DELL-NETWORKING-FPSTATS-MIB
Force10 Networks, Inc.Dell Networking OS forward plane statistics mib.
snmptranslate -m DELL-NETWORKING-FPSTATS-MIB -Tpsnmpwalk -v2c -c <community> -m DELL-NETWORKING-FPSTATS-MIB <host> 1.3.6.1.4.1.6027.3.27Imports
| DELL-NETWORKING-SMI | dellNetMgmt |
|---|---|
| DELL-NETWORKING-TC | DellNetDeviceType |
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IdellNetFpStatsMib | 1.3.6.1.4.1.6027.3.27 | |||
identity Dell Networking OS forward plane statistics mib. | ||||
| NdellNetFpStatsObjects | 1.3.6.1.4.1.6027.3.27.1 | |||
| TdellNetFpCpuDataPlaneTable | 1.3.6.1.4.1.6027.3.27.1.1 | NA | ||
table · not-accessible · current The data plane statistics table contains the data plane
statistics of a stack unit/line card which includes the
received, dropped statistics and per COS transmission and
reception statistics . In case of multi CPU platforms, this
table contains the data plane statistics for each cpu. The
table index will represent the CPUs in order as {CP cpus,
RP cpus, LP cpus}. | ||||
| RdellNetFpCpuDataPlaneStatsEntry | 1.3.6.1.4.1.6027.3.27.1.1.1 | NA | ||
row · not-accessible · current Data plane statistics | ||||
| CdellNetProcessorDeviceType | 1.3.6.1.4.1.6027.3.27.1.1.1.1 | DellNetDeviceType | NA | |
column · DellNetDeviceType · not-accessible · current Identify the type of device the processor reside (linecard,port extender etc..) | ||||
| CdellNetProcessorDeviceIndex | 1.3.6.1.4.1.6027.3.27.1.1.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current A unique device index within the device type. | ||||
| CdellNetFpRxHandle | 1.3.6.1.4.1.6027.3.27.1.1.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current Reception Handle | ||||
| CdellNetFpNoMhdr | 1.3.6.1.4.1.6027.3.27.1.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current Number of Message header | ||||
| CdellNetFpNoMBuf | 1.3.6.1.4.1.6027.3.27.1.1.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current Number of Message buffer | ||||
| CdellNetFpNoClus | 1.3.6.1.4.1.6027.3.27.1.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Number of Clusters. | ||||
| CdellNetFpRecvd | 1.3.6.1.4.1.6027.3.27.1.1.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current Received statistics. | ||||
| CdellNetFpDropped | 1.3.6.1.4.1.6027.3.27.1.1.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current Dropped statistics. | ||||
| CdellNetFpRecvToNet | 1.3.6.1.4.1.6027.3.27.1.1.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current Received to network. | ||||
| CdellNetFpRxError | 1.3.6.1.4.1.6027.3.27.1.1.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current Gives statistics about the reception error | ||||
| CdellNetFpRxDatapathError | 1.3.6.1.4.1.6027.3.27.1.1.1.11 | INTEGER | RO | |
column · INTEGER · read-only · current Statistics of reception data path error. | ||||
| CdellNetFpRxPktCOS0 | 1.3.6.1.4.1.6027.3.27.1.1.1.12 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 0 | ||||
| CdellNetFpRxPktCOS1 | 1.3.6.1.4.1.6027.3.27.1.1.1.13 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 1 | ||||
| CdellNetFpRxPktCOS2 | 1.3.6.1.4.1.6027.3.27.1.1.1.14 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 2 | ||||
| CdellNetFpRxPktCOS3 | 1.3.6.1.4.1.6027.3.27.1.1.1.15 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 3 | ||||
| CdellNetFpRxPktCOS4 | 1.3.6.1.4.1.6027.3.27.1.1.1.16 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 4 | ||||
| CdellNetFpRxPktCOS5 | 1.3.6.1.4.1.6027.3.27.1.1.1.17 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 5 | ||||
| CdellNetFpRxPktCOS6 | 1.3.6.1.4.1.6027.3.27.1.1.1.18 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 6 | ||||
| CdellNetFpRxPktCOS7 | 1.3.6.1.4.1.6027.3.27.1.1.1.19 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets received in COS 7 | ||||
| CdellNetFpRxPktUnit0 | 1.3.6.1.4.1.6027.3.27.1.1.1.20 | INTEGER | RO | |
column · INTEGER · read-only · current Packets received in Unit 0 | ||||
| CdellNetFpRxPktUnit1 | 1.3.6.1.4.1.6027.3.27.1.1.1.21 | INTEGER | RO | |
column · INTEGER · read-only · current Packets received in Unit 1 | ||||
| CdellNetFpRxPktUnit2 | 1.3.6.1.4.1.6027.3.27.1.1.1.22 | INTEGER | RO | |
column · INTEGER · read-only · current Packets received in Unit 2 | ||||
| CdellNetFpRxPktUnit3 | 1.3.6.1.4.1.6027.3.27.1.1.1.23 | INTEGER | RO | |
column · INTEGER · read-only · current Packets received in Unit 3 | ||||
| CdellNetFpTransmitted | 1.3.6.1.4.1.6027.3.27.1.1.1.24 | INTEGER | RO | |
column · INTEGER · read-only · current Transmitted statistics | ||||
| CdellNetFpTxRequested | 1.3.6.1.4.1.6027.3.27.1.1.1.25 | INTEGER | RO | |
column · INTEGER · read-only · current Transmission requested. | ||||
| CdellNetFpNoTxDesc | 1.3.6.1.4.1.6027.3.27.1.1.1.26 | INTEGER | RO | |
column · INTEGER · read-only · current Transmission descriptor | ||||
| CdellNetFpTxError | 1.3.6.1.4.1.6027.3.27.1.1.1.27 | INTEGER | RO | |
column · INTEGER · read-only · current Error in transmitted packets. | ||||
| CdellNetFpTxReqTooLarge | 1.3.6.1.4.1.6027.3.27.1.1.1.28 | INTEGER | RO | |
column · INTEGER · read-only · current Transmission requested too large. | ||||
| CdellNetFpTxInternalError | 1.3.6.1.4.1.6027.3.27.1.1.1.29 | INTEGER | RO | |
column · INTEGER · read-only · current Internal error in transmitted data. | ||||
| CdellNetFpTxDatapathErr | 1.3.6.1.4.1.6027.3.27.1.1.1.30 | INTEGER | RO | |
column · INTEGER · read-only · current Data path error in transmitted data. | ||||
| CdellNetFpTxPktCOS0 | 1.3.6.1.4.1.6027.3.27.1.1.1.31 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 0 | ||||
| CdellNetFpTxPktCOS1 | 1.3.6.1.4.1.6027.3.27.1.1.1.32 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 1 | ||||
| CdellNetFpTxPktCOS2 | 1.3.6.1.4.1.6027.3.27.1.1.1.33 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 2 | ||||
| CdellNetFpTxPktCOS3 | 1.3.6.1.4.1.6027.3.27.1.1.1.34 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 3 | ||||
| CdellNetFpTxPktCOS4 | 1.3.6.1.4.1.6027.3.27.1.1.1.35 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 4 | ||||
| CdellNetFpTxPktCOS5 | 1.3.6.1.4.1.6027.3.27.1.1.1.36 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 5 | ||||
| CdellNetFpTxPktCOS6 | 1.3.6.1.4.1.6027.3.27.1.1.1.37 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 6 | ||||
| CdellNetFpTxPktCOS7 | 1.3.6.1.4.1.6027.3.27.1.1.1.38 | INTEGER | RO | deprecated |
column · INTEGER · read-only · deprecated Packets Transmitted from COS Queue 7 | ||||
| CdellNetFpTxPktUnit0 | 1.3.6.1.4.1.6027.3.27.1.1.1.39 | INTEGER | RO | |
column · INTEGER · read-only · current Packets Transmitted from Unit 0 | ||||
| CdellNetFpTxPktUnit1 | 1.3.6.1.4.1.6027.3.27.1.1.1.40 | INTEGER | RO | |
column · INTEGER · read-only · current Packets Transmitted from Unit 1 | ||||
| CdellNetFpTxPktUnit2 | 1.3.6.1.4.1.6027.3.27.1.1.1.41 | INTEGER | RO | |
column · INTEGER · read-only · current Packets Transmitted from Unit 2 | ||||
| CdellNetFpTxPktUnit3 | 1.3.6.1.4.1.6027.3.27.1.1.1.42 | INTEGER | RO | |
column · INTEGER · read-only · current Packets transmitted from Unit3 | ||||
| TdellNetFpCpuPartyBusTable | 1.3.6.1.4.1.6027.3.27.1.2 | NA | ||
table · not-accessible · current The party bus statistics table contains statistics about the number of input and output packets, bytes, error and the number of input packets dropped in a stack unit/line card. | ||||
| RdellNetFpCpuPartyBusStatsEntry | 1.3.6.1.4.1.6027.3.27.1.2.1 | NA | ||
row · not-accessible · current Cpu party bus statistics | ||||
| CdellNetFpPartyBusInputPackets | 1.3.6.1.4.1.6027.3.27.1.2.1.1 | Counter32 | RO | |
column · Counter32 · read-only · current Number of input packets. | ||||
| CdellNetFpPartyBusInputBytes | 1.3.6.1.4.1.6027.3.27.1.2.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Number of input bytes. | ||||
| CdellNetFpPartyBusInputDropped | 1.3.6.1.4.1.6027.3.27.1.2.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Number of input packets dropped. | ||||
| CdellNetFpPartyBusInputError | 1.3.6.1.4.1.6027.3.27.1.2.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Error in input packets. | ||||
| CdellNetFpPartyBusOutputPackets | 1.3.6.1.4.1.6027.3.27.1.2.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets. | ||||
| CdellNetFpPartyBusOutputBytes | 1.3.6.1.4.1.6027.3.27.1.2.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current Number of bytes transmitted. | ||||
| CdellNetFpPartyBusOutputError | 1.3.6.1.4.1.6027.3.27.1.2.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current Error in output | ||||
| TdellNetFpDropsTable | 1.3.6.1.4.1.6027.3.27.1.3 | NA | ||
table · not-accessible · current The forwarding plane drops table contains the list of various drops per port in a stack unit/line card. | ||||
| RdellNetFpDropsEntry | 1.3.6.1.4.1.6027.3.27.1.3.1 | NA | ||
| CdellNetFpIngressDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.1 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress Drops | ||||
| CdellNetFpIngIBPCBPFullDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current The number of packets discarded because of Ingress Back Pressure (flow control), or because the Common Buffer Pool is full. | ||||
| CdellNetFpIngPortSTPnotFwdDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current Packets dropped due to Spanning Tree State not in forwarding state. | ||||
| CdellNetFpIngIPv4L3Discards | 1.3.6.1.4.1.6027.3.27.1.3.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current IPv4 L3 Discards | ||||
| CdellNetFpIngPolicyDiscards | 1.3.6.1.4.1.6027.3.27.1.3.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Packet dropped due to policy discards. | ||||
| CdellNetFpIngPacketsDroppedByDELLNETFP | 1.3.6.1.4.1.6027.3.27.1.3.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Packets dropped by forwarding plane. | ||||
| CdellNetFpIngL2L3Drops | 1.3.6.1.4.1.6027.3.27.1.3.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current L2 L3 packets dropped. | ||||
| CdellNetFpIngPortBitMapZeroDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Port bitmap zero drop condition. | ||||
| CdellNetFpIngRxVLANDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current Rx VLAN drop condition. | ||||
| CdellNetFpIngressFCSDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress FCSDrops | ||||
| CdellNetFpIngressMTUExceeds | 1.3.6.1.4.1.6027.3.27.1.3.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress MTUExceeds | ||||
| CdellNetFpMMUHOLDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current MMU HOL DROPS | ||||
| CdellNetFpMMUTxPurgeCellErr | 1.3.6.1.4.1.6027.3.27.1.3.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current TxPurge CellErr | ||||
| CdellNetFpMMUAgedDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.14 | Counter64 | RO | |
column · Counter64 · read-only · current Aged Drops | ||||
| CdellNetFpEgressFCSDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current Egress FCS Drops | ||||
| CdellNetFpEgIPv4L3UCAgedDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current IPv4 L3UC Aged & Drops | ||||
| CdellNetFpEgTTLThresholdDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.17 | Counter64 | RO | |
column · Counter64 · read-only · current TTL Threshold Drops | ||||
| CdellNetFpEgInvalidVLANCounterDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.18 | Counter64 | RO | |
column · Counter64 · read-only · current INVALID VLAN CNTR Drops | ||||
| CdellNetFpEgL2MCDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.19 | Counter64 | RO | |
column · Counter64 · read-only · current L2MC Drops | ||||
| CdellNetFpEgPktDropsOfAnyCondition | 1.3.6.1.4.1.6027.3.27.1.3.1.20 | Counter64 | RO | |
column · Counter64 · read-only · current PKT Drops of ANY Conditions | ||||
| CdellNetFpEgHgMacUnderFlow | 1.3.6.1.4.1.6027.3.27.1.3.1.21 | Counter64 | RO | |
column · Counter64 · read-only · current Hg MacUnderflow | ||||
| CdellNetFpEgTxErrPktCounter | 1.3.6.1.4.1.6027.3.27.1.3.1.22 | Counter64 | RO | |
column · Counter64 · read-only · current TX Err PKT Counter | ||||
| CdellNetFpFlowControlDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.23 | Counter64 | RO | |
column · Counter64 · read-only · current Flow Control Drops | ||||
| CdellNetFpIngressDropsBytes | 1.3.6.1.4.1.6027.3.27.1.3.1.24 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress Drops Byte Counter | ||||
| CdellNetFpIngressFECBitErrors | 1.3.6.1.4.1.6027.3.27.1.3.1.25 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress FEC Bit Errors | ||||
| CdellNetFpIngressFECUncorrectedCodeWords | 1.3.6.1.4.1.6027.3.27.1.3.1.26 | Counter64 | RO | |
column · Counter64 · read-only · current Ingress FEC Uncorrected Code Words | ||||
| CdellNetFpIngressPreFECBitErrorRatio | 1.3.6.1.4.1.6027.3.27.1.3.1.27 | OCTET STRING (SIZE (16)) | RO | |
column · OCTET STRING (SIZE (16)) · read-only · current Ingress preFEC Bit Error Ratio | ||||
| CdellNetFpIngressFCSErrorRatio | 1.3.6.1.4.1.6027.3.27.1.3.1.28 | OCTET STRING (SIZE (16)) | RO | |
column · OCTET STRING (SIZE (16)) · read-only · current Ingress FCS Drops Error Ratio | ||||
| CdellNetFpWredGreenDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.29 | Counter64 | RO | |
column · Counter64 · read-only · current Wred Green Drops Counter | ||||
| CdellNetFpWredYellowDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.30 | Counter64 | RO | |
column · Counter64 · read-only · current Wred Yellow Drops Counter | ||||
| CdellNetFpWredOutOfProfileDrops | 1.3.6.1.4.1.6027.3.27.1.3.1.31 | Counter64 | RO | |
column · Counter64 · read-only · current Wred Out-Of-Profile Drops Counter | ||||
| TdellNetFpPacketBufferTable | 1.3.6.1.4.1.6027.3.27.1.4 | NA | ||
table · not-accessible · current The packet buffer table contains the modular packet buffers details per stack unit/line card and the mode of allocation. | ||||
| RdellNetFpPacketBufferEntry | 1.3.6.1.4.1.6027.3.27.1.4.1 | NA | ||
row · not-accessible · current Packet buffer details per stack unit/line card. | ||||
| CdellNetFpPortPipe | 1.3.6.1.4.1.6027.3.27.1.4.1.1 | INTEGER (1..6) | NA | |
column · INTEGER (1..6) · not-accessible · current dellNetFpPortPipe denotes the portpipe in the stack unit/line card. | ||||
| CdellNetFpTotalPacketBuffer | 1.3.6.1.4.1.6027.3.27.1.4.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Total packet buffer. | ||||
| CdellNetFpCurrentAvailBuffer | 1.3.6.1.4.1.6027.3.27.1.4.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Current available buffer. | ||||
| CdellNetFpPacketBufferAlloc | 1.3.6.1.4.1.6027.3.27.1.4.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Static or Dynamic allocation. | ||||
| TdellNetFpStatsPerPortTable | 1.3.6.1.4.1.6027.3.27.1.5 | NA | ||
table · not-accessible · current The forward plane stats per port table contains the packet buffer usage per port per stack unit/line card. | ||||
| RdellNetFpStatsPerPortEntry | 1.3.6.1.4.1.6027.3.27.1.5.1 | NA | ||
| CdellNetFpCurrentUsagePerPort | 1.3.6.1.4.1.6027.3.27.1.5.1.1 | Counter32 | RO | |
column · Counter32 · read-only · current Current usage per port. | ||||
| CdellNetFpDefaultPacketBuffAlloc | 1.3.6.1.4.1.6027.3.27.1.5.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Default packet buffer allocated. | ||||
| CdellNetFpMaxLimitPerPort | 1.3.6.1.4.1.6027.3.27.1.5.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current MAx limit per port. | ||||
| TdellNetFpStatsPerCOSTable | 1.3.6.1.4.1.6027.3.27.1.6 | NA | ||
table · not-accessible · current The forwarding plane statistics per COS table gives packet buffer statistics per COS per port. | ||||
| RdellNetFpStatsPerCOSEntry | 1.3.6.1.4.1.6027.3.27.1.6.1 | NA | ||
row · not-accessible · current Per port stats and per COS stats. | ||||
| CdellNetFpPerPortCOSNumber | 1.3.6.1.4.1.6027.3.27.1.6.1.1 | INTEGER (1..21) | NA | |
column · INTEGER (1..21) · not-accessible · current COS queue number | ||||
| CdellNetFpCurrentUsagePerCOS | 1.3.6.1.4.1.6027.3.27.1.6.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Current usage per COS per port. | ||||
| CdellNetFpDefaultPacketBuffAllocPerCOS | 1.3.6.1.4.1.6027.3.27.1.6.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Default packet buffer allocated per COS. | ||||
| CdellNetFpMaxLimitPerCOS | 1.3.6.1.4.1.6027.3.27.1.6.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Max limit per port. | ||||
| CdellNetFpHOLDropsPerCOS | 1.3.6.1.4.1.6027.3.27.1.6.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current HOL Drops Per Queue. | ||||
| TdellNetFpCpuDataPlaneCOSTable | 1.3.6.1.4.1.6027.3.27.1.7 | NA | ||
table · not-accessible · current The CPU data plane COS table contains the per COS transmission and reception statistics of CPU dataplane. | ||||
| RdellNetFpCpuDataPlaneCOSEntry | 1.3.6.1.4.1.6027.3.27.1.7.1 | NA | ||
row · not-accessible · current CPU Data plane per COS statistics | ||||
| CdellNetFpCOSIndex | 1.3.6.1.4.1.6027.3.27.1.7.1.1 | Integer32 (1..12) | NA | |
column · Integer32 (1..12) · not-accessible · current CPU dataplane COS queue number. | ||||
| CdellNetFpRxPktCOS | 1.3.6.1.4.1.6027.3.27.1.7.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Receive COS queue statistics in CPU dataplane. | ||||
| CdellNetFpTxPktCOS | 1.3.6.1.4.1.6027.3.27.1.7.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Transmit COS queue statistics in CPU dataplane. | ||||
| TdellNetFpEgrQBuffSnapshotTable | 1.3.6.1.4.1.6027.3.27.1.8 | NA | ||
table · not-accessible · current Table to Show Egress queue level snapshot statistics. There are total of 21 queues out of which 12[1..12] are unicast queues and the remaining 9[13..21] are multicast queues. | ||||
| RdellNetFpEgrQBuffSnapshotEntry | 1.3.6.1.4.1.6027.3.27.1.8.1 | NA | ||
| CdellNetFpEgrQTotBuffCells | 1.3.6.1.4.1.6027.3.27.1.8.1.1 | Counter32 | RO | |
column · Counter32 · read-only · current Total Cell count per Egress queue. | ||||
| TdellNetFpIngPgBuffSnapshotTable | 1.3.6.1.4.1.6027.3.27.1.9 | NA | ||
table · not-accessible · current Table to Show Ingress priority-group level snapshot statistics for all priority-groups[1..8]. | ||||
| RdellNetFpIngPgBuffSnapshotEntry | 1.3.6.1.4.1.6027.3.27.1.9.1 | NA | ||
| CdellNetFpPerPortPGIndex | 1.3.6.1.4.1.6027.3.27.1.9.1.1 | INTEGER | NA | |
column · INTEGER · not-accessible · current Priority-Group number. | ||||
| CdellNetFpIngSharedCells | 1.3.6.1.4.1.6027.3.27.1.9.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current Shared cell count per priority group. | ||||
| CdellNetFpIngHeadroomCells | 1.3.6.1.4.1.6027.3.27.1.9.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Headroom cell count per priority group. | ||||
| TdellNetFpStatsPerPgTable | 1.3.6.1.4.1.6027.3.27.1.10 | NA | ||
table · not-accessible · current The forwarding plane statistics per PG table gives packet buffer allocated and used count per PG per port. | ||||
| RdellNetFpStatsPerPgEntry | 1.3.6.1.4.1.6027.3.27.1.10.1 | NA | ||
row · not-accessible · current Buffer statistics per PG per port. | ||||
| CdellNetFpStatsPgLimitMinCells | 1.3.6.1.4.1.6027.3.27.1.10.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current Min cells allocated per Priority Group. | ||||
| CdellNetFpStatsPgSharedCells | 1.3.6.1.4.1.6027.3.27.1.10.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Shared cells allocated per Priority Group. | ||||
| CdellNetFpStatsPgSharedMode | 1.3.6.1.4.1.6027.3.27.1.10.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current Priority group shared mode[static/dynamic].
| ||||
| CdellNetFpStatsPgHdrmCells | 1.3.6.1.4.1.6027.3.27.1.10.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current Headroom cells allocated per Priority group. | ||||
| CdellNetFpStatsPgCounterMinCells | 1.3.6.1.4.1.6027.3.27.1.10.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current Priority Group Min cell count. | ||||
| CdellNetFpStatsPgCounterSharedCells | 1.3.6.1.4.1.6027.3.27.1.10.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current Priority Group Shared cell count. | ||||
| CdellNetFpStatsPgCounterHdrmCells | 1.3.6.1.4.1.6027.3.27.1.10.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current Priority group Headroom cell count. | ||||
| TdellNetPfcPerPrioTable | 1.3.6.1.4.1.6027.3.27.1.11 | NA | ||
table · not-accessible · current This table is used to fetch the number of tx and rx PFC frame counts per port per priority. | ||||
| RdellNetPfcPerPrioEntry | 1.3.6.1.4.1.6027.3.27.1.11.1 | NA | ||
| CdellNetPrioIndex | 1.3.6.1.4.1.6027.3.27.1.11.1.1 | INTEGER (1..8) | NA | |
column · INTEGER (1..8) · not-accessible · current Priority Index. | ||||
| CdellNetPfcPerPrioRequests | 1.3.6.1.4.1.6027.3.27.1.11.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current PFC tx counters.
| ||||
| CdellNetPfcPerPrioIndications | 1.3.6.1.4.1.6027.3.27.1.11.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current PFC rx counters.
| ||||
| TdellNetFpCpuPartyBusPortStatsTable | 1.3.6.1.4.1.6027.3.27.1.12 | NA | ||
table · not-accessible · current The party bus port statistics table contains statistics about the number of input and output packets, bytes, error and the number of input packets dropped in a party bus port. This table is applicable to platforms which support party bus statistics at per port level. | ||||
| RdellNetFpCpuPartyBusPortStatsEntry | 1.3.6.1.4.1.6027.3.27.1.12.1 | NA | ||
row · not-accessible · current Cpu party bus statistics | ||||
| CdellNetFpStackPortIndex | 1.3.6.1.4.1.6027.3.27.1.12.1.1 | INTEGER (1..192) | NA | |
column · INTEGER (1..192) · not-accessible · current Stack/line card port number. | ||||
| CdellNetFpCpuPartyBusPortStatsOutOctets | 1.3.6.1.4.1.6027.3.27.1.12.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current Number of output octets. | ||||
| CdellNetFpCpuPartyBusPortStatsOutDropPkts | 1.3.6.1.4.1.6027.3.27.1.12.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets dropped. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS0Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 0. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS1Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 1. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS2Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 2. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS3Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 3. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS4Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 4. | ||||
| CdellNetFpCpuPartyBusPortStatsOutCOS5Pkts | 1.3.6.1.4.1.6027.3.27.1.12.1.9 | Counter32 | RO | |
column · Counter32 · read-only · current Number of output packets in COS queue 5. | ||||
| CdellNetFpCpuPartyBusPortStatsOutUnicastPkts | 1.3.6.1.4.1.6027.3.27.1.12.1.10 | Counter32 | RO | |
column · Counter32 · read-only · current Number of unicast output packets. | ||||
