SLEV2-EPON-IM-MIB
DASAN Co.,LTD.Description.
snmptranslate -m SLEV2-EPON-IM-MIB -Tpsnmpwalk -v2c -c <community> -m SLEV2-EPON-IM-MIB <host> 1.3.6.1.4.1.6296.102.15Imports
| DASAN-SMI | sleV2Mgmt |
|---|---|
| SLE-TC-MIB | SleControlRequestResultType, SleControlStatusType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IsleV2EponIM | 1.3.6.1.4.1.6296.102.15 | |||
identity Description. | ||||
| NsleV2EponIMOnu | 1.3.6.1.4.1.6296.102.15.1 | |||
| NsleV2EponIMOnuBase | 1.3.6.1.4.1.6296.102.15.1.1 | |||
| NsleV2EponIMOnuInfo | 1.3.6.1.4.1.6296.102.15.1.1.1 | |||
| SsleV2EponIMOnuConfigMask | 1.3.6.1.4.1.6296.102.15.1.1.1.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current mask to indicate valid fields | ||||
| SsleV2EponIMOnuConfigData | 1.3.6.1.4.1.6296.102.15.1.1.1.2 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current eeprom startup config data | ||||
| SsleV2EponIMOnuRegistered | 1.3.6.1.4.1.6296.102.15.1.1.1.3 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current status of the ONU port | ||||
| SsleV2EponIMOnuAuthenticated | 1.3.6.1.4.1.6296.102.15.1.1.1.4 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current status of the ONU port authentication | ||||
| SsleV2EponIMOnuImageVersion | 1.3.6.1.4.1.6296.102.15.1.1.1.5 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current ONU software version | ||||
| SsleV2EponIMOnuLoadVersion | 1.3.6.1.4.1.6296.102.15.1.1.1.6 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current ONU loader version | ||||
| SsleV2EponIMOnuChipVersion | 1.3.6.1.4.1.6296.102.15.1.1.1.7 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current chip version | ||||
| SsleV2EponIMOnuSerialNumber | 1.3.6.1.4.1.6296.102.15.1.1.1.8 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current ONU serial number | ||||
| SsleV2EponIMOnuRxOpticPower | 1.3.6.1.4.1.6296.102.15.1.1.1.9 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current value of the ONU rx optical power, UNIT : dBm | ||||
| SsleV2EponIMRegInfoOltId | 1.3.6.1.4.1.6296.102.15.1.1.1.10 | Integer32 | RO | |
scalar · Integer32 · read-only · current the OLT id from which the registration comes | ||||
| SsleV2EponIMRegInfoOltLlidPort | 1.3.6.1.4.1.6296.102.15.1.1.1.11 | INTEGER (1..512) | RO | |
scalar · INTEGER (1..512) · read-only · current the OLT LLID based logical port at which the ONU is registered | ||||
| SsleV2EponIMRegInfoOltPonPort | 1.3.6.1.4.1.6296.102.15.1.1.1.12 | Integer32 | RO | |
scalar · Integer32 · read-only · current the OLT PON port at which the ONU is registered | ||||
| SsleV2EponIMRegInfoOnuMacAddress | 1.3.6.1.4.1.6296.102.15.1.1.1.13 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current the ONU MAC address | ||||
| SsleV2EponIMRegInfoOnuLlid | 1.3.6.1.4.1.6296.102.15.1.1.1.14 | Integer32 | RO | |
scalar · Integer32 · read-only · current the logical link ID | ||||
| SsleV2EponIMOnuId | 1.3.6.1.4.1.6296.102.15.1.1.1.15 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current ONU authentication user name | ||||
| SsleV2EponIMOnuSecret | 1.3.6.1.4.1.6296.102.15.1.1.1.16 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current ONU authentication password | ||||
| SsleV2EponIMOnuVendorCode | 1.3.6.1.4.1.6296.102.15.1.1.1.17 | Integer32 | RO | |
scalar · Integer32 · read-only · current vendor code | ||||
| SsleV2EponIMOnuAuthTimer | 1.3.6.1.4.1.6296.102.15.1.1.1.18 | INTEGER (1..6000) | RO | |
scalar · INTEGER (1..6000) · read-only · current ONU Auth timer | ||||
| SsleV2EponIMOnuAuthTimeoutTimer | 1.3.6.1.4.1.6296.102.15.1.1.1.19 | INTEGER (1..15360) | RO | |
scalar · INTEGER (1..15360) · read-only · current ONU Timeout timer | ||||
| SsleV2EponIMOnuAuthRejectTimer | 1.3.6.1.4.1.6296.102.15.1.1.1.20 | INTEGER (1..15360) | RO | |
scalar · INTEGER (1..15360) · read-only · current ONU Reject timer | ||||
| SsleV2EponIMOnuAutoUpgrade | 1.3.6.1.4.1.6296.102.15.1.1.1.21 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current Description. | ||||
| SsleV2EponIMOnuForceOpticPowerOff | 1.3.6.1.4.1.6296.102.15.1.1.1.22 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current Description. | ||||
| SsleV2EponIMOnuOpticButtonPushed | 1.3.6.1.4.1.6296.102.15.1.1.1.23 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current Description. | ||||
| NsleV2EponIMOnuControl | 1.3.6.1.4.1.6296.102.15.1.1.2 | |||
| SsleV2EponIMOnuControlRequest | 1.3.6.1.4.1.6296.102.15.1.1.2.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current .
| ||||
| SsleV2EponIMOnuControlStatus | 1.3.6.1.4.1.6296.102.15.1.1.2.2 | SleControlStatusType | RO | |
scalar · SleControlStatusType · read-only · current . | ||||
| SsleV2EponIMOnuControlTimer | 1.3.6.1.4.1.6296.102.15.1.1.2.3 | Gauge32 | RW | |
scalar · Gauge32 · read-write · current . | ||||
| SsleV2EponIMOnuControlTimeStamp | 1.3.6.1.4.1.6296.102.15.1.1.2.4 | TimeTicks | RO | |
scalar · TimeTicks · read-only · current .. | ||||
| SsleV2EponIMOnuControlReqResult | 1.3.6.1.4.1.6296.102.15.1.1.2.5 | SleControlRequestResultType | RO | |
scalar · SleControlRequestResultType · read-only · current . | ||||
| SsleV2EponIMOnuControlSecret | 1.3.6.1.4.1.6296.102.15.1.1.2.6 | OCTET STRING (SIZE (1..16)) | RW | |
scalar · OCTET STRING (SIZE (1..16)) · read-write · current . | ||||
| SsleV2EponIMOnuControlOnuVendorCode | 1.3.6.1.4.1.6296.102.15.1.1.2.7 | INTEGER (0..255) | RW | |
scalar · INTEGER (0..255) · read-write · current . | ||||
| SsleV2EponIMOnuControlAuthTimer | 1.3.6.1.4.1.6296.102.15.1.1.2.8 | INTEGER (1..6000) | RW | |
scalar · INTEGER (1..6000) · read-write · current . | ||||
| SsleV2EponIMOnuControlAuthTimeoutTimer | 1.3.6.1.4.1.6296.102.15.1.1.2.9 | INTEGER (1..15360) | RW | |
scalar · INTEGER (1..15360) · read-write · current . | ||||
| SsleV2EponIMOnuControlAuthRejectTimer | 1.3.6.1.4.1.6296.102.15.1.1.2.10 | INTEGER (1..15360) | RW | |
scalar · INTEGER (1..15360) · read-write · current . | ||||
| SsleV2EponIMOnuControlAutoUpgrade | 1.3.6.1.4.1.6296.102.15.1.1.2.11 | EponOnuState | RW | |
scalar · EponOnuState · read-write · current Description. | ||||
| SsleV2EponIMOnuControlForceOpticPowerOff | 1.3.6.1.4.1.6296.102.15.1.1.2.12 | EponOnuState | RW | |
scalar · EponOnuState · read-write · current Description. | ||||
| NsleV2EponIMOnuNotification | 1.3.6.1.4.1.6296.102.15.1.1.3 | |||
| !sleV2EponIMOnuSecretChanged | 1.3.6.1.4.1.6296.102.15.1.1.3.1 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuVendorCodeChanged | 1.3.6.1.4.1.6296.102.15.1.1.3.2 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuAuthTimerChanged | 1.3.6.1.4.1.6296.102.15.1.1.3.3 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuConfigApplySetted | 1.3.6.1.4.1.6296.102.15.1.1.3.4 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuAutoUpgradeChanged | 1.3.6.1.4.1.6296.102.15.1.1.3.5 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuForcePowerOffChanged | 1.3.6.1.4.1.6296.102.15.1.1.3.6 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuReset | 1.3.6.1.4.1.6296.102.15.1.1.3.7 | |||
notification · current Description. | ||||
| NsleV2EponIMOnuFW | 1.3.6.1.4.1.6296.102.15.1.2 | |||
| TsleV2EponIMOnuFWTable | 1.3.6.1.4.1.6296.102.15.1.2.1 | NA | ||
table · not-accessible · current Description. | ||||
| RsleV2EponIMOnuFWEntry | 1.3.6.1.4.1.6296.102.15.1.2.1.1 | NA | ||
| CsleV2EponIMOnuFWName | 1.3.6.1.4.1.6296.102.15.1.2.1.1.1 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current firmware name | ||||
| NsleV2EponIMOnuFWControl | 1.3.6.1.4.1.6296.102.15.1.2.2 | |||
| SsleV2EponIMOnuFWControlRequest | 1.3.6.1.4.1.6296.102.15.1.2.2.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current .
| ||||
| SsleV2EponIMOnuFWControlStatus | 1.3.6.1.4.1.6296.102.15.1.2.2.2 | SleControlStatusType | RO | |
scalar · SleControlStatusType · read-only · current . | ||||
| SsleV2EponIMOnuFWControlTimer | 1.3.6.1.4.1.6296.102.15.1.2.2.3 | Gauge32 | RW | |
scalar · Gauge32 · read-write · current . | ||||
| SsleV2EponIMOnuFWControlTimeStamp | 1.3.6.1.4.1.6296.102.15.1.2.2.4 | TimeTicks | RO | |
scalar · TimeTicks · read-only · current . | ||||
| SsleV2EponIMOnuFWControlReqResult | 1.3.6.1.4.1.6296.102.15.1.2.2.5 | SleControlRequestResultType | RO | |
scalar · SleControlRequestResultType · read-only · current . | ||||
| SsleV2EponIMOnuFWControlServerIp | 1.3.6.1.4.1.6296.102.15.1.2.2.6 | OCTET STRING | RW | |
scalar · OCTET STRING · read-write · current Description. | ||||
| SsleV2EponIMOnuFWControlUpDownFlag | 1.3.6.1.4.1.6296.102.15.1.2.2.7 | INTEGER | RW | |
scalar · INTEGER · read-write · current Description.
| ||||
| SsleV2EponIMOnuFWControlUserId | 1.3.6.1.4.1.6296.102.15.1.2.2.8 | OCTET STRING | RW | |
scalar · OCTET STRING · read-write · current Description. | ||||
| SsleV2EponIMOnuFWControlPassword | 1.3.6.1.4.1.6296.102.15.1.2.2.9 | OCTET STRING | RW | |
scalar · OCTET STRING · read-write · current Description. | ||||
| SsleV2EponIMOnuFWControlFileName | 1.3.6.1.4.1.6296.102.15.1.2.2.10 | OCTET STRING | RW | |
scalar · OCTET STRING · read-write · current Description. | ||||
| SsleV2EponIMOnuFWControlUpdateCommitTime | 1.3.6.1.4.1.6296.102.15.1.2.2.11 | INTEGER (60..86400) | RW | |
scalar · INTEGER (60..86400) · read-write · current Description. | ||||
| NsleV2EponIMOnuFWNotification | 1.3.6.1.4.1.6296.102.15.1.2.3 | |||
| !sleV2EponIMOnuFWFirmwareCpSetted | 1.3.6.1.4.1.6296.102.15.1.2.3.1 | |||
| !sleV2EponIMOnuFWFirmwareDestroyed | 1.3.6.1.4.1.6296.102.15.1.2.3.2 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuFWFirmwareUpgradeSetted | 1.3.6.1.4.1.6296.102.15.1.2.3.3 | |||
notification · current Description. | ||||
| !sleV2EponIMOnuFWFirmwareCommitSetted | 1.3.6.1.4.1.6296.102.15.1.2.3.4 | |||
notification · current Description. | ||||
| NsleV2EponIMOnuBridge | 1.3.6.1.4.1.6296.102.15.2 | |||
| NsleV2EponIMOnuPort | 1.3.6.1.4.1.6296.102.15.2.1 | |||
| TsleV2EponIMOnuPortTable | 1.3.6.1.4.1.6296.102.15.2.1.1 | NA | ||
table · not-accessible · current Description. | ||||
| RsleV2EponIMOnuPortEntry | 1.3.6.1.4.1.6296.102.15.2.1.1.1 | NA | ||
| CsleV2EponIMOnuPortIndex | 1.3.6.1.4.1.6296.102.15.2.1.1.1.1 | INTEGER (1..512) | RO | |
column · INTEGER (1..512) · read-only · current . | ||||
| CsleV2EponIMOnuPortId | 1.3.6.1.4.1.6296.102.15.2.1.1.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current . | ||||
| CsleV2EponIMOnuPortType | 1.3.6.1.4.1.6296.102.15.2.1.1.1.3 | EponPortType | RO | |
column · EponPortType · read-only · current . | ||||
| CsleV2EponIMOnuPortAdminStatus | 1.3.6.1.4.1.6296.102.15.2.1.1.1.4 | EponOnuLinkStatus | RO | |
column · EponOnuLinkStatus · read-only · current . | ||||
| CsleV2EponIMOnuPortOperStatus | 1.3.6.1.4.1.6296.102.15.2.1.1.1.5 | EponOnuLinkStatus | RO | |
column · EponOnuLinkStatus · read-only · current . | ||||
| CsleV2EponIMOnuPortLinkupTime | 1.3.6.1.4.1.6296.102.15.2.1.1.1.6 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current . | ||||
| CsleV2EponIMOnuPortUpTime | 1.3.6.1.4.1.6296.102.15.2.1.1.1.7 | TimeTicks | RO | |
column · TimeTicks · read-only · current . | ||||
| CsleV2EponIMOnuPortFECtxEnable | 1.3.6.1.4.1.6296.102.15.2.1.1.1.8 | EponOnuState | RO | |
column · EponOnuState · read-only · current Description. | ||||
| CsleV2EponIMOnuPortFECrxEnable | 1.3.6.1.4.1.6296.102.15.2.1.1.1.9 | EponOnuState | RO | |
column · EponOnuState · read-only · current Description. | ||||
| CsleV2EponIMOnuPortLaserAlwaysOn | 1.3.6.1.4.1.6296.102.15.2.1.1.1.10 | EponOnuState | RO | |
column · EponOnuState · read-only · current Description. | ||||
| CsleV2EponIMOnuPortDropInMcastTraffic | 1.3.6.1.4.1.6296.102.15.2.1.1.1.11 | EponOnuState | RO | |
column · EponOnuState · read-only · current Description. | ||||
| CsleV2EponIMOnuPortDropInBcastTraffic | 1.3.6.1.4.1.6296.102.15.2.1.1.1.12 | EponOnuState | RO | |
column · EponOnuState · read-only · current Description. | ||||
| CsleV2EponIMOnuPortBlockDataTraffic | 1.3.6.1.4.1.6296.102.15.2.1.1.1.13 | EponOnuState | RW | |
column · EponOnuState · read-write · current Description. | ||||
| NsleV2EponIMOnuPortControl | 1.3.6.1.4.1.6296.102.15.2.1.2 | |||
| SsleV2EponIMOnuPortControlRequest | 1.3.6.1.4.1.6296.102.15.2.1.2.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current .
| ||||
| SsleV2EponIMOnuPortControlStatus | 1.3.6.1.4.1.6296.102.15.2.1.2.2 | SleControlStatusType | RO | |
scalar · SleControlStatusType · read-only · current . | ||||
| SsleV2EponIMOnuPortControlTimer | 1.3.6.1.4.1.6296.102.15.2.1.2.3 | Gauge32 | RW | |
scalar · Gauge32 · read-write · current . | ||||
| SsleV2EponIMOnuPortControlTimeStamp | 1.3.6.1.4.1.6296.102.15.2.1.2.4 | TimeTicks | RO | |
scalar · TimeTicks · read-only · current . | ||||
| SsleV2EponIMOnuPortControlReqResult | 1.3.6.1.4.1.6296.102.15.2.1.2.5 | SleControlRequestResultType | RO | |
scalar · SleControlRequestResultType · read-only · current . | ||||
| SsleV2EponIMOnuPortControlAdminState | 1.3.6.1.4.1.6296.102.15.2.1.2.6 | EponOnuState | RW | |
scalar · EponOnuState · read-write · current Description. | ||||
| NsleV2EponIMOnuPortNotification | 1.3.6.1.4.1.6296.102.15.2.1.3 | |||
| !sleV2EponIMOnuPortAdminStateChanged | 1.3.6.1.4.1.6296.102.15.2.1.3.1 | |||
notification · current Description. | ||||
| NsleV2EponIMOnuBridgeBase | 1.3.6.1.4.1.6296.102.15.2.2 | |||
| NsleV2EponIMOnuBridgeInfo | 1.3.6.1.4.1.6296.102.15.2.2.1 | |||
| SsleV2EponIMOnuRxFlowCtrl | 1.3.6.1.4.1.6296.102.15.2.2.1.1 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current . | ||||
| SsleV2EponIMOnuTxFlowCtrl | 1.3.6.1.4.1.6296.102.15.2.2.1.2 | EponOnuState | RO | |
scalar · EponOnuState · read-only · current . | ||||
| SsleV2EponIMOnuFlowCtrlLowThreshold | 1.3.6.1.4.1.6296.102.15.2.2.1.3 | INTEGER (0..100) | RO | |
scalar · INTEGER (0..100) · read-only · current . | ||||
| SsleV2EponIMOnuFlowCtrlHighThreshold | 1.3.6.1.4.1.6296.102.15.2.2.1.4 | INTEGER (0..100) | RO | |
scalar · INTEGER (0..100) · read-only · current . | ||||
| NsleV2EponIMOnuBridgeControl | 1.3.6.1.4.1.6296.102.15.2.2.2 | |||
| SsleV2EponIMOnuBridgeControlRequest | 1.3.6.1.4.1.6296.102.15.2.2.2.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current .
| ||||
| SsleV2EponIMOnuBridgeControlStatus | 1.3.6.1.4.1.6296.102.15.2.2.2.2 | SleControlStatusType | RO | |
scalar · SleControlStatusType · read-only · current . | ||||
| SsleV2EponIMOnuBridgeControlTimer | 1.3.6.1.4.1.6296.102.15.2.2.2.3 | Gauge32 | RW | |
scalar · Gauge32 · read-write · current . | ||||
| SsleV2EponIMOnuBridgeControlTimeStamp | 1.3.6.1.4.1.6296.102.15.2.2.2.4 | TimeTicks | RO | |
scalar · TimeTicks · read-only · current .. | ||||
| SsleV2EponIMOnuBridgeControlReqResult | 1.3.6.1.4.1.6296.102.15.2.2.2.5 | SleControlRequestResultType | RO | |
scalar · SleControlRequestResultType · read-only · current . | ||||
| SsleV2EponIMOnuBridgeControlRxFlowCtrl | 1.3.6.1.4.1.6296.102.15.2.2.2.6 | EponOnuState | RW | |
scalar · EponOnuState · read-write · current . | ||||
| SsleV2EponIMOnuBridgeControlTxFlowCtrl | 1.3.6.1.4.1.6296.102.15.2.2.2.7 | EponOnuState | RW | |
scalar · EponOnuState · read-write · current . | ||||
| SsleV2EponIMOnuBridgeControlFlowCtrlLowThreshold | 1.3.6.1.4.1.6296.102.15.2.2.2.8 | INTEGER (0..100) | RW | |
scalar · INTEGER (0..100) · read-write · current . | ||||
| SsleV2EponIMOnuBridgeControlFlowCtrlHighThreshold | 1.3.6.1.4.1.6296.102.15.2.2.2.9 | INTEGER (0..100) | RW | |
scalar · INTEGER (0..100) · read-write · current . | ||||
| NsleV2EponIMOnuBridgeNotification | 1.3.6.1.4.1.6296.102.15.2.2.3 | |||
| !sleV2EponIMOnuBridgeFlowCtrlChagned | 1.3.6.1.4.1.6296.102.15.2.2.3.1 | |||
| NsleV2EponIMOnuStats | 1.3.6.1.4.1.6296.102.15.3 | |||
| NsleV2EponIMOnuPortStats | 1.3.6.1.4.1.6296.102.15.3.1 | |||
| TsleV2EponIMOnuPortIfStatsTable | 1.3.6.1.4.1.6296.102.15.3.1.1 | NA | ||
table · not-accessible · current Description. | ||||
| RsleV2EponIMOnuPortIfStatsEntry | 1.3.6.1.4.1.6296.102.15.3.1.1.1 | NA | ||
| CsleV2EponIMOnuPortIfInOctets | 1.3.6.1.4.1.6296.102.15.3.1.1.1.1 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInUnicast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInMulticast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInBroadcast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInDiscards | 1.3.6.1.4.1.6296.102.15.3.1.1.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInErrors | 1.3.6.1.4.1.6296.102.15.3.1.1.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfInUnknownProtos | 1.3.6.1.4.1.6296.102.15.3.1.1.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutOctets | 1.3.6.1.4.1.6296.102.15.3.1.1.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutUnicast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutMulticast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutBroadcast | 1.3.6.1.4.1.6296.102.15.3.1.1.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutDiscards | 1.3.6.1.4.1.6296.102.15.3.1.1.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortIfOutErrors | 1.3.6.1.4.1.6296.102.15.3.1.1.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| TsleV2EponIMOnuPortEtherStatsTable | 1.3.6.1.4.1.6296.102.15.3.1.2 | NA | ||
table · not-accessible · current Description. | ||||
| RsleV2EponIMOnuPortEtherStatsEntry | 1.3.6.1.4.1.6296.102.15.3.1.2.1 | NA | ||
| CsleV2EponIMOnuPortEtherAlignmentErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.1 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherFcsErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherSingleCollision | 1.3.6.1.4.1.6296.102.15.3.1.2.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherMultipleCollision | 1.3.6.1.4.1.6296.102.15.3.1.2.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherSqeTestErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherDeferredTransmissions | 1.3.6.1.4.1.6296.102.15.3.1.2.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherLateCollisions | 1.3.6.1.4.1.6296.102.15.3.1.2.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherExcessiveCollisions | 1.3.6.1.4.1.6296.102.15.3.1.2.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherInternalMacTxErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherCarrierSenseErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.10 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherFrameTooLongs | 1.3.6.1.4.1.6296.102.15.3.1.2.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherInternalMacRxErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherSymbolErrors | 1.3.6.1.4.1.6296.102.15.3.1.2.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherInUnknownOpcode | 1.3.6.1.4.1.6296.102.15.3.1.2.1.14 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherInPauseFrames | 1.3.6.1.4.1.6296.102.15.3.1.2.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| CsleV2EponIMOnuPortEtherOutPauseFrames | 1.3.6.1.4.1.6296.102.15.3.1.2.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current . | ||||
| TsleV2EponIMOnuPortEponStatsTable | 1.3.6.1.4.1.6296.102.15.3.1.3 | NA | ||
table · not-accessible · current Description. | ||||
| RsleV2EponIMOnuPortEponStatsEntry | 1.3.6.1.4.1.6296.102.15.3.1.3.1 | NA | ||
| CsleV2EponIMOnuPortEponMacCtrlFrameRx | 1.3.6.1.4.1.6296.102.15.3.1.3.1.1 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponDiscWindowsSent | 1.3.6.1.4.1.6296.102.15.3.1.3.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponDiscTimeout | 1.3.6.1.4.1.6296.102.15.3.1.3.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponTxRegRequest | 1.3.6.1.4.1.6296.102.15.3.1.3.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxReqRequest | 1.3.6.1.4.1.6296.102.15.3.1.3.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponTxReqAck | 1.3.6.1.4.1.6296.102.15.3.1.3.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxReqAck | 1.3.6.1.4.1.6296.102.15.3.1.3.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponTxReport | 1.3.6.1.4.1.6296.102.15.3.1.3.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxReport | 1.3.6.1.4.1.6296.102.15.3.1.3.1.9 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponTxGate | 1.3.6.1.4.1.6296.102.15.3.1.3.1.10 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxGate | 1.3.6.1.4.1.6296.102.15.3.1.3.1.11 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponTxRegister | 1.3.6.1.4.1.6296.102.15.3.1.3.1.12 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxRegister | 1.3.6.1.4.1.6296.102.15.3.1.3.1.13 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponRxNotSupported | 1.3.6.1.4.1.6296.102.15.3.1.3.1.14 | Counter32 | RO | |
column · Counter32 · read-only · current . | ||||
| CsleV2EponIMOnuPortEponSldErrors | 1.3.6.1.4.1.6296.102.15.3.1.3.1.15 | Counter32 | RO | |
