DASAN-NOTIFICATION
DASAN Co.,LTD.snmptranslate -m DASAN-NOTIFICATION -Tpsnmpwalk -v2c -c <community> -m DASAN-NOTIFICATION <host> 1.3.6.1.4.1.6296.0.1Imports
| DASAN-DHCP-MIB | dsSubnetConfName |
|---|---|
| DASAN-GEPON-MIB | dsPonCount, dsPonDirection, dsPonOltIndex, dsPonOnuIndex, dsPonOnuMacAddress, dsPonPortIndex, dsPonQueueIndex, dsPonState, dsPonTaggedLabel |
| DASAN-SMI | dasanEvents |
| DASAN-SWITCH-MIB | dsFanIndex, dsFanstatus, dsFreeMem, dsPortInstallStatus, dsPortModuleIndex, dsPortPortIndex, dsPowerIndex, dsPowerstatus, dsSwitchAtMacAddress, dsSwitchAtNetAddress, dsSwitchAtVID, dsSystemUpgradePath, dsSystemUpgradeStorage, dsTemperatureStatus, dsUserMacAddress1, dsUserMacAddress2, dsUserMacAddress3, dsUserMacAddress4 |
| DASAN-USER-MANAGEMENT-MIB | dsUserLoginIpAddress, dsUserLoginName |
| IF-MIB | ifIndex |
| SLE-FAULTMGMT-MIB | sleY1731MEgRaspEastPortStatus, sleY1731MEgRaspWestPortStatus, sleY1731MegIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-MIB | sysDescr, sysUpTime |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| !portInstalled | 1.3.6.1.4.1.6296.0.1 | |||
notification · current portI0nstalled trap send when portInstallStatus is enabled.
| ||||
| !portRemoved | 1.3.6.1.4.1.6296.0.2 | |||
notification · current portInstalled trap send when portInstallStatus is disabled.
| ||||
| !powerOk | 1.3.6.1.4.1.6296.0.3 | |||
notification · current Power status OK trap when powerStatus change from disable to enable.
| ||||
| !powerFail | 1.3.6.1.4.1.6296.0.4 | |||
notification · current Power status fail trap when powerStatus change from enable to disable.
| ||||
| !fanOk | 1.3.6.1.4.1.6296.0.5 | |||
notification · current Fan status OK trap when fanStatus change from disable to enable.
| ||||
| !fanFail | 1.3.6.1.4.1.6296.0.6 | |||
notification · current Fan status fail trap when fanStatus change from enable to disable.
| ||||
| !powerInstalled | 1.3.6.1.4.1.6296.0.7 | |||
| !powerRemoved | 1.3.6.1.4.1.6296.0.8 | |||
| !fanInstalled | 1.3.6.1.4.1.6296.0.9 | |||
| !fanRemoved | 1.3.6.1.4.1.6296.0.10 | |||
| !bcastOver | 1.3.6.1.4.1.6296.0.11 | |||
notification · current Broadcast packet over trap when Rx broadcast packet is over the given limit.
| ||||
| !cpuLoadOverThreshold | 1.3.6.1.4.1.6296.0.12 | |||
notification · current The cpuLoadOverThreshold trap is sent when cpuLoad is over the given limit.
| ||||
| !cpuLoadFallThreshold | 1.3.6.1.4.1.6296.0.13 | |||
notification · current The cpuLoadfallThreshold trap is sent when cpuLoad fall under the given limit.
| ||||
| !dhcpLeaseShortage | 1.3.6.1.4.1.6296.0.14 | |||
notification · current DHCP User IP pool shortage when User's DHCPDISCOVER message arrive.
| ||||
| !portOverThreshold | 1.3.6.1.4.1.6296.0.15 | |||
notification · current Port traffic over HighThreshold trap when port traffic is over the given limit.
| ||||
| !portFallThreshold | 1.3.6.1.4.1.6296.0.16 | |||
notification · current Port traffic fall under HighThreshold trap when port traffic falls below the given limit.
| ||||
| !temperatureOverThreshold | 1.3.6.1.4.1.6296.0.17 | |||
notification · current TemperatureOverThreshold Trap is sent when temperature is over the certain threshold.
| ||||
| !systemRestart | 1.3.6.1.4.1.6296.0.18 | |||
notification · current SystemRestart Trap is sent when system is restarted by user. sleAutoResetBootReason is only used for auto-reset
| ||||
| !mfgdBlocked | 1.3.6.1.4.1.6296.0.19 | |||
notification · current mfgdblocked Trap is sent when a certain mac address is denied by mac-flood-guard mechanism. | ||||
| !mfgdReleased | 1.3.6.1.4.1.6296.0.20 | |||
notification · current mfgdReleased Trap is sent when a certain mac address is permitted again by mac-flood-guard mechanism. | ||||
| !ipConflict | 1.3.6.1.4.1.6296.0.21 | |||
notification · current ipConflict Trap is sent when a certain IP address is shared among different users. | ||||
| !dhcpIllegalEntry | 1.3.6.1.4.1.6296.0.22 | |||
notification · current dhcpIllegalEntry trap is sent when illegal dhcp user is found. | ||||
| !optionModuleInstalled | 1.3.6.1.4.1.6296.0.23 | |||
notification · current optionModuleInstalled Trap is sent when option Module was installed.
| ||||
| !optionModuleRemoved | 1.3.6.1.4.1.6296.0.24 | |||
notification · current optionModuleRemoved Trap is sent when option Module was removed.
| ||||
| !memoryOverThreshold | 1.3.6.1.4.1.6296.0.25 | |||
notification · current MemoryOverThreshold trap is sent when used memory size is over the given limit and free memory size falls below the given limit.
| ||||
| !memoryFallThreshold | 1.3.6.1.4.1.6296.0.26 | |||
notification · current MemoryFallThreshold trap is sent when free memory size is over the given limit.
| ||||
| !slotInstalled | 1.3.6.1.4.1.6296.0.27 | |||
| !slotRemoved | 1.3.6.1.4.1.6296.0.28 | |||
| !slotStateChange | 1.3.6.1.4.1.6296.0.29 | |||
| !portCRCOverThreshold | 1.3.6.1.4.1.6296.0.30 | |||
notification · current portCRCOverThreshold Trap is sent when the CRC count of port over threshold.
| ||||
| !portCRCFallThreshold | 1.3.6.1.4.1.6296.0.31 | |||
notification · current portCRCOverThreshold Trap is sent when the CRC count of port fall threshold.
| ||||
| !temperatureHighOverThreshold | 1.3.6.1.4.1.6296.0.32 | |||
notification · current The temperatureHighOverThreshold Trap is sent when temperature is over the high-threshold. | ||||
| !temperatureHighFallThreshold | 1.3.6.1.4.1.6296.0.33 | |||
notification · current The temperatureHighFallThreshold Trap is sent when temperature fall the high-threshold. | ||||
| !temperatureLowOverThreshold | 1.3.6.1.4.1.6296.0.34 | |||
notification · current The temperatureLowOverThreshold Trap is sent when 1st temperature is over the low-threshold. | ||||
| !temperatureLowFallThreshold | 1.3.6.1.4.1.6296.0.35 | |||
notification · current The temperatureLowFallThreshold Trap is sent when temperature fall under the low-threshold. | ||||
| !userLogIn | 1.3.6.1.4.1.6296.0.36 | |||
notification · current The user-login trap is sent when user login.
| ||||
| !userLogOut | 1.3.6.1.4.1.6296.0.37 | |||
notification · current The user-logout trap is sent when user logout.
| ||||
| !restoreFactory | 1.3.6.1.4.1.6296.0.38 | |||
notification · current The restoreFactory trap is sent when user initialize as factory defaults.
| ||||
| !cpuLoadHighOverThreshold | 1.3.6.1.4.1.6296.0.39 | |||
notification · current The cpuloadHighOverThreshold Trap is sent when temperature is over the high-threshold. | ||||
| !cpuLoadHighFallThreshold | 1.3.6.1.4.1.6296.0.40 | |||
notification · current The cpuloadHighFallThreshold Trap is sent when temperature fall the high-threshold. | ||||
| !cpuLoadLowOverThreshold | 1.3.6.1.4.1.6296.0.41 | |||
notification · current The cpuloadLowOverThreshold Trap is sent when 1st temperature is over the low-threshold. | ||||
| !cpuLoadLowFallThreshold | 1.3.6.1.4.1.6296.0.42 | |||
notification · current The cpuloadLowFallThreshold Trap is sent when temperature fall under the low-threshold. | ||||
| !dsSystemUpgradeChanged | 1.3.6.1.4.1.6296.0.44 | |||
| !interfaceOperDown | 1.3.6.1.4.1.6296.0.45 | |||
notification · current This trap indicates the interface oper down.
| ||||
| !interfaceOperUp | 1.3.6.1.4.1.6296.0.46 | |||
notification · current This trap indicates the interface poer up.
| ||||
| !macLearnOverMax | 1.3.6.1.4.1.6296.0.47 | |||
| !macLearnOverMaxCleared | 1.3.6.1.4.1.6296.0.48 | |||
notification · current This trap indicates the count of L2 mac is over the max is cleared
| ||||
| !interfaceMacLearnOverMax | 1.3.6.1.4.1.6296.0.49 | |||
| !interfaceMacLearnOverMaxCleared | 1.3.6.1.4.1.6296.0.50 | |||
| !adslAtucPerfLofsThresh | 1.3.6.1.4.1.6296.0.51 | |||
| !adslAtucPerfLossThresh | 1.3.6.1.4.1.6296.0.52 | |||
| !adslAtucPerfLprsThresh | 1.3.6.1.4.1.6296.0.53 | |||
| !adslAtucPerfESsThresh | 1.3.6.1.4.1.6296.0.54 | |||
| !adslAtucRateChange | 1.3.6.1.4.1.6296.0.55 | |||
| !adslAtucPerfLolsThresh | 1.3.6.1.4.1.6296.0.56 | |||
| !adslAturPerfLofsThresh | 1.3.6.1.4.1.6296.0.61 | |||
| !adslAturPerfLossThresh | 1.3.6.1.4.1.6296.0.62 | |||
| !adslAturPerfLprsThresh | 1.3.6.1.4.1.6296.0.63 | |||
| !adslAturPerfESsThresh | 1.3.6.1.4.1.6296.0.64 | |||
| !vdslCPEChangeInfoTrap | 1.3.6.1.4.1.6296.0.65 | |||
notification · current Trap is sent with CPE Serial No., Mac Address of CPE, after CPE serial change. | ||||
| !vdslArulePacketDropTrap | 1.3.6.1.4.1.6296.0.66 | |||
| !portMododuleInstall | 1.3.6.1.4.1.6296.0.69 | |||
| !portMododuleRemove | 1.3.6.1.4.1.6296.0.70 | |||
| !cfgdBlocked | 1.3.6.1.4.1.6296.0.71 | |||
notification · current Cfgdblocked Trap is sent when a certain port is blocked by cpu-flood-guard mechanism.
| ||||
| !cfgdReleased | 1.3.6.1.4.1.6296.0.72 | |||
notification · current CfgdReleased Trap is sent when a certain port is non-blocked by cpu-flood-guard mechanism.
| ||||
| !cfgdOverThreshold | 1.3.6.1.4.1.6296.0.73 | |||
notification · current CfgdReleased Trap is sent when a certain port is over threshold by cpu-flood-guard mechanism.
| ||||
| !cfgdUnderThreshold | 1.3.6.1.4.1.6296.0.74 | |||
notification · current CfgdReleased Trap is sent when a certain port is under threshold by cpu-flood-guard mechanism.
| ||||
| !sfgdBlocked | 1.3.6.1.4.1.6296.0.75 | |||
notification · current Sfgdblocked Trap is sent when a certain port is blocked by system-flood-guard mechanism.
| ||||
| !sfgdReleased | 1.3.6.1.4.1.6296.0.76 | |||
notification · current SfgdReleased Trap is sent when a certain port is non-blocked by system-flood-guard mechanism.
| ||||
| !sfgdOverThreshold | 1.3.6.1.4.1.6296.0.77 | |||
notification · current SfgdReleased Trap is sent when a certain port is over threshold by system-flood-guard mechanism.
| ||||
| !sfgdUnderThreshold | 1.3.6.1.4.1.6296.0.78 | |||
notification · current SfgdReleased Trap is sent when a certain port is under threshold by system-flood-guard mechanism.
| ||||
| !ppsControlBlocked | 1.3.6.1.4.1.6296.0.79 | |||
notification · current PpsControlblocked Trap is sent when a certain port is blocked by PPS-Control mechanism.
| ||||
| !ppsControlReleased | 1.3.6.1.4.1.6296.0.80 | |||
notification · current PpsControlReleased Trap is sent when a certain port is non-blocked by PPS-Control mechanism.
| ||||
| !ppsControlOverThreshold | 1.3.6.1.4.1.6296.0.81 | |||
notification · current PpsControlReleased Trap is sent when a certain port is over threshold by PPS-Control mechanism.
| ||||
| !ppsControlUnderThreshold | 1.3.6.1.4.1.6296.0.82 | |||
notification · current PpsControlReleased Trap is sent when a certain port is under threshold by PPS-Control mechanism.
| ||||
| !nosRemoteUpgradeRequest | 1.3.6.1.4.1.6296.0.83 | |||
notification · current This trap indicates that the system received nos-remote-upgrade command. | ||||
| !nosRemoteUpgradeSuccess | 1.3.6.1.4.1.6296.0.84 | |||
notification · current This trap indicates that the NOS succeeded to upgrade NOS. | ||||
| !nosRemoteUpgradeFailAbort | 1.3.6.1.4.1.6296.0.85 | |||
notification · current This trap indicates that the system failed to upgrade NOS by user interrupt | ||||
| !nosRemoteUpgradeFailHeaderError | 1.3.6.1.4.1.6296.0.86 | |||
notification · current This trap indicates that the system failed to upgrade NOS, for NOS header-error. | ||||
| !nosRemoteUpgradeFailDownloadError | 1.3.6.1.4.1.6296.0.87 | |||
notification · current This trap indicates that the system failed to upgrade NOS, for NOS checksum-error | ||||
| !nosRemoteUpgradeFailFlashError | 1.3.6.1.4.1.6296.0.88 | |||
notification · current This trap indicates that the system failed to upgrade NOS, for flash operation | ||||
| !nosRemoteUpgradeStart | 1.3.6.1.4.1.6296.0.89 | |||
notification · current This trap indicates that the upgrade NOS process was started. | ||||
| !systemDyingGasp | 1.3.6.1.4.1.6296.0.90 | |||
| !attackGuardBlock | 1.3.6.1.4.1.6296.0.91 | |||
notification · current This trap indicates that some port is blocked by attack-guard.
| ||||
| !attackGuardUnBlock | 1.3.6.1.4.1.6296.0.92 | |||
notification · current This trap indicates that some port is unblocked by attack-guard.
| ||||
| !fanPeriodicFault | 1.3.6.1.4.1.6296.0.93 | |||
notification · current This trap indicates the fan status is fault in some period.
| ||||
| !remoteOamDyingGasp | 1.3.6.1.4.1.6296.0.94 | |||
| !remoteOamDyingGaspRestoration | 1.3.6.1.4.1.6296.0.95 | |||
| !arpInspectInvalid | 1.3.6.1.4.1.6296.0.96 | |||
notification · current This trap indicates the ARP inspection is invalided.
| ||||
| !systemSwitchover | 1.3.6.1.4.1.6296.0.97 | |||
| !boardChangeState | 1.3.6.1.4.1.6296.0.98 | |||
notification · current This trap indicates the board state is changed. | ||||
| !redConfigurationMisMatch | 1.3.6.1.4.1.6296.0.99 | |||
| !clockModuleInstalled | 1.3.6.1.4.1.6296.0.105 | |||
notification · current clockModuleInstalled trap send when sleClockModuleInstallStatus is installed. | ||||
| !clockModuleRemoved | 1.3.6.1.4.1.6296.0.106 | |||
notification · current clockModuleRemoved trap send when sleClockModuleInstallStatus is removed. | ||||
| !clockModuleInitOk | 1.3.6.1.4.1.6296.0.107 | |||
notification · current clockModuleInitOk trap send when sleClockModuleInitStatus is ok. | ||||
| !clockModuleInitFail | 1.3.6.1.4.1.6296.0.108 | |||
notification · current clockModuleInitFail trap send when sleClockModuleInitStatus is failure. | ||||
| !interfaceAdminUp | 1.3.6.1.4.1.6296.0.109 | |||
notification · current This trap indicates the interface admin up.
| ||||
| !interfaceAdminDown | 1.3.6.1.4.1.6296.0.110 | |||
notification · current This trap indicates the interface admin down.
| ||||
| !powerMonEventDetected | 1.3.6.1.4.1.6296.0.111 | |||
notification · current This trap indicates the power monitoring detects voltage change of slot. | ||||
| !ntpConnectionFail | 1.3.6.1.4.1.6296.0.112 | |||
| !fanSpeedFallUnderThreshold | 1.3.6.1.4.1.6296.0.113 | |||
notification · current This trap indicates the fan speed is under the threshold.
| ||||
| !fanSpeedRisingOverThreshold | 1.3.6.1.4.1.6296.0.114 | |||
notification · current This trap indicates the fan speed is over the threshold.
| ||||
| !userLoginFail | 1.3.6.1.4.1.6296.0.115 | |||
notification · current This trap indicates the user fail to login.
| ||||
| !bfdSessionStateChanged | 1.3.6.1.4.1.6296.0.116 | |||
notification · current This trap indicates that BFD session state is changed. | ||||
| !clockModuleOPModeChanged | 1.3.6.1.4.1.6296.0.117 | |||
notification · current This trap indicate that slot Operation mode is changed. | ||||
| !clockModuleRefrencesChanged | 1.3.6.1.4.1.6296.0.118 | |||
notification · current This trap indicate that slot reference ntr is changed. | ||||
| !portOperUp | 1.3.6.1.4.1.6296.0.119 | |||
notification · current This trap indicate that port operation is up. | ||||
| !portOperDown | 1.3.6.1.4.1.6296.0.120 | |||
notification · current This trap indicate that port operation is down | ||||
| !portRxOverThreshold | 1.3.6.1.4.1.6296.0.121 | |||
notification · current Port Rx traffic over HighThreshold trap when port traffic is over the given limit.
| ||||
| !portRxFallThreshold | 1.3.6.1.4.1.6296.0.122 | |||
notification · current Port Rx traffic fall under HighThreshold trap when port traffic falls below the given limit.
| ||||
| !portTxOverThreshold | 1.3.6.1.4.1.6296.0.123 | |||
notification · current Port Tx traffic over HighThreshold trap when port traffic is over the given limit.
| ||||
| !portTxFallThreshold | 1.3.6.1.4.1.6296.0.124 | |||
notification · current Port Tx traffic fall under HighThreshold trap when port traffic falls below the given limit.
| ||||
| !clockModuleInSrcStatusChanged | 1.3.6.1.4.1.6296.0.125 | |||
notification · current This trap indicate that module status is changed. | ||||
| !clockModuleInSrcAISStatusChanged | 1.3.6.1.4.1.6296.0.126 | |||
notification · current This trap indicate that AIS status is changed. | ||||
| !clockModuleInSrcLoSStatusChaged | 1.3.6.1.4.1.6296.0.127 | |||
notification · current This trap indicate that LOS status is changed. | ||||
| !clockModuleInSrcLDSCStatus | 1.3.6.1.4.1.6296.0.128 | |||
notification · current This trap indicate that LDSC status is changed. | ||||
| !clockModuleInSrcNtrClockChanged | 1.3.6.1.4.1.6296.0.129 | |||
notification · current This trap indicate that NTR is changed. | ||||
| !reloadMateSFU | 1.3.6.1.4.1.6296.0.130 | |||
| !processDown | 1.3.6.1.4.1.6296.0.131 | |||
notification · current This trap indicate that certain process is crashed and restarted.
| ||||
| !processTimeout | 1.3.6.1.4.1.6296.0.132 | |||
notification · current This trap indicate that certain process is timeout.
| ||||
| !sdcardInstalled | 1.3.6.1.4.1.6296.0.133 | |||
| !sdcardRemoved | 1.3.6.1.4.1.6296.0.134 | |||
| !bootedNonDefaultOS | 1.3.6.1.4.1.6296.0.141 | |||
notification · current This trap indicate that the system started with non-default OS. | ||||
| !slotBootedNonDefaultOS | 1.3.6.1.4.1.6296.0.142 | |||
notification · current This trap indicate that the IU card started with non-default OS.
| ||||
| !cpuPpsOverThreshold | 1.3.6.1.4.1.6296.0.145 | |||
notification · current The PPS of cpu is over the threshold. | ||||
| !cpuPpsUnderThreshold | 1.3.6.1.4.1.6296.0.146 | |||
notification · current The PPS of cpu is under the threshold. | ||||
| !redundantPacketDetected | 1.3.6.1.4.1.6296.0.147 | |||
notification · current Redundant packets is detected. | ||||
| !redundantPacketDetectedCleared | 1.3.6.1.4.1.6296.0.148 | |||
notification · current Redundant packets detection is cleared. | ||||
| !ponLinkFault | 1.3.6.1.4.1.6296.0.151 | |||
notification · current ONU reports a Link Fault via the flag in the 802.3ah OAM header.No further information about the fault is available.. | ||||
| !ponLos | 1.3.6.1.4.1.6296.0.152 | |||
notification · current Loss of Signal is detected by the PHY device for OLT Network interface, and PON interfaces on the OLT and ONU. | ||||
| !ponTransmitFail | 1.3.6.1.4.1.6296.0.153 | |||
notification · current Transmitted output does not match input, as reported by EPON optics. | ||||
| !ponTransmitDegrade | 1.3.6.1.4.1.6296.0.154 | |||
notification · current Transmitted output has a high error level, but not so high as to cause - Failure. Optionallyreported by EPON optical module. | ||||
| !ponQueueOverflow | 1.3.6.1.4.1.6296.0.155 | |||
notification · current One of the queues for the link has dropped frames due to becoming full. | ||||
| !ponMacLearningTableOverflow | 1.3.6.1.4.1.6296.0.156 | |||
notification · current MAC address learning table is full, not in overwrite mode, and a new MAC address wasencountered. | ||||
| !ponDuplicateMacRegistration | 1.3.6.1.4.1.6296.0.157 | |||
notification · current MPCP register request received for MAC that is registered and in-service. | ||||
| !ponReportTimeout | 1.3.6.1.4.1.6296.0.158 | |||
notification · current ONU does not respond to grants from the OLT. | ||||
| !ponGateTimeout | 1.3.6.1.4.1.6296.0.159 | |||
notification · current Excessive interval between MPCP gates. | ||||
| !ponOAMKeepaliveTimeout | 1.3.6.1.4.1.6296.0.160 | |||
notification · current OAM KeepaliveTimeout - OAM layer does not receive periodic messages from its peer. | ||||
| !ponKeyExchangeFailure | 1.3.6.1.4.1.6296.0.161 | |||
notification · current The link peer has failed to generate a new key message, or to switch to the new key, in the timeallotted by the key exchange timer for this link. Encryption remains in force using the old key, and the key exchange process continues.The alarm will clear when a new key is established. | ||||
| !ponAutoNegotiation | 1.3.6.1.4.1.6296.0.162 | |||
notification · current OLT Network port fails to auto-negotiate with the peer (if auto-negotiation feature is enabled). | ||||
| !ponLinkLoopback | 1.3.6.1.4.1.6296.0.163 | |||
notification · current The link is currently in the loopback state. | ||||
| !ponStandardDyingGasp | 1.3.6.1.4.1.6296.0.164 | |||
notification · current ONU reports Dying Gasp via that bit in 802.3ah OAM header. | ||||
| !ponPowerFail | 1.3.6.1.4.1.6296.0.165 | |||
notification · current Power supply failure. | ||||
| !ponTemperature | 1.3.6.1.4.1.6296.0.166 | |||
notification · current Operating temperature range exceeded. | ||||
| !ponAuthenticationInformationUnavailable | 1.3.6.1.4.1.6296.0.167 | |||
notification · current ONU is configured to use external authentication device, and that device is not present. | ||||
| !ponOctetsTransferred | 1.3.6.1.4.1.6296.0.171 | |||
notification · current Octets Transferred. | ||||
| !ponTotalFramesTransferred | 1.3.6.1.4.1.6296.0.172 | |||
notification · current Total frames transferred. | ||||
| !ponUnicastFramesTransferred | 1.3.6.1.4.1.6296.0.173 | |||
notification · current Unicast frames transferred. | ||||
| !ponBroadcastFramesTransferred | 1.3.6.1.4.1.6296.0.174 | |||
notification · current Broadcast frames transferred. | ||||
| !ponMulticastFramesTransferred | 1.3.6.1.4.1.6296.0.175 | |||
notification · current Multicast frames transferred. | ||||
| !ponCRC32Errors | 1.3.6.1.4.1.6296.0.176 | |||
notification · current CRC-32 Errors. | ||||
| !ponUndersizeFrames | 1.3.6.1.4.1.6296.0.177 | |||
notification · current Undersize Frames. | ||||
| !ponOversizeFrames | 1.3.6.1.4.1.6296.0.178 | |||
notification · current Oversize Frames. | ||||
| !ponCollisions | 1.3.6.1.4.1.6296.0.179 | |||
notification · current Collisions. | ||||
| !pon64OctetFrames | 1.3.6.1.4.1.6296.0.180 | |||
notification · current 64 Octet Frames. | ||||
| !pon127OctetFrames | 1.3.6.1.4.1.6296.0.181 | |||
notification · current 65-127 Octet Frames. | ||||
| !pon255OctetFrames | 1.3.6.1.4.1.6296.0.182 | |||
notification · current 128-255 Octet Frames. | ||||
| !pon511OctetFrames | 1.3.6.1.4.1.6296.0.183 | |||
notification · current 256-511 Octet Frames. | ||||
| !pon1023OctetFrames | 1.3.6.1.4.1.6296.0.184 | |||
notification · current 512-1023 Octet Frames. | ||||
| !pon1518OctetFrames | 1.3.6.1.4.1.6296.0.185 | |||
notification · current 1024-1518 Octet Frames. | ||||
| !pon1519OverOctetFrames | 1.3.6.1.4.1.6296.0.186 | |||
notification · current 1519+ Octet Frames. | ||||
| !ponFramesDropped | 1.3.6.1.4.1.6296.0.187 | |||
notification · current Frames dropped. | ||||
| !ponOctetsDropped | 1.3.6.1.4.1.6296.0.188 | |||
notification · current Octets dropped. | ||||
| !ponOctetsDelayed | 1.3.6.1.4.1.6296.0.189 | |||
notification · current Octets delayed. | ||||
| !ponOctetsGranted | 1.3.6.1.4.1.6296.0.190 | |||
notification · current Octets granted. | ||||
| !ponOctetsGrantedButUnused | 1.3.6.1.4.1.6296.0.191 | |||
notification · current Octets granted but unused. | ||||
| !ponMaximumDelay | 1.3.6.1.4.1.6296.0.192 | |||
notification · current Maximum Delay (units of 100usec). | ||||
| !ponCRC8Errors | 1.3.6.1.4.1.6296.0.193 | |||
notification · current CRC-8 (preamble) Errors. | ||||
| !ponLineCodeErrors | 1.3.6.1.4.1.6296.0.194 | |||
notification · current Line code errors | ||||
| !ponPauseFrames | 1.3.6.1.4.1.6296.0.195 | |||
notification · current Pause Frames | ||||
| !ponErroredFrameSeconds | 1.3.6.1.4.1.6296.0.196 | |||
notification · current Errored Frame Seconds | ||||
| !ponErroredFramePeriod | 1.3.6.1.4.1.6296.0.197 | |||
notification · current Errored Frame Period | ||||
| !ponErroredFrameSecondsSummary | 1.3.6.1.4.1.6296.0.198 | |||
notification · current Errored Frame Seconds Summary | ||||
| !gponOnuRegistered | 1.3.6.1.4.1.6296.0.200 | |||
notification · current Registered Onu Informations | ||||
| !gponOnuDeregistered | 1.3.6.1.4.1.6296.0.201 | |||
notification · current Deregistered Onu Informations | ||||
| !swWatchdogDetectError | 1.3.6.1.4.1.6296.0.202 | |||
| !swWatchdogClearError | 1.3.6.1.4.1.6296.0.203 | |||
| !swWatchdogNormalState | 1.3.6.1.4.1.6296.0.204 | |||
| !swWatchdogAbnomalState | 1.3.6.1.4.1.6296.0.205 | |||
| !gponOnuUpgradeCompleted | 1.3.6.1.4.1.6296.0.206 | |||
notification · current Upgrade Completed Onu Informations | ||||
| !gponOltCableDown | 1.3.6.1.4.1.6296.0.207 | |||
notification · current GPON Cable down event is detected.(This is not used for any product)
| ||||
| !gponOnuAutoToManual | 1.3.6.1.4.1.6296.0.208 | |||
| !slotActionEvent | 1.3.6.1.4.1.6296.0.209 | |||
notification · current This trap indicates the slot action event | ||||
| !slotStateChanged | 1.3.6.1.4.1.6296.0.210 | |||
notification · current This trap indicates the slot state is changed | ||||
| !gponNoAuthONU | 1.3.6.1.4.1.6296.0.211 | |||
notification · current No autheticated ONU | ||||
| !gponDuplicateONU | 1.3.6.1.4.1.6296.0.212 | |||
| !gponDyingGasp | 1.3.6.1.4.1.6296.0.213 | |||
| !gponRogueOnu | 1.3.6.1.4.1.6296.0.214 | |||
| !gponOnuBatteryEvent | 1.3.6.1.4.1.6296.0.215 | |||
| !gponOnuBatteryEventCleared | 1.3.6.1.4.1.6296.0.216 | |||
notification · current Battery Event is cleared. | ||||
| !gponOnuPortOperStatus | 1.3.6.1.4.1.6296.0.217 | |||
notification · current This trap indicates state of ONU Port Operation. | ||||
| !gponTransceiverChanged | 1.3.6.1.4.1.6296.0.218 | |||
notification · current This trap indicates GPON transceiver changed. | ||||
| !gponOltLosOn | 1.3.6.1.4.1.6296.0.219 | |||
| !gponOltLosOff | 1.3.6.1.4.1.6296.0.220 | |||
| !gponOltLosiOn | 1.3.6.1.4.1.6296.0.221 | |||
notification · current This trap indicates state of OLT Loss Of Signal for ONUi (on).
| ||||
| !gponOltLosiOff | 1.3.6.1.4.1.6296.0.222 | |||
notification · current This trap indicates state of OLT Loss Of Signal for ONUi (off).
| ||||
| !gponDyingGaspOn | 1.3.6.1.4.1.6296.0.223 | |||
notification · current This trap indicates Dying Gasp of GPON ONU (on).
| ||||
| !gponDyingGaspOff | 1.3.6.1.4.1.6296.0.224 | |||
notification · current This trap indicates Dying Gasp of GPON ONU (off).
| ||||
| !slotErrorLEDChanged | 1.3.6.1.4.1.6296.0.225 | |||
| !nmsConnectionTypeChanged | 1.3.6.1.4.1.6296.0.226 | |||
| !gponOntOSUpgradeStatus | 1.3.6.1.4.1.6296.0.227 | |||
notification · current This trap indicates ONT OS upgrade status changes. | ||||
| !gponOntBLUpgradeStatus | 1.3.6.1.4.1.6296.0.228 | |||
notification · current This trap indicates ONT BL upgrade status changes. | ||||
| !gponOntRxPowerLoss | 1.3.6.1.4.1.6296.0.229 | |||
| !gponOntRxPowerDetected | 1.3.6.1.4.1.6296.0.230 | |||
| !gponOnuTemperatureHighOverThreshold | 1.3.6.1.4.1.6296.0.231 | |||
notification · current This trap indicates the temperature of ONU is over high threshold.
| ||||
| !gponOnuTemperatureHighFallThreshold | 1.3.6.1.4.1.6296.0.232 | |||
