CORERO-CMS-DEVICES-MIB
Corero Network SecurityCorero Management Server MIB.
snmptranslate -m CORERO-CMS-DEVICES-MIB -Tpsnmpwalk -v2c -c <community> -m CORERO-CMS-DEVICES-MIB <host> 1.3.6.1.4.1.41036.4.1.2Imports
| CORERO-CMS-MIB | coreroCMSMIBCompliances, coreroCMSMIBGroups, coreroCMSMIBObjects |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TestAndIncr, TimeStamp, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Idevices | 1.3.6.1.4.1.41036.4.1.2 | |||
identity Corero Management Server MIB. | ||||
| TdeviceTable | 1.3.6.1.4.1.41036.4.1.2.1 | NA | ||
table · not-accessible · current The table of devices | ||||
| RdeviceEntry | 1.3.6.1.4.1.41036.4.1.2.1.1 | NA | ||
row · not-accessible · current An entry within the device table which represents a single device
| ||||
| CdeviceIndex | 1.3.6.1.4.1.41036.4.1.2.1.1.1 | INTEGER (1..2147483647) | RO | |
column · INTEGER (1..2147483647) · read-only · current The SNMP index of the device | ||||
| CdeviceName | 1.3.6.1.4.1.41036.4.1.2.1.1.2 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The name of the device | ||||
| CdeviceAddress | 1.3.6.1.4.1.41036.4.1.2.1.1.3 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The IP address which the CMS uses to look for the device | ||||
| CdeviceDescription | 1.3.6.1.4.1.41036.4.1.2.1.1.4 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The device description. If no description is entered, this is blank. | ||||
| CdeviceDefenseMode | 1.3.6.1.4.1.41036.4.1.2.1.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current The configured Defense Mode for the device
| ||||
| CdeviceAdminState | 1.3.6.1.4.1.41036.4.1.2.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current The current admin-state of the device
| ||||
| CdeviceModel | 1.3.6.1.4.1.41036.4.1.2.1.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current The type of device
| ||||
| CdeviceSerialNumber | 1.3.6.1.4.1.41036.4.1.2.1.1.8 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The serial number of the device | ||||
| CdeviceConnectionState | 1.3.6.1.4.1.41036.4.1.2.1.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current The current state of the connection between the CMS and the device
| ||||
| CdeviceDeploymentState | 1.3.6.1.4.1.41036.4.1.2.1.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current The device's current deployment state
| ||||
| CdeviceDeploymentAction | 1.3.6.1.4.1.41036.4.1.2.1.1.11 | INTEGER | RO | |
column · INTEGER · read-only · current The deployment action the device is currently performing
| ||||
| CdeviceSXOSVersion | 1.3.6.1.4.1.41036.4.1.2.1.1.12 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The version number of the device's operating system (SXOS) | ||||
| CdeviceSoftwareVersion | 1.3.6.1.4.1.41036.4.1.2.1.1.13 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The device's current software version in '{MAJOR}.{MINOR}.{PATCH}.{BUILD}' format | ||||
| CdeviceUptime | 1.3.6.1.4.1.41036.4.1.2.1.1.14 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The amount of time since the device was last rebooted in '{DAYS}d {HOURS}h {MINUTES}m {SECONDS}s' format | ||||
| CdeviceStatus | 1.3.6.1.4.1.41036.4.1.2.1.1.15 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The device status indicates whether traffic is running to the device (normal), or if there is an issue which may affect traffic or its connection to the CMS | ||||
| CdeviceType | 1.3.6.1.4.1.41036.4.1.2.1.1.16 | INTEGER | RO | |
column · INTEGER · read-only · current The device type indicates whether this is a Defense (0) or Bypass (1) device
| ||||
| CdeviceBypassMode | 1.3.6.1.4.1.41036.4.1.2.1.1.17 | INTEGER | RO | |
column · INTEGER · read-only · current The configured Bypass Mode for this device.
| ||||
| CdeviceHardwareVersion | 1.3.6.1.4.1.41036.4.1.2.1.1.18 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The device's hardware revision in '{MAJOR}.{MINOR}' format or n/a if not applicable | ||||
| McoreroCMSMIBCompliance | 1.3.6.1.4.1.41036.4.2.1.2 | |||
compliance · current The compliance statement for SNMPv2 entities which implement the SNMPv2 MIB.
| ||||
| GcoreroDeviceGroup | 1.3.6.1.4.1.41036.4.2.2.2 | |||
group · current A collection of objects providing status and statistics for the site.
| ||||