CORERO-CMS-CLUSTERS-MIB
Corero Network SecurityCorero Management Server MIB.
snmptranslate -m CORERO-CMS-CLUSTERS-MIB -Tpsnmpwalk -v2c -c <community> -m CORERO-CMS-CLUSTERS-MIB <host> 1.3.6.1.4.1.41036.4.1.3Imports
| CORERO-CMS-MIB | coreroCMSMIBCompliances, coreroCMSMIBGroups, coreroCMSMIBObjects |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TestAndIncr, TimeStamp, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Iclusters | 1.3.6.1.4.1.41036.4.1.3 | |||
identity Corero Management Server MIB. | ||||
| TclusterTable | 1.3.6.1.4.1.41036.4.1.3.1 | NA | ||
table · not-accessible · current The table of Clusters | ||||
| RclusterEntry | 1.3.6.1.4.1.41036.4.1.3.1.1 | NA | ||
row · not-accessible · current An entry in the Cluster table which represents a single Cluster
| ||||
| CclusterIndex | 1.3.6.1.4.1.41036.4.1.3.1.1.1 | INTEGER (1..2147483647) | RO | |
column · INTEGER (1..2147483647) · read-only · current The SNMP index of the Cluster | ||||
| CclusterName | 1.3.6.1.4.1.41036.4.1.3.1.1.2 | OCTET STRING (SIZE (1..64)) | RO | |
column · OCTET STRING (SIZE (1..64)) · read-only · current The name of the Cluster | ||||
| CclusterDescription | 1.3.6.1.4.1.41036.4.1.3.1.1.3 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The description of the Cluster. If no description is entered, this is blank. | ||||
| CclusterProtectionProfile | 1.3.6.1.4.1.41036.4.1.3.1.1.4 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The name of the Protection Profile associated with this Cluster | ||||
| CclusterIngressSampleRate | 1.3.6.1.4.1.41036.4.1.3.1.1.5 | INTEGER (1..4096) | RO | |
column · INTEGER (1..4096) · read-only · current External ingress sampling rate for all devices in the cluster | ||||
| CclusterOptimizeForScrubbing | 1.3.6.1.4.1.41036.4.1.3.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates whether the devices in the cluster are optimized for scrubbing deployments
| ||||
| McoreroCMSMIBCompliance | 1.3.6.1.4.1.41036.4.2.1.3 | |||
compliance · current The compliance statement for SNMPv2 entities which implement the SNMPv2 MIB.
| ||||
| GcoreroClusterGroup | 1.3.6.1.4.1.41036.4.2.2.3 | |||
group · current A collection of objects providing status and statistics for the site. | ||||