HH3C-ATM-DXI-MIB
H3CThis MIB contains objects to manage configuration of ATM-DXI. There are no constraints on this MIB.
snmptranslate -m HH3C-ATM-DXI-MIB -Tpsnmpwalk -v2c -c <community> -m HH3C-ATM-DXI-MIB <host> 1.3.6.1.4.1.25506.2.49Imports
| HH3C-OID-MIB | hh3cCommon |
|---|---|
| IF-MIB | ifIndex |
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Ihh3cAtmDxi | 1.3.6.1.4.1.25506.2.49 | |||
identity This MIB contains objects to manage configuration of ATM-DXI. There are no constraints on this MIB. | ||||
| Nhh3cAtmDxiScalarGroup | 1.3.6.1.4.1.25506.2.49.1 | |||
| Shh3cAtmDxiConfMode | 1.3.6.1.4.1.25506.2.49.1.1 | INTEGER | RO | |
scalar · INTEGER · read-only · current This node identifies the ATM-DXI mode being used at the ATM-DXI port.
| ||||
| Nhh3cAtmDxiIfObjects | 1.3.6.1.4.1.25506.2.49.2 | |||
| Thh3cAtmDxiPvcTable | 1.3.6.1.4.1.25506.2.49.2.1 | NA | ||
table · not-accessible · current This table describes information of PVC in ATM-DXI interface. | ||||
| Rhh3cAtmDxiPvcEntry | 1.3.6.1.4.1.25506.2.49.2.1.1 | NA | ||
row · not-accessible · current The entry of hh3cAtmDxiPvcTable. | ||||
| Chh3cAtmDxiPvcVpi | 1.3.6.1.4.1.25506.2.49.2.1.1.1 | Integer32 (0..15) | NA | |
column · Integer32 (0..15) · not-accessible · current The value of VPI. It can't be 0 if hh3cAtmDxiPvcVci is 0. | ||||
| Chh3cAtmDxiPvcVci | 1.3.6.1.4.1.25506.2.49.2.1.1.2 | Integer32 (0..63) | NA | |
column · Integer32 (0..63) · not-accessible · current The value of VCI. It can't be 0 if hh3cAtmDxiPvcVpi is 0. | ||||
| Chh3cAtmDxiPvcDFA | 1.3.6.1.4.1.25506.2.49.2.1.1.3 | Integer32 | RC | |
column · Integer32 · read-create · current The index of PVC. It is equal with vci and VPI. And this node value is correlate with hh3cAtmDxiPvcVpi and hh3cAtmDxiPvcVci. | ||||
| Chh3cAtmDxiPvcEncType | 1.3.6.1.4.1.25506.2.49.2.1.1.4 | INTEGER | RC | |
column · INTEGER · read-create · current Encapsulation type of the frame.
| ||||
| Chh3cAtmDxiPvcMapCount | 1.3.6.1.4.1.25506.2.49.2.1.1.5 | Integer32 (0..32) | RC | |
column · Integer32 (0..32) · read-create · current The number of map. One map can only associate with one PVC, but one PVC can associate with 32 maps. This node is the map count which one PVC associated with. | ||||
| Chh3cAtmDxiPvcRowStatus | 1.3.6.1.4.1.25506.2.49.2.1.1.6 | RowStatus | RC | |
column · RowStatus · read-create · current Only support 'destroy' 'createAndGo' and 'active'. | ||||
| Thh3cAtmDxiMapTable | 1.3.6.1.4.1.25506.2.49.2.2 | NA | ||
table · not-accessible · current This table describes PVC map information. | ||||
| Rhh3cAtmDxiMapEntry | 1.3.6.1.4.1.25506.2.49.2.2.1 | NA | ||
row · not-accessible · current The entry of hh3cAtmDxiMapTable. | ||||
| Chh3cAtmDxiMapPeerIpType | 1.3.6.1.4.1.25506.2.49.2.2.1.1 | InetAddressType | NA | |
column · InetAddressType · not-accessible · current The type of ip address: IPv4 or IPv6. | ||||
| Chh3cAtmDxiMapPeerIp | 1.3.6.1.4.1.25506.2.49.2.2.1.2 | InetAddress | NA | |
column · InetAddress · not-accessible · current The peer ip address. This ip address is the peer ip address which the frame will arrive. | ||||
| Chh3cAtmDxiMapPvcVpi | 1.3.6.1.4.1.25506.2.49.2.2.1.3 | Integer32 (0..15) | NA | |
column · Integer32 (0..15) · not-accessible · current The VPI of PVC. It can't be 0 if hh3cAtmDxiMapPvcVci is 0. | ||||
| Chh3cAtmDxiMapPvcVci | 1.3.6.1.4.1.25506.2.49.2.2.1.4 | Integer32 (0..63) | NA | |
column · Integer32 (0..63) · not-accessible · current The VCI of PVC. It can't be 0 if hh3cAtmDxiMapPvcVpi is 0. | ||||
| Chh3cAtmDxiMapType | 1.3.6.1.4.1.25506.2.49.2.2.1.5 | INTEGER | NA | |
column · INTEGER · not-accessible · current Pvc map type.
| ||||
| Chh3cAtmDxiMapInarpTime | 1.3.6.1.4.1.25506.2.49.2.2.1.6 | Integer32 (0 | 5..10) | RC | |
column · Integer32 (0 | 5..10) · read-create · current The interval time of inarp request. This node describes the interval time inarp request frame sent. If the hh3cAtmDxiMapType isn't inarp, this value is 0. Its unit is minute. | ||||
| Chh3cAtmDxiMapBroEnable | 1.3.6.1.4.1.25506.2.49.2.2.1.7 | INTEGER | RC | |
column · INTEGER · read-create · current Whether ATM-DXI map enable broadcast or not.
| ||||
| Chh3cAtmDxiMapRowStatus | 1.3.6.1.4.1.25506.2.49.2.2.1.8 | RowStatus | RC | |
column · RowStatus · read-create · current Only support 'destroy', 'createAndGo' and 'active'. | ||||
| Nhh3cAtmDxiConformance | 1.3.6.1.4.1.25506.2.49.3 | |||
| Nhh3cAtmDxiCompliances | 1.3.6.1.4.1.25506.2.49.3.1 | |||
| Mhh3cAtmDxiCompliance | 1.3.6.1.4.1.25506.2.49.3.1.1 | |||
| Nhh3cAtmDxiGroup | 1.3.6.1.4.1.25506.2.49.3.2 | |||
| Ghh3cPVCMAPGroup | 1.3.6.1.4.1.25506.2.49.3.2.1 | |||
group · current This group includes nodes which are associated with interface. | ||||
| Ghh3cAtmDxiGeneralGroup | 1.3.6.1.4.1.25506.2.49.3.2.2 | |||