MAS-MIB-SMIV2-MIB
NetscalerThe enterprise specific MIB for Citrix Application Delivery Management.
snmptranslate -m MAS-MIB-SMIV2-MIB -Tpsnmpwalk -v2c -c <community> -m MAS-MIB-SMIV2-MIB <host> 1.3.6.1.4.1.5951Imports
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
|---|---|
| IPV6-TC | Ipv6Address |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| InetScaler | 1.3.6.1.4.1.5951 | |||
identity The enterprise specific MIB for Citrix Application Delivery Management. | ||||
| NmasRoot | 1.3.6.1.4.1.5951.7 | |||
| NmasEventGroup | 1.3.6.1.4.1.5951.7.1 | |||
| NeventVarBindOids | 1.3.6.1.4.1.5951.7.1.1 | |||
| Ssource | 1.3.6.1.4.1.5951.7.1.1.1 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current IP address of the device generating the event | ||||
| SentityName | 1.3.6.1.4.1.5951.7.1.1.2 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current Name of the entity associated with this alarm | ||||
| SentityType | 1.3.6.1.4.1.5951.7.1.1.3 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current Type of entity associated with this alarm | ||||
| SeventMessage | 1.3.6.1.4.1.5951.7.1.1.4 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current Message associated with this alarm | ||||
| SthresholdValue | 1.3.6.1.4.1.5951.7.1.1.5 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current High threshold value configured for this alarm | ||||
| ScurrentValue | 1.3.6.1.4.1.5951.7.1.1.6 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current Current value of the entity when high or normal threshold trap is sent | ||||
| Sseverity | 1.3.6.1.4.1.5951.7.1.1.7 | OCTET STRING | AN | |
scalar · OCTET STRING · accessible-for-notify · current Severity associated with this alarm | ||||
| NmpsEvents | 1.3.6.1.4.1.5951.7.1.2 | |||
| !cpuUsageHigh | 1.3.6.1.4.1.5951.7.1.2.1 | |||
notification · current CPU utilization has exceeded the high threshold value
| ||||
| !cpuUsageNormal | 1.3.6.1.4.1.5951.7.1.2.2 | |||
notification · current CPU utilization has returned to normal
| ||||
| !memoryUsageHigh | 1.3.6.1.4.1.5951.7.1.2.3 | |||
notification · current Memory utilization has exceeded the high threshold value.
| ||||
| !memoryUsageNormal | 1.3.6.1.4.1.5951.7.1.2.4 | |||
notification · current Memory utilization has returned to normal
| ||||
| !diskUtilizationHigh | 1.3.6.1.4.1.5951.7.1.2.35 | |||
notification · current This trap is sent when the Disk utilization goes high. 'entityName' and 'eventMessage' will show specific failure information
| ||||
| !diskUtilizationNormal | 1.3.6.1.4.1.5951.7.1.2.36 | |||
notification · current This trap is sent when the Disk utilization becomes normal. 'entityName' and 'eventMessage' will show specific failure information
| ||||
| !subSystemDown | 1.3.6.1.4.1.5951.7.1.2.43 | |||
notification · current A subsystem has gone DOWN; entityName shows details
| ||||
| !subSystemUp | 1.3.6.1.4.1.5951.7.1.2.44 | |||
notification · current A subsystem has returned to the UP state; entityName shows details
| ||||
| !subSystemFailed | 1.3.6.1.4.1.5951.7.1.2.45 | |||
notification · current A subsystem has failed; entityName shows details
| ||||
| !mpsDown | 1.3.6.1.4.1.5951.7.1.2.46 | |||
| !mpsUp | 1.3.6.1.4.1.5951.7.1.2.47 | |||
| !passwordRecoveryFailed | 1.3.6.1.4.1.5951.7.1.2.48 | |||
| !passwordRecoverySuccess | 1.3.6.1.4.1.5951.7.1.2.49 | |||
notification · current Password has been recovered successfully
| ||||
| !deviceStateChanged | 1.3.6.1.4.1.5951.7.1.2.54 | |||
notification · current Instance state of a managed device has changed
| ||||
| !backupFailed | 1.3.6.1.4.1.5951.7.1.2.58 | |||
notification · current This trap is sent when the backup operation fails
| ||||
| !loginFailure | 1.3.6.1.4.1.5951.7.1.2.71 | |||
notification · current This trap is sent when User Authentication fails. 'entityName' and 'eventMessage' will show specific failure information
| ||||
| !inventoryFailed | 1.3.6.1.4.1.5951.7.1.2.72 | |||
notification · current XenServer inventory collection has failed
| ||||
| !trapConfigFailure | 1.3.6.1.4.1.5951.7.1.2.78 | |||
notification · current This trap is sent when failure occurs in adding snmp trap destination
| ||||
| !pooledLicenseGrace | 1.3.6.1.4.1.5951.7.1.2.80 | |||
notification · current OnGrace; entityName and eventMessage show License is on grace
| ||||
| !pooledLicenseGraceNormal | 1.3.6.1.4.1.5951.7.1.2.81 | |||
| !licensePoolThresholdWarning | 1.3.6.1.4.1.5951.7.1.2.84 | |||
notification · current licensePoolThresholdWarning; LicensePool is crossed Threshold value
| ||||
| !licensePoolThresholdNormal | 1.3.6.1.4.1.5951.7.1.2.85 | |||
notification · current LicensePool is below Threshold value
| ||||
| !vipLicenseLimitWarning | 1.3.6.1.4.1.5951.7.1.2.86 | |||
notification · current VIPs are more than License Limit
| ||||
| !vipLicenseLimitNormal | 1.3.6.1.4.1.5951.7.1.2.87 | |||
notification · current VIPs are below than License Limit
| ||||
| !remoteBackupFailed | 1.3.6.1.4.1.5951.7.1.2.88 | |||
notification · current This trap is sent when Remote Backup fails.
| ||||
| !remoteBackupResumed | 1.3.6.1.4.1.5951.7.1.2.89 | |||
notification · current This trap is sent when Remote Backup failure is rectified and its running again.
| ||||
| !perfCounterThresholdHigh | 1.3.6.1.4.1.5951.7.1.2.90 | |||
notification · current perfCounterThresholdHigh; Performance counter value has crossed the Threshold value
| ||||
| !perfCounterThresholdNormal | 1.3.6.1.4.1.5951.7.1.2.91 | |||
notification · current perfCounterThresholdNormal; Performance counter value is below the Clear value
| ||||
| !devicebackupFailed | 1.3.6.1.4.1.5951.7.1.2.92 | |||
notification · current This trap is sent when the device backup operation fails
| ||||
| !remoteDeviceBackupFailed | 1.3.6.1.4.1.5951.7.1.2.93 | |||
notification · current This trap is sent when Remote Device Backup fails.
| ||||
| !dataStorageExceeded | 1.3.6.1.4.1.5951.7.1.2.94 | |||
notification · current dataStorageExceeded;Database storage exceeds the limit specified in license
| ||||
| !dataStorageNormal | 1.3.6.1.4.1.5951.7.1.2.95 | |||
notification · current dataStorageNormal;Database storage is within the limit allowed by license.
| ||||
| !sslCertThresholdBreached | 1.3.6.1.4.1.5951.7.1.2.96 | |||
notification · current sslCertThresholdBreached;Certificate expiry
| ||||
| !sslCertThresholdNormal | 1.3.6.1.4.1.5951.7.1.2.97 | |||
| !haFailover | 1.3.6.1.4.1.5951.7.1.2.98 | |||
| !haNoHeartBeats | 1.3.6.1.4.1.5951.7.1.2.99 | |||
| !haDatabaseOutOfSync | 1.3.6.1.4.1.5951.7.1.2.100 | |||
notification · current HA nodes database out of sync
| ||||
| !inventoryUp | 1.3.6.1.4.1.5951.7.1.2.101 | |||
notification · current Inventory has returned to normal condition
| ||||
| !deviceBooted | 1.3.6.1.4.1.5951.7.1.2.104 | |||
notification · current A managed device has failed to start
| ||||
| !deviceRebooted | 1.3.6.1.4.1.5951.7.1.2.105 | |||
notification · current A managed device has failed to restart
| ||||
| !autoScaleGroupAdded | 1.3.6.1.4.1.5951.7.1.2.106 | |||
| !autoScaleGroupModified | 1.3.6.1.4.1.5951.7.1.2.107 | |||
| !autoScaleGroupDeleted | 1.3.6.1.4.1.5951.7.1.2.108 | |||
| !clusterProvisionStatus | 1.3.6.1.4.1.5951.7.1.2.109 | |||
notification · current AutoScaleGroup: Cluster Provision Status
| ||||
| !nodeProvisionStatus | 1.3.6.1.4.1.5951.7.1.2.110 | |||
notification · current AutoScaleGroup: Node Provision Status
| ||||
| !coolDownPeriodStatus | 1.3.6.1.4.1.5951.7.1.2.111 | |||
notification · current AutoScaleGroup: Cool Down Period Status
| ||||
| !clusterDeprovisionStatus | 1.3.6.1.4.1.5951.7.1.2.112 | |||
notification · current AutoScaleGroup: Cluster Deprovision Status
| ||||
| !nodeDeprovisionStatus | 1.3.6.1.4.1.5951.7.1.2.113 | |||
notification · current AutoScaleGroup: Node Deprovision Status
| ||||
| !drainConnPeriodStatus | 1.3.6.1.4.1.5951.7.1.2.114 | |||
notification · current AutoScaleGroup: Drain Connection Period Status
| ||||
| !deployAppStatus | 1.3.6.1.4.1.5951.7.1.2.115 | |||
notification · current AutoScaleGroup: Deploy application status
| ||||
| !modifyAppStatus | 1.3.6.1.4.1.5951.7.1.2.116 | |||
notification · current AutoScaleGroup: Modify application status
| ||||
| !deleteAppStatus | 1.3.6.1.4.1.5951.7.1.2.117 | |||
notification · current AutoScaleGroup: Delete application status
| ||||
| !ipLimitReached | 1.3.6.1.4.1.5951.7.1.2.118 | |||
notification · current AutoScaleGroup: IP Limit Reached
| ||||
| !scaleOutStatus | 1.3.6.1.4.1.5951.7.1.2.119 | |||
notification · current AutoScaleGroup: Scale Out Status
| ||||
| !scaleInStatus | 1.3.6.1.4.1.5951.7.1.2.120 | |||
notification · current AutoScaleGroup: Scale In Status
| ||||
| !addIPSetStatus | 1.3.6.1.4.1.5951.7.1.2.121 | |||
notification · current AutoScaleGroup: IPSet creation status
| ||||
| !deleteIPSetStatus | 1.3.6.1.4.1.5951.7.1.2.122 | |||
notification · current AutoScaleGroup: IPSet deletion status
| ||||
| !addZone | 1.3.6.1.4.1.5951.7.1.2.123 | |||
notification · current AutoScaleGroup: Add Zone status
| ||||
| !deleteZone | 1.3.6.1.4.1.5951.7.1.2.124 | |||
notification · current AutoScaleGroup: Delete Zone status
| ||||
| !addRecord | 1.3.6.1.4.1.5951.7.1.2.125 | |||
notification · current AutoScaleGroup: Add record status
| ||||
| !deleteRecord | 1.3.6.1.4.1.5951.7.1.2.126 | |||
notification · current AutoScaleGroup: Add record status
| ||||
| !addRRData | 1.3.6.1.4.1.5951.7.1.2.127 | |||
notification · current AutoScaleGroup: Add rrdata status
| ||||
| !deleteRRData | 1.3.6.1.4.1.5951.7.1.2.128 | |||
notification · current AutoScaleGroup: delete rrdata status
| ||||
| !instancePolicyReconfigurationFailed | 1.3.6.1.4.1.5951.7.1.2.131 | |||
notification · current Reconfiguration of policies failed on an instance
| ||||
| !instancePolicyReconfigurationSucceeded | 1.3.6.1.4.1.5951.7.1.2.132 | |||
notification · current Reconfiguration of policies succeeded on an instance
| ||||
| !autoscalegroupUpgrade | 1.3.6.1.4.1.5951.7.1.2.133 | |||
notification · current AutoScaleGroup: Upgrade AutoScaleGroup
| ||||
| NsystemGroup | 1.3.6.1.4.1.5951.7.2 | |||
| SsystemPlatform | 1.3.6.1.4.1.5951.7.2.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Platform | ||||
| SsystemProduct | 1.3.6.1.4.1.5951.7.2.2 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Product Name | ||||
| SsystemBuildNumber | 1.3.6.1.4.1.5951.7.2.3 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Build Number | ||||
| SsystemIPAddressType | 1.3.6.1.4.1.5951.7.2.4 | InetAddressType | RO | |
scalar · InetAddressType · read-only · current Type of systemIPAddress | ||||
| SsystemIPAddress | 1.3.6.1.4.1.5951.7.2.5 | InetAddress | RO | |
scalar · InetAddress · read-only · current IP Address | ||||
| SsystemNetmaskType | 1.3.6.1.4.1.5951.7.2.6 | InetAddressType | RO | |
scalar · InetAddressType · read-only · current Type of systemNetmask | ||||
| SsystemNetmask | 1.3.6.1.4.1.5951.7.2.7 | InetAddress | RO | |
scalar · InetAddress · read-only · current Netmask | ||||
| SsystemGatewayType | 1.3.6.1.4.1.5951.7.2.8 | InetAddressType | RO | |
scalar · InetAddressType · read-only · current Type of systemGateway | ||||
| SsystemGateway | 1.3.6.1.4.1.5951.7.2.9 | InetAddress | RO | |
scalar · InetAddress · read-only · current Gateway | ||||
| SsystemDnsType | 1.3.6.1.4.1.5951.7.2.10 | InetAddressType | RO | |
scalar · InetAddressType · read-only · current Type of systemDns | ||||
| SsystemDns | 1.3.6.1.4.1.5951.7.2.11 | InetAddress | RO | |
scalar · InetAddress · read-only · current DNS Server | ||||
| SsystemSysId | 1.3.6.1.4.1.5951.7.2.12 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current System Id | ||||
| SsystemSerial | 1.3.6.1.4.1.5951.7.2.13 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Serial Number | ||||
| SsystemCurrentTime | 1.3.6.1.4.1.5951.7.2.14 | Integer32 | RO | |
scalar · Integer32 · read-only · current Current Time | ||||
| SsystemUptime | 1.3.6.1.4.1.5951.7.2.15 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Uptime | ||||
| SsystemBiosVersion | 1.3.6.1.4.1.5951.7.2.16 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current BIOS Version | ||||
| SsystemCustomID | 1.3.6.1.4.1.5951.7.2.17 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Custom identification number for appliance | ||||
| SsystemCpuUsage | 1.3.6.1.4.1.5951.7.2.18 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current CPU Usage (%) | ||||
| SsystemMemoryUsage | 1.3.6.1.4.1.5951.7.2.19 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Memory Usage (%) | ||||
| SsystemDiskUsage | 1.3.6.1.4.1.5951.7.2.20 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Disk Usage (%) | ||||
| NdeviceGroup | 1.3.6.1.4.1.5951.7.3 | |||
| TnetscalerTable | 1.3.6.1.4.1.5951.7.3.2 | NA | ||
table · not-accessible · current netscalertable | ||||
| RnetscalerEntry | 1.3.6.1.4.1.5951.7.3.2.1 | NA | ||
row · not-accessible · current ... | ||||
| CnsIpAddressType | 1.3.6.1.4.1.5951.7.3.2.1.1 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of nsIpAddress | ||||
| CnsIpAddress | 1.3.6.1.4.1.5951.7.3.2.1.2 | InetAddress | RO | |
column · InetAddress · read-only · current IP Address for this managed device | ||||
| CnsHostIPAddressType | 1.3.6.1.4.1.5951.7.3.2.1.3 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of nsHostIPAddress | ||||
| CnsHostIPAddress | 1.3.6.1.4.1.5951.7.3.2.1.4 | InetAddress | RO | |
column · InetAddress · read-only · current Host IPAddress where VM is provisioned | ||||
| CnsProfileName | 1.3.6.1.4.1.5951.7.3.2.1.5 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Device Profile Name that is attached with this managed device | ||||
| CnsName | 1.3.6.1.4.1.5951.7.3.2.1.6 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Name of managed device | ||||
| CnsNetmaskType | 1.3.6.1.4.1.5951.7.3.2.1.7 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of nsNetmask | ||||
| CnsNetmask | 1.3.6.1.4.1.5951.7.3.2.1.8 | InetAddress | RO | |
column · InetAddress · read-only · current Netmask of managed device | ||||
| CnsGatewayType | 1.3.6.1.4.1.5951.7.3.2.1.9 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of nsGateway | ||||
| CnsGateway | 1.3.6.1.4.1.5951.7.3.2.1.10 | InetAddress | RO | |
column · InetAddress · read-only · current Default Gateway of managed device | ||||
| CnsHostname | 1.3.6.1.4.1.5951.7.3.2.1.11 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Assign hostname to managed device, if this is not provided, name will be set as host name | ||||
| CnsDescription | 1.3.6.1.4.1.5951.7.3.2.1.12 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description of managed device | ||||
| CnsVersion | 1.3.6.1.4.1.5951.7.3.2.1.13 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Device Version | ||||
| CnsUuid | 1.3.6.1.4.1.5951.7.3.2.1.14 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current UUID of VM Instance | ||||
| CnsInstanceState | 1.3.6.1.4.1.5951.7.3.2.1.15 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current State of device, UP only if device accessible | ||||
| CnsVirtualFunctions | 1.3.6.1.4.1.5951.7.3.2.1.16 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Virtual Functions assigned to VM Instance | ||||
| CnsSslVirtualFunctions | 1.3.6.1.4.1.5951.7.3.2.1.17 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current SSL Virtual Functions assigned to VM Instance | ||||
| CnsVmState | 1.3.6.1.4.1.5951.7.3.2.1.18 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current State of Virtual Machine (Running | Halted) | ||||
| CnsNumberOfCPU | 1.3.6.1.4.1.5951.7.3.2.1.19 | Integer32 | RO | |
column · Integer32 · read-only · current Number of CPU that is assigned to VM Instance | ||||
| CnsVmMemoryTotal | 1.3.6.1.4.1.5951.7.3.2.1.21 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Total Memory of VM Instance in MB | ||||
| CnsUptime | 1.3.6.1.4.1.5951.7.3.2.1.26 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Uptime of device | ||||
| CnsNumberOfSSLCores | 1.3.6.1.4.1.5951.7.3.2.1.27 | Integer32 | RO | |
column · Integer32 · read-only · current Assign number of ssl virtual functions to VM Instance | ||||
| CnsCpuCoreMgmt | 1.3.6.1.4.1.5951.7.3.2.1.28 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Management CPU cores assigned to VM Instance | ||||
| CnsCpuCorePE | 1.3.6.1.4.1.5951.7.3.2.1.29 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Packet Engine cores assigned to VM Instance | ||||
| CnsVmDescription | 1.3.6.1.4.1.5951.7.3.2.1.30 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description | ||||
| CnsThroughput | 1.3.6.1.4.1.5951.7.3.2.1.31 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Assign throughput in Mbps to VM Instance | ||||
| CnsNumberOfCores | 1.3.6.1.4.1.5951.7.3.2.1.32 | Integer32 | RO | |
column · Integer32 · read-only · current Number of cores that are assigned to VM Instance | ||||
| CnsNsCPUUsage | 1.3.6.1.4.1.5951.7.3.2.1.33 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current CPU Usage (%) of Citrix ADC Instance | ||||
| CnsNsMemoryUsage | 1.3.6.1.4.1.5951.7.3.2.1.35 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Memory Usage (%) | ||||
| CnsNsTx | 1.3.6.1.4.1.5951.7.3.2.1.36 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Out Throughput of Citrix ADC Instance in Mbps | ||||
| CnsNsRx | 1.3.6.1.4.1.5951.7.3.2.1.37 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current In Throughput of Citrix ADC Instance in Mbps | ||||
| CnsHttpReq | 1.3.6.1.4.1.5951.7.3.2.1.38 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current HTTP Requests/second | ||||
| CnsUpsince | 1.3.6.1.4.1.5951.7.3.2.1.39 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Upsince of managed device | ||||
| CnsLicense | 1.3.6.1.4.1.5951.7.3.2.1.40 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Feature License for Citrix ADC Instance, needs to be set while provisioning (standard, enterprise, platinum) | ||||
| CnsHaMasterState | 1.3.6.1.4.1.5951.7.3.2.1.41 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Master State (Primary/Secondary) | ||||
| CnsHaIPAddressType | 1.3.6.1.4.1.5951.7.3.2.1.42 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of nsHaIPAddress | ||||
| CnsHaIPAddress | 1.3.6.1.4.1.5951.7.3.2.1.43 | InetAddress | RO | |
column · InetAddress · read-only · current Peer IP Address | ||||
| CnsNodeState | 1.3.6.1.4.1.5951.7.3.2.1.44 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Node State of Citrix ADC Instance | ||||
| CnsHaSync | 1.3.6.1.4.1.5951.7.3.2.1.45 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current HA Synchronization State | ||||
| CnsPps | 1.3.6.1.4.1.5951.7.3.2.1.46 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Assign packets per seconds to Citrix ADC Instance | ||||
| CnsNumberOfSslCoresUp | 1.3.6.1.4.1.5951.7.3.2.1.47 | Integer32 | RO | |
column · Integer32 · read-only · current Number of SSL Cores Up | ||||
| CnsIfOby1 | 1.3.6.1.4.1.5951.7.3.2.1.48 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Network 0/1 on VM Instance | ||||
| CnsIf0by2 | 1.3.6.1.4.1.5951.7.3.2.1.49 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Network 0/2 on VM Instance | ||||
| CnsNsVLANId | 1.3.6.1.4.1.5951.7.3.2.1.50 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN Id | ||||
| CnsNsVLANTagged | 1.3.6.1.4.1.5951.7.3.2.1.51 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current NSVLAN Tagged | ||||
| CnsVlanType | 1.3.6.1.4.1.5951.7.3.2.1.52 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN Type, Citrix ADC or L2 VLAN | ||||
| TcloudBridgeTable | 1.3.6.1.4.1.5951.7.3.3 | NA | ||
table · not-accessible · current cloudBridgetable | ||||
| RcloudBridgeEntry | 1.3.6.1.4.1.5951.7.3.3.1 | NA | ||
row · not-accessible · current ... | ||||
| CcbIpAddressType | 1.3.6.1.4.1.5951.7.3.3.1.1 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbIpAddress | ||||
| CcbIpAddress | 1.3.6.1.4.1.5951.7.3.3.1.2 | InetAddress | RO | |
column · InetAddress · read-only · current IP Address for this managed device | ||||
| CcbHostIPAddressType | 1.3.6.1.4.1.5951.7.3.3.1.3 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbHostIPAddress | ||||
| CcbHostIPAddress | 1.3.6.1.4.1.5951.7.3.3.1.4 | InetAddress | RO | |
column · InetAddress · read-only · current Host IPAddress where VM is provisioned | ||||
| CcbProfileName | 1.3.6.1.4.1.5951.7.3.3.1.5 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Device Profile Name that is attached with this managed device | ||||
| CcbName | 1.3.6.1.4.1.5951.7.3.3.1.6 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Name of managed device | ||||
| CcbNetmaskType | 1.3.6.1.4.1.5951.7.3.3.1.7 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbNetmask | ||||
| CcbNetmask | 1.3.6.1.4.1.5951.7.3.3.1.8 | InetAddress | RO | |
column · InetAddress · read-only · current Netmask of managed device | ||||
| CcbGatewayType | 1.3.6.1.4.1.5951.7.3.3.1.9 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbGateway | ||||
| CcbGateway | 1.3.6.1.4.1.5951.7.3.3.1.10 | InetAddress | RO | |
column · InetAddress · read-only · current Default Gateway of managed device | ||||
| CcbHostname | 1.3.6.1.4.1.5951.7.3.3.1.11 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Assign hostname to managed device, if this is not provided, name will be set as host name | ||||
| CcbDescription | 1.3.6.1.4.1.5951.7.3.3.1.12 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description of managed device | ||||
| CcbVersion | 1.3.6.1.4.1.5951.7.3.3.1.13 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Device Version | ||||
| CcbInstanceState | 1.3.6.1.4.1.5951.7.3.3.1.14 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current State of device, UP only if device accessible | ||||
| CcbUuid | 1.3.6.1.4.1.5951.7.3.3.1.15 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current UUID of VM Instance | ||||
| CcbVirtualFunctions | 1.3.6.1.4.1.5951.7.3.3.1.16 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Virtual Functions assigned to VM Instance | ||||
| CcbVmState | 1.3.6.1.4.1.5951.7.3.3.1.17 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current State of Virtual Machine (Running | Halted) | ||||
| CcbNumberOfCPU | 1.3.6.1.4.1.5951.7.3.3.1.18 | Integer32 | RO | |
column · Integer32 · read-only · current Number of CPU that is assigned to VM Instance | ||||
| CcbVmCPUUsage | 1.3.6.1.4.1.5951.7.3.3.1.19 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current CPU Usage (%) of VM Instance | ||||
| CcbVmMemoryTotal | 1.3.6.1.4.1.5951.7.3.3.1.20 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Total Memory of VM Instance in MB | ||||
| CcbVmMemoryFree | 1.3.6.1.4.1.5951.7.3.3.1.21 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Free Memory (MB) available in VM Instance | ||||
| CcbVmMemoryUsage | 1.3.6.1.4.1.5951.7.3.3.1.22 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Memory Usage (%) of VM Instance | ||||
| CcbUptime | 1.3.6.1.4.1.5951.7.3.3.1.25 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Uptime of device | ||||
| CcbDiskAllocation | 1.3.6.1.4.1.5951.7.3.3.1.30 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Disk allocation for VM Instance | ||||
| CcbAPAIPADDRESSType | 1.3.6.1.4.1.5951.7.3.3.1.47 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbAPAIPADDRESS | ||||
| CcbAPAIPADDRESS | 1.3.6.1.4.1.5951.7.3.3.1.48 | InetAddress | RO | |
column · InetAddress · read-only · current aPA IP Address | ||||
| CcbAPANetMaskType | 1.3.6.1.4.1.5951.7.3.3.1.49 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbAPANetMask | ||||
| CcbAPANetMask | 1.3.6.1.4.1.5951.7.3.3.1.50 | InetAddress | RO | |
column · InetAddress · read-only · current aPA Netmask | ||||
| CcbAPAGatewayType | 1.3.6.1.4.1.5951.7.3.3.1.51 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbAPAGateway | ||||
| CcbAPAGateway | 1.3.6.1.4.1.5951.7.3.3.1.52 | InetAddress | RO | |
column · InetAddress · read-only · current aPA Gateway | ||||
| CcbPluginIPADDRESSType | 1.3.6.1.4.1.5951.7.3.3.1.53 | InetAddressType | RO | |
column · InetAddressType · read-only · current Type of cbPluginIPADDRESS | ||||
