| IciscoEntityVendortypeOIDMIB | 1.3.6.1.4.1.9.12.3 | | | |
identity This module defines the object identifiers that are
assigned to various components on cisco products,
which are used by the entPhysicalTable of the ENTITY-MIB
to uniquely identify the type of each physical entry. |
| NcevMIBObjects | 1.3.6.1.4.1.9.12.3.1 | | | |
| NcevOther | 1.3.6.1.4.1.9.12.3.1.1 | | | |
| NcevOtherUnknownCard | 1.3.6.1.4.1.9.12.3.1.1.1 | | | |
| NcevOtherMoH | 1.3.6.1.4.1.9.12.3.1.1.2 | | | |
| NcevNmeApaLink | 1.3.6.1.4.1.9.12.3.1.1.3 | | | |
| NcevOtherSce8000Scm | 1.3.6.1.4.1.9.12.3.1.1.5 | | | |
| NcevOtherSce8000Sip | 1.3.6.1.4.1.9.12.3.1.1.6 | | | |
| NcevOtherCscLink | 1.3.6.1.4.1.9.12.3.1.1.8 | | | |
| NcevOtherPHY | 1.3.6.1.4.1.9.12.3.1.1.9 | | | |
| NcevAcceleratorAsa5506 | 1.3.6.1.4.1.9.12.3.1.1.10 | | | |
| NcevAcceleratorAsa5506W | 1.3.6.1.4.1.9.12.3.1.1.11 | | | |
| NcevAcceleratorAsa5508 | 1.3.6.1.4.1.9.12.3.1.1.12 | | | |
| NcevAcceleratorAsa5506K7 | 1.3.6.1.4.1.9.12.3.1.1.13 | | | |
| NcevAcceleratorAsa5508K7 | 1.3.6.1.4.1.9.12.3.1.1.14 | | | |
| NcevAcceleratorAsa5506H | 1.3.6.1.4.1.9.12.3.1.1.15 | | | |
| NcevAcceleratorAsa5516 | 1.3.6.1.4.1.9.12.3.1.1.16 | | | |
| NcevAcceleratorFPR1xxx | 1.3.6.1.4.1.9.12.3.1.1.17 | | | |
| NcevUnknown | 1.3.6.1.4.1.9.12.3.1.2 | | | |
| NcevChassis | 1.3.6.1.4.1.9.12.3.1.3 | | | |
| NcevChassisUnknown | 1.3.6.1.4.1.9.12.3.1.3.1 | | | |
| NcevChassis2000 | 1.3.6.1.4.1.9.12.3.1.3.2 | | | |
| NcevChassis2500 | 1.3.6.1.4.1.9.12.3.1.3.3 | | | |
| NcevChassis2501 | 1.3.6.1.4.1.9.12.3.1.3.4 | | | |
| NcevChassis2502 | 1.3.6.1.4.1.9.12.3.1.3.5 | | | |
| NcevChassis2503 | 1.3.6.1.4.1.9.12.3.1.3.6 | | | |
| NcevChassis2504 | 1.3.6.1.4.1.9.12.3.1.3.7 | | | |
| NcevChassis2505 | 1.3.6.1.4.1.9.12.3.1.3.8 | | | |
| NcevChassis2506 | 1.3.6.1.4.1.9.12.3.1.3.9 | | | |
| NcevChassis2507 | 1.3.6.1.4.1.9.12.3.1.3.10 | | | |
| NcevChassis2508 | 1.3.6.1.4.1.9.12.3.1.3.11 | | | |
| NcevChassis2509 | 1.3.6.1.4.1.9.12.3.1.3.12 | | | |
| NcevChassis2510 | 1.3.6.1.4.1.9.12.3.1.3.13 | | | |
| NcevChassis2511 | 1.3.6.1.4.1.9.12.3.1.3.14 | | | |
| NcevChassis2512 | 1.3.6.1.4.1.9.12.3.1.3.15 | | | |
| NcevChassis2513 | 1.3.6.1.4.1.9.12.3.1.3.16 | | | |
| NcevChassis2514 | 1.3.6.1.4.1.9.12.3.1.3.17 | | | |
| NcevChassis2515 | 1.3.6.1.4.1.9.12.3.1.3.18 | | | |
| NcevChassis2516 | 1.3.6.1.4.1.9.12.3.1.3.19 | | | |
| NcevChassis2517 | 1.3.6.1.4.1.9.12.3.1.3.20 | | | |
| NcevChassis2518 | 1.3.6.1.4.1.9.12.3.1.3.21 | | | |
| NcevChassis2519 | 1.3.6.1.4.1.9.12.3.1.3.22 | | | |
| NcevChassis2520 | 1.3.6.1.4.1.9.12.3.1.3.23 | | | |
| NcevChassis2521 | 1.3.6.1.4.1.9.12.3.1.3.24 | | | |
| NcevChassis2522 | 1.3.6.1.4.1.9.12.3.1.3.25 | | | |
| NcevChassis2523 | 1.3.6.1.4.1.9.12.3.1.3.26 | | | |
| NcevChassis2524 | 1.3.6.1.4.1.9.12.3.1.3.27 | | | |
| NcevChassis2525 | 1.3.6.1.4.1.9.12.3.1.3.28 | | | |
| NcevChassis3000 | 1.3.6.1.4.1.9.12.3.1.3.29 | | | |
| NcevChassis3104 | 1.3.6.1.4.1.9.12.3.1.3.30 | | | |
| NcevChassis3204 | 1.3.6.1.4.1.9.12.3.1.3.31 | | | |
| NcevChassisIGS | 1.3.6.1.4.1.9.12.3.1.3.32 | | | |
| NcevChassis2501LANFRADFX | 1.3.6.1.4.1.9.12.3.1.3.33 | | | |
| NcevChassis2501FRADFX | 1.3.6.1.4.1.9.12.3.1.3.34 | | | |
| NcevChassis2502LANFRADFX | 1.3.6.1.4.1.9.12.3.1.3.35 | | | |
| NcevChassisWSX3011 | 1.3.6.1.4.1.9.12.3.1.3.36 | | | |
| NcevChassisAccessProEC | 1.3.6.1.4.1.9.12.3.1.3.37 | | | |
| NcevChassisAccessProRC | 1.3.6.1.4.1.9.12.3.1.3.38 | | | |
| NcevChassisWSX5301 | 1.3.6.1.4.1.9.12.3.1.3.39 | | | |
| NcevChassisAS2509RJ | 1.3.6.1.4.1.9.12.3.1.3.40 | | | |
| NcevChassisAS2511RJ | 1.3.6.1.4.1.9.12.3.1.3.41 | | | |
| NcevChassis3800 | 1.3.6.1.4.1.9.12.3.1.3.42 | | | |
| NcevChassis3620 | 1.3.6.1.4.1.9.12.3.1.3.43 | | | |
| NcevChassis3640 | 1.3.6.1.4.1.9.12.3.1.3.44 | | | |
| NcevChassis7204 | 1.3.6.1.4.1.9.12.3.1.3.45 | | | |
| NcevChassis7206 | 1.3.6.1.4.1.9.12.3.1.3.46 | | | |
| NcevChassisAS5300 | 1.3.6.1.4.1.9.12.3.1.3.47 | | | |
| NcevChassisAs5800RS | 1.3.6.1.4.1.9.12.3.1.3.49 | | | |
| NcevChassisAs5800DS | 1.3.6.1.4.1.9.12.3.1.3.50 | | | |
| NcevChassis7202 | 1.3.6.1.4.1.9.12.3.1.3.51 | | | |
| NcevChassisRpm | 1.3.6.1.4.1.9.12.3.1.3.52 | | | |
| NcevChassis1710 | 1.3.6.1.4.1.9.12.3.1.3.53 | | | |
| NcevChassis1720 | 1.3.6.1.4.1.9.12.3.1.3.54 | | | |
| NcevChassisCat8540Msr | 1.3.6.1.4.1.9.12.3.1.3.55 | | | |
| NcevChassisCat8540Csr | 1.3.6.1.4.1.9.12.3.1.3.56 | | | |
| NcevChassisUbr7246 | 1.3.6.1.4.1.9.12.3.1.3.57 | | | |
| NcevChassis7576 | 1.3.6.1.4.1.9.12.3.1.3.58 | | | |
| NcevChassis3660 | 1.3.6.1.4.1.9.12.3.1.3.59 | | | |
| NcevChassis1401 | 1.3.6.1.4.1.9.12.3.1.3.60 | | | |
| NcevChassis2613 | 1.3.6.1.4.1.9.12.3.1.3.61 | | | |
| NcevChassis2610 | 1.3.6.1.4.1.9.12.3.1.3.62 | | | |
| NcevChassis2612 | 1.3.6.1.4.1.9.12.3.1.3.63 | | | |
| NcevChassis2611 | 1.3.6.1.4.1.9.12.3.1.3.64 | | | |
| NcevChassis2620 | 1.3.6.1.4.1.9.12.3.1.3.65 | | | |
| NcevChassis2621 | 1.3.6.1.4.1.9.12.3.1.3.66 | | | |
| NcevChassisCat8510Csr | 1.3.6.1.4.1.9.12.3.1.3.67 | | | |
| NcevChassisUbr7223 | 1.3.6.1.4.1.9.12.3.1.3.68 | | | |
| NcevChassis6400Nrp | 1.3.6.1.4.1.9.12.3.1.3.69 | | | |
| NcevChassis801 | 1.3.6.1.4.1.9.12.3.1.3.70 | | | |
| NcevChassis802 | 1.3.6.1.4.1.9.12.3.1.3.71 | | | |
| NcevChassis803 | 1.3.6.1.4.1.9.12.3.1.3.72 | | | |
| NcevChassis804 | 1.3.6.1.4.1.9.12.3.1.3.73 | | | |
| NcevChassis7206Vxr | 1.3.6.1.4.1.9.12.3.1.3.74 | | | |
| NcevChassis7204Vxr | 1.3.6.1.4.1.9.12.3.1.3.75 | | | |
| NcevChassis1750 | 1.3.6.1.4.1.9.12.3.1.3.76 | | | |
| NcevChassisCat2924XLv | 1.3.6.1.4.1.9.12.3.1.3.77 | | | |
| NcevChassisCat2924CXLv | 1.3.6.1.4.1.9.12.3.1.3.78 | | | |
| NcevChassisCat2912XL | 1.3.6.1.4.1.9.12.3.1.3.79 | | | |
| NcevChassisCat2924MXL | 1.3.6.1.4.1.9.12.3.1.3.80 | | | |
| NcevChassisCat2912MfXL | 1.3.6.1.4.1.9.12.3.1.3.81 | | | |
| NcevChassis1538M | 1.3.6.1.4.1.9.12.3.1.3.82 | | | |
| NcevChassis1548M | 1.3.6.1.4.1.9.12.3.1.3.83 | | | |
| NcevChassisFasthub100 | 1.3.6.1.4.1.9.12.3.1.3.84 | | | |
| NcevChassisPIXFirewall | 1.3.6.1.4.1.9.12.3.1.3.85 | | | |
| NcevChassisMGX8850 | 1.3.6.1.4.1.9.12.3.1.3.86 | | | |
| NcevChassisMGX8820 | 1.3.6.1.4.1.9.12.3.1.3.87 | | | |
| NcevChassisCat8510Msr | 1.3.6.1.4.1.9.12.3.1.3.88 | | | |
| NcevChassisCat8515Msr | 1.3.6.1.4.1.9.12.3.1.3.89 | | | |
| NcevChassisIGX8410 | 1.3.6.1.4.1.9.12.3.1.3.90 | | | |
| NcevChassisIGX8420 | 1.3.6.1.4.1.9.12.3.1.3.91 | | | |
| NcevChassisIGX8430 | 1.3.6.1.4.1.9.12.3.1.3.92 | | | |
| NcevChassisIGX8450 | 1.3.6.1.4.1.9.12.3.1.3.93 | | | |
| NcevChassisBPX8620 | 1.3.6.1.4.1.9.12.3.1.3.95 | | | |
| NcevChassisBPX8650 | 1.3.6.1.4.1.9.12.3.1.3.96 | | | |
| NcevChassisBPX8680 | 1.3.6.1.4.1.9.12.3.1.3.97 | | | |
| NcevChassisCacheEngine | 1.3.6.1.4.1.9.12.3.1.3.98 | | | |
| NcevChassisCat6000 | 1.3.6.1.4.1.9.12.3.1.3.99 | | | |
| NcevChassisMC3810 | 1.3.6.1.4.1.9.12.3.1.3.100 | | | |
| NcevChassisIGXSes | 1.3.6.1.4.1.9.12.3.1.3.102 | | | |
| NcevChassisLocalDirector | 1.3.6.1.4.1.9.12.3.1.3.103 | | | |
| NcevChassis805 | 1.3.6.1.4.1.9.12.3.1.3.104 | | | |
| NcevChassisCat3508GXL | 1.3.6.1.4.1.9.12.3.1.3.105 | | | |
| NcevChassisCat3512XL | 1.3.6.1.4.1.9.12.3.1.3.106 | | | |
| NcevChassisCat3524XL | 1.3.6.1.4.1.9.12.3.1.3.107 | | | |
| NcevChassisCat2908XL | 1.3.6.1.4.1.9.12.3.1.3.108 | | | |
| NcevChassisCat2916MXL | 1.3.6.1.4.1.9.12.3.1.3.109 | | | |
| NcevChassis1417 | 1.3.6.1.4.1.9.12.3.1.3.111 | | | |
| NcevChassisOpticalRegenerator | 1.3.6.1.4.1.9.12.3.1.3.112 | | | |
| NcevChassis6100 | 1.3.6.1.4.1.9.12.3.1.3.113 | | | |
| NcevChassis6130 | 1.3.6.1.4.1.9.12.3.1.3.114 | | | |
| NcevChassis6260 | 1.3.6.1.4.1.9.12.3.1.3.115 | | | |
| NcevChassisCat2924XL | 1.3.6.1.4.1.9.12.3.1.3.116 | | | |
| NcevChassisCat2924CXL | 1.3.6.1.4.1.9.12.3.1.3.117 | | | |
| NcevChassisUbr924 | 1.3.6.1.4.1.9.12.3.1.3.118 | | | |
| NcevChassisWsX6302Msm | 1.3.6.1.4.1.9.12.3.1.3.119 | | | |
| NcevChassisCat5kRsfc | 1.3.6.1.4.1.9.12.3.1.3.120 | | | |
| NcevChassis7120Quadt1 | 1.3.6.1.4.1.9.12.3.1.3.122 | | | |
| NcevChassis7120T3 | 1.3.6.1.4.1.9.12.3.1.3.123 | | | |
| NcevChassis7120E3 | 1.3.6.1.4.1.9.12.3.1.3.124 | | | |
| NcevChassis7120At3 | 1.3.6.1.4.1.9.12.3.1.3.125 | | | |
| NcevChassis7120Ae3 | 1.3.6.1.4.1.9.12.3.1.3.126 | | | |
| NcevChassis7120Smi3 | 1.3.6.1.4.1.9.12.3.1.3.127 | | | |
| NcevChassis7140Dualt3 | 1.3.6.1.4.1.9.12.3.1.3.128 | | | |
| NcevChassis7140Duale3 | 1.3.6.1.4.1.9.12.3.1.3.129 | | | |
| NcevChassis7140Dualat3 | 1.3.6.1.4.1.9.12.3.1.3.130 | | | |
| NcevChassis7140Dualae3 | 1.3.6.1.4.1.9.12.3.1.3.131 | | | |
| NcevChassis7140Dualmm3 | 1.3.6.1.4.1.9.12.3.1.3.132 | | | |
| NcevChassis827QuadV | 1.3.6.1.4.1.9.12.3.1.3.133 | | | |
| NcevChassisUbr7246Vxr | 1.3.6.1.4.1.9.12.3.1.3.134 | | | |
| NcevChassis12016 | 1.3.6.1.4.1.9.12.3.1.3.136 | | | |
| NcevChassisAs5400 | 1.3.6.1.4.1.9.12.3.1.3.137 | | | |
| NcevChassis7140Octt1 | 1.3.6.1.4.1.9.12.3.1.3.138 | | | |
| NcevChassis7140Dualfe | 1.3.6.1.4.1.9.12.3.1.3.139 | | | |
| NcevChassisCat3548XL | 1.3.6.1.4.1.9.12.3.1.3.140 | | | |
| NcevChassisCat6006 | 1.3.6.1.4.1.9.12.3.1.3.141 | | | |
| NcevChassisCat6009 | 1.3.6.1.4.1.9.12.3.1.3.142 | | | |
| NcevChassisCat6506 | 1.3.6.1.4.1.9.12.3.1.3.143 | | | |
| NcevChassisCat6509 | 1.3.6.1.4.1.9.12.3.1.3.144 | | | |
| NcevChassis827 | 1.3.6.1.4.1.9.12.3.1.3.145 | | | |
| NcevChassisAS5200 | 1.3.6.1.4.1.9.12.3.1.3.146 | | | |
| NcevChassis12008 | 1.3.6.1.4.1.9.12.3.1.3.147 | | | |
| NcevChassis12012 | 1.3.6.1.4.1.9.12.3.1.3.148 | | | |
| NcevChassisMc3810V3 | 1.3.6.1.4.1.9.12.3.1.3.149 | | | |
| NcevChassis7507z | 1.3.6.1.4.1.9.12.3.1.3.151 | | | |
| NcevChassis7513z | 1.3.6.1.4.1.9.12.3.1.3.152 | | | |
| NcevChassis7507mx | 1.3.6.1.4.1.9.12.3.1.3.153 | | | |
| NcevChassis7513mx | 1.3.6.1.4.1.9.12.3.1.3.154 | | | |
| NcevChassisUbr912C | 1.3.6.1.4.1.9.12.3.1.3.155 | | | |
| NcevChassisUbr912S | 1.3.6.1.4.1.9.12.3.1.3.156 | | | |
| NcevChassisUbr914 | 1.3.6.1.4.1.9.12.3.1.3.157 | | | |
| NcevChassis6160 | 1.3.6.1.4.1.9.12.3.1.3.160 | | | |
| NcevChassisCat2948gL3 | 1.3.6.1.4.1.9.12.3.1.3.161 | | | |
| NcevChassisCat4232L3 | 1.3.6.1.4.1.9.12.3.1.3.164 | | | |
| NcevChassisOpticalRegeneratorDCPower | 1.3.6.1.4.1.9.12.3.1.3.165 | | | |
| NcevChassisCVA122 | 1.3.6.1.4.1.9.12.3.1.3.171 | | | |
| NcevChassisCVA124 | 1.3.6.1.4.1.9.12.3.1.3.172 | | | |
| NcevChassisAs5850 | 1.3.6.1.4.1.9.12.3.1.3.173 | | | |
| NcevChassisMGX8240 | 1.3.6.1.4.1.9.12.3.1.3.176 | | | |
| NcevChassisAs5350 | 1.3.6.1.4.1.9.12.3.1.3.178 | | | |
| NcevChassisMGX8950 | 1.3.6.1.4.1.9.12.3.1.3.181 | | | |
| NcevChassisUbr925 | 1.3.6.1.4.1.9.12.3.1.3.182 | | | |
| NcevChassisUbr10012 | 1.3.6.1.4.1.9.12.3.1.3.183 | | | |
| NcevChassisCat4kGateway | 1.3.6.1.4.1.9.12.3.1.3.184 | | | |
| NcevChassis120168r | 1.3.6.1.4.1.9.12.3.1.3.185 | | | |
| NcevChassis2650 | 1.3.6.1.4.1.9.12.3.1.3.186 | | | |
| NcevChassis2651 | 1.3.6.1.4.1.9.12.3.1.3.187 | | | |
| NcevChassis826 | 1.3.6.1.4.1.9.12.3.1.3.189 | | | |
| NcevChassisCat295012 | 1.3.6.1.4.1.9.12.3.1.3.190 | | | |
| NcevChassisCat295024 | 1.3.6.1.4.1.9.12.3.1.3.191 | | | |
| NcevChassis1751 | 1.3.6.1.4.1.9.12.3.1.3.193 | | | |
| NcevChassis1730Iad8Fxs | 1.3.6.1.4.1.9.12.3.1.3.194 | | | |
| NcevChassis1730Iad16Fxs | 1.3.6.1.4.1.9.12.3.1.3.195 | | | |
| NcevChassis626 | 1.3.6.1.4.1.9.12.3.1.3.196 | | | |
| NcevChassis627 | 1.3.6.1.4.1.9.12.3.1.3.197 | | | |
| NcevChassis633 | 1.3.6.1.4.1.9.12.3.1.3.198 | | | |
| NcevChassis673 | 1.3.6.1.4.1.9.12.3.1.3.199 | | | |
| NcevChassis675 | 1.3.6.1.4.1.9.12.3.1.3.200 | | | |
| NcevChassis675e | 1.3.6.1.4.1.9.12.3.1.3.201 | | | |
| NcevChassis676 | 1.3.6.1.4.1.9.12.3.1.3.202 | | | |
| NcevChassis677 | 1.3.6.1.4.1.9.12.3.1.3.203 | | | |
| NcevChassis678 | 1.3.6.1.4.1.9.12.3.1.3.204 | | | |
| NcevChassis3661Ac | 1.3.6.1.4.1.9.12.3.1.3.205 | | | |
| NcevChassis3661Dc | 1.3.6.1.4.1.9.12.3.1.3.206 | | | |
| NcevChassis3662Ac | 1.3.6.1.4.1.9.12.3.1.3.207 | | | |
| NcevChassis3662Dc | 1.3.6.1.4.1.9.12.3.1.3.208 | | | |
| NcevChassis3662AcCo | 1.3.6.1.4.1.9.12.3.1.3.209 | | | |
| NcevChassis3662DcCo | 1.3.6.1.4.1.9.12.3.1.3.210 | | | |
| NcevChassisUbr7111 | 1.3.6.1.4.1.9.12.3.1.3.211 | | | |
| NcevChassisUbr7114 | 1.3.6.1.4.1.9.12.3.1.3.213 | | | |
| NcevChassis12010 | 1.3.6.1.4.1.9.12.3.1.3.215 | | | |
| NcevChassis8110 | 1.3.6.1.4.1.9.12.3.1.3.216 | | | |
| NcevChassisSOHO77 | 1.3.6.1.4.1.9.12.3.1.3.220 | | | |
| NcevChassisSOHO76 | 1.3.6.1.4.1.9.12.3.1.3.221 | | | |
| NcevChassis7150Dualfe | 1.3.6.1.4.1.9.12.3.1.3.222 | | | |
| NcevChassis7150Octt1 | 1.3.6.1.4.1.9.12.3.1.3.223 | | | |
| NcevChassis7150Dualt3 | 1.3.6.1.4.1.9.12.3.1.3.224 | | | |
| NcevChassisCat2950t24 | 1.3.6.1.4.1.9.12.3.1.3.226 | | | |
| NcevChassisVPS1110 | 1.3.6.1.4.1.9.12.3.1.3.227 | | | |
| NcevChassisContentEngine | 1.3.6.1.4.1.9.12.3.1.3.228 | | | |
| NcevChassisIAD2420 | 1.3.6.1.4.1.9.12.3.1.3.229 | | | |
| NcevChassis677i | 1.3.6.1.4.1.9.12.3.1.3.230 | | | |
| NcevChassis674 | 1.3.6.1.4.1.9.12.3.1.3.231 | | | |
| NcevChassisDPA7630 | 1.3.6.1.4.1.9.12.3.1.3.232 | | | |
| NcevChassisCat355024 | 1.3.6.1.4.1.9.12.3.1.3.233 | | | |
| NcevChassisCat355048 | 1.3.6.1.4.1.9.12.3.1.3.234 | | | |
| NcevChassisCat355012T | 1.3.6.1.4.1.9.12.3.1.3.235 | | | |
| NcevChassisCVA122E | 1.3.6.1.4.1.9.12.3.1.3.238 | | | |
| NcevChassisCVA124E | 1.3.6.1.4.1.9.12.3.1.3.239 | | | |
| NcevChassisURM | 1.3.6.1.4.1.9.12.3.1.3.240 | | | |
| NcevChassisURM2FE | 1.3.6.1.4.1.9.12.3.1.3.241 | | | |
| NcevChassisURM2FE2V | 1.3.6.1.4.1.9.12.3.1.3.242 | | | |
| NcevChassisCAP340 | 1.3.6.1.4.1.9.12.3.1.3.245 | | | |
| NcevChassisDPA7610 | 1.3.6.1.4.1.9.12.3.1.3.247 | | | |
| NcevChassis828 | 1.3.6.1.4.1.9.12.3.1.3.248 | | | |
| NcevChassisSOHO78 | 1.3.6.1.4.1.9.12.3.1.3.249 | | | |
| NcevChassis806 | 1.3.6.1.4.1.9.12.3.1.3.250 | | | |
| NcevChassis12416 | 1.3.6.1.4.1.9.12.3.1.3.251 | | | |
| NcevChassisCat2948gL3Dc | 1.3.6.1.4.1.9.12.3.1.3.252 | | | |
| NcevChassisCat4908gL3Dc | 1.3.6.1.4.1.9.12.3.1.3.253 | | | |
| NcevChassis12406 | 1.3.6.1.4.1.9.12.3.1.3.254 | | | |
| NcevChassisPIXFirewall506 | 1.3.6.1.4.1.9.12.3.1.3.255 | | | |
| NcevChassisPIXFirewall515 | 1.3.6.1.4.1.9.12.3.1.3.256 | | | |
| NcevChassisPIXFirewall520 | 1.3.6.1.4.1.9.12.3.1.3.257 | | | |
| NcevChassisPIXFirewall525 | 1.3.6.1.4.1.9.12.3.1.3.258 | | | |
| NcevChassisPIXFirewall535 | 1.3.6.1.4.1.9.12.3.1.3.259 | | | |
| NcevChassis12410 | 1.3.6.1.4.1.9.12.3.1.3.260 | | | |
| NcevChassis811 | 1.3.6.1.4.1.9.12.3.1.3.261 | | | |
| NcevChassis813 | 1.3.6.1.4.1.9.12.3.1.3.262 | | | |
| NcevChassis10720 | 1.3.6.1.4.1.9.12.3.1.3.263 | | | |
| NcevChassisMWR1900 | 1.3.6.1.4.1.9.12.3.1.3.264 | | | |
| NcevChassis4224 | 1.3.6.1.4.1.9.12.3.1.3.265 | | | |
| NcevChassisWSC6513 | 1.3.6.1.4.1.9.12.3.1.3.266 | | | |
| NcevChassisCisco7603 | 1.3.6.1.4.1.9.12.3.1.3.267 | | | |
| NcevChassisCisco7606 | 1.3.6.1.4.1.9.12.3.1.3.268 | | | |
| NcevChassis7401ASR | 1.3.6.1.4.1.9.12.3.1.3.269 | | | |
| NcevChassis1105 | 1.3.6.1.4.1.9.12.3.1.3.271 | | | |
| NcevChassisONS15540ESP | 1.3.6.1.4.1.9.12.3.1.3.272 | | | |
| NcevChassisCe507 | 1.3.6.1.4.1.9.12.3.1.3.275 | | | |
| NcevChassisCe560 | 1.3.6.1.4.1.9.12.3.1.3.276 | | | |
| NcevChassisCe590 | 1.3.6.1.4.1.9.12.3.1.3.277 | | | |
| NcevChassisCe7320 | 1.3.6.1.4.1.9.12.3.1.3.278 | | | |
| NcevChassis2691 | 1.3.6.1.4.1.9.12.3.1.3.279 | | | |
| NcevChassis3725 | 1.3.6.1.4.1.9.12.3.1.3.280 | | | |
| NcevChassis1760 | 1.3.6.1.4.1.9.12.3.1.3.282 | | | |
| NcevChassisPIXFirewall501 | 1.3.6.1.4.1.9.12.3.1.3.283 | | | |
| NcevChassis2610M | 1.3.6.1.4.1.9.12.3.1.3.284 | | | |
| NcevChassis2611M | 1.3.6.1.4.1.9.12.3.1.3.285 | | | |
| NcevChassis12404 | 1.3.6.1.4.1.9.12.3.1.3.289 | | | |
| NcevChassis9004 | 1.3.6.1.4.1.9.12.3.1.3.290 | | | |
| NcevChassisCat295012G | 1.3.6.1.4.1.9.12.3.1.3.293 | | | |
| NcevChassisCat295024G | 1.3.6.1.4.1.9.12.3.1.3.294 | | | |
| NcevChassisCat295048G | 1.3.6.1.4.1.9.12.3.1.3.295 | | | |
| NcevChassisCat355012G | 1.3.6.1.4.1.9.12.3.1.3.297 | | | |
| NcevChassisCE507AV | 1.3.6.1.4.1.9.12.3.1.3.298 | | | |
| NcevChassisCE560AV | 1.3.6.1.4.1.9.12.3.1.3.299 | | | |
| NcevChassisIE2105 | 1.3.6.1.4.1.9.12.3.1.3.300 | | | |
| NcevChassis3745 | 1.3.6.1.4.1.9.12.3.1.3.301 | | | |
| NcevChassis10005 | 1.3.6.1.4.1.9.12.3.1.3.302 | | | |
| NcevChassis10008 | 1.3.6.1.4.1.9.12.3.1.3.303 | | | |
| NcevChassis7304 | 1.3.6.1.4.1.9.12.3.1.3.304 | | | |
| NcevChassis7505 | 1.3.6.1.4.1.9.12.3.1.3.305 | | | |
| NcevChassis1721 | 1.3.6.1.4.1.9.12.3.1.3.310 | | | |
| NcevChassisCat4000Sup3 | 1.3.6.1.4.1.9.12.3.1.3.311 | | | |
| NcevChassis827H | 1.3.6.1.4.1.9.12.3.1.3.312 | | | |
| NcevChassisSOHO77H | 1.3.6.1.4.1.9.12.3.1.3.313 | | | |
| NcevChassisCat4006 | 1.3.6.1.4.1.9.12.3.1.3.314 | | | |
| NcevChassisCat355024Mmf | 1.3.6.1.4.1.9.12.3.1.3.315 | | | |
| NcevChassisWSC6503 | 1.3.6.1.4.1.9.12.3.1.3.316 | | | |
| NcevChassisPIXFirewall506E | 1.3.6.1.4.1.9.12.3.1.3.317 | | | |
| NcevChassisPIXFirewall515E | 1.3.6.1.4.1.9.12.3.1.3.318 | | | |
| NcevChassisCat355024Dc | 1.3.6.1.4.1.9.12.3.1.3.319 | | | |
| NcevChassisCe2636 | 1.3.6.1.4.1.9.12.3.1.3.320 | | | |
| NcevChassisCeDw2636 | 1.3.6.1.4.1.9.12.3.1.3.321 | | | |
| NcevChassis14MGX8830 | 1.3.6.1.4.1.9.12.3.1.3.323 | | | |
| NcevChassisONS15530NEBS | 1.3.6.1.4.1.9.12.3.1.3.325 | | | |
| NcevChassisONS15530ETSI | 1.3.6.1.4.1.9.12.3.1.3.326 | | | |
| NcevChassisSOHO71 | 1.3.6.1.4.1.9.12.3.1.3.327 | | | |
| NcevChassis6400UAC | 1.3.6.1.4.1.9.12.3.1.3.328 | | | |
| NcevChassisRPMPR | 1.3.6.1.4.1.9.12.3.1.3.329 | | | |
| NcevChassis2610XM | 1.3.6.1.4.1.9.12.3.1.3.330 | | | |
| NcevChassis2611XM | 1.3.6.1.4.1.9.12.3.1.3.331 | | | |
| NcevChassis2620XM | 1.3.6.1.4.1.9.12.3.1.3.332 | | | |
| NcevChassis2621XM | 1.3.6.1.4.1.9.12.3.1.3.333 | | | |
| NcevChassis2650XM | 1.3.6.1.4.1.9.12.3.1.3.334 | | | |
| NcevChassis2651XM | 1.3.6.1.4.1.9.12.3.1.3.335 | | | |
| NcevChassisCat295024GDc | 1.3.6.1.4.1.9.12.3.1.3.336 | | | |
| NcevChassisONS15540ESPx | 1.3.6.1.4.1.9.12.3.1.3.337 | | | |
| NcevChassisC7301 | 1.3.6.1.4.1.9.12.3.1.3.340 | | | |
| NcevChassis12816 | 1.3.6.1.4.1.9.12.3.1.3.341 | | | |
| NcevChassis12810 | 1.3.6.1.4.1.9.12.3.1.3.342 | | | |
| NcevChassisCat295024sx | 1.3.6.1.4.1.9.12.3.1.3.347 | | | |
| NcevChassisAs5400HPX | 1.3.6.1.4.1.9.12.3.1.3.348 | | | |
| NcevChassisAs5350HPX | 1.3.6.1.4.1.9.12.3.1.3.349 | | | |
| NcevChassisCat2955T12 | 1.3.6.1.4.1.9.12.3.1.3.350 | | | |
| NcevChassisCat2955C12 | 1.3.6.1.4.1.9.12.3.1.3.351 | | | |
| NcevChassis837 | 1.3.6.1.4.1.9.12.3.1.3.354 | | | |
| NcevChassisSOHO97 | 1.3.6.1.4.1.9.12.3.1.3.355 | | | |
| NcevChassis831 | 1.3.6.1.4.1.9.12.3.1.3.356 | | | |
| NcevChassisSOHO91 | 1.3.6.1.4.1.9.12.3.1.3.357 | | | |
| NcevChassis836 | 1.3.6.1.4.1.9.12.3.1.3.358 | | | |
| NcevChassisSOHO96 | 1.3.6.1.4.1.9.12.3.1.3.359 | | | |
| NcevChassisCat4507 | 1.3.6.1.4.1.9.12.3.1.3.360 | | | |
| NcevChassisCat4506 | 1.3.6.1.4.1.9.12.3.1.3.361 | | | |
| NcevChassisCat4503 | 1.3.6.1.4.1.9.12.3.1.3.362 | | | |
