ALTIGA-LBSSF-STATS-MIB
Altiga Networks, Inc.The Altiga Load Balancing and Secure Session Failover Statistics MIB models counters and objects that are of management interest for LBSSF. Acronyms The following acronyms are used in this document: LBSSF: Load Balancing and Secure Session Failover MIB: Management Information Base
snmptranslate -m ALTIGA-LBSSF-STATS-MIB -Tpsnmpwalk -v2c -c <community> -m ALTIGA-LBSSF-STATS-MIB <host> 1.3.6.1.4.1.3076.1.1.41.2Imports
| ALTIGA-GLOBAL-REG | alLBSSFMibModule |
|---|---|
| ALTIGA-MIB | alLBSSFGroup, alStatsLBSSF |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IaltigaLBSSFStatsMibModule | 1.3.6.1.4.1.3076.1.1.41.2 | ||||||||||||
identity The Altiga Load Balancing and Secure Session Failover Statistics MIB models counters and objects that are of management interest for LBSSF. Acronyms The following acronyms are used in this document: LBSSF: Load Balancing and Secure Session Failover MIB: Management Information Base | |||||||||||||
| NaltigaLBSSFStatsMibConformance | 1.3.6.1.4.1.3076.1.1.41.2.1 | ||||||||||||
| NaltigaLBSSFStatsMibCompliances | 1.3.6.1.4.1.3076.1.1.41.2.1.1 | ||||||||||||
| MaltigaLBSSFStatsMibCompliance | 1.3.6.1.4.1.3076.1.1.41.2.1.1.1 | ||||||||||||
compliance · current The compliance statement for agents which implement the Altiga Load Balancing and Secure Session Failover Statistics MIB.
| |||||||||||||
| GaltigaStatsLBSSFGroup | 1.3.6.1.4.1.3076.2.1.1.1.36.3 | ||||||||||||
group · current The objects for the LBSSF statistics.
| |||||||||||||
| NalStatsLBSSFGlobal | 1.3.6.1.4.1.3076.2.1.2.36.1 | ||||||||||||
| SalLBSSFRole | 1.3.6.1.4.1.3076.2.1.2.36.1.1 | DeviceRole | RO | 1 | |||||||||
scalar · DeviceRole · read-only · current The role of this device. Example values from LibreNMS test devices
| |||||||||||||
| SalLBSSFDeviceType | 1.3.6.1.4.1.3076.2.1.2.36.1.2 | DeviceType | RO | 72 | |||||||||
scalar · DeviceType · read-only · current Device type of this device. Example values from LibreNMS test devices
| |||||||||||||
| SalLBSSFActive | 1.3.6.1.4.1.3076.2.1.2.36.1.3 | TruthValue | RO | 1 | |||||||||
scalar · TruthValue · read-only · current Indicates if device is active or not. Example values from LibreNMS test devices
| |||||||||||||
| SalLBSSFNumberOfPeers | 1.3.6.1.4.1.3076.2.1.2.36.1.4 | Gauge32 (0..25) | RO | 1 | |||||||||
scalar · Gauge32 (0..25) · read-only · current The number of total current peers. Example values from LibreNMS test devices
| |||||||||||||
| SalLBSSFLoad | 1.3.6.1.4.1.3076.2.1.2.36.1.5 | Gauge32 (0..100) | RO | 0 | |||||||||
scalar · Gauge32 (0..100) · read-only · current The current calculated load of this device in percentage. Example values from LibreNMS test devices
| |||||||||||||
| TalLBSSFPeerTable | 1.3.6.1.4.1.3076.2.1.2.36.2 | NA | |||||||||||
table · not-accessible · current List of LBSSF peers within a LBSSF cluster. | |||||||||||||
| RalLBSSFPeerEntry | 1.3.6.1.4.1.3076.2.1.2.36.2.1 | NA | |||||||||||
| CalLBSSFPeerRowStatus | 1.3.6.1.4.1.3076.2.1.2.36.2.1.1 | RowStatus | RO | ||||||||||
column · RowStatus · read-only · current The status of this row. | |||||||||||||
| CalLBSSFPeerPrivIpAddress | 1.3.6.1.4.1.3076.2.1.2.36.2.1.2 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current Private LAN Ip address of this peer entry. | |||||||||||||
| CalLBSSFPeerPubIpAddress | 1.3.6.1.4.1.3076.2.1.2.36.2.1.3 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current Public LAN Ip address of this peer entry. | |||||||||||||
| CalLBSSFPeerMappedPubIpAddress | 1.3.6.1.4.1.3076.2.1.2.36.2.1.4 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The NAT'ed Public Ip address of this peer entry. | |||||||||||||
| CalLBSSFPeerActive | 1.3.6.1.4.1.3076.2.1.2.36.2.1.5 | TruthValue | RO | ||||||||||
column · TruthValue · read-only · current Indicates if this peer is active or not. | |||||||||||||
| CalLBSSFPeerFaultZone | 1.3.6.1.4.1.3076.2.1.2.36.2.1.6 | Integer32 (0..25) | RO | ||||||||||
column · Integer32 (0..25) · read-only · current Indicates which fault zone this peer belongs. | |||||||||||||
| CalLBSSFPeerRole | 1.3.6.1.4.1.3076.2.1.2.36.2.1.7 | DeviceRole | RO | ||||||||||
column · DeviceRole · read-only · current Role of current peer | |||||||||||||
| CalLBSSFPeerDeviceType | 1.3.6.1.4.1.3076.2.1.2.36.2.1.8 | DeviceType | RO | ||||||||||
column · DeviceType · read-only · current Device type of this peer. | |||||||||||||
| CalLBSSFPeerLoad | 1.3.6.1.4.1.3076.2.1.2.36.2.1.9 | Gauge32 (0..100) | RO | ||||||||||
column · Gauge32 (0..100) · read-only · current Current load of the peer in percentage. | |||||||||||||
| CalLBSSFPeerPriority | 1.3.6.1.4.1.3076.2.1.2.36.2.1.10 | Integer32 (0..10) | RO | ||||||||||
column · Integer32 (0..10) · read-only · current Priority of the peer. | |||||||||||||
| CalLBSSFPeerActiveSessions | 1.3.6.1.4.1.3076.2.1.2.36.2.1.11 | Gauge32 (0..100000) | RO | ||||||||||
column · Gauge32 (0..100000) · read-only · current Number of current active sessions on this peer | |||||||||||||
| CalLBSSFPeerJoinTime | 1.3.6.1.4.1.3076.2.1.2.36.2.1.12 | TimeTicks | RO | ||||||||||
column · TimeTicks · read-only · current Time in time-ticks when this peer join the virtual cluster | |||||||||||||
Textual conventions
DeviceRoleINTEGERslave(2)virtualMaster(1)Load balancing device roles within a LBSSF cluster. virtualMaster: master of load balancing cluster slave : slave in load balancing cluster
DeviceTypeINTEGERunknown(1)vpn3002(8)vpn3005(3)vpn3015(4)vpn3030(5)vpn3060(6)vpn3080(7)LBSSF Device Type.