CIENA-WS-SOFTWARE-MIB
Ciena CorporationThis module defines software information representation for Ciena's Waveserver.
snmptranslate -m CIENA-WS-SOFTWARE-MIB -Tpsnmpwalk -v2c -c <community> -m CIENA-WS-SOFTWARE-MIB <host> 1.3.6.1.4.1.1271.3.4.14Imports
| CIENA-WS-MIB | cienaWsConfig |
|---|---|
| CIENA-WS-TYPEDEFS-MIB | StringMaxl128, StringMaxl256, StringMaxl32, StringMaxl64 |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IcienaWsSoftwareMIB | 1.3.6.1.4.1.1271.3.4.14 | ||||||||||||
identity This module defines software information representation for Ciena's Waveserver. | |||||||||||||
| NcienaWsSoftwareObjects | 1.3.6.1.4.1.1271.3.4.14.1 | ||||||||||||
| NcienaWsSoftwareConformance | 1.3.6.1.4.1.1271.3.4.14.2 | ||||||||||||
| NcienaWsSoftwareGroups | 1.3.6.1.4.1.1271.3.4.14.2.1 | ||||||||||||
| GcienaWsSoftwareGroup | 1.3.6.1.4.1.1271.3.4.14.2.1.1 | ||||||||||||
group · current Conformance Group
| |||||||||||||
| NcienaWsSoftwareCompliances | 1.3.6.1.4.1.1271.3.4.14.2.2 | ||||||||||||
| McienaWsSoftwareCompliance | 1.3.6.1.4.1.1271.3.4.14.2.2.1 | ||||||||||||
| TcwsSoftwareStatusTable | 1.3.6.1.4.1.1271.3.4.14.3 | NA | |||||||||||
table · not-accessible · current Waveserver software status information. | |||||||||||||
| RcwsSoftwareStatusEntry | 1.3.6.1.4.1.1271.3.4.14.3.1 | NA | |||||||||||
| CcwsSoftwareStatusTableSnmpKey | 1.3.6.1.4.1.1271.3.4.14.3.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsSoftwareStatus | |||||||||||||
| CcwsSoftwareStatusSoftwareOperationalState | 1.3.6.1.4.1.1271.3.4.14.3.1.2 | SoftwareOpState | RO | ||||||||||
column · SoftwareOpState · read-only · current The current software operational state. | |||||||||||||
| CcwsSoftwareStatusUpgradeOperationalState | 1.3.6.1.4.1.1271.3.4.14.3.1.3 | UpgradeOpState | RO | ||||||||||
column · UpgradeOpState · read-only · current The current upgrade operational state. | |||||||||||||
| CcwsSoftwareStatusCommittedVersion | 1.3.6.1.4.1.1271.3.4.14.3.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software committed version. | |||||||||||||
| CcwsSoftwareStatusActiveVersion | 1.3.6.1.4.1.1271.3.4.14.3.1.5 | StringMaxl32 | RO | 1.5.0-ej76_svrbuild_wvsrvr | |||||||||
column · StringMaxl32 · read-only · current The software active version. Example values from LibreNMS test devices
| |||||||||||||
| CcwsSoftwareStatusUpgradeToVersion | 1.3.6.1.4.1.1271.3.4.14.3.1.6 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software upgrade-to version. | |||||||||||||
| CcwsSoftwareStatusLastOperation | 1.3.6.1.4.1.1271.3.4.14.3.1.7 | StringMaxl128 | RO | ||||||||||
column · StringMaxl128 · read-only · current The software upgrade last operation. | |||||||||||||
| TcwsSoftwareCheckStatusReportTable | 1.3.6.1.4.1.1271.3.4.14.4 | NA | |||||||||||
table · not-accessible · current Waveserver Software Check Status Report. This status report is generated after rpc ws-software-check has been run. | |||||||||||||
| RcwsSoftwareCheckStatusReportEntry | 1.3.6.1.4.1.1271.3.4.14.4.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareCheckStatusReportTable. | |||||||||||||
| CcwsSoftwareCheckStatusReportTableSnmpKey | 1.3.6.1.4.1.1271.3.4.14.4.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsSoftwareCheckStatusReport | |||||||||||||
| CcwsSoftwareCheckStatusReportActiveReleaseVersion | 1.3.6.1.4.1.1271.3.4.14.4.1.2 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software active version. | |||||||||||||
| CcwsSoftwareCheckStatusReportServerReleaseVersion | 1.3.6.1.4.1.1271.3.4.14.4.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The remote server release version. | |||||||||||||
| CcwsSoftwareCheckStatusReportLocalReleaseVersion | 1.3.6.1.4.1.1271.3.4.14.4.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The Local release version. | |||||||||||||
| CcwsSoftwareCheckStatusReportServerHostname | 1.3.6.1.4.1.1271.3.4.14.4.1.5 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The remote server host name. | |||||||||||||
| CcwsSoftwareCheckStatusReportServerPath | 1.3.6.1.4.1.1271.3.4.14.4.1.6 | StringMaxl256 | RO | ||||||||||
column · StringMaxl256 · read-only · current The remote server path name. | |||||||||||||
| CcwsSoftwareCheckStatusReportTimestamp | 1.3.6.1.4.1.1271.3.4.14.4.1.7 | StringMaxl128 | RO | ||||||||||
column · StringMaxl128 · read-only · current The check status timestamp | |||||||||||||
| CcwsSoftwareCheckStatusReportCheckOperationalState | 1.3.6.1.4.1.1271.3.4.14.4.1.8 | SoftwareOpState | RO | ||||||||||
column · SoftwareOpState · read-only · current The Check Operational State of the check status report. | |||||||||||||
| CcwsSoftwareCheckStatusReportCheckUpgradeState | 1.3.6.1.4.1.1271.3.4.14.4.1.9 | UpgradeOpState | RO | ||||||||||
column · UpgradeOpState · read-only · current Check Upgrade State of the check status report. | |||||||||||||
| CcwsSoftwareCheckStatusReportRequiredActivationType | 1.3.6.1.4.1.1271.3.4.14.4.1.10 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The activation type required for upgrading the remote version: cold restart or warm restart. | |||||||||||||
| CcwsSoftwareCheckStatusReportServiceInterruptionActivation | 1.3.6.1.4.1.1271.3.4.14.4.1.11 | TruthValue | RO | ||||||||||
column · TruthValue · read-only · current This is to indicate whether the system service will be interrupted if the remote version is upgraded. | |||||||||||||
| TcwsSoftwareUpgradeServerTable | 1.3.6.1.4.1.1271.3.4.14.5 | NA | |||||||||||
table · not-accessible · current Waveserver remote upgrade server information. | |||||||||||||
| RcwsSoftwareUpgradeServerEntry | 1.3.6.1.4.1.1271.3.4.14.5.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareUpgradeServerTable. | |||||||||||||
| CcwsSoftwareUpgradeServerTableSnmpKey | 1.3.6.1.4.1.1271.3.4.14.5.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsSoftwareUpgradeServer | |||||||||||||
| CcwsSoftwareUpgradeServerIndex | 1.3.6.1.4.1.1271.3.4.14.5.1.2 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Unique id. | |||||||||||||
| CcwsSoftwareUpgradeServerServer | 1.3.6.1.4.1.1271.3.4.14.5.1.3 | StringMaxl64 | RW | ||||||||||
column · StringMaxl64 · read-write · current Remote server hostname or IP address | |||||||||||||
| CcwsSoftwareUpgradeServerMode | 1.3.6.1.4.1.1271.3.4.14.5.1.4 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current The protocol to access server, supported protcols are ftp, tftp, sftp, scp
| |||||||||||||
| CcwsSoftwareUpgradeServerRemotePath | 1.3.6.1.4.1.1271.3.4.14.5.1.5 | OCTET STRING (SIZE (0..256)) | RW | ||||||||||
column · OCTET STRING (SIZE (0..256)) · read-write · current The remote server file system path that stores the RPM and bundle xml files. | |||||||||||||
| CcwsSoftwareUpgradeServerLoginId | 1.3.6.1.4.1.1271.3.4.14.5.1.6 | StringMaxl32 | RW | ||||||||||
column · StringMaxl32 · read-write · current The user name string to authenticate remote server. | |||||||||||||
| CcwsSoftwareUpgradeServerPassword | 1.3.6.1.4.1.1271.3.4.14.5.1.7 | StringMaxl32 | RW | ||||||||||
column · StringMaxl32 · read-write · current The password for the username. | |||||||||||||
| TcwsSoftwareUpgradeLogListTable | 1.3.6.1.4.1.1271.3.4.14.6 | NA | |||||||||||
table · not-accessible · current None | |||||||||||||
| RcwsSoftwareUpgradeLogListEntry | 1.3.6.1.4.1.1271.3.4.14.6.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareUpgradeLogListTable. | |||||||||||||
| CcwsSoftwareUpgradeLogListLogIndex | 1.3.6.1.4.1.1271.3.4.14.6.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Softsare log index. Unique id, read-only attribute. | |||||||||||||
| CcwsSoftwareUpgradeLogListDateAndTime | 1.3.6.1.4.1.1271.3.4.14.6.1.2 | StringMaxl64 | RO | ||||||||||
column · StringMaxl64 · read-only · current The software log date and time, in string format. | |||||||||||||
| CcwsSoftwareUpgradeLogListText | 1.3.6.1.4.1.1271.3.4.14.6.1.3 | StringMaxl256 | RO | ||||||||||
column · StringMaxl256 · read-only · current The software log text. | |||||||||||||
| TcwsSoftwareActiveSoftwareTable | 1.3.6.1.4.1.1271.3.4.14.7 | NA | |||||||||||
table · not-accessible · current Waveserver active software information. | |||||||||||||
| RcwsSoftwareActiveSoftwareEntry | 1.3.6.1.4.1.1271.3.4.14.7.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareActiveSoftwareTable. | |||||||||||||
| CcwsSoftwareActiveSoftwareTableSnmpKey | 1.3.6.1.4.1.1271.3.4.14.7.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsSoftwareActiveSoftware | |||||||||||||
| CcwsSoftwareActiveSoftwareVersion | 1.3.6.1.4.1.1271.3.4.14.7.1.2 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current Active software release version. | |||||||||||||
| CcwsSoftwareActiveSoftwareBuildNumber | 1.3.6.1.4.1.1271.3.4.14.7.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current Active software release build number. | |||||||||||||
| CcwsSoftwareActiveSoftwareBuildDate | 1.3.6.1.4.1.1271.3.4.14.7.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current Active software release build date. | |||||||||||||
| CcwsSoftwareActiveSoftwareCatalogName | 1.3.6.1.4.1.1271.3.4.14.7.1.5 | StringMaxl64 | RO | ||||||||||
column · StringMaxl64 · read-only · current Active software release catalog name. | |||||||||||||
| CcwsSoftwareActiveSoftwareNumberOfComponents | 1.3.6.1.4.1.1271.3.4.14.7.1.6 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The active software release component count. | |||||||||||||
| TcwsSoftwareActivecomponentsTable | 1.3.6.1.4.1.1271.3.4.14.8 | NA | |||||||||||
table · not-accessible · current None | |||||||||||||
| RcwsSoftwareActivecomponentsEntry | 1.3.6.1.4.1.1271.3.4.14.8.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareActivecomponentsTable. | |||||||||||||
| CcwsSoftwareActivecomponentsComponentIndex | 1.3.6.1.4.1.1271.3.4.14.8.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current The active software component index. Unique id, read-only attribute. | |||||||||||||
| CcwsSoftwareActivecomponentsName | 1.3.6.1.4.1.1271.3.4.14.8.1.2 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The active software component name. | |||||||||||||
| CcwsSoftwareActivecomponentsVersion | 1.3.6.1.4.1.1271.3.4.14.8.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The active software component version. | |||||||||||||
| CcwsSoftwareActivecomponentsBuildNumber | 1.3.6.1.4.1.1271.3.4.14.8.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The active software component build number. | |||||||||||||
| CcwsSoftwareActivecomponentsStatus | 1.3.6.1.4.1.1271.3.4.14.8.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The active software component status.
| |||||||||||||
| TcwsSoftwareBootPartitionListTable | 1.3.6.1.4.1.1271.3.4.14.9 | NA | |||||||||||
table · not-accessible · current None | |||||||||||||
| RcwsSoftwareBootPartitionListEntry | 1.3.6.1.4.1.1271.3.4.14.9.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareBootPartitionListTable. | |||||||||||||
| CcwsSoftwareBootPartitionListIndex | 1.3.6.1.4.1.1271.3.4.14.9.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique id, read-only attribute. | |||||||||||||
| CcwsSoftwareBootPartitionListName | 1.3.6.1.4.1.1271.3.4.14.9.1.2 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The partition name.
| |||||||||||||
| CcwsSoftwareBootPartitionListVersion | 1.3.6.1.4.1.1271.3.4.14.9.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The partition version. | |||||||||||||
| CcwsSoftwareBootPartitionListDate | 1.3.6.1.4.1.1271.3.4.14.9.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The partition date. | |||||||||||||
| CcwsSoftwareBootPartitionListState | 1.3.6.1.4.1.1271.3.4.14.9.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The partition state.
| |||||||||||||
| CcwsSoftwareBootPartitionListIntegrityCheck | 1.3.6.1.4.1.1271.3.4.14.9.1.6 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The partition integrity check.
| |||||||||||||
| TcwsSoftwareVersionsTable | 1.3.6.1.4.1.1271.3.4.14.10 | NA | |||||||||||
table · not-accessible · current None | |||||||||||||
| RcwsSoftwareVersionsEntry | 1.3.6.1.4.1.1271.3.4.14.10.1 | NA | |||||||||||
| CcwsSoftwareVersionsIndex | 1.3.6.1.4.1.1271.3.4.14.10.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique id, read-only attribute. | |||||||||||||
| CcwsSoftwareVersionsVersion | 1.3.6.1.4.1.1271.3.4.14.10.1.2 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software installed version. | |||||||||||||
| CcwsSoftwareVersionsBuildNumber | 1.3.6.1.4.1.1271.3.4.14.10.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software installed build number. | |||||||||||||
| CcwsSoftwareVersionsBuildTag | 1.3.6.1.4.1.1271.3.4.14.10.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software installed build tag. | |||||||||||||
| CcwsSoftwareVersionsBuildDate | 1.3.6.1.4.1.1271.3.4.14.10.1.5 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The software release build date. | |||||||||||||
| CcwsSoftwareVersionsSize | 1.3.6.1.4.1.1271.3.4.14.10.1.6 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The software package size in MB. | |||||||||||||
| CcwsSoftwareVersionsNumberOfComponents | 1.3.6.1.4.1.1271.3.4.14.10.1.7 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The installed software component count. | |||||||||||||
| TcwsSoftwareInstalledcomponentsTable | 1.3.6.1.4.1.1271.3.4.14.11 | NA | |||||||||||
table · not-accessible · current None | |||||||||||||
| RcwsSoftwareInstalledcomponentsEntry | 1.3.6.1.4.1.1271.3.4.14.11.1 | NA | |||||||||||
row · not-accessible · current Entry for cwsSoftwareInstalledcomponentsTable. | |||||||||||||
| CcwsSoftwareInstalledcomponentsComponentIndex | 1.3.6.1.4.1.1271.3.4.14.11.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current Unique id, read-only attribute. | |||||||||||||
| CcwsSoftwareInstalledcomponentsName | 1.3.6.1.4.1.1271.3.4.14.11.1.2 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The installed software component name. | |||||||||||||
| CcwsSoftwareInstalledcomponentsVersion | 1.3.6.1.4.1.1271.3.4.14.11.1.3 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The installed software component version. | |||||||||||||
| CcwsSoftwareInstalledcomponentsBuildNumber | 1.3.6.1.4.1.1271.3.4.14.11.1.4 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The installed software component build number. | |||||||||||||
| CcwsSoftwareInstalledcomponentsBuildTag | 1.3.6.1.4.1.1271.3.4.14.11.1.5 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The installed software component build tag. | |||||||||||||
| CcwsSoftwareInstalledcomponentsBuildTimestamp | 1.3.6.1.4.1.1271.3.4.14.11.1.6 | StringMaxl32 | RO | ||||||||||
column · StringMaxl32 · read-only · current The installed software component build timestamp. | |||||||||||||
| CcwsSoftwareInstalledcomponentsBuildSize | 1.3.6.1.4.1.1271.3.4.14.11.1.7 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The installed software component build size. | |||||||||||||
Textual conventions
SoftwareOpStateINTEGERnormal(1)restartinprogress(3)subsystemfailed(4)systemloaderror(5)unknown(0)upgradeinprogress(2)None
SoftwareRtncodeUnsigned32Return code value used in the software module. 0 indicate success. None-zero indicate failure.
UpgradeOpStateINTEGERactivationcomplete(9)activationfailed(10)activationinprogress(8)cancelcomplete(15)cancelfailed(16)cancelinprogress(14)coldrestartrequired(19)commitcomplete(12)commitfailed(13)commitinprogress(11)downloadcomplete(3)downloadfailed(4)downloadinprogress(2)idle(1)installationcomplete(6)installationfailed(7)installationinprogress(5)manualcancel(18)manualcommit(17)unknown(0)None