CIENA-WS-PM-MIB
Ciena CorporationThis module defines performance monitoring data for the Waveserver.
snmptranslate -m CIENA-WS-PM-MIB -Tpsnmpwalk -v2c -c <community> -m CIENA-WS-PM-MIB <host> 1.3.6.1.4.1.1271.3.4.22Imports
| CIENA-WS-MIB | cienaWsConfig |
|---|---|
| CIENA-WS-TYPEDEFS-MIB | ChannelsNumber, Decimal1Dig, Decimal3Dig, EnabledDisabledEnum, StringMaxl32, StringMaxl64, StringSci |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IcienaWsPmMIB | 1.3.6.1.4.1.1271.3.4.22 | |||
identity This module defines performance monitoring data for the Waveserver. | ||||
| NcienaWsPmObjects | 1.3.6.1.4.1.1271.3.4.22.1 | |||
| NcienaWsPmConformance | 1.3.6.1.4.1.1271.3.4.22.2 | |||
| NcienaWsPmGroups | 1.3.6.1.4.1.1271.3.4.22.2.1 | |||
| GcienaWsPmGroup | 1.3.6.1.4.1.1271.3.4.22.2.1.1 | |||
group · current Conformance Group
| ||||
| NcienaWsPmCompliances | 1.3.6.1.4.1.1271.3.4.22.2.2 | |||
| McienaWsPmCompliance | 1.3.6.1.4.1.1271.3.4.22.2.2.1 | |||
| TcwsPmGlobalConfigTable | 1.3.6.1.4.1.1271.3.4.22.3 | NA | ||
table · not-accessible · current Performance monitoring global configuration on the Waveserver. | ||||
| RcwsPmGlobalConfigEntry | 1.3.6.1.4.1.1271.3.4.22.3.1 | NA | ||
| CcwsPmGlobalConfigTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.3.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmGlobalConfig | ||||
| CcwsPmGlobalConfigAdminState | 1.3.6.1.4.1.1271.3.4.22.3.1.2 | EnabledDisabledEnum | RW | |
column · EnabledDisabledEnum · read-write · current Global admin state. | ||||
| CcwsPmGlobalConfigPersistenceInterval | 1.3.6.1.4.1.1271.3.4.22.3.1.3 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current Persistence interval. | ||||
| CcwsPmGlobalConfigPersistenceStorageLocation | 1.3.6.1.4.1.1271.3.4.22.3.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current Persistence storage location setting.
| ||||
| TcwsPmPersistenceStateTable | 1.3.6.1.4.1.1271.3.4.22.4 | NA | ||
table · not-accessible · current Performance monitoring persistence state on the Waveserver. | ||||
| RcwsPmPersistenceStateEntry | 1.3.6.1.4.1.1271.3.4.22.4.1 | NA | ||
row · not-accessible · current Entry for cwsPmPersistenceStateTable. | ||||
| CcwsPmPersistenceStateTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.4.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmPersistenceState | ||||
| CcwsPmPersistenceStateState | 1.3.6.1.4.1.1271.3.4.22.4.1.2 | PmPersistenceState | RO | |
column · PmPersistenceState · read-only · current Persistence state initialized or not. | ||||
| CcwsPmPersistenceStateNextHistoryBinSave | 1.3.6.1.4.1.1271.3.4.22.4.1.3 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of seconds left before current bin is saved to history. | ||||
| CcwsPmPersistenceStateCurrentFileSize | 1.3.6.1.4.1.1271.3.4.22.4.1.4 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Current file size. | ||||
| CcwsPmPersistenceStateSaveStatus | 1.3.6.1.4.1.1271.3.4.22.4.1.5 | PmPersistenceStatus | RO | |
column · PmPersistenceStatus · read-only · current Persistence sotrage setting. | ||||
| CcwsPmPersistenceStateInstancesSaved | 1.3.6.1.4.1.1271.3.4.22.4.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of the PM instances saved. | ||||
| CcwsPmPersistenceStateElapsedSaveTime | 1.3.6.1.4.1.1271.3.4.22.4.1.7 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of seconds passed since the save begin. | ||||
| CcwsPmPersistenceStateLoadStatus | 1.3.6.1.4.1.1271.3.4.22.4.1.8 | PmPersistenceStatus | RO | |
column · PmPersistenceStatus · read-only · current Persistence load status. | ||||
| CcwsPmPersistenceStateInstancesInFile | 1.3.6.1.4.1.1271.3.4.22.4.1.9 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Total number of PM instances in file. | ||||
| CcwsPmPersistenceStateInstancesLoaded | 1.3.6.1.4.1.1271.3.4.22.4.1.10 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of loaded instances. | ||||
| CcwsPmPersistenceStateElapsedLoadTime | 1.3.6.1.4.1.1271.3.4.22.4.1.11 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Elaspsed Load Time. | ||||
| TcwsPmInstancesTable | 1.3.6.1.4.1.1271.3.4.22.5 | NA | ||
table · not-accessible · current PM auto-created instance list. | ||||
| RcwsPmInstancesEntry | 1.3.6.1.4.1.1271.3.4.22.5.1 | NA | ||
| CcwsPmInstancesInstanceId | 1.3.6.1.4.1.1271.3.4.22.5.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current ID of the PM instance. | ||||
| CcwsPmInstancesInstanceName | 1.3.6.1.4.1.1271.3.4.22.5.1.2 | StringMaxl32 | RO | |
column · StringMaxl32 · read-only · current The PM instance name. | ||||
| CcwsPmInstancesAdminState | 1.3.6.1.4.1.1271.3.4.22.5.1.3 | EnabledDisabledEnum | RO | |
column · EnabledDisabledEnum · read-only · current The configured administrative state of the PM instance. | ||||
| CcwsPmInstancesOperationalState | 1.3.6.1.4.1.1271.3.4.22.5.1.4 | EnabledDisabledEnum | RO | |
column · EnabledDisabledEnum · read-only · current The operational state of the PM instance. | ||||
| CcwsPmInstancesInstanceType | 1.3.6.1.4.1.1271.3.4.22.5.1.5 | PmInstanceType | RO | |
column · PmInstanceType · read-only · current The instance type. | ||||
| CcwsPmInstancesBinCount | 1.3.6.1.4.1.1271.3.4.22.5.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The number of history bins. | ||||
| CcwsPmInstancesBinDuration | 1.3.6.1.4.1.1271.3.4.22.5.1.7 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The PM bin duration in minutes. | ||||
| CcwsPmInstancesAttachedInterfaceType | 1.3.6.1.4.1.1271.3.4.22.5.1.8 | PmInterfaceType | RO | |
column · PmInterfaceType · read-only · current Attached interface type. | ||||
| CcwsPmInstancesAttachedInterfaceName | 1.3.6.1.4.1.1271.3.4.22.5.1.9 | StringMaxl32 | RO | |
column · StringMaxl32 · read-only · current Attached interface name. | ||||
| TcwsPmPortExtendedTxRxInstancesTable | 1.3.6.1.4.1.1271.3.4.22.6 | NA | ||
table · not-accessible · current PM Port TxRx instances. | ||||
| RcwsPmPortExtendedTxRxInstancesEntry | 1.3.6.1.4.1.1271.3.4.22.6.1 | NA | ||
row · not-accessible · current Entry for cwsPmPortExtendedTxRxInstancesTable. | ||||
| CcwsPmPortExtendedTxRxInstancesInstanceName | 1.3.6.1.4.1.1271.3.4.22.6.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Unique name for PM instance. | ||||
| TcwsPmExtendedIdTable | 1.3.6.1.4.1.1271.3.4.22.7 | NA | ||
table · not-accessible · current PM Extended TxRx instance identification. | ||||
| RcwsPmExtendedIdEntry | 1.3.6.1.4.1.1271.3.4.22.7.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedIdTable. | ||||
| CcwsPmExtendedIdTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.7.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedId | ||||
| CcwsPmExtendedIdInstanceId | 1.3.6.1.4.1.1271.3.4.22.7.1.2 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current ID of the PM instance. | ||||
| CcwsPmExtendedIdInstanceType | 1.3.6.1.4.1.1271.3.4.22.7.1.3 | PmInstanceType | RW | |
column · PmInstanceType · read-write · current The PM instance type. | ||||
| CcwsPmExtendedIdProfileType | 1.3.6.1.4.1.1271.3.4.22.7.1.4 | PmProfileType | RW | |
column · PmProfileType · read-write · current The PM profile type. | ||||
| TcwsPmExtendedStateTable | 1.3.6.1.4.1.1271.3.4.22.8 | NA | ||
table · not-accessible · current Performance Monitoring Instance State. | ||||
| RcwsPmExtendedStateEntry | 1.3.6.1.4.1.1271.3.4.22.8.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedStateTable. | ||||
| CcwsPmExtendedStateTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.8.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedState | ||||
| CcwsPmExtendedStateAdminState | 1.3.6.1.4.1.1271.3.4.22.8.1.2 | EnabledDisabledEnum | RW | |
column · EnabledDisabledEnum · read-write · current The configured administrative state of the port. | ||||
| CcwsPmExtendedStateOperationalState | 1.3.6.1.4.1.1271.3.4.22.8.1.3 | EnabledDisabledEnum | RO | |
column · EnabledDisabledEnum · read-only · current The operational state of the PM instance. | ||||
| CcwsPmExtendedStateCurrentBinId | 1.3.6.1.4.1.1271.3.4.22.8.1.4 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The operational state of the PM instance. | ||||
| CcwsPmExtendedStateCollectionStartDateTime | 1.3.6.1.4.1.1271.3.4.22.8.1.5 | StringMaxl64 | RO | |
column · StringMaxl64 · read-only · current The PM stats collection starting date and time. | ||||
| CcwsPmExtendedStateCollectionEndDateTime | 1.3.6.1.4.1.1271.3.4.22.8.1.6 | StringMaxl64 | RO | |
column · StringMaxl64 · read-only · current The PM stats collection ending date and time. | ||||
| TcwsPmExtendedPropertiesTable | 1.3.6.1.4.1.1271.3.4.22.9 | NA | ||
table · not-accessible · current PM instance properties. | ||||
| RcwsPmExtendedPropertiesEntry | 1.3.6.1.4.1.1271.3.4.22.9.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedPropertiesTable. | ||||
| CcwsPmExtendedPropertiesTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.9.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedProperties | ||||
| CcwsPmExtendedPropertiesConfigurationMode | 1.3.6.1.4.1.1271.3.4.22.9.1.2 | PmConfigurationMode | RW | |
column · PmConfigurationMode · read-write · current The PM instance configuration mode | ||||
| CcwsPmExtendedPropertiesAlignment | 1.3.6.1.4.1.1271.3.4.22.9.1.3 | PmAlignment | RW | |
column · PmAlignment · read-write · current The PM alignment. | ||||
| CcwsPmExtendedPropertiesConfiguredBinCount | 1.3.6.1.4.1.1271.3.4.22.9.1.4 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current The configured number of history bins. | ||||
| CcwsPmExtendedPropertiesConfiguredBinDuration | 1.3.6.1.4.1.1271.3.4.22.9.1.5 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current The configured PM bin duration in minutes. | ||||
| TcwsPmExtendedPropertiesAttachedInterfacesTable | 1.3.6.1.4.1.1271.3.4.22.10 | NA | ||
table · not-accessible · current Attached interface. | ||||
| RcwsPmExtendedPropertiesAttachedInterfacesEntry | 1.3.6.1.4.1.1271.3.4.22.10.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedPropertiesAttachedInterfacesTable. | ||||
| CcwsPmExtendedPropertiesAttachedInterfacesTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.10.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedPropertiesAttachedInterfaces | ||||
| CcwsPmExtendedPropertiesAttachedInterfacesType | 1.3.6.1.4.1.1271.3.4.22.10.1.2 | PmInterfaceType | RW | |
column · PmInterfaceType · read-write · current Attached interface type. | ||||
| CcwsPmExtendedPropertiesAttachedInterfacesName | 1.3.6.1.4.1.1271.3.4.22.10.1.3 | StringMaxl32 | RW | |
column · StringMaxl32 · read-write · current Attached interface name. | ||||
| CcwsPmExtendedPropertiesAttachedInterfacesOperationalState | 1.3.6.1.4.1.1271.3.4.22.10.1.4 | EnabledDisabledEnum | RW | |
column · EnabledDisabledEnum · read-write · current Attached interface operational state. | ||||
| TcwsPmExtendedCurrentIdTable | 1.3.6.1.4.1.1271.3.4.22.11 | NA | ||
table · not-accessible · current PM Bin identification. | ||||
| RcwsPmExtendedCurrentIdEntry | 1.3.6.1.4.1.1271.3.4.22.11.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentIdTable. | ||||
| CcwsPmExtendedCurrentIdTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.11.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentId | ||||
| CcwsPmExtendedCurrentIdBinNumber | 1.3.6.1.4.1.1271.3.4.22.11.1.2 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current The PM bin number. | ||||
| CcwsPmExtendedCurrentIdBinName | 1.3.6.1.4.1.1271.3.4.22.11.1.3 | StringMaxl32 | RW | |
column · StringMaxl32 · read-write · current The PM bin name. | ||||
| TcwsPmExtendedCurrentStateTable | 1.3.6.1.4.1.1271.3.4.22.12 | NA | ||
table · not-accessible · current PM bin state. | ||||
| RcwsPmExtendedCurrentStateEntry | 1.3.6.1.4.1.1271.3.4.22.12.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentStateTable. | ||||
| CcwsPmExtendedCurrentStateTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.12.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentState | ||||
| CcwsPmExtendedCurrentStateStartDateTime | 1.3.6.1.4.1.1271.3.4.22.12.1.2 | StringMaxl32 | RW | |
column · StringMaxl32 · read-write · current Start date and time. | ||||
| CcwsPmExtendedCurrentStateClearedDateTime | 1.3.6.1.4.1.1271.3.4.22.12.1.3 | StringMaxl32 | RW | |
column · StringMaxl32 · read-write · current Cleared date and time. | ||||
| CcwsPmExtendedCurrentStateState | 1.3.6.1.4.1.1271.3.4.22.12.1.4 | PmBinState | RW | |
column · PmBinState · read-write · current The PM bin state. | ||||
| TcwsPmExtendedCurrentStatisticsTable | 1.3.6.1.4.1.1271.3.4.22.13 | NA | ||
table · not-accessible · current Statistics data. | ||||
| RcwsPmExtendedCurrentStatisticsEntry | 1.3.6.1.4.1.1271.3.4.22.13.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentStatisticsTable. | ||||
| CcwsPmExtendedCurrentStatisticsTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.13.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentStatistics | ||||
| CcwsPmExtendedCurrentStatisticsFrameErrorRatio | 1.3.6.1.4.1.1271.3.4.22.13.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current RMON frame error ratio. | ||||
| TcwsPmExtendedCurrentRxIfCountsTable | 1.3.6.1.4.1.1271.3.4.22.14 | NA | ||
table · not-accessible · current Rx counts. | ||||
| RcwsPmExtendedCurrentRxIfCountsEntry | 1.3.6.1.4.1.1271.3.4.22.14.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentRxIfCountsTable. | ||||
| CcwsPmExtendedCurrentRxIfCountsTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.14.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentRxIfCounts | ||||
| CcwsPmExtendedCurrentRxIfCountsBytes | 1.3.6.1.4.1.1271.3.4.22.14.1.2 | Counter64 | RW | |
column · Counter64 · read-write · current Number of bytes received including good and bad packets. This includes FCS bytes, but excludes framing bits. | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.3 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received, including all unicast, multicast, broadcast, MAC control, and bad packets | ||||
| CcwsPmExtendedCurrentRxIfCountsCrcErroredPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.4 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received which contained an FCS error and were between 64 and 1518 bytes in length. | ||||
| CcwsPmExtendedCurrentRxIfCountsMulticastPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.5 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good multicast packets received that were between 64 and 1518 bytes in length. Excludes MAC control frames | ||||
| CcwsPmExtendedCurrentRxIfCountsBroadcastPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.6 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good broadcast packets received that were between 64 and 1518 bytes in length. Excludes MAC control frames | ||||
| CcwsPmExtendedCurrentRxIfCountsPausePackets | 1.3.6.1.4.1.1271.3.4.22.14.1.7 | Counter64 | RW | |
column · Counter64 · read-write · current Number of received valid pause packets that were between 64 and 1518 bytes in length | ||||
| CcwsPmExtendedCurrentRxIfCountsUndersizedPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.8 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received that were less than 64 bytes (excluding framing bits but including FCS bytes) and were otherwise well formed. This counter also includes the number of packets discarded because of Ethernet length check errors. Undersize packets are discarded. | ||||
| CcwsPmExtendedCurrentRxIfCountsOversizedPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.9 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received (including unicast, multicast, and broadcast packets) that were longer than 1518 bytes up to the configured maximum frame size, that contained a valid FCS (excluding framing bits but including FCS bytes), and that were otherwise well formed | ||||
| CcwsPmExtendedCurrentRxIfCountsFragmentPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.10 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received between 10 and 63 bytes in length (excluding framing bits but including FCS bytes) that had either a bad FCS with an integral number of bytes (FCS Error) or a bad FCS with a non-integral number of bytes (Alignment Error). Fragment packets are discarded. | ||||
| CcwsPmExtendedCurrentRxIfCountsJabberPackets | 1.3.6.1.4.1.1271.3.4.22.14.1.11 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received that were longer than 1518 bytes up to the configured maximum frame size (excluding framing bits, but including FCS bytes), and had either a bad FCS with an integral number of bytes (FCS Error) or a bad FCS with a non-integral number of bytes (Alignment Error). Jabber packets are discarded | ||||
| CcwsPmExtendedCurrentRxIfCountsLengthOutRangePackets | 1.3.6.1.4.1.1271.3.4.22.14.1.12 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets received that exceeded the maximum frame size and contained a valid or invalid FCS | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets64Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.13 | Counter64 | RW | |
column · Counter64 · read-write · current Number of packets (including bad packets) received that were 64 bytes in length (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets65127Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.14 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good and bad packets received that were between 65 and 127 bytes in length (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets128255Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.15 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good and bad packets received that were between 128 and 255 bytes in length inclusive (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets256511Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.16 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good and bad packets received that were between 256 and 511 bytes in length inclusive (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets5121023Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.17 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good and bad packets received that were between 512 and 1023 bytes in length inclusive (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsPackets10241518Octet | 1.3.6.1.4.1.1271.3.4.22.14.1.18 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good and bad packets received that were between 1024 and 1518 bytes in length inclusive (excluding framing bits but including FCS bytes). | ||||
| CcwsPmExtendedCurrentRxIfCountsAverageLinkUtilization | 1.3.6.1.4.1.1271.3.4.22.14.1.19 | Decimal1Dig | RW | |
column · Decimal1Dig · read-write · current Average percent utilization derived from Rx bytes and port speed. | ||||
| TcwsPmExtendedCurrentTxIfCountsTable | 1.3.6.1.4.1.1271.3.4.22.15 | NA | ||
table · not-accessible · current Tx counts. | ||||
| RcwsPmExtendedCurrentTxIfCountsEntry | 1.3.6.1.4.1.1271.3.4.22.15.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentTxIfCountsTable. | ||||
| CcwsPmExtendedCurrentTxIfCountsTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.15.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentTxIfCounts | ||||
| CcwsPmExtendedCurrentTxIfCountsBytes | 1.3.6.1.4.1.1271.3.4.22.15.1.2 | Counter64 | RW | |
column · Counter64 · read-write · current Number of transmitted bytes in good and bad packets including FCS bytes and excluding frame bits. | ||||
| CcwsPmExtendedCurrentTxIfCountsPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.3 | Counter64 | RW | |
column · Counter64 · read-write · current Number of transmitted packets, including all unicast, multicast, broadcast, MAC control, and bad packets | ||||
| CcwsPmExtendedCurrentTxIfCountsCrcErroredPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.4 | Counter64 | RW | |
column · Counter64 · read-write · current Number of transmitted packets with an FCS error | ||||
| CcwsPmExtendedCurrentTxIfCountsMulticastPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.5 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good multicast packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsBroadcastPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.6 | Counter64 | RW | |
column · Counter64 · read-write · current Number of good broadcast packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsPausePackets | 1.3.6.1.4.1.1271.3.4.22.15.1.7 | Counter64 | RW | |
column · Counter64 · read-write · current Number of pause packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsExcessiveDeferredPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.8 | Counter64 | RW | |
column · Counter64 · read-write · current Number of transmitted packets experiencing two or more deferrals. Applicable to copper ports only | ||||
| CcwsPmExtendedCurrentTxIfCountsGiantPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.9 | Counter64 | RW | |
column · Counter64 · read-write · current Number of well-formed packets larger than 1518 bytes, including FCS bytes but excluding framing bits. | ||||
| CcwsPmExtendedCurrentTxIfCountsUnderrunPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.10 | Counter64 | RW | |
column · Counter64 · read-write · current Number of underrun packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsLengthCheckErrorPackets | 1.3.6.1.4.1.1271.3.4.22.15.1.11 | Counter64 | RW | |
column · Counter64 · read-write · current Number of length check packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsLengthOutRangePackets | 1.3.6.1.4.1.1271.3.4.22.15.1.12 | Counter64 | RW | |
column · Counter64 · read-write · current Number of length out-of-range packets transmitted | ||||
| CcwsPmExtendedCurrentTxIfCountsAverageLinkUtilization | 1.3.6.1.4.1.1271.3.4.22.15.1.13 | Decimal1Dig | RW | |
column · Decimal1Dig · read-write · current Average percent utilization derived from Tx bytes and port speed. | ||||
| TcwsPmExtendedCurrentTxQueueTable | 1.3.6.1.4.1.1271.3.4.22.16 | NA | ||
table · not-accessible · current Tx queue. | ||||
| RcwsPmExtendedCurrentTxQueueEntry | 1.3.6.1.4.1.1271.3.4.22.16.1 | NA | ||
row · not-accessible · current Entry for cwsPmExtendedCurrentTxQueueTable. | ||||
| CcwsPmExtendedCurrentTxQueueTableSnmpKey | 1.3.6.1.4.1.1271.3.4.22.16.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Unique key for cwsPmExtendedCurrentTxQueue | ||||
| CcwsPmExtendedCurrentTxQueuePacketDropCountSummary | 1.3.6.1.4.1.1271.3.4.22.16.1.2 | Counter64 | RW | |
column · Counter64 · read-write · current Summary of the number of bytes dropped from queues 0 to 3 (Q0, Q1, Q2, and Q3) | ||||
| CcwsPmExtendedCurrentTxQueueQ0PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.3 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 0 (Q0) | ||||
| CcwsPmExtendedCurrentTxQueueQ1PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.4 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 1 (Q1) | ||||
| CcwsPmExtendedCurrentTxQueueQ2PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.5 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 2 (Q2) | ||||
| CcwsPmExtendedCurrentTxQueueQ3PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.6 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 3 (Q3) | ||||
| CcwsPmExtendedCurrentTxQueueQ4PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.7 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 4 (Q4) | ||||
| CcwsPmExtendedCurrentTxQueueQ5PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.8 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 5 (Q5) | ||||
| CcwsPmExtendedCurrentTxQueueQ6PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.9 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 6 (Q6) | ||||
| CcwsPmExtendedCurrentTxQueueQ7PacketDropCount | 1.3.6.1.4.1.1271.3.4.22.16.1.10 | Counter64 | RW | |
column · Counter64 · read-write · current The number of bytes dropped from queue 7 (Q7) | ||||
| TcwsPmExtendedCurrentMacLayerTable | 1.3.6.1.4.1.1271.3.4.22.17 | NA | obsolete | |
table · not-accessible · obsolete None | ||||
| RcwsPmExtendedCurrentMacLayerEntry | 1.3.6.1.4.1.1271.3.4.22.17.1 | NA | obsolete | |
row · not-accessible · obsolete Entry for cwsPmExtendedCurrentMacLayerTable. | ||||
