CIENA-CES-TWAMP-MIB
Ciena CorporationThe MIB module for the Ciena specifc TWAMP MIB.
snmptranslate -m CIENA-CES-TWAMP-MIB -Tpsnmpwalk -v2c -c <community> -m CIENA-CES-TWAMP-MIB <host> 1.3.6.1.4.1.1271.2.1.33Imports
| CIENA-SMI | cienaCesConfig |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IcienaCesTwampMIB | 1.3.6.1.4.1.1271.2.1.33 | |||
identity The MIB module for the Ciena specifc TWAMP MIB. | ||||
| NcienaCesTwampMIBObjects | 1.3.6.1.4.1.1271.2.1.33.1 | |||
| NcienaCesTwamp | 1.3.6.1.4.1.1271.2.1.33.1.1 | |||
| NcienaCesTwampModule | 1.3.6.1.4.1.1271.2.1.33.1.1.1 | |||
| ScienaCesTwampPort | 1.3.6.1.4.1.1271.2.1.33.1.1.1.1 | INTEGER (256..65535) | RO | |
scalar · INTEGER (256..65535) · read-only · current TCP/UDP port for TWAMP messaging. | ||||
| ScienaCesTwampEnable | 1.3.6.1.4.1.1271.2.1.33.1.1.1.2 | INTEGER | RO | |
scalar · INTEGER · read-only · current System level TWAMP enable/disable.
| ||||
| ScienaCesTwampServerEnable | 1.3.6.1.4.1.1271.2.1.33.1.1.1.3 | INTEGER | RO | |
scalar · INTEGER · read-only · current TWAMP Server enable/disable.
| ||||
| TcienaCesTwampServerSessionsTable | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4 | NA | ||
table · not-accessible · current Table of Ethernet Ports Traps. | ||||
| RcienaCesTwampServerSessionEntry | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1 | NA | ||
row · not-accessible · current TWAMP Server Session characteristics. | ||||
| CcienaCesTwampServerSessionId | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.1 | INTEGER (1..30) | RO | |
column · INTEGER (1..30) · read-only · current Session index for TWAMP Server records. | ||||
| CcienaCesTwampServerSessionState | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current The current state of the Server Session.
| ||||
| CcienaCesTwampServerSessionPort | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.3 | INTEGER (0..65535) | RO | |
column · INTEGER (0..65535) · read-only · current Host source/reply port for TWAMP Server records. | ||||
| CcienaCesTwampServerSessionHost | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current Host IP address for TWAMP Server records. | ||||
| CcienaCesTwampServerSessionNumPkts | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current Number of packets defined for TWAMP Server records. | ||||
| CcienaCesTwampServerSessionSeqNum | 1.3.6.1.4.1.1271.2.1.33.1.1.1.4.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current Current sequence number for TWAMP Server records. | ||||
| ScienaCesTwampTimeout | 1.3.6.1.4.1.1271.2.1.33.1.1.1.5 | INTEGER (1..86400) | RO | |
scalar · INTEGER (1..86400) · read-only · current TCP session timeout (max lifetime) for TWAMP messaging. | ||||
| ScienaCesTwampServerDscp | 1.3.6.1.4.1.1271.2.1.33.1.1.1.6 | INTEGER (0..63) | RO | |
scalar · INTEGER (0..63) · read-only · current DSCP value to use for TWAMP Server TCP test messages. | ||||
| TcienaCesTwampServerCtrlSessionsTable | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7 | NA | ||
table · not-accessible · current Table of TWAMP Control Session Records. | ||||
| RcienaCesTwampServerCtrlSessionEntry | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1 | NA | ||
row · not-accessible · current TWAMP Server Control Session characteristics. | ||||
| CcienaCesTwampServerCtrlSessionId | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1.1 | INTEGER (1..30) | RO | |
column · INTEGER (1..30) · read-only · current Session index for TWAMP Server Control Session records. | ||||
| CcienaCesTwampServerCtrlSessionState | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current The current state of the Server Control Session.
| ||||
| CcienaCesTwampServerCtrlSessionPort | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1.3 | INTEGER (0..65535) | RO | |
column · INTEGER (0..65535) · read-only · current Host port for TWAMP Server Control session records. | ||||
| CcienaCesTwampServerCtrlSessionHost | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current Host IP address for TWAMP Server Control session records. | ||||
| CcienaCesTwampServerCtrlSessionTestMap | 1.3.6.1.4.1.1271.2.1.33.1.1.1.7.1.5 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Bitmap of TWAMP Test sessions associated with Control session. | ||||