CIENA-CES-PM
Ciena CorporationThis module defines the performance monitor statistics objects.
snmptranslate -m CIENA-CES-PM -Tpsnmpwalk -v2c -c <community> -m CIENA-CES-PM <host> 1.3.6.1.4.1.1271.2.3.1Imports
| CIENA-GLOBAL-MIB | cienaGlobalMacAddress, cienaGlobalSeverity |
|---|---|
| CIENA-SMI | cienaCesNotifications, cienaCesStatistics |
| CIENA-TC | CienaGlobalState, CienaStatsClear |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NcienaCesPmMIBNotificationPrefix | 1.3.6.1.4.1.1271.2.2.40 | ||||||||||||
| NcienaCesPmMIBNotifications | 1.3.6.1.4.1.1271.2.2.40.0 | ||||||||||||
| !cienaCesPmAlertTcaNotification | 1.3.6.1.4.1.1271.2.2.40.0.1 | ||||||||||||
notification · current This notification is sent when the device reports an Alert Threshold Crossing Alert (TCA) event.
| |||||||||||||
| IcienaCesPmMib | 1.3.6.1.4.1.1271.2.3.1 | ||||||||||||
identity This module defines the performance monitor statistics objects. | |||||||||||||
| NcienaCesPmGlobal | 1.3.6.1.4.1.1271.2.3.1.1 | ||||||||||||
| ScienaCesPmGlobalState | 1.3.6.1.4.1.1271.2.3.1.1.1 | CienaGlobalState | RW | ||||||||||
scalar · CienaGlobalState · read-write · current This object allows the user to globally configure the PM administrative state. This object must be enabled in order for a PM instance to be operationally enabled. | |||||||||||||
| ScienaCesPmPersistenceInterval | 1.3.6.1.4.1.1271.2.3.1.1.2 | Unsigned32 (60..86400) | RW | ||||||||||
scalar · Unsigned32 (60..86400) · read-write · current This object allows the user to globally configure the PM persistence interval.
| |||||||||||||
| ScienaCesPmPersistenceStorage | 1.3.6.1.4.1.1271.2.3.1.1.3 | INTEGER | RW | ||||||||||
scalar · INTEGER · read-write · current This object allows the user to globally configure the PM persistence storage.
| |||||||||||||
| NcienaCesPmMIBObjects | 1.3.6.1.4.1.1271.2.3.1.2 | ||||||||||||
| ScienaCesPmInstanceNextIndex | 1.3.6.1.4.1.1271.2.3.1.2.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current This object contains an unused value for cienaCesPmInstanceIndex, or a zero to indicate that none exist. When creating a PM instance entry in the cienaCesPmInstanceTable, the cienaCesPmNextAvailablePmInstanceIndex value may be used for cienaCesPmInstanceIndex in the new table entry. | |||||||||||||
| NcienaCesPmInstance | 1.3.6.1.4.1.1271.2.3.1.2.2 | ||||||||||||
| TcienaCesPmInstanceTable | 1.3.6.1.4.1.1271.2.3.1.2.2.1 | NA | |||||||||||
table · not-accessible · current The (conceptual) table listing the configuration parameters for the PM instance table. To create an entry in this table, cienaCesPmPmProfileType, cienaCesPmInterfaceType, cienaCesPmInterfaceId and cienaCesPmInstanceName must be specified and cienaCesPmInstanceRowStatus must be set to createAndGo. | |||||||||||||
| RcienaCesPmInstanceEntry | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1 | NA | |||||||||||
row · not-accessible · current An entry (conceptual row) in the cienaCesPmInstanceTable. | |||||||||||||
| CcienaCesPmInstanceIndex | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current A unique identifier for the PM instance entry. | |||||||||||||
| CcienaCesPmInstanceName | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.2 | DisplayString (SIZE (1..31)) | RC | ||||||||||
column · DisplayString (SIZE (1..31)) · read-create · current Name for the PM instance. | |||||||||||||
| CcienaCesPmInstanceType | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.3 | PmInstanceType | RC | ||||||||||
column · PmInstanceType · read-create · current Type for the PM instance. | |||||||||||||
| CcienaCesPmInstanceInterfaceType | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.4 | PmInterfaceType | RC | ||||||||||
column · PmInterfaceType · read-create · current Interface type associated with the PM instance. | |||||||||||||
| CcienaCesPmInstanceInterfaceId | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.5 | Unsigned32 | RC | ||||||||||
column · Unsigned32 · read-create · current Interface ID associated with the PM instance uniquely identifying the interface associated with the PM instance. The value of this object depends on the interface type and may be encoded to suit. For example, when the cienaCesPmInstanceInterfaceType is of type port(1) the value of this object refers to a port identifier (PGID). For some interface types, the value of this object is not sufficient to uniquely identify an interface. In such cases, the cienaCesPmInstanceInterfaceId2 object is used to provide further resolution for uniquely identifying the interface. For such interfaces, the value of this object and the cienaCesPmInstanceInterfaceId2 object may be normalized during row creation as evident by subsequent get of this object and the cienaCesPmInstanceInterfaceId2 object. | |||||||||||||
| CcienaCesPmInstanceInterfaceName | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.6 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Interface name associated with the PM instance. | |||||||||||||
| CcienaCesPmInstanceProfileType | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.7 | PmProfileType | RC | ||||||||||
column · PmProfileType · read-create · current Profile type of the PM instance statistics. | |||||||||||||
| CcienaCesPmInstanceStartTime | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.8 | DisplayString | RC | ||||||||||
column · DisplayString · read-create · current When set, specifies the collection start time for the PM instance in the local time zone. The input time format is hh:mm or hh:mm:ss. If not set, but cienaCesPmInstanceStartDate is set, the time defaults to 00:00:00. When read, indicates the collection start date and time for the PM instance in local time or UTC, as determined by the system 'timestamp' setting, formatted as 'Wed Jun 30 21:49:08 1993'. A trailing 'Z' indicates UTC. | |||||||||||||
| CcienaCesPmInstanceStartDate | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.9 | DisplayString | RC | ||||||||||
column · DisplayString · read-create · current When set, specifies the collection start date for the PM instance in the local time zone. The input date format is [yy]yy-mm-dd or mm-dd. If the year is omitted, the current year is used. When read, indicates the collection start date and time for the PM instance in local time or UTC, as determined by the system 'timestamp' setting, formatted as 'Wed Jun 30 21:49:08 1993'. A trailing 'Z' indicates UTC. | |||||||||||||
| CcienaCesPmInstanceEndTime | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.10 | DisplayString | RC | ||||||||||
column · DisplayString · read-create · current When set, specifies the collection end time for the PM instance in the local time zone. The input time format is hh:mm or hh:mm:ss. If not set, but cienaCesPmInstanceEndDate is set, the time defaults to 23:59:59. When read, indicates the collection end date and time for the PM instance in local time or UTC, as determined by the system 'timestamp' setting, formatted as 'Wed Jun 30 21:49:08 1993'. A trailing 'Z' indicates UTC. | |||||||||||||
| CcienaCesPmInstanceEndDate | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.11 | DisplayString | RC | ||||||||||
column · DisplayString · read-create · current When set, specifies the collection end date for the PM instance in the local time zone. The input date format is [yy]yy-mm-dd or mm-dd. If the year is omitted, the current year is used. When read, indicates the collection end date and time for the PM instance in local time or UTC, as determined by the system 'timestamp' setting, formatted as 'Wed Jun 30 21:49:08 1993'. A trailing 'Z' indicates UTC. | |||||||||||||
| CcienaCesPmInstanceBinCount | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.12 | Unsigned32 (0..65535) | RC | ||||||||||
column · Unsigned32 (0..65535) · read-create · current Represents the number of history bins for the PM instance. A value of 0 indicates that there are no history bins other than the 24hrHistoryBin. The current and current24Hr bins are not included in this bin count and still exist as well. | |||||||||||||
| CcienaCesPmInstanceBinDuration | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.13 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current Represents the bin duration for the PM instance.
| |||||||||||||
| CcienaCesPmInstanceAdminState | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.14 | CienaGlobalState | RC | ||||||||||
column · CienaGlobalState · read-create · current Administrative state of the PM instance. | |||||||||||||
| CcienaCesPmInstanceOperState | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.15 | CienaGlobalState | RO | ||||||||||
column · CienaGlobalState · read-only · current Operational state for the PM instance. | |||||||||||||
| CcienaCesPmInstanceCollectionTimeFormat | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.16 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current This object allows the user to choose the reference time of PM instance collection start and end times. The value none(0) sets the start time to now and the end time to none, ignoring any time values specified by the user. The value utc(1) sets the start and end time value references to the Unix Epoch, January 1, 1970, 00:00:00 UTC. The value relative-to-now(2) sets the start and end time value references to now. The default value is none(0). This object returns a value of none(0) on GET.
| |||||||||||||
| CcienaCesPmInstanceStartTimeValue | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.17 | Integer32 | RC | ||||||||||
column · Integer32 · read-create · current This object specifies the collection start time of the PM instance in seconds from the
reference time specified by the value of the cienaCesPmInstanceCollectionTimeFormat
object.
If the collection time format is set to utc(1), then this object specifies the start
time value in the Unix Epoch, starting January 1, 1970, 00:00:00 UTC. If the
cienaCesPmInstanceCollectionTimeFormat is set to relative-to-now(2), this object
specifies the start time in seconds from now. If the
cienaCesPmInstanceCollectionTimeFormat object has a value of none(0), the value of this
object is ignored and the start time is set to now.
This object returns a value of 0 on GET. The start date/time for the PM instance is displayed
using the cienaCesPmInstanceStartDate/cienaCesPmInstanceStartTime objects. | |||||||||||||
| CcienaCesPmInstanceEndTimeValue | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.18 | Integer32 | RC | ||||||||||
column · Integer32 · read-create · current This object specifies the collection end time of the PM instance in seconds from the
reference time specified by the value of the cienaCesPmInstanceCollectionTimeFormat
object.
If the collection time format is set to utc(1), then this object specifies the end time
value relative to the Unix Epoch, January 1, 1970, 00:00:00 UTC. If the
cienaCesPmInstanceCollectionTimeFormat is set to relative-to-now(2), this object
specifies the end time in seconds from now. If the value of the
cienaCesPmInstanceCollectionTimeFormat object is none(0), the value of this object is
ignored and no specific collection end time is specified.
This object returns a value of 0 on GET. The end date/time for the PM instance is displayed
using the cienaCesPmInstanceEndDate/cienaCesPmInstanceEndTime objects. | |||||||||||||
| CcienaCesPmInstanceRowStatus | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.19 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Used to manage the creation and deletion of the conceptual rows in this table. To create a row in this table, set this object to 'createAndGo'. To delete a row in this table, set this object to 'destroy'. When creating a row in this table, the index object cienaCesPmInstanceIndex must specify a valid, unused index or specify value zero which will cause the new row to be created at the next available index. Prior to creating the new row, the cienaCesPmInstanceNextIndex object may be referenced to fetch the next available index. | |||||||||||||
| CcienaCesPmInstanceClear | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.20 | CienaStatsClear | RC | ||||||||||
column · CienaStatsClear · read-create · current Clears the current counts for the bins associated with given instance. | |||||||||||||
| CcienaCesPmInstanceInterfaceId2 | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.21 | Unsigned32 | RC | ||||||||||
column · Unsigned32 · read-create · current InterfaceId2 in the PM instance acts as a secondary identifying index in cases where the cienaCesPmInstanceInterfaceId object cannot uniquely identify the interface associated with the PM instance. For interfaces which do not utilize this secondary object, the value of this object is zero and unused during new row creation. For interfaces which utilize this secondary object, the value of this object is specific to the interface type. During new row creation, the value of this object may be used along with the cienaCesPmInstanceInterfaceId object value to uniquely identify the interface, and such usage may result in the normalization of the values for this object and the cienaCesPmInstanceInterface object, as evident by subsequent get of this object and the cienaCesPmInstanceInterfaceId object. | |||||||||||||
| CcienaCesPmInstanceDynamic | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.22 | TruthValue | RO | ||||||||||
column · TruthValue · read-only · current Dynamic PM instances are not created via CLI or SNMP. | |||||||||||||
| CcienaCesPmInstanceConfigurationMode | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.23 | PmConfigurationMode | RO | ||||||||||
column · PmConfigurationMode · read-only · current Configuration mode for the PM instance. | |||||||||||||
| CcienaCesPmInstanceAlignment | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.24 | PmAlignment | RC | ||||||||||
column · PmAlignment · read-create · current Alignment value for the PM instance. | |||||||||||||
| CcienaCesPmInstanceInterfaceOperState | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.25 | CienaGlobalState | RO | ||||||||||
column · CienaGlobalState · read-only · current Operational state for the attached interface monitored by the PM instance. | |||||||||||||
| CcienaCesPmInstanceHistoryClear | 1.3.6.1.4.1.1271.2.3.1.2.2.1.1.26 | CienaStatsClear | RC | ||||||||||
column · CienaStatsClear · read-create · current Setting this object to clear(1) will clear the History and 24HrHistory bins associated with the given instance. | |||||||||||||
| NcienaCesPmStatistics | 1.3.6.1.4.1.1271.2.3.1.2.3 | ||||||||||||
| NcienaCesPmExtendedTxRxStats | 1.3.6.1.4.1.1271.2.3.1.2.3.1 | ||||||||||||
| TcienaCesPmExtendedTxRxHistoryBinTable | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1 | NA | |||||||||||
table · not-accessible · current The (conceptual) read-only table listing the extended TxRx profile statistics. | |||||||||||||
| RcienaCesPmExtendedTxRxHistoryBinEntry | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1 | NA | |||||||||||
row · not-accessible · current An entry (conceptual row) in the cienaCesPmExtendedTxRxHistoryBinTable. This table lists the stats for all the history bins of the PM instance, as specified by the bin-count object of the PM instance. History bins are displayed in the order so that #1 bin always represents the most recently completed bin and #2 - the bin previous to that and so on. The statistics are displayed for only the instances with valid bins (with start time >0), as indicated by the operational state of the corresponding PM instance. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinIndex | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.1 | Unsigned32 (1..65535) | NA | ||||||||||
column · Unsigned32 (1..65535) · not-accessible · current Bin Number associated with the ExtendedTxRxHistoryBin entry. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinStartTime | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.2 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Collection start time of the bin. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinEndTime | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.3 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Collection end time of the bin. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinClearTime | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.4 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Collection clear time of the bin. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinDuration | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.5 | Unsigned32 (1..65535) | RO | ||||||||||
column · Unsigned32 (1..65535) · read-only · current Duration of the bin.
| |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinState | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.6 | PmBinState | RO | ||||||||||
column · PmBinState · read-only · current State of the bin. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxBytes | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.7 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of bytes received by this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.8 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packets received by this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxCrcErrorPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.9 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packets received with CRC errors by this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxMcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.10 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of multicast packets received for the given port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxBcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.11 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of broadcast packets received by this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinUndersizePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.12 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets received that were less than 64 octets long (excluding framing bits, but including FCS octets) and were otherwise well formed. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinOversizePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.13 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets received that were longer than 1518 octets but less than or equal to the MTU (excluding framing bits, but including FCS octets) and were otherwise well formed. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinFragmentsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.14 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets received that were less than 64 octets in length (excluding framing bits but including FCS octets) and had either a bad Frame Check Sequence (FCS) with an integral number of octets (FCS Error) or a bad FCS with a non-integral number of octets (Alignment Error). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinJabbersPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.15 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets received that were longer than 1518 octets (excluding framing bits, but including FCS octets), and had either a bad Frame Check Sequence (FCS) with an integral number of octets (FCS Error) or a bad FCS with a non-integral number of octets (Alignment Error). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin64OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.16 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were 64 octets in length (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin65To127OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.17 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 65 and 127 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin128To255OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.18 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 128 and 255 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin256To511OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.19 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 256 and 511 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin512To1023OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.20 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 512 and 1023 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin1024To1518OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.21 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 1024 and 1518 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxBytes | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.22 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of octets transmitted on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxTBytes | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.23 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of octets transmitted on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.24 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets transmitted on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxBcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.25 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of broadcast packets transmitted on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxMcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.26 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of multicast packets transmitted on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxExDeferPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.27 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of excessive defer packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxGiantPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.28 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of too big packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxUnderRunPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.29 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of underrun packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxCrcErrorPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.30 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of CRC error packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxLCheckErrorPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.31 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of length check error packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxLOutRangePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.32 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of out of range packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxLateCollPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.33 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of late collision packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxExCollPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.34 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of excessive collision packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxSingleCollPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.35 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of single collision packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxCollPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.36 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of collision packets transmitted on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinDropEvents | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.37 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packet drop events on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinInDiscards | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.38 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packet discards on a port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxPausePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.39 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The pause packets transmitted on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxPausePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.40 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The pause packets received on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxBytesPerSec | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.41 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of bytes received per second on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxFramesPerSec | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.42 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of frames received per second on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxBytesPerSec | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.43 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of bytes transmitted per second on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxFramesPerSec | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.44 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of frames transmitted per second on this port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxLOutRangePkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.45 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets received that were longer than than the MTU (excluding framing bits, but including FCS octets) and were otherwise well formed. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxUcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.46 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of unicast packets received on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinRxInErrorPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.47 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of in error packets received on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin1519To2047OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.48 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 1519 and 2047 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin2048To4095OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.49 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 2048 and 4095 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBin4096To9216OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.50 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) received that were between 4096 and 9216 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTxUcastPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.51 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of unicast packets transmitted on the port. | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTx64OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.52 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets (including bad packets) transmitted that were between 64 octets in length inclusive (excluding framing bits but including FCS octets). | |||||||||||||
| CcienaCesPmExtendedTxRxHistoryBinTx65To127OctsPkts | 1.3.6.1.4.1.1271.2.3.1.2.3.1.1.1.53 | Counter64 | RO | ||||||||||
