CHECKPOINT-MIB
Check Point Software Technologies LtdCheck Point MIB See the most common OIDs, with detailed descriptions, in the SNMP Best Practices Guide - sk98552 (https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk98552)
snmptranslate -m CHECKPOINT-MIB -Tpsnmpwalk -v2c -c <community> -m CHECKPOINT-MIB <host> 1.3.6.1.4.1.2620Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icheckpoint | 1.3.6.1.4.1.2620 | ||||||||||||||||||||
identity Check Point MIB See the most common OIDs, with detailed descriptions, in the SNMP Best Practices Guide - sk98552 (https://supportcenter.checkpoint.com/supportcenter/portal?eventSubmit_doGoviewsolutiondetails=&solutionid=sk98552) | |||||||||||||||||||||
| Nproducts | 1.3.6.1.4.1.2620.1 | ||||||||||||||||||||
| Nfw | 1.3.6.1.4.1.2620.1.1 | ||||||||||||||||||||
| SfwModuleState | 1.3.6.1.4.1.2620.1.1.1 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current The state of the fw module | |||||||||||||||||||||
| SfwFilterName | 1.3.6.1.4.1.2620.1.1.2 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current The name of the loaded filter | |||||||||||||||||||||
| SfwFilterDate | 1.3.6.1.4.1.2620.1.1.3 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current Install time | |||||||||||||||||||||
| SfwAccepted | 1.3.6.1.4.1.2620.1.1.4 | Unsigned32 | RO | 1365 | |||||||||||||||||
| SfwRejected | 1.3.6.1.4.1.2620.1.1.5 | Unsigned32 | RO | 0 | |||||||||||||||||
scalar · Unsigned32 · read-only · current The number of rejected packets. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfwDropped | 1.3.6.1.4.1.2620.1.1.6 | Unsigned32 | RO | 60 | |||||||||||||||||
| SfwLogged | 1.3.6.1.4.1.2620.1.1.7 | Unsigned32 | RO | 4 | |||||||||||||||||
| SfwMajor | 1.3.6.1.4.1.2620.1.1.8 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current Major version | |||||||||||||||||||||
| SfwMinor | 1.3.6.1.4.1.2620.1.1.9 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current Minor version | |||||||||||||||||||||
| SfwProduct | 1.3.6.1.4.1.2620.1.1.10 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current Product name | |||||||||||||||||||||
| SfwSICTrustState | 1.3.6.1.4.1.2620.1.1.12 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current SIC Trust State : Possible values include: Not initialized 0 Initialized but not established 1 Established 2 Error 3 Unknown 4 | |||||||||||||||||||||
| SfwProdName | 1.3.6.1.4.1.2620.1.1.21 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current Product name | |||||||||||||||||||||
| SfwVerMajor | 1.3.6.1.4.1.2620.1.1.22 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current Major version | |||||||||||||||||||||
| SfwVerMinor | 1.3.6.1.4.1.2620.1.1.23 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current Minor version | |||||||||||||||||||||
| SfwKernelBuild | 1.3.6.1.4.1.2620.1.1.24 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Kernel build num | |||||||||||||||||||||
| NfwPolicyStat | 1.3.6.1.4.1.2620.1.1.25 | ||||||||||||||||||||
| SfwPolicyName | 1.3.6.1.4.1.2620.1.1.25.1 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current Policy Name | |||||||||||||||||||||
| SfwInstallTime | 1.3.6.1.4.1.2620.1.1.25.2 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-only · current Policy install time | |||||||||||||||||||||
| SfwNumConn | 1.3.6.1.4.1.2620.1.1.25.3 | Unsigned32 | RO | 214 | |||||||||||||||||
| SfwPeakNumConn | 1.3.6.1.4.1.2620.1.1.25.4 | Unsigned32 | RO | 713 | |||||||||||||||||
| TfwIfTable | 1.3.6.1.4.1.2620.1.1.25.5 | NA | |||||||||||||||||||
table · not-accessible · current No description available | |||||||||||||||||||||
| RfwIfEntry | 1.3.6.1.4.1.2620.1.1.25.5.1 | NA | |||||||||||||||||||
| CfwIfIndex | 1.3.6.1.4.1.2620.1.1.25.5.1.1 | Unsigned32 | NA | ||||||||||||||||||
column · Unsigned32 · not-accessible · current No description available | |||||||||||||||||||||
| CfwIfName | 1.3.6.1.4.1.2620.1.1.25.5.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptPcktsIn | 1.3.6.1.4.1.2620.1.1.25.5.1.5 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptPcktsOut | 1.3.6.1.4.1.2620.1.1.25.5.1.6 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptBytesIn | 1.3.6.1.4.1.2620.1.1.25.5.1.7 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptBytesOut | 1.3.6.1.4.1.2620.1.1.25.5.1.8 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwDropPcktsIn | 1.3.6.1.4.1.2620.1.1.25.5.1.9 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwDropPcktsOut | 1.3.6.1.4.1.2620.1.1.25.5.1.10 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwRejectPcktsIn | 1.3.6.1.4.1.2620.1.1.25.5.1.11 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwRejectPcktsOut | 1.3.6.1.4.1.2620.1.1.25.5.1.12 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwLogIn | 1.3.6.1.4.1.2620.1.1.25.5.1.13 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| CfwLogOut | 1.3.6.1.4.1.2620.1.1.25.5.1.14 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| SfwAcceptedTotal | 1.3.6.1.4.1.2620.1.1.25.6 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of accepted packets | |||||||||||||||||||||
| TfwIspTable | 1.3.6.1.4.1.2620.1.1.25.7 | NA | |||||||||||||||||||
table · not-accessible · current No description available | |||||||||||||||||||||
| RfwIspEntry | 1.3.6.1.4.1.2620.1.1.25.7.1 | NA | |||||||||||||||||||
| CfwIspIndex | 1.3.6.1.4.1.2620.1.1.25.7.1.1 | Unsigned32 | NA | ||||||||||||||||||
column · Unsigned32 · not-accessible · current Index | |||||||||||||||||||||
| CfwIspName | 1.3.6.1.4.1.2620.1.1.25.7.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Name | |||||||||||||||||||||
| CfwIspStatus | 1.3.6.1.4.1.2620.1.1.25.7.1.3 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Status | |||||||||||||||||||||
| CfwIspRole | 1.3.6.1.4.1.2620.1.1.25.7.1.4 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Role | |||||||||||||||||||||
| Cunknown | 1.3.6.1.4.1.2620.1.1.25.7.1.5 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current No description available | |||||||||||||||||||||
| SfwAcceptedBytesTotal | 1.3.6.1.4.1.2620.1.1.25.8 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of accepted bytes | |||||||||||||||||||||
| SfwDroppedBytesTotal | 1.3.6.1.4.1.2620.1.1.25.9 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of dropped bytes | |||||||||||||||||||||
| SfwConnTableLimit | 1.3.6.1.4.1.2620.1.1.25.10 | Unsigned32 | RO | 0 | |||||||||||||||||
| SfwLoggedTotal | 1.3.6.1.4.1.2620.1.1.25.13 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of logs sent | |||||||||||||||||||||
| SfwRejectedTotal | 1.3.6.1.4.1.2620.1.1.25.14 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of rejected packets | |||||||||||||||||||||
| SfwRejectedBytesTotal | 1.3.6.1.4.1.2620.1.1.25.15 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of rejected bytes | |||||||||||||||||||||
| SfwDroppedTotal | 1.3.6.1.4.1.2620.1.1.25.16 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of dropped packets | |||||||||||||||||||||
| SfwAcceptedBytesRates | 1.3.6.1.4.1.2620.1.1.25.20 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Accepted bytes rates | |||||||||||||||||||||
| SfwAcceptedPcktsRates | 1.3.6.1.4.1.2620.1.1.25.21 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Accepted packets rates | |||||||||||||||||||||
| SfwConnsRate | 1.3.6.1.4.1.2620.1.1.25.22 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Connection Rates | |||||||||||||||||||||
| TfwIf64Table | 1.3.6.1.4.1.2620.1.1.25.25 | NA | |||||||||||||||||||
table · not-accessible · current No description available | |||||||||||||||||||||
| RfwIf64Entry | 1.3.6.1.4.1.2620.1.1.25.25.1 | NA | |||||||||||||||||||
| CfwIfIndex64 | 1.3.6.1.4.1.2620.1.1.25.25.1.1 | Unsigned32 | NA | ||||||||||||||||||
column · Unsigned32 · not-accessible · current No description available | |||||||||||||||||||||
| CfwIfName64 | 1.3.6.1.4.1.2620.1.1.25.25.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptPcktsIn64 | 1.3.6.1.4.1.2620.1.1.25.25.1.5 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptPcktsOut64 | 1.3.6.1.4.1.2620.1.1.25.25.1.6 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptBytesIn64 | 1.3.6.1.4.1.2620.1.1.25.25.1.7 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwAcceptBytesOut64 | 1.3.6.1.4.1.2620.1.1.25.25.1.8 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwDropPcktsIn64 | 1.3.6.1.4.1.2620.1.1.25.25.1.9 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwDropPcktsOut64 | 1.3.6.1.4.1.2620.1.1.25.25.1.10 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwRejectPcktsIn64 | 1.3.6.1.4.1.2620.1.1.25.25.1.11 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwRejectPcktsOut64 | 1.3.6.1.4.1.2620.1.1.25.25.1.12 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwLogIn64 | 1.3.6.1.4.1.2620.1.1.25.25.1.13 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| CfwLogOut64 | 1.3.6.1.4.1.2620.1.1.25.25.1.14 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current No description available | |||||||||||||||||||||
| SfwFullyUtilizedDrops | 1.3.6.1.4.1.2620.1.1.25.26 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current Total number of dropped packets due to instance being fully utilized | |||||||||||||||||||||
| NfwPerfStat | 1.3.6.1.4.1.2620.1.1.26 | ||||||||||||||||||||
| NfwHmem | 1.3.6.1.4.1.2620.1.1.26.1 | ||||||||||||||||||||
| SfwHmem-block-size | 1.3.6.1.4.1.2620.1.1.26.1.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - block size | |||||||||||||||||||||
| SfwHmem-requested-bytes | 1.3.6.1.4.1.2620.1.1.26.1.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - requested bytes | |||||||||||||||||||||
| SfwHmem-initial-allocated-bytes | 1.3.6.1.4.1.2620.1.1.26.1.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - initial allocated bytes | |||||||||||||||||||||
| SfwHmem-initial-allocated-blocks | 1.3.6.1.4.1.2620.1.1.26.1.4 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - initial allocated blocks | |||||||||||||||||||||
| SfwHmem-initial-allocated-pools | 1.3.6.1.4.1.2620.1.1.26.1.5 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - initial allocated pools | |||||||||||||||||||||
| SfwHmem-current-allocated-bytes | 1.3.6.1.4.1.2620.1.1.26.1.6 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - current allocated bytes | |||||||||||||||||||||
| SfwHmem-current-allocated-blocks | 1.3.6.1.4.1.2620.1.1.26.1.7 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - current allocated blocks | |||||||||||||||||||||
| SfwHmem-current-allocated-pools | 1.3.6.1.4.1.2620.1.1.26.1.8 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - current allocated pools | |||||||||||||||||||||
| SfwHmem-maximum-bytes | 1.3.6.1.4.1.2620.1.1.26.1.9 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - maximum bytes | |||||||||||||||||||||
| SfwHmem-maximum-pools | 1.3.6.1.4.1.2620.1.1.26.1.10 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - maximum pools | |||||||||||||||||||||
| SfwHmem-bytes-used | 1.3.6.1.4.1.2620.1.1.26.1.11 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - bytes used | |||||||||||||||||||||
| SfwHmem-blocks-used | 1.3.6.1.4.1.2620.1.1.26.1.12 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - blocks used | |||||||||||||||||||||
| SfwHmem-bytes-unused | 1.3.6.1.4.1.2620.1.1.26.1.13 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - bytes unused | |||||||||||||||||||||
| SfwHmem-blocks-unused | 1.3.6.1.4.1.2620.1.1.26.1.14 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - blocks unused | |||||||||||||||||||||
| SfwHmem-bytes-peak | 1.3.6.1.4.1.2620.1.1.26.1.15 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - bytes peak | |||||||||||||||||||||
| SfwHmem-blocks-peak | 1.3.6.1.4.1.2620.1.1.26.1.16 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - blocks peak | |||||||||||||||||||||
| SfwHmem-bytes-internal-use | 1.3.6.1.4.1.2620.1.1.26.1.17 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - bytes internal use | |||||||||||||||||||||
| SfwHmem-number-of-items | 1.3.6.1.4.1.2620.1.1.26.1.18 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - number of items | |||||||||||||||||||||
| SfwHmem-alloc-operations | 1.3.6.1.4.1.2620.1.1.26.1.19 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - alloc operations | |||||||||||||||||||||
| SfwHmem-free-operations | 1.3.6.1.4.1.2620.1.1.26.1.20 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - free operations | |||||||||||||||||||||
| SfwHmem-failed-alloc | 1.3.6.1.4.1.2620.1.1.26.1.21 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - failed alloc | |||||||||||||||||||||
| SfwHmem-failed-free | 1.3.6.1.4.1.2620.1.1.26.1.22 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current hmem - failed free | |||||||||||||||||||||
| NfwKmem | 1.3.6.1.4.1.2620.1.1.26.2 | ||||||||||||||||||||
| SfwKmem-system-physical-mem | 1.3.6.1.4.1.2620.1.1.26.2.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - system physical mem | |||||||||||||||||||||
| SfwKmem-available-physical-mem | 1.3.6.1.4.1.2620.1.1.26.2.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - available physical mem | |||||||||||||||||||||
| SfwKmem-aix-heap-size | 1.3.6.1.4.1.2620.1.1.26.2.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - aix heap size | |||||||||||||||||||||
| SfwKmem-bytes-used | 1.3.6.1.4.1.2620.1.1.26.2.4 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - bytes used | |||||||||||||||||||||
| SfwKmem-blocking-bytes-used | 1.3.6.1.4.1.2620.1.1.26.2.5 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - blocking bytes used | |||||||||||||||||||||
| SfwKmem-non-blocking-bytes-used | 1.3.6.1.4.1.2620.1.1.26.2.6 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - non blocking bytes used | |||||||||||||||||||||
| SfwKmem-bytes-unused | 1.3.6.1.4.1.2620.1.1.26.2.7 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - bytes unused | |||||||||||||||||||||
| SfwKmem-bytes-peak | 1.3.6.1.4.1.2620.1.1.26.2.8 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - bytes peak | |||||||||||||||||||||
| SfwKmem-blocking-bytes-peak | 1.3.6.1.4.1.2620.1.1.26.2.9 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - blocking bytes peak | |||||||||||||||||||||
| SfwKmem-non-blocking-bytes-peak | 1.3.6.1.4.1.2620.1.1.26.2.10 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - non blocking bytes peak | |||||||||||||||||||||
| SfwKmem-bytes-internal-use | 1.3.6.1.4.1.2620.1.1.26.2.11 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - bytes internal use | |||||||||||||||||||||
| SfwKmem-number-of-items | 1.3.6.1.4.1.2620.1.1.26.2.12 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - number of items | |||||||||||||||||||||
| SfwKmem-alloc-operations | 1.3.6.1.4.1.2620.1.1.26.2.13 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - alloc operations | |||||||||||||||||||||
| SfwKmem-free-operations | 1.3.6.1.4.1.2620.1.1.26.2.14 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - free operations | |||||||||||||||||||||
| SfwKmem-failed-alloc | 1.3.6.1.4.1.2620.1.1.26.2.15 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - failed alloc | |||||||||||||||||||||
| SfwKmem-failed-free | 1.3.6.1.4.1.2620.1.1.26.2.16 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current kmem - failed free | |||||||||||||||||||||
| NfwInspect | 1.3.6.1.4.1.2620.1.1.26.3 | ||||||||||||||||||||
| SfwInspect-packets | 1.3.6.1.4.1.2620.1.1.26.3.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current inspect - packets | |||||||||||||||||||||
| SfwInspect-operations | 1.3.6.1.4.1.2620.1.1.26.3.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current inspect - operations | |||||||||||||||||||||
| SfwInspect-lookups | 1.3.6.1.4.1.2620.1.1.26.3.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current inspect - lookups | |||||||||||||||||||||
| SfwInspect-record | 1.3.6.1.4.1.2620.1.1.26.3.4 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current inspect - record | |||||||||||||||||||||
| SfwInspect-extract | 1.3.6.1.4.1.2620.1.1.26.3.5 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current inspect - extract | |||||||||||||||||||||
| NfwCookies | 1.3.6.1.4.1.2620.1.1.26.4 | ||||||||||||||||||||
| SfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - total | |||||||||||||||||||||
| SfwCookies-allocfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - alloc | |||||||||||||||||||||
| SfwCookies-freefwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - free | |||||||||||||||||||||
| SfwCookies-dupfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.4 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - dup | |||||||||||||||||||||
| SfwCookies-getfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.5 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - get | |||||||||||||||||||||
| SfwCookies-putfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.6 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - put | |||||||||||||||||||||
| SfwCookies-lenfwCookies-total | 1.3.6.1.4.1.2620.1.1.26.4.7 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current cookies - len | |||||||||||||||||||||
| NfwChains | 1.3.6.1.4.1.2620.1.1.26.5 | ||||||||||||||||||||
| SfwChains-alloc | 1.3.6.1.4.1.2620.1.1.26.5.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current chains - alloc | |||||||||||||||||||||
| SfwChains-free | 1.3.6.1.4.1.2620.1.1.26.5.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current chains - free | |||||||||||||||||||||
| NfwFragments | 1.3.6.1.4.1.2620.1.1.26.6 | ||||||||||||||||||||
| SfwFrag-fragments | 1.3.6.1.4.1.2620.1.1.26.6.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current fragments - fragments | |||||||||||||||||||||
| SfwFrag-expired | 1.3.6.1.4.1.2620.1.1.26.6.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current fragments - expired | |||||||||||||||||||||
| SfwFrag-packets | 1.3.6.1.4.1.2620.1.1.26.6.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current fragments - packets | |||||||||||||||||||||
| NfwUfp | 1.3.6.1.4.1.2620.1.1.26.8 | ||||||||||||||||||||
| SfwUfpHitRatio | 1.3.6.1.4.1.2620.1.1.26.8.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current ufp - % hits ratio | |||||||||||||||||||||
| SfwUfpInspected | 1.3.6.1.4.1.2620.1.1.26.8.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current ufp - total connections | |||||||||||||||||||||
| SfwUfpHits | 1.3.6.1.4.1.2620.1.1.26.8.3 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current ufp - hits connections | |||||||||||||||||||||
| NfwSS | 1.3.6.1.4.1.2620.1.1.26.9 | ||||||||||||||||||||
| NfwSS-http | 1.3.6.1.4.1.2620.1.1.26.9.1 | ||||||||||||||||||||
| SfwSS-http-pid | 1.3.6.1.4.1.2620.1.1.26.9.1.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current http - pid | |||||||||||||||||||||
| SfwSS-http-proto | 1.3.6.1.4.1.2620.1.1.26.9.1.2 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current http - proto | |||||||||||||||||||||
| SfwSS-http-port | 1.3.6.1.4.1.2620.1.1.26.9.1.3 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current http - port | |||||||||||||||||||||
| SfwSS-http-logical-port | 1.3.6.1.4.1.2620.1.1.26.9.1.4 | Gauge32 | RO | ||||||||||||||||||
scalar · Gauge32 · read-only · current http - logical port | |||||||||||||||||||||
| SfwSS-http-max-avail-socket | 1.3.6.1.4.1.2620.1.1.26.9.1.5 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current http - max avail socket | |||||||||||||||||||||
| SfwSS-http-socket-in-use-max | 1.3.6.1.4.1.2620.1.1.26.9.1.6 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current http - socket in use max | |||||||||||||||||||||
| SfwSS-http-socket-in-use-curr | 1.3.6.1.4.1.2620.1.1.26.9.1.7 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current http - socket in use current | |||||||||||||||||||||
