NSCRTV-PON-TREE-EXT-MIB
Shenzhen C-Data Technology Co.,Ltd.Description.
snmptranslate -m NSCRTV-PON-TREE-EXT-MIB -Tpsnmpwalk -v2c -c <community> -m NSCRTV-PON-TREE-EXT-MIB <host> 1.3.6.1.4.1.34592.1.3.100Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
| VENDOR-COMMON-MIB | NscrtvPonExtCardIndex, NscrtvPonExtDeviceIndex, NscrtvPonPortIndex, pon |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InscrtvPonTreeExt | 1.3.6.1.4.1.34592.1.3.100 | ||||||||||||
identity Description. | |||||||||||||
| NsystemObjects | 1.3.6.1.4.1.34592.1.3.100.1 | ||||||||||||
| NconfigManagementObjects | 1.3.6.1.4.1.34592.1.3.100.1.1 | ||||||||||||
| SconfigOperation | 1.3.6.1.4.1.34592.1.3.100.1.1.1 | INTEGER | RW | ||||||||||
scalar · INTEGER · read-write · current import device configuration when set value to 1. export device configuration when set value to 2. default device configuration when set value to 3.
| |||||||||||||
| Sconfigfile | 1.3.6.1.4.1.34592.1.3.100.1.1.2 | OCTET STRING | RW | ||||||||||
scalar · OCTET STRING · read-write · current configuration file name | |||||||||||||
| SconfigStatus | 1.3.6.1.4.1.34592.1.3.100.1.1.3 | INTEGER | RO | ||||||||||
scalar · INTEGER · read-only · current import device configuration status
| |||||||||||||
| NinterfaceManagementObjects | 1.3.6.1.4.1.34592.1.3.100.1.2 | ||||||||||||
| TinBandInterfaceTable | 1.3.6.1.4.1.34592.1.3.100.1.2.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RinBandInterfaceEntry | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1 | NA | |||||||||||
| CinBandInterfaceVlanIdIndex | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.1 | INTEGER | NA | ||||||||||
| CinBandInterfaceIP | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.2 | IpAddress | RC | ||||||||||
| CinBandInterfaceMask | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.3 | IpAddress | RC | ||||||||||
| CinBandInterfaceGateway | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.4 | IpAddress | RC | ||||||||||
| CinBandInterfaceLinkStatus | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current link status
| |||||||||||||
| CinBandInterfaceEnable | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.6 | TruthValue | RC | ||||||||||
column · TruthValue · read-create · current Description. | |||||||||||||
| CinBandInterfaceDesc | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.7 | OCTET STRING | RC | ||||||||||
column · OCTET STRING · read-create · current Description | |||||||||||||
| CinBandInterfaceRowStatus | 1.3.6.1.4.1.34592.1.3.100.1.2.1.1.8 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current RowStatus. | |||||||||||||
| ToutBandInterfaceTable | 1.3.6.1.4.1.34592.1.3.100.1.2.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RoutBandInterfaceEntry | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1 | NA | |||||||||||
| CoutBandInterfaceDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CoutBandInterfaceIP | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1.2 | IpAddress | RW | ||||||||||
column · IpAddress · read-write · current Description. | |||||||||||||
| CoutBandInterfaceMask | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1.3 | IpAddress | RW | ||||||||||
column · IpAddress · read-write · current Description. | |||||||||||||
| CoutBandInterfaceEnable | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1.4 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CoutBandInterfaceDesc | 1.3.6.1.4.1.34592.1.3.100.1.2.2.1.5 | OCTET STRING | RW | ||||||||||
column · OCTET STRING · read-write · current Description | |||||||||||||
| NsyslogConfigObjects | 1.3.6.1.4.1.34592.1.3.100.1.3 | ||||||||||||
| SsyslogConfigOperLogEnable | 1.3.6.1.4.1.34592.1.3.100.1.3.1 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current Description. | |||||||||||||
| SsyslogConfigAlarmLogEnable | 1.3.6.1.4.1.34592.1.3.100.1.3.2 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current Description. | |||||||||||||
| TsyslogConfigTable | 1.3.6.1.4.1.34592.1.3.100.1.3.3 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RsyslogConfigEntry | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1 | NA | |||||||||||
| CsyslogIndex | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1.1 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current Description. | |||||||||||||
| CsyslogServerIpaddress | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1.2 | IpAddress | RW | ||||||||||
column · IpAddress · read-write · current Description. | |||||||||||||
| CsyslogConfigName | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1.3 | OCTET STRING | RW | ||||||||||
column · OCTET STRING · read-write · current Description. | |||||||||||||
| CsyslogConfigActive | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1.4 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CsyslogServerIpaddressRowStatus | 1.3.6.1.4.1.34592.1.3.100.1.3.3.1.5 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| NalarmManagementObjects | 1.3.6.1.4.1.34592.1.3.100.1.4 | ||||||||||||
| SalarmOutputDetailEnable | 1.3.6.1.4.1.34592.1.3.100.1.4.1 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current Description. | |||||||||||||
| SalarmOutputLimitEnable | 1.3.6.1.4.1.34592.1.3.100.1.4.2 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current Description. | |||||||||||||
| SalarmOutputLimit | 1.3.6.1.4.1.34592.1.3.100.1.4.3 | Integer32 | RW | ||||||||||
scalar · Integer32 · read-write · current max alarm output counts period. | |||||||||||||
| SalarmJitterProofInterval | 1.3.6.1.4.1.34592.1.3.100.1.4.4 | Integer32 | RW | ||||||||||
scalar · Integer32 · read-write · current time interval | |||||||||||||
| SalarmJitterProof | 1.3.6.1.4.1.34592.1.3.100.1.4.5 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current enable or disable proof | |||||||||||||
| TalarmIdConfigTable | 1.3.6.1.4.1.34592.1.3.100.1.4.6 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RalarmIdConfigEntry | 1.3.6.1.4.1.34592.1.3.100.1.4.6.1 | NA | |||||||||||
| CalarmId | 1.3.6.1.4.1.34592.1.3.100.1.4.6.1.1 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description. | |||||||||||||
| CalarmIdLevel | 1.3.6.1.4.1.34592.1.3.100.1.4.6.1.2 | Integer32 | RW | ||||||||||
column · Integer32 · read-write · current Description. | |||||||||||||
| CalarmIdOuputEnable | 1.3.6.1.4.1.34592.1.3.100.1.4.6.1.3 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| NeventManagementObjects | 1.3.6.1.4.1.34592.1.3.100.1.5 | ||||||||||||
| SeventOutputDetailEnable | 1.3.6.1.4.1.34592.1.3.100.1.5.1 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current Description. | |||||||||||||
| TeventConfigTable | 1.3.6.1.4.1.34592.1.3.100.1.5.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| ReventConfigEntry | 1.3.6.1.4.1.34592.1.3.100.1.5.2.1 | NA | |||||||||||
| CeventId | 1.3.6.1.4.1.34592.1.3.100.1.5.2.1.1 | Integer32 | RW | ||||||||||
column · Integer32 · read-write · current Description. | |||||||||||||
| CeventIdLevel | 1.3.6.1.4.1.34592.1.3.100.1.5.2.1.2 | Integer32 | RW | ||||||||||
column · Integer32 · read-write · current Description. | |||||||||||||
| CeventIdOutPutEnable | 1.3.6.1.4.1.34592.1.3.100.1.5.2.1.3 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| NsystemGlobalExtObjects | 1.3.6.1.4.1.34592.1.3.100.1.8 | ||||||||||||
| ScpuUsage | 1.3.6.1.4.1.34592.1.3.100.1.8.1 | Integer32 | RO | 19 | |||||||||
scalar · Integer32 · read-only · current Description. Example values from LibreNMS test devices
| |||||||||||||
| SmemTotalSize | 1.3.6.1.4.1.34592.1.3.100.1.8.2 | Integer32 | RO | 242 | |||||||||
scalar · Integer32 · read-only · current Description.(unit:MByte) Example values from LibreNMS test devices
| |||||||||||||
| SmemFreeSize | 1.3.6.1.4.1.34592.1.3.100.1.8.3 | Integer32 | RO | 86 | |||||||||
scalar · Integer32 · read-only · current Description.(unit:MByte) Example values from LibreNMS test devices
| |||||||||||||
| SflashTotalSize | 1.3.6.1.4.1.34592.1.3.100.1.8.4 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Description.(unit:Byte) | |||||||||||||
| SflashAvailableSize | 1.3.6.1.4.1.34592.1.3.100.1.8.5 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Description.(unit:Byte) | |||||||||||||
| Stemperature | 1.3.6.1.4.1.34592.1.3.100.1.8.6 | Integer32 | RO | 305 | |||||||||
scalar · Integer32 · read-only · current Description. Example values from LibreNMS test devices
| |||||||||||||
| StemperatureThreshold | 1.3.6.1.4.1.34592.1.3.100.1.8.7 | Integer32 | RW | ||||||||||
scalar · Integer32 · read-write · current Description. | |||||||||||||
| NsniObjects | 1.3.6.1.4.1.34592.1.3.100.2 | ||||||||||||
| TsniAttributeExtTable | 1.3.6.1.4.1.34592.1.3.100.2.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RsniAttributeExtEntry | 1.3.6.1.4.1.34592.1.3.100.2.1.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CsniAttributeExtDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.2.1.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CsniAttributeExtCardIndex | 1.3.6.1.4.1.34592.1.3.100.2.1.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CsniAttributeExtPortIndex | 1.3.6.1.4.1.34592.1.3.100.2.1.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CsniFlowControlEnable | 1.3.6.1.4.1.34592.1.3.100.2.1.1.4 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CsniMaxTransmissionUnit | 1.3.6.1.4.1.34592.1.3.100.2.1.1.5 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description. | |||||||||||||
| CsniMaxFrameSize | 1.3.6.1.4.1.34592.1.3.100.2.1.1.6 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description. | |||||||||||||
| CsniMacLearnEnable | 1.3.6.1.4.1.34592.1.3.100.2.1.1.7 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| TsniPortOpticalTransmissionPropertyTable | 1.3.6.1.4.1.34592.1.3.100.2.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RsniPortOpticalTransmissionPropertyEntry | 1.3.6.1.4.1.34592.1.3.100.2.2.1 | NA | |||||||||||
| CsniOpDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.2.2.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CsniOpCardIndex | 1.3.6.1.4.1.34592.1.3.100.2.2.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CsniOpPortIndex | 1.3.6.1.4.1.34592.1.3.100.2.2.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CsniOpTemperature | 1.3.6.1.4.1.34592.1.3.100.2.2.1.4 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Description.
| |||||||||||||
| CsniOpVcc | 1.3.6.1.4.1.34592.1.3.100.2.2.1.5 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Description.
| |||||||||||||
| CsniOpBias | 1.3.6.1.4.1.34592.1.3.100.2.2.1.6 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Description.
| |||||||||||||
| CsniOpTxPower | 1.3.6.1.4.1.34592.1.3.100.2.2.1.7 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Description.
| |||||||||||||
| CsniOpRxPower | 1.3.6.1.4.1.34592.1.3.100.2.2.1.8 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Description.
| |||||||||||||
| TsniPortRateLimitTable | 1.3.6.1.4.1.34592.1.3.100.2.3 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RsniPortRateLimitEntry | 1.3.6.1.4.1.34592.1.3.100.2.3.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CsniPortRateLimitDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.2.3.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CsniPortRateLimitCardIndex | 1.3.6.1.4.1.34592.1.3.100.2.3.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CsniPortRateLimitPortIndex | 1.3.6.1.4.1.34592.1.3.100.2.3.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CsniPortInRate | 1.3.6.1.4.1.34592.1.3.100.2.3.1.4 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description.
| |||||||||||||
| CsniPortOutRate | 1.3.6.1.4.1.34592.1.3.100.2.3.1.5 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description.
| |||||||||||||
| CsniPortInRateLimitEnable | 1.3.6.1.4.1.34592.1.3.100.2.3.1.6 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CsniPortOutRateLimitEnable | 1.3.6.1.4.1.34592.1.3.100.2.3.1.7 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| NponPortObjects | 1.3.6.1.4.1.34592.1.3.100.3 | ||||||||||||
| TponPortInfoExtTable | 1.3.6.1.4.1.34592.1.3.100.3.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RponPortInfoExtEntry | 1.3.6.1.4.1.34592.1.3.100.3.1.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CponInfoExtDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.3.1.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CponInfoExtCardIndex | 1.3.6.1.4.1.34592.1.3.100.3.1.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CponInfoExtPortIndex | 1.3.6.1.4.1.34592.1.3.100.3.1.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CponFlowControlEnable | 1.3.6.1.4.1.34592.1.3.100.3.1.1.4 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CponMaxTransmissionUnit | 1.3.6.1.4.1.34592.1.3.100.3.1.1.5 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description. | |||||||||||||
| CponMaxFrameSize | 1.3.6.1.4.1.34592.1.3.100.3.1.1.6 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description. | |||||||||||||
| CponMacLearnEnable | 1.3.6.1.4.1.34592.1.3.100.3.1.1.7 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| TponPortRateLimitTable | 1.3.6.1.4.1.34592.1.3.100.3.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RponPortRateLimitEntry | 1.3.6.1.4.1.34592.1.3.100.3.2.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CponPortRateLimitDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.3.2.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CponPortRateLimitCardIndex | 1.3.6.1.4.1.34592.1.3.100.3.2.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CponPortRateLimitPortIndex | 1.3.6.1.4.1.34592.1.3.100.3.2.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CponPortInRate | 1.3.6.1.4.1.34592.1.3.100.3.2.1.4 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description.
| |||||||||||||
| CponPortOutRate | 1.3.6.1.4.1.34592.1.3.100.3.2.1.5 | Unsigned32 | RW | ||||||||||
column · Unsigned32 · read-write · current Description.
| |||||||||||||
| CponPortInRateLimitEnable | 1.3.6.1.4.1.34592.1.3.100.3.2.1.6 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CponPortOutRateLimitEnable | 1.3.6.1.4.1.34592.1.3.100.3.2.1.7 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| NvlanManagementObjects | 1.3.6.1.4.1.34592.1.3.100.4 | ||||||||||||
| TmacVlanTable | 1.3.6.1.4.1.34592.1.3.100.4.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RmacVlanEntry | 1.3.6.1.4.1.34592.1.3.100.4.1.1 | NA | |||||||||||
| CmacVlanMacAddrIndex | 1.3.6.1.4.1.34592.1.3.100.4.1.1.1 | MacAddress | NA | ||||||||||
column · MacAddress · not-accessible · current Description. | |||||||||||||
| CmacVlanVid | 1.3.6.1.4.1.34592.1.3.100.4.1.1.2 | Unsigned32 (0..4095) | RC | ||||||||||
column · Unsigned32 (0..4095) · read-create · current Description. | |||||||||||||
| CmacVlanPriority | 1.3.6.1.4.1.34592.1.3.100.4.1.1.3 | Unsigned32 (0..7) | RC | ||||||||||
column · Unsigned32 (0..7) · read-create · current Description. | |||||||||||||
| CmacVlanRowStatus | 1.3.6.1.4.1.34592.1.3.100.4.1.1.4 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| TipSubnetVlanTable | 1.3.6.1.4.1.34592.1.3.100.4.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RipSubnetVlanEntry | 1.3.6.1.4.1.34592.1.3.100.4.2.1 | NA | |||||||||||
| CipSubnetVlanIpAddressIndex | 1.3.6.1.4.1.34592.1.3.100.4.2.1.1 | IpAddress | NA | ||||||||||
column · IpAddress · not-accessible · current Description. | |||||||||||||
| CipSubnetVlanNetMaskIndex | 1.3.6.1.4.1.34592.1.3.100.4.2.1.2 | IpAddress | NA | ||||||||||
column · IpAddress · not-accessible · current Description. | |||||||||||||
| CipSubnetVlanVid | 1.3.6.1.4.1.34592.1.3.100.4.2.1.3 | Unsigned32 (0..4095) | RC | ||||||||||
column · Unsigned32 (0..4095) · read-create · current Description. | |||||||||||||
| CipSubnetVlanPriority | 1.3.6.1.4.1.34592.1.3.100.4.2.1.4 | Unsigned32 (0..7) | RC | ||||||||||
column · Unsigned32 (0..7) · read-create · current Description. | |||||||||||||
| CipSubnetVlanRowStatus | 1.3.6.1.4.1.34592.1.3.100.4.2.1.5 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| NprotocolVlanManagement | 1.3.6.1.4.1.34592.1.3.100.4.3 | ||||||||||||
| TprotocolVlanProfileTable | 1.3.6.1.4.1.34592.1.3.100.4.3.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RprotocolVlanProfileEntry | 1.3.6.1.4.1.34592.1.3.100.4.3.1.1 | NA | |||||||||||
| CprotocolVlanProfileIndex | 1.3.6.1.4.1.34592.1.3.100.4.3.1.1.1 | Unsigned32 (1..16) | NA | ||||||||||
column · Unsigned32 (1..16) · not-accessible · current Description. | |||||||||||||
| CprotocolVlanProfileEtherType | 1.3.6.1.4.1.34592.1.3.100.4.3.1.1.2 | OCTET STRING | RC | ||||||||||
column · OCTET STRING · read-create · current Ether type (0x0600-0xffff). | |||||||||||||
| CprotocolVlanProfileFrameType | 1.3.6.1.4.1.34592.1.3.100.4.3.1.1.3 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current Description.
| |||||||||||||
| CprotocolVlanProfileRowStatus | 1.3.6.1.4.1.34592.1.3.100.4.3.1.1.4 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| TportProtocolVlanTable | 1.3.6.1.4.1.34592.1.3.100.4.3.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RportProtocolVlanEntry | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CportProtocolVlanDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CportProtocolVlanCardIndex | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CportProtocolVlanPortIndex | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.3 | NscrtvPonPortIndex | NA | ||||||||||
column · NscrtvPonPortIndex · not-accessible · current Description. | |||||||||||||
| CportProtocolVlanProfileIndex | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.4 | Unsigned32 (1..16) | NA | ||||||||||
column · Unsigned32 (1..16) · not-accessible · current Description. | |||||||||||||
| CportProtocolVlanVid | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.5 | Unsigned32 (0..4095) | RC | ||||||||||
column · Unsigned32 (0..4095) · read-create · current Description. | |||||||||||||
| CportProtocolVlanRowStatus | 1.3.6.1.4.1.34592.1.3.100.4.3.2.1.6 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| TportVlanHybridTable | 1.3.6.1.4.1.34592.1.3.100.4.4 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RportVlanHybridEntry | 1.3.6.1.4.1.34592.1.3.100.4.4.1 | NA | |||||||||||
| ChybridDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.4.4.1.1 | EponDeviceIndex | NA | ||||||||||
column · EponDeviceIndex · not-accessible · current Description. | |||||||||||||
| ChybridCardIndex | 1.3.6.1.4.1.34592.1.3.100.4.4.1.2 | EponCardIndex | NA | ||||||||||
column · EponCardIndex · not-accessible · current Description. | |||||||||||||
| ChybridPortIndex | 1.3.6.1.4.1.34592.1.3.100.4.4.1.3 | INTEGER | NA | ||||||||||
column · INTEGER · not-accessible · current Description. | |||||||||||||
| ChybridVidTaggedList | 1.3.6.1.4.1.34592.1.3.100.4.4.1.4 | OCTET STRING (SIZE (512)) | RC | ||||||||||
column · OCTET STRING (SIZE (512)) · read-create · current Description. | |||||||||||||
| ChybridVidUntaggedList | 1.3.6.1.4.1.34592.1.3.100.4.4.1.5 | OCTET STRING (SIZE (512)) | RC | ||||||||||
column · OCTET STRING (SIZE (512)) · read-create · current Description. | |||||||||||||
| CportVlanHybridRowStatus | 1.3.6.1.4.1.34592.1.3.100.4.4.1.6 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current Description. | |||||||||||||
| NdhcpManagementObjects | 1.3.6.1.4.1.34592.1.3.100.5 | ||||||||||||
| TdhcpSnoopingGlobalSetTable | 1.3.6.1.4.1.34592.1.3.100.5.1 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RdhcpSnoopingGlobalSetEntry | 1.3.6.1.4.1.34592.1.3.100.5.1.1 | NA | |||||||||||
| CdhcpSnGlobalSetDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.5.1.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CdhcpSnGlobalSetEnable | 1.3.6.1.4.1.34592.1.3.100.5.1.1.2 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CdhcpSnGlobalSetChaddrCheckEnable | 1.3.6.1.4.1.34592.1.3.100.5.1.1.3 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CdhcpSnGlobalSetVlanList | 1.3.6.1.4.1.34592.1.3.100.5.1.1.4 | OCTET STRING (SIZE (512)) | RW | ||||||||||
| CdhcpSnGlobalSetOption82Enable | 1.3.6.1.4.1.34592.1.3.100.5.1.1.5 | TruthValue | RW | ||||||||||
column · TruthValue · read-write · current Description. | |||||||||||||
| CdhcpSnGlobalSetOption82Policy | 1.3.6.1.4.1.34592.1.3.100.5.1.1.6 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current Description.
| |||||||||||||
| CdhcpSnGlobalSetOption82Format | 1.3.6.1.4.1.34592.1.3.100.5.1.1.7 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current type1 - UNI+ONU MAC type2 - UNI+OLT MAC type3 - ONU+ONU MAC type4 - ONU+OLT MAC type5 - PON+OLT MAC
| |||||||||||||
| TdhcpSnoopingPortSetTable | 1.3.6.1.4.1.34592.1.3.100.5.2 | NA | |||||||||||
table · not-accessible · current Description. | |||||||||||||
| RdhcpSnoopingPortSetEntry | 1.3.6.1.4.1.34592.1.3.100.5.2.1 | NA | |||||||||||
row · not-accessible · current Description. | |||||||||||||
| CdhcpSnPortSetDeviceIndex | 1.3.6.1.4.1.34592.1.3.100.5.2.1.1 | NscrtvPonExtDeviceIndex | NA | ||||||||||
column · NscrtvPonExtDeviceIndex · not-accessible · current Description. | |||||||||||||
| CdhcpSnPortSetCardIndex | 1.3.6.1.4.1.34592.1.3.100.5.2.1.2 | NscrtvPonExtCardIndex | NA | ||||||||||
column · NscrtvPonExtCardIndex · not-accessible · current Description. | |||||||||||||
| CdhcpSnPortSetPortIndex | 1.3.6.1.4.1.34592.1.3.100.5.2.1.3 | NscrtvPonPortIndex | NA | ||||||||||
