FD-SWITCH-MIB
Shenzhen C-Data Technology Co.,Ltd.core switch mib module
snmptranslate -m FD-SWITCH-MIB -Tpsnmpwalk -v2c -c <community> -m FD-SWITCH-MIB <host> 1.3.6.1.4.1.34592.1.3.2Imports
| EPON-EOC-MIB | epon |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IcoreSwitch | 1.3.6.1.4.1.34592.1.3.2 | |||
identity core switch mib module | ||||
| NswitchConfig | 1.3.6.1.4.1.34592.1.3.2.1 | |||
| SswitchMode | 1.3.6.1.4.1.34592.1.3.2.1.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current The work mode of the core switch, now it can work in following
three modes:
sniDestinated: SNI port is specified,all internal port (connected with OLT LNP port)
exchange traffic with the only one specified SNI port, all other SNI
port is not in use in this mode.
When set to this mode, the ONUs registered on different PON port(OLT)
can not communicate each other
transparent: Each SNI port corresponding to one PON port, and the port pairs are
isolate each other
normal: lay2 switch mode
| ||||
| SdestinedSNIPort | 1.3.6.1.4.1.34592.1.3.2.1.2 | SniPortList | RW | |
| SmacAddrAgingTime | 1.3.6.1.4.1.34592.1.3.2.1.3 | Integer32 (0..65535) | RW | |
scalar · Integer32 (0..65535) · read-write · current Description. | ||||
| NinBandInterface | 1.3.6.1.4.1.34592.1.3.2.2 | |||
| TnetInterfaceTable | 1.3.6.1.4.1.34592.1.3.2.2.1 | NA | ||
| RnetInterfaceEntry | 1.3.6.1.4.1.34592.1.3.2.2.1.1 | NA | ||
row · not-accessible · current
| ||||
| CifIndex | 1.3.6.1.4.1.34592.1.3.2.2.1.1.1 | Integer32 (1..8) | NA | |
| CifName | 1.3.6.1.4.1.34592.1.3.2.2.1.1.2 | DisplayString | RO | |
| CifIpAddr | 1.3.6.1.4.1.34592.1.3.2.2.1.1.3 | IpAddress | RW | |
| CifNetMask | 1.3.6.1.4.1.34592.1.3.2.2.1.1.4 | IpAddress | RW | |
| CifDefautGateway | 1.3.6.1.4.1.34592.1.3.2.2.1.1.5 | IpAddress | RW | |
| CifVlan | 1.3.6.1.4.1.34592.1.3.2.2.1.1.6 | Integer32 (1..4094) | RW | |
| CifShutDown | 1.3.6.1.4.1.34592.1.3.2.2.1.1.7 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CifStatus | 1.3.6.1.4.1.34592.1.3.2.2.1.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| NswitchPort | 1.3.6.1.4.1.34592.1.3.2.3 | |||
| TswPortStatusTable | 1.3.6.1.4.1.34592.1.3.2.3.1 | NA | ||
| RswPortStatusEntry | 1.3.6.1.4.1.34592.1.3.2.3.1.1 | NA | ||
row · not-accessible · current
| ||||
| CswSniPortId | 1.3.6.1.4.1.34592.1.3.2.3.1.1.1 | SniPortList | NA | |
column · SniPortList · not-accessible · current Description. | ||||
| CsfpPlugStauts | 1.3.6.1.4.1.34592.1.3.2.3.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CtrsPower | 1.3.6.1.4.1.34592.1.3.2.3.1.1.3 | Integer32 | RO | |
| CresPower | 1.3.6.1.4.1.34592.1.3.2.3.1.1.4 | Integer32 | RO | |
| CswPortLinkState | 1.3.6.1.4.1.34592.1.3.2.3.1.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CswPortProtStatus | 1.3.6.1.4.1.34592.1.3.2.3.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CswPortWorkSpd | 1.3.6.1.4.1.34592.1.3.2.3.1.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CswPortWorkDup | 1.3.6.1.4.1.34592.1.3.2.3.1.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CswPortWorkFlowCtr | 1.3.6.1.4.1.34592.1.3.2.3.1.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CswSfpInfoSn | 1.3.6.1.4.1.34592.1.3.2.3.1.1.10 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current SFP Info Serial number. | ||||
| CswSfpInfoPn | 1.3.6.1.4.1.34592.1.3.2.3.1.1.11 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current SFP Info Product name | ||||
| CswSfpInfoVen | 1.3.6.1.4.1.34592.1.3.2.3.1.1.12 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current SFP Info Vendor | ||||
| CswSfpInfoVer | 1.3.6.1.4.1.34592.1.3.2.3.1.1.13 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current SFP Info Version | ||||
| TswPortCfgTable | 1.3.6.1.4.1.34592.1.3.2.3.2 | NA | ||
| RswPortCfgEntry | 1.3.6.1.4.1.34592.1.3.2.3.2.1 | NA | ||
row · not-accessible · current
| ||||
| CswPortId defined twice | 1.3.6.1.4.1.34592.1.3.2.3.2.1.2 | SwPortList | NA | |
| CsfpModeCfg | 1.3.6.1.4.1.34592.1.3.2.3.2.1.3 | INTEGER | RW | |
column · INTEGER · read-write · current this object is only effective when the port is SNI(ge1~ge8)
| ||||
| CswPortCfgSpd | 1.3.6.1.4.1.34592.1.3.2.3.2.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortCfgDup | 1.3.6.1.4.1.34592.1.3.2.3.2.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortRstAuto | 1.3.6.1.4.1.34592.1.3.2.3.2.1.6 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortFlowCtl | 1.3.6.1.4.1.34592.1.3.2.3.2.1.7 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortDftPri | 1.3.6.1.4.1.34592.1.3.2.3.2.1.8 | Integer32 (0..7) | RW | |
| CswPortDftVid | 1.3.6.1.4.1.34592.1.3.2.3.2.1.9 | Integer32 (1..4094) | RW | |
| CswPortForceLinkDown | 1.3.6.1.4.1.34592.1.3.2.3.2.1.10 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortEnable | 1.3.6.1.4.1.34592.1.3.2.3.2.1.11 | OperSwitch | RW | |
| CswPortIngressFilter | 1.3.6.1.4.1.34592.1.3.2.3.2.1.12 | OperSwitch | RW | |
| CswPortPermitFrameType | 1.3.6.1.4.1.34592.1.3.2.3.2.1.13 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CswPortNestVlanEnable | 1.3.6.1.4.1.34592.1.3.2.3.2.1.14 | OperSwitch | RW | |
| CswPortProtVlan | 1.3.6.1.4.1.34592.1.3.2.3.2.1.15 | OperSwitch | RW | |
| CswPortBroadCastRateCtl | 1.3.6.1.4.1.34592.1.3.2.3.2.1.16 | OperSwitch | RW | |
| CswPortMultiCastRateCtl | 1.3.6.1.4.1.34592.1.3.2.3.2.1.17 | OperSwitch | RW | |
column · OperSwitch · read-write · current Description. | ||||
| CswPortUnkUcCastRateCtl | 1.3.6.1.4.1.34592.1.3.2.3.2.1.18 | OperSwitch | RW | |
column · OperSwitch · read-write · current Description. | ||||
| CswPortBroadCastRate | 1.3.6.1.4.1.34592.1.3.2.3.2.1.19 | Integer32 (0..1000000) | RW | |
| CswPortLearning | 1.3.6.1.4.1.34592.1.3.2.3.2.1.20 | OperSwitch | RW | |
column · OperSwitch · read-write · current Description. | ||||
| CswPortIngressRate | 1.3.6.1.4.1.34592.1.3.2.3.2.1.21 | Integer32 (0..1000000) | RW | |
column · Integer32 (0..1000000) · read-write · current Description. | ||||
| CswPortEgressRate | 1.3.6.1.4.1.34592.1.3.2.3.2.1.22 | Integer32 (0..1000000) | RW | |
column · Integer32 (0..1000000) · read-write · current Description. | ||||
| CswPortMultiCastRate | 1.3.6.1.4.1.34592.1.3.2.3.2.1.23 | Integer32 (0..1000000) | RW | |
column · Integer32 (0..1000000) · read-write · current Description. | ||||
| CswPortUnkUcCastRate | 1.3.6.1.4.1.34592.1.3.2.3.2.1.24 | Integer32 (0..1000000) | RW | |
column · Integer32 (0..1000000) · read-write · current Description. | ||||
| SswPortRateCtlMode | 1.3.6.1.4.1.34592.1.3.2.3.3 | INTEGER | RW | |
scalar · INTEGER · read-write · current Description.
| ||||
| TswPortMacAddressTable | 1.3.6.1.4.1.34592.1.3.2.3.4 | NA | ||
| RswPortMacAddressEntry | 1.3.6.1.4.1.34592.1.3.2.3.4.1 | NA | ||
row · not-accessible · current | ||||
| CswPortMacAddrIndex | 1.3.6.1.4.1.34592.1.3.2.3.4.1.1 | MacAddress | NA | |
column · MacAddress · not-accessible · current Description. | ||||
| CswPortMacAddrVlanIdIndex | 1.3.6.1.4.1.34592.1.3.2.3.4.1.2 | INTEGER | NA | |
column · INTEGER · not-accessible · current Mac Address Vlan Id Index | ||||
| CswPortMacAddrType | 1.3.6.1.4.1.34592.1.3.2.3.4.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current Mac Address Type
| ||||
| CswMacAddrPortId | 1.3.6.1.4.1.34592.1.3.2.3.4.1.4 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Mac Address Port Id | ||||
| CswPortMacAddrRowStatus | 1.3.6.1.4.1.34592.1.3.2.3.4.1.5 | RowStatus | RO | |
column · RowStatus · read-only · current delete,create,Update | ||||
| SswPortMacClear | 1.3.6.1.4.1.34592.1.3.2.3.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current Description.
| ||||
| TswPortBwTable | 1.3.6.1.4.1.34592.1.3.2.3.6 | NA | ||
| RswPortBwEntry | 1.3.6.1.4.1.34592.1.3.2.3.6.1 | NA | ||
row · not-accessible · current
| ||||
| SswPortId defined twice | 1.3.6.1.4.1.34592.1.3.2.3.6.1.1 | SwPortList | NA | |
| CswPortInRate | 1.3.6.1.4.1.34592.1.3.2.3.6.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| CswPortOutRate | 1.3.6.1.4.1.34592.1.3.2.3.6.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| Nvlan | 1.3.6.1.4.1.34592.1.3.2.4 | |||
| TproSupportedTable | 1.3.6.1.4.1.34592.1.3.2.4.1 | NA | ||
| RproSupportedEntry | 1.3.6.1.4.1.34592.1.3.2.4.1.1 | NA | ||
row · not-accessible · current
| ||||
| CproSupportedId | 1.3.6.1.4.1.34592.1.3.2.4.1.1.1 | INTEGER (1..8) | NA | |
column · INTEGER (1..8) · not-accessible · current Description. | ||||
| CproSupported | 1.3.6.1.4.1.34592.1.3.2.4.1.1.2 | Integer32 (1500..65535) | RO | |
| CproSupportedRowStatus | 1.3.6.1.4.1.34592.1.3.2.4.1.1.3 | RowStatus | RC | |
| TproVlanTable | 1.3.6.1.4.1.34592.1.3.2.4.2 | NA | ||
| RproVlanEntry | 1.3.6.1.4.1.34592.1.3.2.4.2.1 | NA | ||
row · not-accessible · current
| ||||
| CproVlanIdx | 1.3.6.1.4.1.34592.1.3.2.4.2.1.1 | INTEGER (1..8) | NA | |
column · INTEGER (1..8) · not-accessible · current Description. | ||||
| CproVlanProtocol | 1.3.6.1.4.1.34592.1.3.2.4.2.1.2 | Integer32 (1500..65535) | RO | |
column · Integer32 (1500..65535) · read-only · current Description. | ||||
| CproVlanId | 1.3.6.1.4.1.34592.1.3.2.4.2.1.3 | Integer32 (1..4094) | RO | |
| CproVlanRowStatus | 1.3.6.1.4.1.34592.1.3.2.4.2.1.4 | RowStatus | RC | |
| TqVlanTable | 1.3.6.1.4.1.34592.1.3.2.4.3 | NA | ||
table · not-accessible · current Description. | ||||
| RqVlanEntry | 1.3.6.1.4.1.34592.1.3.2.4.3.1 | NA | ||
| CqVlanId | 1.3.6.1.4.1.34592.1.3.2.4.3.1.1 | Unsigned32 (1..4096) | NA | |
column · Unsigned32 (1..4096) · not-accessible · current Description. | ||||
| CqVlanStaticEgressPorts | 1.3.6.1.4.1.34592.1.3.2.4.3.1.2 | PortList | RW | |
column · PortList · read-write · current first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16. | ||||
| CqVlanStaticUntaggedPorts | 1.3.6.1.4.1.34592.1.3.2.4.3.1.3 | PortList | RW | |
column · PortList · read-write · current first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16. | ||||
| CqVlanRowStatus | 1.3.6.1.4.1.34592.1.3.2.4.3.1.4 | RowStatus | RW | |
column · RowStatus · read-write · current Description. | ||||
| NqVlanCfg | 1.3.6.1.4.1.34592.1.3.2.4.4 | |||
| SvlanMode | 1.3.6.1.4.1.34592.1.3.2.4.4.1 | OperSwitch | RW | |
scalar · OperSwitch · read-write · current vlan mode :enable (vlan aware) or disable (vlan unaware). | ||||
| Ntrunk | 1.3.6.1.4.1.34592.1.3.2.5 | |||
| NtrunkConfig | 1.3.6.1.4.1.34592.1.3.2.5.1 | |||
| StrunkBlance | 1.3.6.1.4.1.34592.1.3.2.5.1.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current
| ||||
| TtrunkGroupTable | 1.3.6.1.4.1.34592.1.3.2.5.2 | NA | ||
| RtrunkGroupEntry | 1.3.6.1.4.1.34592.1.3.2.5.2.1 | NA | ||
row · not-accessible · current
| ||||
| CtrunkGroupId | 1.3.6.1.4.1.34592.1.3.2.5.2.1.1 | Integer32 (1..8) | NA | |
| CtrunkGroupMembers | 1.3.6.1.4.1.34592.1.3.2.5.2.1.2 | PortList | RC | |
| CtrunkGroupRowStatus | 1.3.6.1.4.1.34592.1.3.2.5.2.1.3 | RowStatus | RC | |
| Nrstp | 1.3.6.1.4.1.34592.1.3.2.6 | |||
| NrstpConfig | 1.3.6.1.4.1.34592.1.3.2.6.1 | |||
| SrstpEnable | 1.3.6.1.4.1.34592.1.3.2.6.1.1 | OperSwitch | RW | |
| SbridgePri | 1.3.6.1.4.1.34592.1.3.2.6.1.2 | INTEGER | RW | |
scalar · INTEGER · read-write · current
| ||||
| SbridgeMaxAge | 1.3.6.1.4.1.34592.1.3.2.6.1.3 | Integer32 (6..40) | RW | |
| SbridgeForwardDelay | 1.3.6.1.4.1.34592.1.3.2.6.1.4 | Integer32 (4..30) | RW | |
| StransmitHoldCount | 1.3.6.1.4.1.34592.1.3.2.6.1.5 | Integer32 (1..10) | RW | |
| SbridgeIdAddr | 1.3.6.1.4.1.34592.1.3.2.6.1.6 | MacAddress | RO | |
| SbridgeHelloTime | 1.3.6.1.4.1.34592.1.3.2.6.1.7 | Integer32 (1..2) | RW | |
| SrootPri | 1.3.6.1.4.1.34592.1.3.2.6.1.8 | Integer32 | RO | |
| SrootAddr | 1.3.6.1.4.1.34592.1.3.2.6.1.9 | MacAddress | RO | |
| SrootPathCost | 1.3.6.1.4.1.34592.1.3.2.6.1.10 | Integer32 (1..200000000) | RO | |
| TrstpPortTable | 1.3.6.1.4.1.34592.1.3.2.6.2 | NA | ||
| RrstpPortEntry | 1.3.6.1.4.1.34592.1.3.2.6.2.1 | NA | ||
row · not-accessible · current
| ||||
| CrstpMode | 1.3.6.1.4.1.34592.1.3.2.6.2.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CrstpPri | 1.3.6.1.4.1.34592.1.3.2.6.2.1.2 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CrstpPathCost | 1.3.6.1.4.1.34592.1.3.2.6.2.1.3 | Integer32 (1..200000000) | RW | |
| CrstpMCheck | 1.3.6.1.4.1.34592.1.3.2.6.2.1.4 | OperSwitch | RW | |
| CrstpEdgeConfig | 1.3.6.1.4.1.34592.1.3.2.6.2.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CrstpOperEdge | 1.3.6.1.4.1.34592.1.3.2.6.2.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CrstpP2PCfg | 1.3.6.1.4.1.34592.1.3.2.6.2.1.7 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CrstpOperP2P | 1.3.6.1.4.1.34592.1.3.2.6.2.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| CrstpPortState | 1.3.6.1.4.1.34592.1.3.2.6.2.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current
| ||||
| Nmirror | 1.3.6.1.4.1.34592.1.3.2.7 | |||
| SdestinationPort | 1.3.6.1.4.1.34592.1.3.2.7.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current a mirroring destination port, one of none & ge1~ge16, 0 means 'NONE'
| ||||
| SsourceIngressPorts | 1.3.6.1.4.1.34592.1.3.2.7.2 | PortList | RW | |
scalar · PortList · read-write · current port bitmap: first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16. | ||||
| SsourceEgressPorts | 1.3.6.1.4.1.34592.1.3.2.7.3 | PortList | RW | |
scalar · PortList · read-write · current port bitmap: first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16. | ||||
| SsourceVlan | 1.3.6.1.4.1.34592.1.3.2.7.4 | OCTET STRING (SIZE (2..18)) | RW | |
scalar · OCTET STRING (SIZE (2..18)) · read-write · current first 2byte is the number of vlans, maxmun number is 8,format: 2byte 2byte 2byte 2byte ----------------------------------------------- | vlanNum(N<=8) | vlan1 | vlan2 | ... | vlanN | ----------------------------------------------- | ||||
| Soperation | 1.3.6.1.4.1.34592.1.3.2.7.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current operation: delete:clear all the mirror data,disable mirroring function.
| ||||
| Nigmpsnooping | 1.3.6.1.4.1.34592.1.3.2.8 | |||
| SigmpsnoopingAdmin | 1.3.6.1.4.1.34592.1.3.2.8.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current enable or disable igmp-snooping.
| ||||
| SigmpsnoopingRouterAgingTime | 1.3.6.1.4.1.34592.1.3.2.8.2 | INTEGER (1..1000) | RW | |
scalar · INTEGER (1..1000) · read-write · current setting igmp-snooping router-port aging-time. | ||||
| SigmpsnoopingHostAgingTime | 1.3.6.1.4.1.34592.1.3.2.8.3 | INTEGER (200..1000) | RW | |
scalar · INTEGER (200..1000) · read-write · current setting igmp-snooping member port aging-time. | ||||
| SigmpsnoopingVlanData | 1.3.6.1.4.1.34592.1.3.2.8.4 | OCTET STRING | RW | |
scalar · OCTET STRING · read-write · current igmpsnooping vlan data. | ||||
| SigmpsnoopingQueryProxy | 1.3.6.1.4.1.34592.1.3.2.8.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current setting igmp-snooping query proxy.
| ||||
| NcoreSwitchConformance | 1.3.6.1.4.1.34592.1.3.2.10 | |||
| NcoreSwitchGroups | 1.3.6.1.4.1.34592.1.3.2.10.1 | |||
| GinbandNetIfGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.1 | |||
group · current A collection of objects providing inband network interface configuration
| ||||
| GswitchCfgGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.2 | |||
group · current A connection of objects providing basic switch configuration
| ||||
| GswPortManageGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.3 | |||
group · current A collection of objects providing switch port configuration management
| ||||
| GswVlanGroups | 1.3.6.1.4.1.34592.1.3.2.10.1.4 | |||
group · current A collection of objects providing switch vlan configuration management | ||||
| GswTrunkGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.5 | |||
group · current A collection of objects providing switch trunk management | ||||
| GswRstpGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.6 | |||
group · current A collection of objects providing switch rstp configuration managment | ||||
| GmirrorGroup | 1.3.6.1.4.1.34592.1.3.2.10.1.7 | |||
group · current Description. | ||||
| GigmpsnoopingGroups | 1.3.6.1.4.1.34592.1.3.2.10.1.8 | |||
group · current Description. | ||||
| NcoreSwitchCompliances | 1.3.6.1.4.1.34592.1.3.2.10.2 | |||
| McoreSwitchCompliance | 1.3.6.1.4.1.34592.1.3.2.10.2.1 | |||
compliance · current The compliance statement | ||||
Textual conventions
DeviceStatusINTEGERabnormal(5)normal(4)notPresent(1)offline(2)online(3)Device work status type. One device or dummy device may have following five work status: notPresent(1): the device is not present (not installed) offline(2):the device is present,but can not be communicated (or failed to get its info) online(3):the device is present and can be communicated normal(4):the device is online and work well abnormal(5): the device is online but work abnormal for some reason
OperSwitchINTEGERdisable(2)enable(1)Device function operation switch type
PortListOCTET STRINGEach octet within this value specifies a set of eight ports, with the first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16, etc. Within each octet, the most significant bit represents the lowest numbered port, and the least significant bit represents the highest numbered port. Thus, each port of the bridge is represented by a single bit within the value of this object. If that bit has a value of '1' then that port is included in the set of ports; the port is not included if its bit has a value of '0'.
SniPortListINTEGERge1(1)ge2(2)ge3(3)ge4(4)ge5(5)ge6(6)ge7(7)ge8(8)Description.
SwPortListINTEGERge1(1)ge10(10)ge11(11)ge12(12)ge13(13)ge14(14)ge15(15)ge16(16)ge2(2)ge3(3)ge4(4)ge5(5)ge6(6)ge7(7)ge8(8)ge9(9)Description.