BCN-DNS-MIB
BlueCat NetworksThis module provides status as well as statistical information about the DNS service.
snmptranslate -m BCN-DNS-MIB -Tpsnmpwalk -v2c -c <community> -m BCN-DNS-MIB <host> 1.3.6.1.4.1.13315.3.1.2.1Imports
| BCN-SMI-MIB | bcnServices |
|---|---|
| BCN-TC-MIB | BcnAlarmSeverity |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NbcnDns | 1.3.6.1.4.1.13315.3.1.2 | ||||||||||||
| IbcnDnsMIB | 1.3.6.1.4.1.13315.3.1.2.1 | ||||||||||||
identity This module provides status as well as statistical information about the DNS service. | |||||||||||||
| NbcnDnsObjects | 1.3.6.1.4.1.13315.3.1.2.2 | ||||||||||||
| NbcnDnsServiceStatus | 1.3.6.1.4.1.13315.3.1.2.2.1 | ||||||||||||
node · current General state of the DNS Service. | |||||||||||||
| SbcnDnsSerOperState | 1.3.6.1.4.1.13315.3.1.2.2.1.1 | INTEGER | RO | notRunning(2) | |||||||||
scalar · INTEGER · read-only · current Operational state of the Service. The possible states are:
running(1) The service is running normally.
notRunning(2) The service is stopped either intentionally (i.e.:
the service is not supposed to run on this node) or
unintentionally (a problem has occurred).
starting(3) The service is in the process of starting, either
for the first time of after an event occurred.
stopping(4) The service is in the process of stopping. Stopping
a service might be necessary after a configuration
change.
fault(5) An error has been detected and the state is undefined.
Example values from LibreNMS test devices
| |||||||||||||
| SbcnDnsSerNumberOfZones | 1.3.6.1.4.1.13315.3.1.2.2.1.2 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current Number of zones loaded. | |||||||||||||
| SbcnDnsSerTransfersRunning | 1.3.6.1.4.1.13315.3.1.2.2.1.3 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current Number of zone transfers currently in progress. | |||||||||||||
| SbcnDnsSerTransfersDeferred | 1.3.6.1.4.1.13315.3.1.2.2.1.4 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current Number of zone transfers currently deferred. | |||||||||||||
| SbcnDnsSerSOAQueriesInProgress | 1.3.6.1.4.1.13315.3.1.2.2.1.5 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current Number of SOA queries in progress. | |||||||||||||
| SbcnDnsSerQueryLogging | 1.3.6.1.4.1.13315.3.1.2.2.1.6 | INTEGER | RO | ||||||||||
scalar · INTEGER · read-only · current State of query logging. The possible values are on(1) or off(2).
| |||||||||||||
| SbcnDnsSerDebugLevel | 1.3.6.1.4.1.13315.3.1.2.2.1.7 | Integer32 (0..99) | RO | ||||||||||
scalar · Integer32 (0..99) · read-only · current Debug log level. The possible values range from 0 to 99. Where 0 indicates no logging and 99 is the maximum level of logging. | |||||||||||||
| NbcnDnsServiceStatistics | 1.3.6.1.4.1.13315.3.1.2.2.2 | ||||||||||||
node · current DNS statistics objects container | |||||||||||||
| NbcnDnsStatServer | 1.3.6.1.4.1.13315.3.1.2.2.2.1 | ||||||||||||
node · current DNS server statistics objects container | |||||||||||||
| SbcnDnsStatSrvQrySuccess | 1.3.6.1.4.1.13315.3.1.2.2.2.1.1 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Queries resulted in a successful answer. | |||||||||||||
| SbcnDnsStatSrvQryReferral | 1.3.6.1.4.1.13315.3.1.2.2.2.1.2 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Queries resulted in referral answer. | |||||||||||||
| SbcnDnsStatSrvQryNXRRSet | 1.3.6.1.4.1.13315.3.1.2.2.2.1.3 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Queries resulted in non-existent record responses with no data. | |||||||||||||
| SbcnDnsStatSrvQryNXDomain | 1.3.6.1.4.1.13315.3.1.2.2.2.1.4 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Queries resulted in non-existent domain responses with no data. | |||||||||||||
| SbcnDnsStatSrvQryRecursion | 1.3.6.1.4.1.13315.3.1.2.2.2.1.5 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Queries which caused the server to perform recursion lookups in order to find the final answer. | |||||||||||||
| SbcnDnsStatSrvQryFailure | 1.3.6.1.4.1.13315.3.1.2.2.2.1.6 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Number of failed queries that did not result in non-existent domain or record. | |||||||||||||
| NbcnDnsNotification | 1.3.6.1.4.1.13315.3.1.2.3 | ||||||||||||
| NbcnDnsNotificationEvents | 1.3.6.1.4.1.13315.3.1.2.3.0 | ||||||||||||
| !bcnDnsAlarmNotif | 1.3.6.1.4.1.13315.3.1.2.3.0.1 | ||||||||||||
notification · current A bcnDnsAlarmNotif signifies that the DNS service has transitioned state or a particular event has been detected on the service. | |||||||||||||
| NbcnDnsNotificationData | 1.3.6.1.4.1.13315.3.1.2.3.1 | ||||||||||||
| SbcnDnsAlarmSeverity | 1.3.6.1.4.1.13315.3.1.2.3.1.1 | BcnAlarmSeverity | AN | ||||||||||
scalar · BcnAlarmSeverity · accessible-for-notify · current Severity classification for the alarm. | |||||||||||||
| SbcnDnsAlarmInfo | 1.3.6.1.4.1.13315.3.1.2.3.1.2 | DisplayString | AN | ||||||||||
scalar · DisplayString · accessible-for-notify · current Descriptive information about the alarm event. | |||||||||||||
| NbcnDnsConformance | 1.3.6.1.4.1.13315.3.1.2.4 | ||||||||||||
| NbcnDnsServiceCompliances | 1.3.6.1.4.1.13315.3.1.2.4.1 | ||||||||||||
| MbcnDnsStatusCompliance | 1.3.6.1.4.1.13315.3.1.2.4.1.1 | ||||||||||||
compliance · current Basic conformance | |||||||||||||
| NbcnDnsServiceGroups | 1.3.6.1.4.1.13315.3.1.2.4.2 | ||||||||||||
| GbcnDnsServiceStatusGroup | 1.3.6.1.4.1.13315.3.1.2.4.2.1 | ||||||||||||
group · current Status conformance. | |||||||||||||
| GbcnDnsServerStatisticsGroup | 1.3.6.1.4.1.13315.3.1.2.4.2.2 | ||||||||||||
group · current Server statistics conformance. | |||||||||||||
| GbcnDnsNotificationEventGroup | 1.3.6.1.4.1.13315.3.1.2.4.2.3 | ||||||||||||
| GbcnDnsNotificationDataGroup | 1.3.6.1.4.1.13315.3.1.2.4.2.4 | ||||||||||||
Traps / Notifications
- bcnDnsAlarmNotif
1.3.6.1.4.1.13315.3.1.2.3.0.1