BISON-ROUTER-MIB
The FreeBSD ProjectBison Router
snmptranslate -m BISON-ROUTER-MIB -Tpsnmpwalk -v2c -c <community> -m BISON-ROUTER-MIB <host> 1.3.6.1.4.1.2238.240.1Imports
| IF-MIB | InterfaceIndex |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso, mib-2 |
| SNMPv2-TC | AutonomousType, DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TestAndIncr, TimeStamp, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nfreebsd | 1.3.6.1.4.1.2238 | ||||||||||||
| Nbison | 1.3.6.1.4.1.2238.240 | ||||||||||||
| Ibisonrouter | 1.3.6.1.4.1.2238.240.1 | ||||||||||||
identity Bison Router | |||||||||||||
| SpppoeNumber | 1.3.6.1.4.1.2238.240.1.1 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current The number of PPPoE IPv4 subscriber interfaces (regardless of their current state) present on this system. | |||||||||||||
| TpppoeIpv4Table | 1.3.6.1.4.1.2238.240.1.2 | NA | |||||||||||
table · not-accessible · current A list of PPPoE IPv4 interface entries. The number of entries is given by the value of pppoeNumber. | |||||||||||||
| RpppoeEntry | 1.3.6.1.4.1.2238.240.1.2.1 | NA | |||||||||||
row · not-accessible · current An entry containing management information applicable to a particular PPPoE IPv4 interface.
| |||||||||||||
| CpppoeIndex | 1.3.6.1.4.1.2238.240.1.2.1.1 | InterfaceIndex | RO | 32 | |||||||||
column · InterfaceIndex · read-only · current PPPoE VIF id. A unique value, greater than zero, for each interface. Example values from LibreNMS test devices
| |||||||||||||
| CpppoeUsername | 1.3.6.1.4.1.2238.240.1.2.1.2 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the PPPoE subscriber's username. | |||||||||||||
| CpppoeMac | 1.3.6.1.4.1.2238.240.1.2.1.3 | PhysAddress | RO | ||||||||||
column · PhysAddress · read-only · current The Link-layer address of the PPPoE subscriber. | |||||||||||||
| CpppoeSvid | 1.3.6.1.4.1.2238.240.1.2.1.4 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Service VID (outer VLAN id). | |||||||||||||
| CpppoeCvid | 1.3.6.1.4.1.2238.240.1.2.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Customer VID (inner VLAN id). | |||||||||||||
| CpppoeSessionId | 1.3.6.1.4.1.2238.240.1.2.1.6 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A unique string value identifying subscriber's sesssion | |||||||||||||
| CpppoeIpv4 | 1.3.6.1.4.1.2238.240.1.2.1.7 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The IPv4 address of the subscriber. | |||||||||||||
| CpppoeMtu | 1.3.6.1.4.1.2238.240.1.2.1.8 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current The size of the largest packet which can be sent/received on the interface, specified in octets. For interfaces that are used for transmitting network datagrams, this is the size of the largest network datagram that can be sent on the interface. | |||||||||||||
| CpppoeIngressCir | 1.3.6.1.4.1.2238.240.1.2.1.9 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the Ingress CIR. | |||||||||||||
| CpppoeEgressCir | 1.3.6.1.4.1.2238.240.1.2.1.10 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the Egress CIR. | |||||||||||||
| CpppoeRxPkts | 1.3.6.1.4.1.2238.240.1.2.1.11 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packets received on the interface. | |||||||||||||
| CpppoeTxPkts | 1.3.6.1.4.1.2238.240.1.2.1.12 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets transmitted out of the interface. | |||||||||||||
| CpppoeRxOctets | 1.3.6.1.4.1.2238.240.1.2.1.13 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of octets received on the interface. | |||||||||||||
| CpppoeTxOctets | 1.3.6.1.4.1.2238.240.1.2.1.14 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of octets transmitted out of the interface. | |||||||||||||
| CpppoePort | 1.3.6.1.4.1.2238.240.1.2.1.15 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Physical port number. | |||||||||||||
| TvifTable | 1.3.6.1.4.1.2238.240.1.3 | NA | |||||||||||
table · not-accessible · current A list of virtual interface (VIF) entries. | |||||||||||||
| RvifEntry | 1.3.6.1.4.1.2238.240.1.3.1 | NA | |||||||||||
row · not-accessible · current An entry containing information applicable to a particular VIF.
| |||||||||||||
| CvifIndex | 1.3.6.1.4.1.2238.240.1.3.1.1 | InterfaceIndex | RO | 2 | |||||||||
| CvifName | 1.3.6.1.4.1.2238.240.1.3.1.2 | DisplayString (SIZE (0..255)) | RO | uplink1 | |||||||||
| CvifPort | 1.3.6.1.4.1.2238.240.1.3.1.3 | Integer32 | RO | 0 | |||||||||
| CvifSvid | 1.3.6.1.4.1.2238.240.1.3.1.4 | INTEGER | RO | 0 | |||||||||
column · INTEGER · read-only · current Service VID (outer VLAN id). Example values from LibreNMS test devices
| |||||||||||||
| CvifCvid | 1.3.6.1.4.1.2238.240.1.3.1.5 | INTEGER | RO | 3126 | |||||||||
| CvifRxPkts | 1.3.6.1.4.1.2238.240.1.3.1.6 | Counter64 | RO | 35708779 | |||||||||
| CvifTxPkts | 1.3.6.1.4.1.2238.240.1.3.1.7 | Counter64 | RO | 28702916 | |||||||||
| CvifRxOctets | 1.3.6.1.4.1.2238.240.1.3.1.8 | Counter64 | RO | 12502709987 | |||||||||
| CvifTxOctets | 1.3.6.1.4.1.2238.240.1.3.1.9 | Counter64 | RO | 2538718302 | |||||||||
| RdetSnatStat | 1.3.6.1.4.1.2238.240.1.4 | NA | |||||||||||
row · not-accessible · current Deterministic SNAT statistic. | |||||||||||||
| CdetSSTotalMaps | 1.3.6.1.4.1.2238.240.1.4.1 | INTEGER | RO | 0 | |||||||||
column · INTEGER · read-only · current Number of Deterministic SNAT maps. Example values from LibreNMS test devices
| |||||||||||||
| CdetSSTotalSessions | 1.3.6.1.4.1.2238.240.1.4.2 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Total number of sessions in all maps. Example values from LibreNMS test devices
| |||||||||||||
| CdetSSPortmapFailures | 1.3.6.1.4.1.2238.240.1.4.3 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Number of interal failures. Example values from LibreNMS test devices
| |||||||||||||
| CdetSSPortmapFailures2 | 1.3.6.1.4.1.2238.240.1.4.4 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Number of interal failures of type 2. Example values from LibreNMS test devices
| |||||||||||||
| CdetSSSessionOverflow | 1.3.6.1.4.1.2238.240.1.4.5 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Number of session overflow events. Example values from LibreNMS test devices
| |||||||||||||
| CdetSSNoFreePortmapPorts | 1.3.6.1.4.1.2238.240.1.4.6 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Number of no free portmap ports events. Example values from LibreNMS test devices
| |||||||||||||
| TportRxQueueUtilization | 1.3.6.1.4.1.2238.240.1.5 | NA | |||||||||||
table · not-accessible · current Ports RX queues utilization statistic | |||||||||||||
| RportRxQueueUtilizationEntry | 1.3.6.1.4.1.2238.240.1.5.1 | NA | |||||||||||
| CprquIndex | 1.3.6.1.4.1.2238.240.1.5.1.1 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current entry index | |||||||||||||
| CprquLcore | 1.3.6.1.4.1.2238.240.1.5.1.2 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Lcore ID | |||||||||||||
| CprquPort | 1.3.6.1.4.1.2238.240.1.5.1.3 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current port number | |||||||||||||
| CprquRxQueue | 1.3.6.1.4.1.2238.240.1.5.1.4 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current RX queue number | |||||||||||||
| CprquEmptyPolls | 1.3.6.1.4.1.2238.240.1.5.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current number of empty queue polls, percentage | |||||||||||||
| CprquPktsPerPoll | 1.3.6.1.4.1.2238.240.1.5.1.6 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current average number of dequeued packets per queue poll | |||||||||||||
| TnatTranslationStateCountersTable | 1.3.6.1.4.1.2238.240.1.6 | NA | |||||||||||
table · not-accessible · current A table with NAT map's translation state counters. | |||||||||||||
| RnatTranslationStateCountersEntry | 1.3.6.1.4.1.2238.240.1.6.1 | NA | |||||||||||
row · not-accessible · current An entry containing translation state counters of a specific NAT map
| |||||||||||||
| CnatTscMapId | 1.3.6.1.4.1.2238.240.1.6.1.1 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current NAT map ID | |||||||||||||
| CnatTscMapType | 1.3.6.1.4.1.2238.240.1.6.1.2 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current NAT map type | |||||||||||||
| CnatStateUnknown | 1.3.6.1.4.1.2238.240.1.6.1.3 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Unknown | |||||||||||||
| CnatStateActive | 1.3.6.1.4.1.2238.240.1.6.1.4 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Active | |||||||||||||
| CnatStateSynSent | 1.3.6.1.4.1.2238.240.1.6.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state SynSent | |||||||||||||
| CnatStateEstablished | 1.3.6.1.4.1.2238.240.1.6.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Established | |||||||||||||
| CnatStateFinWait | 1.3.6.1.4.1.2238.240.1.6.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state FinWait | |||||||||||||
| CnatStateCloseWait | 1.3.6.1.4.1.2238.240.1.6.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state CloseWait | |||||||||||||
| CnatStateClosing | 1.3.6.1.4.1.2238.240.1.6.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Closing | |||||||||||||
| CnatStateLastAck | 1.3.6.1.4.1.2238.240.1.6.1.10 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state LastAck | |||||||||||||
| CnatStateClosed | 1.3.6.1.4.1.2238.240.1.6.1.11 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Closed | |||||||||||||
| CnatStateIcmpActive | 1.3.6.1.4.1.2238.240.1.6.1.12 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state IcmpActive | |||||||||||||
| CnatStateDns | 1.3.6.1.4.1.2238.240.1.6.1.13 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Dns | |||||||||||||
| CnatStateGre | 1.3.6.1.4.1.2238.240.1.6.1.14 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT translations with state Gre | |||||||||||||
| SipoeNumber | 1.3.6.1.4.1.2238.240.1.7 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current The number of IPoE IPv4 subscriber interfaces (regardless of their current state) present on this system. | |||||||||||||
| TipoeIpv4Table | 1.3.6.1.4.1.2238.240.1.8 | NA | |||||||||||
table · not-accessible · current A list of IPoE IPv4 interface entries. The number of entries is given by the value of ipoeNumber. | |||||||||||||
| RipoeEntry | 1.3.6.1.4.1.2238.240.1.8.1 | NA | |||||||||||
row · not-accessible · current An entry containing management information applicable to a particular IPoE IPv4 interface.
| |||||||||||||
| CipoeIndex | 1.3.6.1.4.1.2238.240.1.8.1.1 | InterfaceIndex | RO | ||||||||||
column · InterfaceIndex · read-only · current IPoE VIF id. A unique value, greater than zero, for each interface. | |||||||||||||
| CipoeUsername | 1.3.6.1.4.1.2238.240.1.8.1.2 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the IPoE subscriber's username. | |||||||||||||
| CipoeMac | 1.3.6.1.4.1.2238.240.1.8.1.3 | PhysAddress | RO | ||||||||||
column · PhysAddress · read-only · current The Link-layer address of the IPoE subscriber. | |||||||||||||
| CipoeSvid | 1.3.6.1.4.1.2238.240.1.8.1.4 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Service VID (outer VLAN id). | |||||||||||||
| CipoeCvid | 1.3.6.1.4.1.2238.240.1.8.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Customer VID (inner VLAN id). | |||||||||||||
| CipoeSessionId | 1.3.6.1.4.1.2238.240.1.8.1.6 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A unique string value identifying subscriber's session | |||||||||||||
| CipoeIpv4 | 1.3.6.1.4.1.2238.240.1.8.1.7 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The IPv4 address of the subscriber. | |||||||||||||
| CipoeIngressCir | 1.3.6.1.4.1.2238.240.1.8.1.8 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the Ingress CIR. | |||||||||||||
| CipoeEgressCir | 1.3.6.1.4.1.2238.240.1.8.1.9 | DisplayString (SIZE (0..255)) | RO | ||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current A textual string containing information about the Egress CIR. | |||||||||||||
| CipoeRxPkts | 1.3.6.1.4.1.2238.240.1.8.1.10 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The number of packets received on the interface. | |||||||||||||
| CipoeTxPkts | 1.3.6.1.4.1.2238.240.1.8.1.11 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of packets transmitted out of the interface. | |||||||||||||
| CipoeRxOctets | 1.3.6.1.4.1.2238.240.1.8.1.12 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of octets received on the interface. | |||||||||||||
| CipoeTxOctets | 1.3.6.1.4.1.2238.240.1.8.1.13 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current The total number of octets transmitted out of the interface. | |||||||||||||
| CipoePort | 1.3.6.1.4.1.2238.240.1.8.1.14 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Physical port number. | |||||||||||||
| CipoeTtl | 1.3.6.1.4.1.2238.240.1.8.1.15 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current subscriber session TTL. | |||||||||||||
| RlicenseInfo | 1.3.6.1.4.1.2238.240.1.9 | NA | |||||||||||
row · not-accessible · current BisonRouter license information. | |||||||||||||
| ClicStatus | 1.3.6.1.4.1.2238.240.1.9.1 | Integer32 | RO | 2 | |||||||||
column · Integer32 · read-only · current Status code. Example values from LibreNMS test devices
| |||||||||||||
| ClicStatusDesc | 1.3.6.1.4.1.2238.240.1.9.2 | DisplayString (SIZE (0..64)) | RO | OK | |||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Status description. Example values from LibreNMS test devices
| |||||||||||||
| ClicForwBandwidth | 1.3.6.1.4.1.2238.240.1.9.3 | Integer32 | RO | 5000000 | |||||||||
column · Integer32 · read-only · current Forwarding bandwidth. Example values from LibreNMS test devices
| |||||||||||||
| Tsnat44UsageStat | 1.3.6.1.4.1.2238.240.1.10 | NA | |||||||||||
table · not-accessible · current SNAT44 maps usage statistic. | |||||||||||||
| Rsnat44UsageStatEntry | 1.3.6.1.4.1.2238.240.1.10.1 | NA | |||||||||||
| Csnat44UsageStatIndex | 1.3.6.1.4.1.2238.240.1.10.1.1 | InterfaceIndex | RO | ||||||||||
column · InterfaceIndex · read-only · current Index value. | |||||||||||||
| Csnat44UsageStatIpStart | 1.3.6.1.4.1.2238.240.1.10.1.2 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current IP range start. | |||||||||||||
| Csnat44UsageStatIpEnd | 1.3.6.1.4.1.2238.240.1.10.1.3 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current IP range end. | |||||||||||||
| Csnat44UsageStatUsed | 1.3.6.1.4.1.2238.240.1.10.1.4 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Number of used objects. | |||||||||||||
| Csnat44UsageStatTotal | 1.3.6.1.4.1.2238.240.1.10.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Total number of objects. | |||||||||||||
| Csnat44UsageStatPerc | 1.3.6.1.4.1.2238.240.1.10.1.6 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Number of used objects in %. | |||||||||||||
| Csnat44UsageStatMapId | 1.3.6.1.4.1.2238.240.1.10.1.7 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current SNAT44 map ID. | |||||||||||||