BWS-MIB
Barracuda Networks, Inc.Barracuda Website Firewall MIB.
Provides:
Objects:
* 1.3.6.1.4.1.20632.8.2 -- totalApplications
* 1.3.6.1.4.1.20632.8.3 -- totalServers
* 1.3.6.1.4.1.20632.8.4 -- totalAttacks
* 1.3.6.1.4.1.20632.8.5 -- activeApplications
* 1.3.6.1.4.1.20632.8.6 -- activeServers
* 1.3.6.1.4.1.20632.8.7 -- bwsMessageRsvd
* 1.3.6.1.4.1.20632.8.8 -- systemLoad
* 1.3.6.1.4.1.20632.8.9 -- cpuFanSpeed
* 1.3.6.1.4.1.20632.8.10 -- systemFanSpeed
* 1.3.6.1.4.1.20632.8.11 -- cpuTemperature
* 1.3.6.1.4.1.20632.8.12 -- firmwareStorage
* 1.3.6.1.4.1.20632.8.13 -- logStorage
* 1.3.6.1.4.1.20632.8.14 -- highAvailabilityStatus
* 1.3.6.1.4.1.20632.8.15 -- operationalMode
* 1.3.6.1.4.1.20632.8.16 -- dataPathStatus
* 1.3.6.1.4.1.20632.8.17 -- linkStatus
* 1.3.6.1.4.1.20632.8.18 -- vipStatus
* 1.3.6.1.4.1.20632.8.19 -- memUtilization
* 1.3.6.1.4.1.20632.8.20 -- cpuUtilization
* 1.3.6.1.4.1.20632.8.21 -- totalBandwidth
* 1.3.6.1.4.1.20632.8.22 -- uptime
* 1.3.6.1.4.1.20632.8.23 -- totalMem
* 1.3.6.1.4.1.20632.8.24 -- freeMem
* 1.3.6.1.4.1.20632.8.25 -- currentFirmwareVersion
* 1.3.6.1.4.1.20632.8.26 -- virusDefUpdates
* 1.3.6.1.4.1.20632.8.27 -- securityDefUpdates
* 1.3.6.1.4.1.20632.8.28 -- systemSerialNumber
Traps:
* 1.3.6.1.4.1.20632.8.1.3 -- tempCritical
* 1.3.6.1.4.1.20632.8.1.4 -- tempHigh
* 1.3.6.1.4.1.20632.8.1.5 -- systemFailOver
* 1.3.6.1.4.1.20632.8.1.6 -- switchingToMaintMode
* 1.3.6.1.4.1.20632.8.1.7 -- fanDead
* 1.3.6.1.4.1.20632.8.1.8 -- dataPortLinkDown
* 1.3.6.1.4.1.20632.8.1.9 -- serverDown
* 1.3.6.1.4.1.20632.8.1.10 -- peerDown
* 1.3.6.1.4.1.20632.8.1.11 -- dataPortLinkUp
* 1.3.6.1.4.1.20632.8.1.12 -- serverUp
* 1.3.6.1.4.1.20632.8.1.13 -- peerUp
* 1.3.6.1.4.1.20632.8.1.14 -- switchingToBypassMode
* 1.3.6.1.4.1.20632.8.1.15 -- switchingToInlineMode
* 1.3.6.1.4.1.20632.8.1.16 -- sharedSecretKeyAboutToExpire
* 1.3.6.1.4.1.20632.8.1.17 -- sharedSecretKeyExpired
* 1.3.6.1.4.1.20632.8.1.18 -- firmwareStorageHigh
* 1.3.6.1.4.1.20632.8.1.19 -- logStorageHigh
* 1.3.6.1.4.1.20632.8.1.20 -- raidDegrading
* 1.3.6.1.4.1.20632.8.1.21 -- energizeUpdateExpire
* 1.3.6.1.4.1.20632.8.1.22 -- firmwareUpdateAvailable
* 1.3.6.1.4.1.20632.8.1.24 -- attackDefinitionUpdateAvailable
* 1.3.6.1.4.1.20632.8.1.25 -- processCountHigh
* 1.3.6.1.4.1.20632.8.1.26 -- memoryUsageHigh
* 1.3.6.1.4.1.20632.8.1.27 -- newAttackDefinitionInstalled
* 1.3.6.1.4.1.20632.8.1.28 -- systemFailuresnmptranslate -m BWS-MIB -Tpsnmpwalk -v2c -c <community> -m BWS-MIB <host> 1.3.6.1.4.1.20632.8Imports
| BARRACUDA-REF | barracuda |
|---|---|
| INET-ADDRESS-MIB | InetAddress, InetAddressType, InetPortNumber |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TimeStamp |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ibws | 1.3.6.1.4.1.20632.8 | ||||||||||||
identity Barracuda Website Firewall MIB.
Provides:
Objects:
* 1.3.6.1.4.1.20632.8.2 -- totalApplications
* 1.3.6.1.4.1.20632.8.3 -- totalServers
* 1.3.6.1.4.1.20632.8.4 -- totalAttacks
* 1.3.6.1.4.1.20632.8.5 -- activeApplications
* 1.3.6.1.4.1.20632.8.6 -- activeServers
* 1.3.6.1.4.1.20632.8.7 -- bwsMessageRsvd
* 1.3.6.1.4.1.20632.8.8 -- systemLoad
* 1.3.6.1.4.1.20632.8.9 -- cpuFanSpeed
* 1.3.6.1.4.1.20632.8.10 -- systemFanSpeed
* 1.3.6.1.4.1.20632.8.11 -- cpuTemperature
* 1.3.6.1.4.1.20632.8.12 -- firmwareStorage
* 1.3.6.1.4.1.20632.8.13 -- logStorage
* 1.3.6.1.4.1.20632.8.14 -- highAvailabilityStatus
* 1.3.6.1.4.1.20632.8.15 -- operationalMode
* 1.3.6.1.4.1.20632.8.16 -- dataPathStatus
* 1.3.6.1.4.1.20632.8.17 -- linkStatus
* 1.3.6.1.4.1.20632.8.18 -- vipStatus
* 1.3.6.1.4.1.20632.8.19 -- memUtilization
* 1.3.6.1.4.1.20632.8.20 -- cpuUtilization
* 1.3.6.1.4.1.20632.8.21 -- totalBandwidth
* 1.3.6.1.4.1.20632.8.22 -- uptime
* 1.3.6.1.4.1.20632.8.23 -- totalMem
* 1.3.6.1.4.1.20632.8.24 -- freeMem
* 1.3.6.1.4.1.20632.8.25 -- currentFirmwareVersion
* 1.3.6.1.4.1.20632.8.26 -- virusDefUpdates
* 1.3.6.1.4.1.20632.8.27 -- securityDefUpdates
* 1.3.6.1.4.1.20632.8.28 -- systemSerialNumber
Traps:
* 1.3.6.1.4.1.20632.8.1.3 -- tempCritical
* 1.3.6.1.4.1.20632.8.1.4 -- tempHigh
* 1.3.6.1.4.1.20632.8.1.5 -- systemFailOver
* 1.3.6.1.4.1.20632.8.1.6 -- switchingToMaintMode
* 1.3.6.1.4.1.20632.8.1.7 -- fanDead
* 1.3.6.1.4.1.20632.8.1.8 -- dataPortLinkDown
* 1.3.6.1.4.1.20632.8.1.9 -- serverDown
* 1.3.6.1.4.1.20632.8.1.10 -- peerDown
* 1.3.6.1.4.1.20632.8.1.11 -- dataPortLinkUp
* 1.3.6.1.4.1.20632.8.1.12 -- serverUp
* 1.3.6.1.4.1.20632.8.1.13 -- peerUp
* 1.3.6.1.4.1.20632.8.1.14 -- switchingToBypassMode
* 1.3.6.1.4.1.20632.8.1.15 -- switchingToInlineMode
* 1.3.6.1.4.1.20632.8.1.16 -- sharedSecretKeyAboutToExpire
* 1.3.6.1.4.1.20632.8.1.17 -- sharedSecretKeyExpired
* 1.3.6.1.4.1.20632.8.1.18 -- firmwareStorageHigh
* 1.3.6.1.4.1.20632.8.1.19 -- logStorageHigh
* 1.3.6.1.4.1.20632.8.1.20 -- raidDegrading
* 1.3.6.1.4.1.20632.8.1.21 -- energizeUpdateExpire
* 1.3.6.1.4.1.20632.8.1.22 -- firmwareUpdateAvailable
* 1.3.6.1.4.1.20632.8.1.24 -- attackDefinitionUpdateAvailable
* 1.3.6.1.4.1.20632.8.1.25 -- processCountHigh
* 1.3.6.1.4.1.20632.8.1.26 -- memoryUsageHigh
* 1.3.6.1.4.1.20632.8.1.27 -- newAttackDefinitionInstalled
* 1.3.6.1.4.1.20632.8.1.28 -- systemFailure | |||||||||||||
| Nbwstraps | 1.3.6.1.4.1.20632.8.1 | ||||||||||||
| !tempCritical | 1.3.6.1.4.1.20632.8.1.3 | ||||||||||||
| !tempHigh | 1.3.6.1.4.1.20632.8.1.4 | ||||||||||||
| !systemFailOver | 1.3.6.1.4.1.20632.8.1.5 | ||||||||||||
| !switchingToMaintMode | 1.3.6.1.4.1.20632.8.1.6 | ||||||||||||
| !fanDead | 1.3.6.1.4.1.20632.8.1.7 | ||||||||||||
| !dataPortLinkDown | 1.3.6.1.4.1.20632.8.1.8 | ||||||||||||
| !serverDown | 1.3.6.1.4.1.20632.8.1.9 | ||||||||||||
| !peerDown | 1.3.6.1.4.1.20632.8.1.10 | ||||||||||||
| !dataPortLinkUp | 1.3.6.1.4.1.20632.8.1.11 | ||||||||||||
| !serverUp | 1.3.6.1.4.1.20632.8.1.12 | ||||||||||||
| !peerUp | 1.3.6.1.4.1.20632.8.1.13 | ||||||||||||
| !switchingToBypassMode | 1.3.6.1.4.1.20632.8.1.14 | ||||||||||||
| !switchingToInlineMode | 1.3.6.1.4.1.20632.8.1.15 | ||||||||||||
| !sharedSecretKeyAboutToExpire | 1.3.6.1.4.1.20632.8.1.16 | ||||||||||||
| !sharedSecretKeyExpired | 1.3.6.1.4.1.20632.8.1.17 | ||||||||||||
| !firmwareStorageHigh | 1.3.6.1.4.1.20632.8.1.18 | ||||||||||||
| !logStorageHigh | 1.3.6.1.4.1.20632.8.1.19 | ||||||||||||
| !raidDegrading | 1.3.6.1.4.1.20632.8.1.20 | ||||||||||||
| !energizeUpdateExpire | 1.3.6.1.4.1.20632.8.1.21 | ||||||||||||
notification · current Severity: Alert Energize Updates subscription is about to expire.
| |||||||||||||
| !firmwareUpdateAvailable | 1.3.6.1.4.1.20632.8.1.22 | ||||||||||||
| !attackDefinitionUpdateAvailable | 1.3.6.1.4.1.20632.8.1.24 | ||||||||||||
| !processCountHigh | 1.3.6.1.4.1.20632.8.1.25 | ||||||||||||
| !memoryUsageHigh | 1.3.6.1.4.1.20632.8.1.26 | ||||||||||||
| !newAttackDefinitionInstalled | 1.3.6.1.4.1.20632.8.1.27 | ||||||||||||
| !systemFailure | 1.3.6.1.4.1.20632.8.1.28 | ||||||||||||
| StotalApplications | 1.3.6.1.4.1.20632.8.2 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total applications configured. | |||||||||||||
| StotalServers | 1.3.6.1.4.1.20632.8.3 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total servers configured. | |||||||||||||
| StotalAttacks | 1.3.6.1.4.1.20632.8.4 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Count of attacks in last one hour | |||||||||||||
| SactiveApplications | 1.3.6.1.4.1.20632.8.5 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total Applications configured whose status is on | |||||||||||||
| SactiveServers | 1.3.6.1.4.1.20632.8.6 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total Servers whose operational status is in-service | |||||||||||||
| SbwsMessage | 1.3.6.1.4.1.20632.8.7 | OCTET STRING | AN | ||||||||||
scalar · OCTET STRING · accessible-for-notify · current System Log Message. | |||||||||||||
| SsystemLoad | 1.3.6.1.4.1.20632.8.8 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current System Load in percentage. | |||||||||||||
| ScpuFanSpeed | 1.3.6.1.4.1.20632.8.9 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Cpu Fan Speen in RPM. | |||||||||||||
| SsystemFanSpeed | 1.3.6.1.4.1.20632.8.10 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current System Fan Speen in RPM. | |||||||||||||
| ScpuTemperature | 1.3.6.1.4.1.20632.8.11 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Cpu Temperature in degree Celsius. | |||||||||||||
| SfirmwareStorage | 1.3.6.1.4.1.20632.8.12 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Firware Storage in percentage. | |||||||||||||
| SlogStorage | 1.3.6.1.4.1.20632.8.13 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Log Storage in percentage. | |||||||||||||
| ShighAvailabilityStatus | 1.3.6.1.4.1.20632.8.14 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current High Availability Status. | |||||||||||||
| SoperationalMode | 1.3.6.1.4.1.20632.8.15 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Operation Mode. | |||||||||||||
| SdataPathStatus | 1.3.6.1.4.1.20632.8.16 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Data Path Status. | |||||||||||||
| SlinkStatus | 1.3.6.1.4.1.20632.8.17 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Link Status. | |||||||||||||
| SvipStatus | 1.3.6.1.4.1.20632.8.18 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current VIP Status. | |||||||||||||
| SmemUtilization | 1.3.6.1.4.1.20632.8.19 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Memory Utilization. | |||||||||||||
| ScpuUtilization | 1.3.6.1.4.1.20632.8.20 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current CPU Utilization . | |||||||||||||
| StotalBandwidth | 1.3.6.1.4.1.20632.8.21 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Total Bandwidth . | |||||||||||||
| Suptime | 1.3.6.1.4.1.20632.8.22 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Uptime. | |||||||||||||
| StotalMem | 1.3.6.1.4.1.20632.8.23 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Total Memory. | |||||||||||||
| SfreeMem | 1.3.6.1.4.1.20632.8.24 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Free Memory. | |||||||||||||
| ScurrentFirmwareVersion | 1.3.6.1.4.1.20632.8.25 | OCTET STRING (SIZE (1..64)) | RO | 10.0.1.003 (Mon Nov 4 14:35:41 2019) | |||||||||
scalar · OCTET STRING (SIZE (1..64)) · read-only · current Current firmware version running in the system(WAF) Example values from LibreNMS test devices
| |||||||||||||
| SvirusDefUpdates | 1.3.6.1.4.1.20632.8.26 | OCTET STRING (SIZE (1..64)) | RO | ||||||||||
scalar · OCTET STRING (SIZE (1..64)) · read-only · current This management object shall contain the current version of the virus definitions and the date and time when the last virus definition got updated. | |||||||||||||
| SsecurityDefUpdates | 1.3.6.1.4.1.20632.8.27 | OCTET STRING (SIZE (1..64)) | RO | ||||||||||
scalar · OCTET STRING (SIZE (1..64)) · read-only · current This management object shall contain the current version of the security definitions and the date and time when the last security definitions got updated. | |||||||||||||
| SsystemSerialNumber | 1.3.6.1.4.1.20632.8.28 | OCTET STRING (SIZE (1..64)) | RO | 888888 | |||||||||
scalar · OCTET STRING (SIZE (1..64)) · read-only · current This management object shall contain the system serial number Example values from LibreNMS test devices
| |||||||||||||
| NbwsStats | 1.3.6.1.4.1.20632.8.50 | ||||||||||||
| TbwsHttpProxyStatsTable | 1.3.6.1.4.1.20632.8.50.1 | NA | |||||||||||
table · not-accessible · current A table of HTTP proxy stats. | |||||||||||||
| RbwsHttpProxyStatsEntry | 1.3.6.1.4.1.20632.8.50.1.1 | NA | |||||||||||
row · not-accessible · current HTTP proxy stats entry. | |||||||||||||
| ChttpProxyAddressType | 1.3.6.1.4.1.20632.8.50.1.1.1 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the http Proxy address, as defined in the InetAddress MIB. | |||||||||||||
| ChttpProxyAddress | 1.3.6.1.4.1.20632.8.50.1.1.2 | InetAddress | NA | ||||||||||
column · InetAddress · not-accessible · current The http Proxy address. | |||||||||||||
| ChttpProxyPort | 1.3.6.1.4.1.20632.8.50.1.1.3 | InetPortNumber | NA | ||||||||||
column · InetPortNumber · not-accessible · current The port on which http Proxy is listening. | |||||||||||||
| ChttpProxyActiveConn | 1.3.6.1.4.1.20632.8.50.1.1.4 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of active connections. | |||||||||||||
| ChttpProxyTotalConn | 1.3.6.1.4.1.20632.8.50.1.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of connections. | |||||||||||||
| ChttpProxyTotalReq | 1.3.6.1.4.1.20632.8.50.1.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of requests. | |||||||||||||
| ChttpProxyServerReq | 1.3.6.1.4.1.20632.8.50.1.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of server requests. | |||||||||||||
| ChttpProxyServerErr | 1.3.6.1.4.1.20632.8.50.1.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of server errors. | |||||||||||||
| ChttpProxyClientAbrt | 1.3.6.1.4.1.20632.8.50.1.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of client aborts. | |||||||||||||
| ChttpProxyServerAbrt | 1.3.6.1.4.1.20632.8.50.1.1.10 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of server aborts. | |||||||||||||
| ChttpProxySessionTimeOut | 1.3.6.1.4.1.20632.8.50.1.1.11 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of session timeouts. | |||||||||||||
| ChttpProxyParseErr | 1.3.6.1.4.1.20632.8.50.1.1.12 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of parse errors. | |||||||||||||
| ChttpProxyUnknownRsp | 1.3.6.1.4.1.20632.8.50.1.1.13 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of unknown responses. | |||||||||||||
| ChttpProxyInBytes | 1.3.6.1.4.1.20632.8.50.1.1.14 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current Total number of In octets. | |||||||||||||
| ChttpProxyOutBytes | 1.3.6.1.4.1.20632.8.50.1.1.15 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current Total number of Out octets. | |||||||||||||
| ChttpProxyWAFBlockedIntrusions | 1.3.6.1.4.1.20632.8.50.1.1.16 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of WAF blocked intrusions. | |||||||||||||
| ChttpProxyWAFMonitoredIntrusions | 1.3.6.1.4.1.20632.8.50.1.1.17 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of WAF monitored intrusions. | |||||||||||||
| ChttpProxyWAFWarnings | 1.3.6.1.4.1.20632.8.50.1.1.18 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of WAF warnings. | |||||||||||||
| TbwsSslProxyStatsTable | 1.3.6.1.4.1.20632.8.50.2 | NA | |||||||||||
table · not-accessible · current A table of SSL stats. | |||||||||||||
| RbwsSslProxyStatsEntry | 1.3.6.1.4.1.20632.8.50.2.1 | NA | |||||||||||
row · not-accessible · current SSL stats entry. | |||||||||||||
| CsslProxyAddressType | 1.3.6.1.4.1.20632.8.50.2.1.1 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the SSL Proxy address, as defined in the InetAddress MIB. | |||||||||||||
| CsslProxyAddress | 1.3.6.1.4.1.20632.8.50.2.1.2 | InetAddress | NA | ||||||||||
column · InetAddress · not-accessible · current The SSL Proxy address. | |||||||||||||
| CsslProxyPort | 1.3.6.1.4.1.20632.8.50.2.1.3 | InetPortNumber | NA | ||||||||||
column · InetPortNumber · not-accessible · current The port on which SSL Proxy is listening. | |||||||||||||
| CsslProxyActiveConn | 1.3.6.1.4.1.20632.8.50.2.1.4 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of active connections. | |||||||||||||
| CsslProxyFullHandshakes | 1.3.6.1.4.1.20632.8.50.2.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of full handshakes. | |||||||||||||
| CsslProxyResumptionHandshakes | 1.3.6.1.4.1.20632.8.50.2.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of resumption handshakes. | |||||||||||||
| CsslProxyHandshakeAttempts | 1.3.6.1.4.1.20632.8.50.2.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of handshake attempts. | |||||||||||||
| CsslProxyCacheHits | 1.3.6.1.4.1.20632.8.50.2.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of cache hits. | |||||||||||||
| CsslProxyCacheMiss | 1.3.6.1.4.1.20632.8.50.2.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of cache hits. | |||||||||||||
| CsslProxyCacheTimeouts | 1.3.6.1.4.1.20632.8.50.2.1.10 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of cache hits. | |||||||||||||
| CsslProxyErrPms | 1.3.6.1.4.1.20632.8.50.2.1.11 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of PMC errors. | |||||||||||||
| CsslProxyAuthBadCertErr | 1.3.6.1.4.1.20632.8.50.2.1.12 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of bad certificates. | |||||||||||||
| CsslProxyAuthBadCNErr | 1.3.6.1.4.1.20632.8.50.2.1.13 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of bad CN errors. | |||||||||||||
| CsslProxyBadDNCErr | 1.3.6.1.4.1.20632.8.50.2.1.14 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of bad DNC errors. | |||||||||||||
| CsslProxyBadCRLErr | 1.3.6.1.4.1.20632.8.50.2.1.15 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of bad CRL errors. | |||||||||||||
| CsslProxyInBytes | 1.3.6.1.4.1.20632.8.50.2.1.16 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current Number of IN octets. | |||||||||||||
| CsslProxyOutBytes | 1.3.6.1.4.1.20632.8.50.2.1.17 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current Number of OUT octets. | |||||||||||||
| CsslProxyTotalReq | 1.3.6.1.4.1.20632.8.50.2.1.18 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of requests. | |||||||||||||
| CsslProxyTotalConn | 1.3.6.1.4.1.20632.8.50.2.1.19 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Total number of connections. | |||||||||||||
| CsslProxyCurrentConn | 1.3.6.1.4.1.20632.8.50.2.1.20 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Current number of connections. | |||||||||||||
| TbwsCompressionStatsTable | 1.3.6.1.4.1.20632.8.50.3 | NA | |||||||||||
table · not-accessible · current A table of compression stats. | |||||||||||||
| RbwsCompressionStatsEntry | 1.3.6.1.4.1.20632.8.50.3.1 | NA | |||||||||||
row · not-accessible · current Compression stats entry. | |||||||||||||
| CwebCmprProtocol | 1.3.6.1.4.1.20632.8.50.3.1.1 | Integer32 (0..65535) | NA | ||||||||||
column · Integer32 (0..65535) · not-accessible · current The protocol used (https or https). | |||||||||||||
| CwebCmprAddressType | 1.3.6.1.4.1.20632.8.50.3.1.2 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the Proxy address, as defined in the InetAddress MIB. | |||||||||||||
| CwebCmprAddress | 1.3.6.1.4.1.20632.8.50.3.1.3 | InetAddress | NA | ||||||||||
column · InetAddress · not-accessible · current The Proxy address. | |||||||||||||
| CwebCmprPort | 1.3.6.1.4.1.20632.8.50.3.1.4 | InetPortNumber | NA | ||||||||||
column · InetPortNumber · not-accessible · current The port on which Proxy is listening. | |||||||||||||
| CwebCmprNoOfReqCompressed | 1.3.6.1.4.1.20632.8.50.3.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of requests that got compressed. | |||||||||||||
| CwebCmprCompressibleDataSize | 1.3.6.1.4.1.20632.8.50.3.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Compressible data size. | |||||||||||||
| CwebCmprCompressedDataSize | 1.3.6.1.4.1.20632.8.50.3.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Compressed data size. | |||||||||||||
| TbwsCacheStatsTable | 1.3.6.1.4.1.20632.8.50.4 | NA | |||||||||||
table · not-accessible · current A table of cache stats. | |||||||||||||
| RbwsCacheStatsEntry | 1.3.6.1.4.1.20632.8.50.4.1 | NA | |||||||||||
row · not-accessible · current Cashe stats entry. | |||||||||||||
| CwebCacheProtocol | 1.3.6.1.4.1.20632.8.50.4.1.1 | Integer32 (0..65535) | NA | ||||||||||
column · Integer32 (0..65535) · not-accessible · current The protocol used (https or https). | |||||||||||||
| CwebCacheAddressType | 1.3.6.1.4.1.20632.8.50.4.1.2 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the Proxy address, as defined in the InetAddress MIB. | |||||||||||||
| CwebCacheAddress | 1.3.6.1.4.1.20632.8.50.4.1.3 | InetAddress | NA | ||||||||||
column · InetAddress · not-accessible · current The Proxy address. | |||||||||||||
| CwebCachePort | 1.3.6.1.4.1.20632.8.50.4.1.4 | InetPortNumber | NA | ||||||||||
column · InetPortNumber · not-accessible · current The port on which Proxy is listening. | |||||||||||||
| CwebCacheHits | 1.3.6.1.4.1.20632.8.50.4.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of hits. | |||||||||||||
| CwebCacheMiss | 1.3.6.1.4.1.20632.8.50.4.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of miss. | |||||||||||||
| CwebCacheStale | 1.3.6.1.4.1.20632.8.50.4.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of stales. | |||||||||||||
| CwebCacheCacheableRes | 1.3.6.1.4.1.20632.8.50.4.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of cacheable responses. | |||||||||||||
| CwebCacheReq | 1.3.6.1.4.1.20632.8.50.4.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of requests. | |||||||||||||
| CwebCacheCachedObjects | 1.3.6.1.4.1.20632.8.50.4.1.10 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of cached objects. | |||||||||||||
| CwebCacheLongHdrs | 1.3.6.1.4.1.20632.8.50.4.1.11 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of long headers. | |||||||||||||
| CwebCacheBytesOut | 1.3.6.1.4.1.20632.8.50.4.1.12 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of out bytes. | |||||||||||||
| TbwsHttpSrvrStatsTable | 1.3.6.1.4.1.20632.8.50.5 | NA | |||||||||||
table · not-accessible · current A table of HTTP server stats. | |||||||||||||
| RbwsHttpSrvrStatsEntry | 1.3.6.1.4.1.20632.8.50.5.1 | NA | |||||||||||
row · not-accessible · current HTTP Server stats entry. | |||||||||||||
| ChttpSrvrSrvcAddressType | 1.3.6.1.4.1.20632.8.50.5.1.1 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the servse address, as defined in the InetAddress MIB. | |||||||||||||
| ChttpSrvrSrvcAddress | 1.3.6.1.4.1.20632.8.50.5.1.2 | InetAddress | NA | ||||||||||
column · InetAddress · not-accessible · current The http service address. | |||||||||||||
| ChttpSrvrSrvcPort | 1.3.6.1.4.1.20632.8.50.5.1.3 | InetPortNumber | NA | ||||||||||
column · InetPortNumber · not-accessible · current The port on which http service is listening. | |||||||||||||
| ChttpSrvrAddressType | 1.3.6.1.4.1.20632.8.50.5.1.4 | InetAddressType | NA | ||||||||||
column · InetAddressType · not-accessible · current The type of the server address, as defined in the InetAddress MIB. | |||||||||||||
