WLSX-WLAN-MIB
Aruba, a Hewlett Packard Enterprise companyThis MIB module defines MIB objects which provide
information about the Wireless Management System (WMS) in the
Aruba Controller.snmptranslate -m WLSX-WLAN-MIB -Tpsnmpwalk -v2c -c <community> -m WLSX-WLAN-MIB <host> 1.3.6.1.4.1.14823.2.2.1.5Imports
| ARUBA-MIB | wlsxEnterpriseMibModules |
|---|---|
| ARUBA-TC | ArubaAPStatus, ArubaAccessPointMode, ArubaActiveState, ArubaAntennaSetting, ArubaAuthenticationMethods, ArubaDual5GMode, ArubaEnableValue, ArubaEncryptionMethods, ArubaEnet1Mode, ArubaFlexRadioMode, ArubaFrameType, ArubaHTExtChannel, ArubaHTMode, ArubaMeshRole, ArubaMonitorMode, ArubaPhyType, ArubaPortSpeed, ArubaRogueApType, ArubaSplit5GMode, ArubaUnprovisionedStatus, ArubaVlanValidRange, ArubaVoipProtocolType |
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso, snmpModules |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, StorageType, TAddress, TDomain, TEXTUAL-CONVENTION, TestAndIncr, TimeInterval, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IwlsxWlanMIB | 1.3.6.1.4.1.14823.2.2.1.5 | ||||||||||||
identity This MIB module defines MIB objects which provide
information about the Wireless Management System (WMS) in the
Aruba Controller. | |||||||||||||
| NwlsxWlanConfigGroup | 1.3.6.1.4.1.14823.2.2.1.5.1 | ||||||||||||
| NwlsxSSIDConfigGroup | 1.3.6.1.4.1.14823.2.2.1.5.1.1 | ||||||||||||
| TwlsxSSIDConfigTable | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1 | NA | |||||||||||
table · not-accessible · current This Table lists the configuration of the SSID. Note: Currently, this table doesn't return any data. | |||||||||||||
| RwlsxSSIDConfigEntry | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1 | NA | |||||||||||
row · not-accessible · current AP Configuration Entry | |||||||||||||
| CwlanESSIDIndex | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.1 | Integer32 (1..16) | NA | ||||||||||
column · Integer32 (1..16) · not-accessible · current This attribute indicates the index of ESSID. We support up to 16 ESSIDs. | |||||||||||||
| CwlanSSIDConfigHideSSID | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.2 | TruthValue | RO | ||||||||||
column · TruthValue · read-only · current This attribute indicates if SSID is hidden or not. | |||||||||||||
| CwlanSSIDConfigNumStaAllowed | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.3 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This attribute indicates the maximum number of stations that are allowed to access into the network. | |||||||||||||
| CwlanSSIDConfigWmmBeDscp | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.4 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This attribute indicates the QoS priority of best-effort service. | |||||||||||||
| CwlanSSIDConfigWmmBkDscp | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.5 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This attribute indicates the QoS priority of background service. | |||||||||||||
| CwlanSSIDConfigWmmViDscp | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.6 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This attribute indicates the QoS priority of video service. | |||||||||||||
| CwlanSSIDConfigWmmVoDscp | 1.3.6.1.4.1.14823.2.2.1.5.1.1.1.1.7 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This attribute indicates the QoS priority of voice service. | |||||||||||||
| NwlsxAPConfigGroup | 1.3.6.1.4.1.14823.2.2.1.5.1.2 | ||||||||||||
| TwlsxAPConfigTable | 1.3.6.1.4.1.14823.2.2.1.5.1.2.1 | NA | |||||||||||
table · not-accessible · current This Table lists the configuration of the Access Point. | |||||||||||||
| RwlsxAPConfigEntry | 1.3.6.1.4.1.14823.2.2.1.5.1.2.1.1 | NA | |||||||||||
| CwlanAPConfigNetmask | 1.3.6.1.4.1.14823.2.2.1.5.1.2.1.1.1 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The netmask of AP IP Address. | |||||||||||||
| CwlanAPConfigGateway | 1.3.6.1.4.1.14823.2.2.1.5.1.2.1.1.2 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The gateway of the AP. | |||||||||||||
| NwlsxWlanStateGroup | 1.3.6.1.4.1.14823.2.2.1.5.2 | ||||||||||||
| NwlsxWlanAccessPointInfoGroup | 1.3.6.1.4.1.14823.2.2.1.5.2.1 | ||||||||||||
| SwlsxWlanTotalNumAccessPoints | 1.3.6.1.4.1.14823.2.2.1.5.2.1.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Total Number of Access Points connected to the controller. | |||||||||||||
| SwlsxWlanTotalNumStationsAssociated | 1.3.6.1.4.1.14823.2.2.1.5.2.1.2 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Total Number of Stations Associated to the controller. | |||||||||||||
| TwlsxWlanAPGroupTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.3 | NA | |||||||||||
table · not-accessible · current This Table lists all the Access Points Groups configured in the Aruba controller. | |||||||||||||
| RwlsxWlanAPGroupEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.3.1 | NA | |||||||||||
| CwlanAPGroup | 1.3.6.1.4.1.14823.2.2.1.5.2.1.3.1.1 | DisplayString | NA | ||||||||||
column · DisplayString · not-accessible · current The name of an AP group | |||||||||||||
| CwlanAPNumAps | 1.3.6.1.4.1.14823.2.2.1.5.2.1.3.1.2 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current The number of APs in the AP Group | |||||||||||||
| TwlsxWlanAPTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4 | NA | |||||||||||
table · not-accessible · current This table lists all the Access Points connected to the controller. | |||||||||||||
| RwlsxWlanAPEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1 | NA | |||||||||||
| CwlanAPMacAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.1 | MacAddress | NA | ||||||||||
column · MacAddress · not-accessible · current Ethernet MAC Address of the Access Point | |||||||||||||
| CwlanAPIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.2 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current IP Address of the Access Point | |||||||||||||
| CwlanAPName | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.3 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current Host name of the Access Point. | |||||||||||||
| CwlanAPGroupName | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.4 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current Group Name of the Access Point. | |||||||||||||
| CwlanAPModel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.5 | OBJECT IDENTIFIER | RO | ||||||||||
column · OBJECT IDENTIFIER · read-only · current Sys OID of the Access Point. | |||||||||||||
| CwlanAPSerialNumber | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.6 | DisplayString (SIZE (0..32)) | RO | ||||||||||
column · DisplayString (SIZE (0..32)) · read-only · current Serial Number of the Access Point. | |||||||||||||
| CwlanAPdot11aAntennaGain | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.7 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Configured antenna gain for 'A' Radio. | |||||||||||||
| CwlanAPdot11gAntennaGain | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.8 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Configured antenna gain for 'G' Radio. | |||||||||||||
| CwlanAPNumRadios | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.9 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of Radios in the Access Point. | |||||||||||||
| CwlanAPEnet1Mode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.10 | ArubaEnet1Mode | RO | ||||||||||
column · ArubaEnet1Mode · read-only · current Enet1 Mode of the Access Point. | |||||||||||||
| CwlanAPIpsecMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.11 | ArubaEnableValue | RO | ||||||||||
column · ArubaEnableValue · read-only · current IPSEC Mode of the Access Point. | |||||||||||||
| CwlanAPUpTime | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.12 | TimeTicks | RO | ||||||||||
column · TimeTicks · read-only · current Time (in hundredths of seconds) since the last time the Access Point bootstrapped with the controller. | |||||||||||||
| CwlanAPModelName | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.13 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Model name of the Access Point. | |||||||||||||
| CwlanAPLocation | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.14 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Location of the Access Point. | |||||||||||||
| CwlanAPBuilding | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.15 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current AP Building Number. | |||||||||||||
| CwlanAPFloor | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.16 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current AP Floor Number. | |||||||||||||
| CwlanAPLoc | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.17 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current AP Location. | |||||||||||||
| CwlanAPExternalAntenna | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.18 | ArubaAntennaSetting | RO | ||||||||||
column · ArubaAntennaSetting · read-only · current AP Antenna Status. | |||||||||||||
| CwlanAPStatus | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.19 | ArubaAPStatus | RO | ||||||||||
column · ArubaAPStatus · read-only · current AP Status. | |||||||||||||
| CwlanAPNumBootstraps | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.20 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of times the AP has bootstrapped with the controller. | |||||||||||||
| CwlanAPNumReboots | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.21 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of times the AP has rebooted. | |||||||||||||
| CwlanAPUnprovisioned | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.22 | ArubaUnprovisionedStatus | RO | ||||||||||
column · ArubaUnprovisionedStatus · read-only · current Indicates whether the AP is unprovisioned due to lack of antenna gain or location code settings. | |||||||||||||
| CwlanAPMonitorMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.23 | ArubaMonitorMode | RO | ||||||||||
column · ArubaMonitorMode · read-only · current Indicates whether any radio on this AP is acting as an air monitor. | |||||||||||||
| CwlanAPFQLNBuilding | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.24 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current The building component of the AP's FQLN. | |||||||||||||
| CwlanAPFQLNFloor | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.25 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current The floor component of the AP's FQLN. | |||||||||||||
| CwlanAPFQLN | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.26 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current The AP's Fully Qualified Location Name (FQLN). | |||||||||||||
| CwlanAPFQLNCampus | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.27 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current The campus component of the AP's FQLN. | |||||||||||||
| CwlanAPLongitude | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.28 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current Longitude of the AP. Signed floating-point value. | |||||||||||||
| CwlanAPLatitude | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.29 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current Latitude of the AP. Signed floating-point value. | |||||||||||||
| CwlanAPAltitude | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.30 | DisplayString | RW | ||||||||||
column · DisplayString · read-write · current Altitude of the AP. Signed floating-point value. | |||||||||||||
| CwlanAPMeshRole | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.31 | ArubaMeshRole | RW | ||||||||||
column · ArubaMeshRole · read-write · current AP Mesh role | |||||||||||||
| CwlanAPSysLocation | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.32 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current AP sysLocation | |||||||||||||
| CwlanAPHwVersion | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.33 | DisplayString (SIZE (1..64)) | RO | ||||||||||
column · DisplayString (SIZE (1..64)) · read-only · current Hardware version of the AP. | |||||||||||||
| CwlanAPSwVersion | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.34 | DisplayString (SIZE (1..64)) | RO | ||||||||||
column · DisplayString (SIZE (1..64)) · read-only · current Software version of the AP. | |||||||||||||
| CwlanAPNumWarmReboots | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.35 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of times the AP has warm-rebooted. | |||||||||||||
| CwlanAPOuterIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.36 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current Outer IP Address of the Access Point. | |||||||||||||
| CwlanAPRemoteLanIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.37 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current LAN IP Address of the Remote Access Point. | |||||||||||||
| CwlanAPActiveUplink | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.38 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Uplink of the RAP(Ethernet or USB).
| |||||||||||||
| CwlanAPSwitchIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.39 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current Access points' Serving Controller's IP Address. | |||||||||||||
| CwlanAPStandbyIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.40 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current Access points' Standby Controller's IP Address. | |||||||||||||
| CwlanAPConnectedAsStandby | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.41 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Access point connected as active/standby.
| |||||||||||||
| CwlanAPServiceTag | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.42 | DisplayString (SIZE (1..64)) | RO | ||||||||||
column · DisplayString (SIZE (1..64)) · read-only · current Access point service tag. | |||||||||||||
| CwlanAPConnectedAsDatazone | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.43 | INTEGER (0..4) | RO | ||||||||||
column · INTEGER (0..4) · read-only · current This object indicate this AP comes from datazone(1-4) or primary zone(0) | |||||||||||||
| CwlanAPIpv6Address | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.44 | DisplayString (SIZE (0..45)) | RO | ||||||||||
column · DisplayString (SIZE (0..45)) · read-only · current IPv6 Address of the Access Point | |||||||||||||
| CwlanAPFlexRadioMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.45 | ArubaFlexRadioMode | RO | ||||||||||
column · ArubaFlexRadioMode · read-only · current Flex Radio Operating Mode | |||||||||||||
| CwlanAPdot11aAntennaGain10x | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.46 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Configured antenna gain for 'A' Radio (antennaGain*10) | |||||||||||||
| CwlanAPdot11gAntennaGain10x | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.47 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Configured antenna gain for 'G' Radio (antennaGain*10) | |||||||||||||
| CwlanAPDual5GMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.48 | ArubaDual5GMode | RO | ||||||||||
column · ArubaDual5GMode · read-only · current Dual5GHz Operating Mode | |||||||||||||
| CwlanAPActiveIpAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.49 | DisplayString (SIZE (0..45)) | RO | ||||||||||
column · DisplayString (SIZE (0..45)) · read-only · current IPv4 or IPv6 Address of the Access Point | |||||||||||||
| CwlanAPSplit5GMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.4.1.50 | ArubaSplit5GMode | RO | ||||||||||
column · ArubaSplit5GMode · read-only · current Split 5GHz Operating Mode | |||||||||||||
| TwlsxWlanRadioTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5 | NA | |||||||||||
table · not-accessible · current This table lists all the radios known to the controller. | |||||||||||||
| RwlsxWlanRadioEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1 | NA | |||||||||||
| CwlanAPRadioNumber | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current The radio number | |||||||||||||
| CwlanAPRadioType | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.2 | ArubaPhyType | RW | 1 | |||||||||
| CwlanAPRadioChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.3 | Integer32 | RO | 44 | |||||||||
| CwlanAPRadioTransmitPower | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.4 | Integer32 | RO | 38 | |||||||||
| CwlanAPRadioMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.5 | ArubaAccessPointMode | RO | 2 | |||||||||
column · ArubaAccessPointMode · read-only · current The Mode in which the radio is operating. Example values from LibreNMS test devices
| |||||||||||||
| CwlanAPRadioUtilization | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.6 | Integer32 | RO | 4 | |||||||||
| CwlanAPRadioNumAssociatedClients | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.7 | Integer32 | RO | 18 | |||||||||
| CwlanAPRadioNumMonitoredClients | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.8 | Integer32 | RO | 28 | |||||||||
| CwlanAPRadioNumActiveBSSIDs | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.9 | Integer32 | RO | 4 | |||||||||
| CwlanAPRadioNumMonitoredBSSIDs | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.10 | Integer32 | RO | 22 | |||||||||
| CwlanAPRadioBearing | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.11 | DisplayString | RW | | |||||||||
column · DisplayString · read-write · current Antenna Bearing in degrees from True North. Unsigned floating-point value. Range: 0-360. Example values from LibreNMS test devices
| |||||||||||||
| CwlanAPRadioTiltAngle | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.12 | DisplayString | RW | | |||||||||
column · DisplayString · read-write · current Tilt angle of antenna in degrees. -ve for downtilt, +ve for uptilt. Signed floating-point value. Range: -90 to +90. Example values from LibreNMS test devices
| |||||||||||||
| CwlanAPRadioHTMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.13 | ArubaHTMode | RO | 6 | |||||||||
| CwlanAPRadioHTExtChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.14 | ArubaHTExtChannel | RO | 4 | |||||||||
column · ArubaHTExtChannel · read-only · current Indicates the offset of the extension channel, if any. Will return secondary channel number in 80+80 MHz mode. | |||||||||||||
| CwlanAPRadioHTChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.15 | DisplayString | RW | 44E | |||||||||
column · DisplayString · read-write · current A display string indicating the current channel. If wlanAPRadioHTExtChannel
is set to 'above' or 'below', then the channel number will be appended
with '+' or '-' respectively. | |||||||||||||
| CwlanAPRadioAPName | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.16 | DisplayString | RW | ar6-bib4le2n | |||||||||
column · DisplayString · read-write · current Name of the AP the radio belongs to | |||||||||||||
| CwlanAPRadioTransmitPower10x | 1.3.6.1.4.1.14823.2.2.1.5.2.1.5.1.17 | Integer32 | RO | 190 | |||||||||
| TwlsxWlanAPBssidTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7 | NA | |||||||||||
table · not-accessible · current This table lists all the BSSIDs active on this controller. | |||||||||||||
| RwlsxWlanAPBssidEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1 | NA | |||||||||||
| CwlanAPBSSID | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.1 | MacAddress | NA | ||||||||||
column · MacAddress · not-accessible · current The MAC address of the Access Point. | |||||||||||||
| CwlanAPESSID | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.2 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current ESSID this BSSID is advertising. | |||||||||||||
| CwlanAPBssidSlot | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.3 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Slot to which the Access Point is connected. | |||||||||||||
| CwlanAPBssidPort | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.4 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Port to which the Access Point is connected. | |||||||||||||
| CwlanAPBssidPhyType | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.5 | ArubaPhyType | RO | ||||||||||
column · ArubaPhyType · read-only · current Physical Layer Protocol support of the AP. | |||||||||||||
| CwlanAPBssidRogueType | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.6 | ArubaRogueApType | RO | ||||||||||
column · ArubaRogueApType · read-only · current The type of the Rogue. | |||||||||||||
| CwlanAPBssidMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.7 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Indicates whether the Access point is an Air Monitor or regular AP or Mesh Portal or Mesh Point.
| |||||||||||||
| CwlanAPBssidChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.8 | INTEGER (1..165) | RO | ||||||||||
column · INTEGER (1..165) · read-only · current The current operating channel. | |||||||||||||
| CwlanAPBssidUpTime | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.9 | TimeTicks | RO | ||||||||||
column · TimeTicks · read-only · current Time (in hundredths of seconds) since the tunnel was created between the access point and controller | |||||||||||||
| CwlanAPBssidInactiveTime | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.10 | TimeTicks | RO | ||||||||||
column · TimeTicks · read-only · current Time (in hundredths of seconds) since any activity took place on the BSSID. | |||||||||||||
| CwlanAPBssidLoadBalancing | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.11 | TruthValue | RO | ||||||||||
column · TruthValue · read-only · current Indicates whether load balancing is enabled or not. | |||||||||||||
| CwlanAPBssidNumAssociatedStations | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.12 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Indicates the number of stations associated to this BSSID. | |||||||||||||
| CwlanAPBssidAPMacAddress | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.13 | MacAddress | RO | ||||||||||
column · MacAddress · read-only · current Indicates the Access Point to which this BSSID belongs. | |||||||||||||
| CwlanAPBssidPhyNumber | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.14 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Indicates the radio number to which this BSSID belongs. | |||||||||||||
| CwlanAPBssidHTMode | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.15 | ArubaHTMode | RO | ||||||||||
column · ArubaHTMode · read-only · current Indicates the HT mode of this BSSID, if any. | |||||||||||||
| CwlanAPBssidHTExtChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.16 | ArubaHTExtChannel | RO | ||||||||||
column · ArubaHTExtChannel · read-only · current Indicates the offset of the 40MHz extension channel, if any. | |||||||||||||
| CwlanAPBssidHTChannel | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.17 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current A display string indicating the current channel. If wlanAPBssidHTExtChannel
is set to 'above' or 'below', then the channel number will be appended
with '+' or '-' respectively. | |||||||||||||
| CwlanAPBssidSnr | 1.3.6.1.4.1.14823.2.2.1.5.2.1.7.1.18 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Indicates the Signal Noise Ratio of this BSSID. | |||||||||||||
| TwlsxWlanESSIDTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8 | NA | |||||||||||
table · not-accessible · current This Table lists all the ESSIDs advertised by this controller. | |||||||||||||
| RwlsxWlanESSIDEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1 | NA | |||||||||||
| CwlanESSID | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1.1 | DisplayString (SIZE (0..64)) | NA | ||||||||||
column · DisplayString (SIZE (0..64)) · not-accessible · current The ESSID being advertised. | |||||||||||||
| CwlanESSIDNumStations | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1.2 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The number of stations connected to this ESSID. | |||||||||||||
| CwlanESSIDNumAccessPointsUp | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1.3 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The number of APs currently advertising this ESSID. | |||||||||||||
| CwlanESSIDNumAccessPointsDown | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1.4 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The number of APs configured to advertise this ESSID that are not currently operational. | |||||||||||||
| CwlanESSIDEncryptionType | 1.3.6.1.4.1.14823.2.2.1.5.2.1.8.1.5 | ArubaEncryptionMethods | RO | ||||||||||
column · ArubaEncryptionMethods · read-only · current The encryption methods supported on this ESSID. | |||||||||||||
| TwlsxWlanESSIDVlanPoolTable | 1.3.6.1.4.1.14823.2.2.1.5.2.1.9 | NA | |||||||||||
table · not-accessible · current This Table lists all the VLANs associated with this ESSID. | |||||||||||||
| RwlsxWlanESSIDVlanPoolEntry | 1.3.6.1.4.1.14823.2.2.1.5.2.1.9.1 | NA | |||||||||||
| CwlanESSIDVlanId | 1.3.6.1.4.1.14823.2.2.1.5.2.1.9.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current VLAN which is part of the VLAN pool for this ESSID. | |||||||||||||
| CwlanESSIDVlanPoolStatus | 1.3.6.1.4.1.14823.2.2.1.5.2.1.9.1.2 | RowStatus | RC | ||||||||||
