WLSX-TUNNELEDNODE-MIB
Aruba, a Hewlett Packard Enterprise companyThis MIB module defines MIB objects which provide
information about the Controller Transport Service (Cts) in the
Aruba controller.snmptranslate -m WLSX-TUNNELEDNODE-MIB -Tpsnmpwalk -v2c -c <community> -m WLSX-TUNNELEDNODE-MIB <host> 1.3.6.1.4.1.14823.2.2.1.17Imports
| ARUBA-MIB | wlsxEnterpriseMibModules |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso, snmpModules |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, StorageType, TAddress, TDomain, TEXTUAL-CONVENTION, TestAndIncr, TimeInterval, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IwlsxTunneledNodeMIB | 1.3.6.1.4.1.14823.2.2.1.17 | |||
identity This MIB module defines MIB objects which provide
information about the Controller Transport Service (Cts) in the
Aruba controller. | ||||
| NwlsxTunneledNodeOpGroup | 1.3.6.1.4.1.14823.2.2.1.17.1 | |||
| TwlsxTunneledNodeRequestTable | 1.3.6.1.4.1.14823.2.2.1.17.1.1 | NA | ||
| RwlsxTunneledNodeRequestEntry | 1.3.6.1.4.1.14823.2.2.1.17.1.1.1 | NA | ||
row · not-accessible · current
| ||||
| CwlsxTunneledNodeMAC | 1.3.6.1.4.1.14823.2.2.1.17.1.1.1.1 | MacAddress | NA | |
column · MacAddress · not-accessible · current MAC address of the Tunneled Node | ||||
| CwlsxTunneledNodeIp | 1.3.6.1.4.1.14823.2.2.1.17.1.1.1.2 | IpAddress | RO | |
column · IpAddress · read-only · current IP address of the Tunneled Node | ||||
| CwlsxNumTunnels | 1.3.6.1.4.1.14823.2.2.1.17.1.1.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current Number of tunnels originating from Tunneled Node | ||||
| CwlsxTunneledNodeType | 1.3.6.1.4.1.14823.2.2.1.17.1.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current Device type of the tunnel
| ||||