WLSX-SYSTEMEXT-MIB
Aruba, a Hewlett Packard Enterprise companyThis MIB module defines MIB objects which provide System level information about the Aruba controller.
snmptranslate -m WLSX-SYSTEMEXT-MIB -Tpsnmpwalk -v2c -c <community> -m WLSX-SYSTEMEXT-MIB <host> 1.3.6.1.4.1.14823.2.2.1.2Imports
| ARUBA-MIB | wlsxEnterpriseMibModules |
|---|---|
| ARUBA-TC | ArubaActiveState, ArubaCardType, ArubaSwitchRole |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso, snmpModules |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, StorageType, TAddress, TDomain, TEXTUAL-CONVENTION, TestAndIncr, TimeInterval, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IwlsxSystemExtMIB | 1.3.6.1.4.1.14823.2.2.1.2 | ||||||||||||
identity This MIB module defines MIB objects which provide System level information about the Aruba controller. | |||||||||||||
| NwlsxSystemExtGroup | 1.3.6.1.4.1.14823.2.2.1.2.1 | ||||||||||||
| SwlsxSysExtSwitchIp | 1.3.6.1.4.1.14823.2.2.1.2.1.1 | IpAddress | RO | ||||||||||
scalar · IpAddress · read-only · current Controller IP as configured by the user. This IP address uniquely identifies the controller. | |||||||||||||
| SwlsxSysExtHostname | 1.3.6.1.4.1.14823.2.2.1.2.1.2 | DisplayString (SIZE (1..32)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..32)) · read-only · current Name of the controller. | |||||||||||||
| SwlsxSysExtModelName | 1.3.6.1.4.1.14823.2.2.1.2.1.3 | DisplayString (SIZE (1..32)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..32)) · read-only · current Model Name of the controller. | |||||||||||||
| SwlsxSysExtSwitchRole | 1.3.6.1.4.1.14823.2.2.1.2.1.4 | ArubaSwitchRole | RO | ||||||||||
scalar · ArubaSwitchRole · read-only · current Role of this controller in the Aruba Domain. | |||||||||||||
| SwlsxSysExtSwitchMasterIp | 1.3.6.1.4.1.14823.2.2.1.2.1.5 | IpAddress | RO | ||||||||||
scalar · IpAddress · read-only · current Switch IP of the master controller. | |||||||||||||
| SwlsxSysExtSwitchDate | 1.3.6.1.4.1.14823.2.2.1.2.1.6 | DisplayString (SIZE (0..64)) | RW | ||||||||||
scalar · DisplayString (SIZE (0..64)) · read-write · current System notion of the local date and time of day. | |||||||||||||
| SwlsxSysExtSwitchBaseMacaddress | 1.3.6.1.4.1.14823.2.2.1.2.1.7 | MacAddress | RO | ||||||||||
scalar · MacAddress · read-only · current The Base MAC address of the controller. | |||||||||||||
| SwlsxSysExtFanTrayAssemblyNumber | 1.3.6.1.4.1.14823.2.2.1.2.1.8 | DisplayString (SIZE (0..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (0..64)) · read-only · current Assembly number of the Fan tray. | |||||||||||||
| SwlsxSysExtFanTraySerialNumber | 1.3.6.1.4.1.14823.2.2.1.2.1.9 | DisplayString (SIZE (0..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (0..64)) · read-only · current Serial number of the Fan tray | |||||||||||||
| SwlsxSysExtInternalTemparature | 1.3.6.1.4.1.14823.2.2.1.2.1.10 | DisplayString (SIZE (0..64)) | RO | 58.000000 C | |||||||||
scalar · DisplayString (SIZE (0..64)) · read-only · current Internal temperature in the controller. Example values from LibreNMS test devices
| |||||||||||||
| SwlsxSysExtLicenseSerialNumber | 1.3.6.1.4.1.14823.2.2.1.2.1.11 | DisplayString (SIZE (0..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (0..64)) · read-only · current The license serial number of the controller. | |||||||||||||
| SwlsxSysExtSwitchLicenseCount | 1.3.6.1.4.1.14823.2.2.1.2.1.12 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current The number of licenses installed on the controller | |||||||||||||
| TwlsxSysExtProcessorTable | 1.3.6.1.4.1.14823.2.2.1.2.1.13 | NA | |||||||||||
table · not-accessible · current The table of processors contained by the controller. | |||||||||||||
| RwlsxSysExtProcessorEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.13.1 | NA | |||||||||||
row · not-accessible · current An entry for one processor contained by the controller.
| |||||||||||||
| CsysExtProcessorID | 1.3.6.1.4.1.14823.2.2.1.2.1.13.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Processor Index. | |||||||||||||
| CsysExtProcessorDescr | 1.3.6.1.4.1.14823.2.2.1.2.1.13.1.2 | DisplayString (SIZE (0..64)) | RO | Supervisor Card CPU | |||||||||
| CsysExtProcessorLoad | 1.3.6.1.4.1.14823.2.2.1.2.1.13.1.3 | Integer32 (0..100) | RO | 3 | |||||||||
| TwlsxSysExtStorageTable | 1.3.6.1.4.1.14823.2.2.1.2.1.14 | NA | |||||||||||
table · not-accessible · current The table of Storage-devices contained by the controller. | |||||||||||||
| RwlsxSysExtStorageEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1 | NA | |||||||||||
row · not-accessible · current An entry for one long-term storage device contained by the controller.
| |||||||||||||
| CsysExtStorageIndex | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Index into the table. | |||||||||||||
| CsysExtStorageType | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1.2 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current Type of the storage.
| |||||||||||||
| CsysExtStorageSize | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1.3 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Total size of the storage filesystem in MB. | |||||||||||||
| CsysExtStorageUsed | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1.4 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Used Storage in MB. | |||||||||||||
| CsysExtStorageName | 1.3.6.1.4.1.14823.2.2.1.2.1.14.1.5 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Name of the storage filesystem. | |||||||||||||
| TwlsxSysExtMemoryTable | 1.3.6.1.4.1.14823.2.2.1.2.1.15 | NA | |||||||||||
table · not-accessible · current The memory status of the controller | |||||||||||||
| RwlsxSysExtMemoryEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.15.1 | NA | |||||||||||
row · not-accessible · current An entry for one memory region on the controller. Currently, only the control processor memory is monitored.
| |||||||||||||
| CsysExtMemoryIndex | 1.3.6.1.4.1.14823.2.2.1.2.1.15.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Index into the table. | |||||||||||||
| CsysExtMemorySize | 1.3.6.1.4.1.14823.2.2.1.2.1.15.1.2 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Total memory in KB. | |||||||||||||
| CsysExtMemoryUsed | 1.3.6.1.4.1.14823.2.2.1.2.1.15.1.3 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Used memory in KB. | |||||||||||||
| CsysExtMemoryFree | 1.3.6.1.4.1.14823.2.2.1.2.1.15.1.4 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Free memory in KB. | |||||||||||||
| TwlsxSysExtCardTable | 1.3.6.1.4.1.14823.2.2.1.2.1.16 | NA | |||||||||||
table · not-accessible · current The table of Hardware modules in the controller. | |||||||||||||
| RwlsxSysExtCardEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1 | NA | |||||||||||
row · not-accessible · current An entry for one Hardware Module in the controller.
| |||||||||||||
| CsysExtCardSlot | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Slot in which this card is located, offset by one. For the user-visible slot number see sysExtCardUserSlot | |||||||||||||
| CsysExtCardType | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.2 | ArubaCardType | RO | ||||||||||
column · ArubaCardType · read-only · current Type of the Card. | |||||||||||||
| CsysExtCardNumOfPorts | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.3 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of data ports on the card. | |||||||||||||
| CsysExtCardNumOfFastethernetPorts | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.4 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of Fastethernet ports on the card. | |||||||||||||
| CsysExtCardNumOfGigPorts | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.5 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current Number of Gigabit ethernet ports on the card. | |||||||||||||
| CsysExtCardSerialNo | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.6 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Serial number of the card. | |||||||||||||
| CsysExtCardAssemblyNo | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.7 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Assembly Number of the card. | |||||||||||||
| CsysExtCardManufacturingDate | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.8 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current Card manufacturing date. | |||||||||||||
| CsysExtCardHwRevision | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.9 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Hardware revision of the card. | |||||||||||||
| CsysExtCardFpgaRevision | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.10 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Fpga revision number. | |||||||||||||
| CsysExtCardSwitchChip | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.11 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Switching Chip version. | |||||||||||||
| CsysExtCardStatus | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.12 | ArubaActiveState | RO | ||||||||||
column · ArubaActiveState · read-only · current Status of the card. | |||||||||||||
| CsysExtCardUserSlot | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.13 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current User-visible (zero-based) slot number. | |||||||||||||
| CsysExtCardServiceTag | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.14 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Service Tag of the card. | |||||||||||||
| CsysExtCardPartNumber | 1.3.6.1.4.1.14823.2.2.1.2.1.16.1.15 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Service Tag of the card. | |||||||||||||
| TwlsxSysExtFanTable | 1.3.6.1.4.1.14823.2.2.1.2.1.17 | NA | |||||||||||
table · not-accessible · current The table of all supported fans in the controller. Not supported in Aruba 200/800 and 2400 controllers. | |||||||||||||
| RwlsxSysExtFanEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.17.1 | NA | |||||||||||
| CsysExtFanIndex | 1.3.6.1.4.1.14823.2.2.1.2.1.17.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Index into the table. | |||||||||||||
| CsysExtFanStatus | 1.3.6.1.4.1.14823.2.2.1.2.1.17.1.2 | ArubaActiveState | RO | ||||||||||
column · ArubaActiveState · read-only · current Status of the Fan. | |||||||||||||
| TwlsxSysExtPowerSupplyTable | 1.3.6.1.4.1.14823.2.2.1.2.1.18 | NA | |||||||||||
table · not-accessible · current The table of all supported Power supplies in the controller. Not supported in Aruba 200, 800 and 2400 controllers. | |||||||||||||
| RwlsxSysExtPowerSupplyEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.18.1 | NA | |||||||||||
| CsysExtPowerSupplyIndex | 1.3.6.1.4.1.14823.2.2.1.2.1.18.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Index into the table. | |||||||||||||
| CsysExtPowerSupplyStatus | 1.3.6.1.4.1.14823.2.2.1.2.1.18.1.2 | ArubaActiveState | RO | ||||||||||
column · ArubaActiveState · read-only · current Status of the power supply. | |||||||||||||
| TwlsxSysExtSwitchListTable | 1.3.6.1.4.1.14823.2.2.1.2.1.19 | NA | |||||||||||
table · not-accessible · current This Table will list all the controllers in the Aruba Domain. It will be populated only on the master controller. Local controllers return empty table. | |||||||||||||
| RwlsxSysExtSwitchListEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1 | NA | |||||||||||
| CsysExtSwitchIPAddress | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.1 | IpAddress | NA | ||||||||||
column · IpAddress · not-accessible · current IP Address of the controller. | |||||||||||||
| CsysExtSwitchRole | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.2 | ArubaSwitchRole | RO | ||||||||||
column · ArubaSwitchRole · read-only · current Role of the controller. | |||||||||||||
| CsysExtSwitchLocation | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.3 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Location of the controller | |||||||||||||
| CsysExtSwitchSWVersion | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.4 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Software version the controller is running. | |||||||||||||
| CsysExtSwitchStatus | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.5 | ArubaActiveState | RO | ||||||||||
column · ArubaActiveState · read-only · current Status of the controller. | |||||||||||||
| CsysExtSwitchName | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.6 | DisplayString (SIZE (0..128)) | RO | ||||||||||
column · DisplayString (SIZE (0..128)) · read-only · current Host name of the controller. | |||||||||||||
| CsysExtSwitchSerNo | 1.3.6.1.4.1.14823.2.2.1.2.1.19.1.7 | DisplayString (SIZE (0..32)) | RO | ||||||||||
column · DisplayString (SIZE (0..32)) · read-only · current Serial number of the controller. | |||||||||||||
| TwlsxSysExtSwitchLicenseTable | 1.3.6.1.4.1.14823.2.2.1.2.1.20 | NA | |||||||||||
table · not-accessible · current This table lists all licenses installed on the controller. | |||||||||||||
| RwlsxSysExtLicenseEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1 | NA | |||||||||||
| CsysExtLicenseIndex | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current License ID number | |||||||||||||
| CsysExtLicenseKey | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.2 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current License Key | |||||||||||||
| CsysExtLicenseInstalled | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.3 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current License installation time | |||||||||||||
| CsysExtLicenseExpires | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.4 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current License expiry time | |||||||||||||
| CsysExtLicenseFlags | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.5 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current License flags; E - enabled; A - auto-generated;
R - reboot required to activate | |||||||||||||
| CsysExtLicenseService | 1.3.6.1.4.1.14823.2.2.1.2.1.20.1.6 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current The service enabled by this license. | |||||||||||||
| SwlsxSysExtMMSCompatLevel | 1.3.6.1.4.1.14823.2.2.1.2.1.21 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Lists the compatibility level of this controller with the MMS | |||||||||||||
| SwlsxSysExtMMSConfigID | 1.3.6.1.4.1.14823.2.2.1.2.1.22 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current This Object represents the value of the MMS Configuration ID in the controller. | |||||||||||||
| SwlsxSysExtControllerConfigID | 1.3.6.1.4.1.14823.2.2.1.2.1.23 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current This Object represents the value of the Controller's Configuration ID. | |||||||||||||
| SwlsxSysExtIsMMSConfigUpdateEnabled | 1.3.6.1.4.1.14823.2.2.1.2.1.24 | TruthValue | RW | ||||||||||
scalar · TruthValue · read-write · current This objects indicates whether the controller is configured to accept configuration snapshots from MMS. | |||||||||||||
| SwlsxSysExtSwitchLastReload | 1.3.6.1.4.1.14823.2.2.1.2.1.25 | DisplayString (SIZE (0..128)) | RO | ||||||||||
scalar · DisplayString (SIZE (0..128)) · read-only · current The reason for the last controller reload | |||||||||||||
| SwlsxSysExtLastStatsReset | 1.3.6.1.4.1.14823.2.2.1.2.1.26 | TimeTicks | RO | ||||||||||
scalar · TimeTicks · read-only · current Last time switch stats was reset | |||||||||||||
| SwlsxSysExtHwVersion | 1.3.6.1.4.1.14823.2.2.1.2.1.27 | DisplayString (SIZE (1..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..64)) · read-only · current Hardware version of the switch. | |||||||||||||
| SwlsxSysExtSwVersion | 1.3.6.1.4.1.14823.2.2.1.2.1.28 | DisplayString (SIZE (1..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..64)) · read-only · current Software version of the switch. | |||||||||||||
| SwlsxSysExtSerialNumber | 1.3.6.1.4.1.14823.2.2.1.2.1.29 | DisplayString (SIZE (1..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..64)) · read-only · current The serial number of the switch. | |||||||||||||
| SwlsxSysExtCpuUsedPercent | 1.3.6.1.4.1.14823.2.2.1.2.1.30 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current The CPU used percent of the switch | |||||||||||||
| SwlsxSysExtMemoryUsedPercent | 1.3.6.1.4.1.14823.2.2.1.2.1.31 | Gauge32 | RO | ||||||||||
scalar · Gauge32 · read-only · current The memory used percent of the switch | |||||||||||||
| SwlsxSysExtPacketLossPercent | 1.3.6.1.4.1.14823.2.2.1.2.1.32 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current The packet loss count of the switch | |||||||||||||
| SwlsxSysExtPoweredViaPoe | 1.3.6.1.4.1.14823.2.2.1.2.1.33 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Switch is powered using POE power. | |||||||||||||
| SwlsxSysVMHostType | 1.3.6.1.4.1.14823.2.2.1.2.1.34 | DisplayString (SIZE (1..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..64)) · read-only · current Host type is KVM/ HyperV/ VMware. | |||||||||||||
| SwlsxSysExtProcessorModel | 1.3.6.1.4.1.14823.2.2.1.2.1.35 | DisplayString (SIZE (1..64)) | RO | ||||||||||
scalar · DisplayString (SIZE (1..64)) · read-only · current Processor Model Name. | |||||||||||||
| SwlsxSysExtTotalCpu | 1.3.6.1.4.1.14823.2.2.1.2.1.36 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total number of Control path and datapath CPUs in the controller. | |||||||||||||
| SwlsxSysExtTotalSocket | 1.3.6.1.4.1.14823.2.2.1.2.1.37 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Total sockets present in the VM. | |||||||||||||
| SwlsxAuthFailIp | 1.3.6.1.4.1.14823.2.2.1.2.1.38 | IpAddress | RO | ||||||||||
scalar · IpAddress · read-only · current This variable contains the last SNMP authorization failure IP address. | |||||||||||||
| SwlsxSysExtDiskSize | 1.3.6.1.4.1.14823.2.2.1.2.1.39 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Supervisor Card Flash Memory in MB. | |||||||||||||
| TwlsxNSysExtSwitchListTable | 1.3.6.1.4.1.14823.2.2.1.2.1.40 | NA | |||||||||||
table · not-accessible · current This new Table will list all the controllers in the Aruba Domain. It will be populated only on the master controller. Local controllers return empty table. It is a common table for IPv4 and IPv6 Address of the controller. | |||||||||||||
| RwlsxNSysExtSwitchListEntry | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1 | NA | |||||||||||
row · not-accessible · current New Switch List Entry | |||||||||||||
| CsysExtNSwitchIPAddressType | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current Type of IP Address of the controller, either IPv4 / IPv6. | |||||||||||||
| CsysExtNSwitchIPAddress | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.2 | DisplayString (SIZE (0..45)) | NA | ||||||||||
column · DisplayString (SIZE (0..45)) · not-accessible · current IPv4 or IPv6 Address of the controller. | |||||||||||||
| CsysExtNSwitchRole | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.3 | ArubaSwitchRole | RO | ||||||||||
column · ArubaSwitchRole · read-only · current Role of the controller. | |||||||||||||
| CsysExtNSwitchLocation | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.4 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Location of the controller | |||||||||||||
| CsysExtNSwitchSWVersion | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.5 | DisplayString (SIZE (0..64)) | RO | ||||||||||
column · DisplayString (SIZE (0..64)) · read-only · current Software version the controller is running. | |||||||||||||
| CsysExtNSwitchStatus | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.6 | ArubaActiveState | RO | ||||||||||
column · ArubaActiveState · read-only · current Status of the controller. | |||||||||||||
| CsysExtNSwitchName | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.7 | DisplayString (SIZE (0..128)) | RO | ||||||||||
column · DisplayString (SIZE (0..128)) · read-only · current Host name of the controller. | |||||||||||||
| CsysExtNSwitchSerNo | 1.3.6.1.4.1.14823.2.2.1.2.1.40.1.8 | DisplayString (SIZE (0..32)) | RO | ||||||||||
column · DisplayString (SIZE (0..32)) · read-only · current Serial number of the controller. | |||||||||||||
| NwlsxSystemExtTableGenNumberGroup | 1.3.6.1.4.1.14823.2.2.1.2.2 | ||||||||||||
| SwlsxSysExtUserTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.1 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the user table was modified since reboot. | |||||||||||||
| SwlsxSysExtAPBssidTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.2 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the AP BSSID table was modified since reboot. | |||||||||||||
| SwlsxSysExtAPRadioTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.3 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the Radio table was modified since reboot. | |||||||||||||
| SwlsxSysExtAPTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.4 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the AP table was modified since reboot. | |||||||||||||
| SwlsxSysExtSwitchListTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.5 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the Switch list table was modified since reboot. | |||||||||||||
| SwlsxSysExtPortTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.6 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the port table was modified since reboot. | |||||||||||||
| SwlsxSysExtVlanTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.7 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the Vlan table was modified since reboot. | |||||||||||||
| SwlsxSysExtVlanInterfaceTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.8 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the Vlan Interface table was modified since reboot. | |||||||||||||
| SwlsxSysExtLicenseTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.9 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the license table was modified since reboot. | |||||||||||||
| SwlsxSysExtMonAPTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.10 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the monitored AP table was modified since reboot. | |||||||||||||
| SwlsxSysExtMonStationTableGenNumber | 1.3.6.1.4.1.14823.2.2.1.2.2.11 | Integer32 | RO | deprecated | |||||||||
scalar · Integer32 · read-only · deprecated This objects denotes the number of times the monitored station table was modified since reboot. | |||||||||||||