ALPHA-RECTIFIER-SYS-MIB
Argus TechnologiesThis MIB defines the notification block(s) available in system controllers.
snmptranslate -m ALPHA-RECTIFIER-SYS-MIB -Tpsnmpwalk -v2c -c <community> -m ALPHA-RECTIFIER-SYS-MIB <host> 1.3.6.1.4.1.7309.5.3.1Imports
| ALPHA-RESOURCE-MIB | ScaledNumber, simple |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IrectifierSystem | 1.3.6.1.4.1.7309.5.3.1 | ||||||||||||
identity This MIB defines the notification block(s) available in system controllers. | |||||||||||||
| SrectSysTotalOutputCurrent | 1.3.6.1.4.1.7309.5.3.1.1 | ScaledNumber | RO | 17870 | |||||||||
| SrectSysTotalOutputPower | 1.3.6.1.4.1.7309.5.3.1.2 | ScaledNumber | RO | 1079663 | |||||||||
| SrectSysTotalCapacityInstalledAmps | 1.3.6.1.4.1.7309.5.3.1.3 | ScaledNumber | RO | 177351 | |||||||||
| SrectSysTotalCapacityInstalledPower | 1.3.6.1.4.1.7309.5.3.1.4 | ScaledNumber | RO | 9600000 | |||||||||
| SrectSysAverageRectifierOutputVoltage | 1.3.6.1.4.1.7309.5.3.1.5 | ScaledNumber | RO | 53852 | |||||||||
| SrectSysAverageRectifierACInputVoltage | 1.3.6.1.4.1.7309.5.3.1.6 | ScaledNumber | RO | 249125 | |||||||||
| SrectSysAveragePhase1Voltage | 1.3.6.1.4.1.7309.5.3.1.7 | ScaledNumber | RO | | |||||||||
scalar · ScaledNumber · read-only · current Average output voltage of rectifiers in Phase 1. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysAveragePhase2Voltage | 1.3.6.1.4.1.7309.5.3.1.8 | ScaledNumber | RO | | |||||||||
scalar · ScaledNumber · read-only · current Average output voltage of rectifiers in Phase 2. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysAveragePhase3Voltage | 1.3.6.1.4.1.7309.5.3.1.9 | ScaledNumber | RO | | |||||||||
scalar · ScaledNumber · read-only · current Average output voltage of rectifiers in Phase 3. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysSystemVoltage | 1.3.6.1.4.1.7309.5.3.1.10 | ScaledNumber | RO | 53946 | |||||||||
| SrectSysTotalLoadCurrent | 1.3.6.1.4.1.7309.5.3.1.11 | ScaledNumber | RO | 21361 | |||||||||
| SrectSysBatteryVoltage | 1.3.6.1.4.1.7309.5.3.1.12 | ScaledNumber | RO | 53931 | |||||||||
| SrectSysBatteryCurrent | 1.3.6.1.4.1.7309.5.3.1.13 | ScaledNumber | RO | -1707 | |||||||||
| SrectSysBatteryTemperature | 1.3.6.1.4.1.7309.5.3.1.14 | ScaledNumber | RO | 17527 | |||||||||
| SrectSysSystemNumber | 1.3.6.1.4.1.7309.5.3.1.15 | ScaledNumber | RO | 1000 | |||||||||
scalar · ScaledNumber · read-only · current Snmp ID# assigned to the system. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysEstimatedRequiredCapacityInWatts | 1.3.6.1.4.1.7309.5.3.1.16 | ScaledNumber | RO | 1153675 | |||||||||
| SrectSysEstimatedRequiredCapacityInAmps | 1.3.6.1.4.1.7309.5.3.1.17 | ScaledNumber | RO | 21361 | |||||||||
| SrectSysEstimatedAvailableCapacityInWatts | 1.3.6.1.4.1.7309.5.3.1.18 | ScaledNumber | RO | 9600000 | |||||||||
| SrectSysEstimatedAvailableCapacityInAmps | 1.3.6.1.4.1.7309.5.3.1.19 | ScaledNumber | RO | 177351 | |||||||||
| SrectSysEstimatedRedundantCapacityInWatts | 1.3.6.1.4.1.7309.5.3.1.20 | ScaledNumber | RO | 6316240 | |||||||||
| SrectSysEstimatedRedundantCapacityInAmps | 1.3.6.1.4.1.7309.5.3.1.21 | ScaledNumber | RO | 116954 | |||||||||
| SrectSysEstimatedStandbyCapacityInWatts | 1.3.6.1.4.1.7309.5.3.1.22 | ScaledNumber | RO | 0 | |||||||||
| SrectSysEstimatedStandbyCapacityInAmps | 1.3.6.1.4.1.7309.5.3.1.23 | ScaledNumber | RO | 0 | |||||||||
| SrectSysPowerAveragePower | 1.3.6.1.4.1.7309.5.3.1.24 | ScaledNumber | RO | 11246 | |||||||||
| SrectSysModulesSupplyingPower | 1.3.6.1.4.1.7309.5.3.1.25 | ScaledNumber | RO | 4000 | |||||||||
scalar · ScaledNumber · read-only · current Number of modules supplying power. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysModulesInStandby | 1.3.6.1.4.1.7309.5.3.1.26 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of modules in standby. Example values from LibreNMS test devices
| |||||||||||||
| SrectSysEstimatedCapacityRemainingCurrent | 1.3.6.1.4.1.7309.5.3.1.28 | ScaledNumber | RO | 157331 | |||||||||
| SrectSysEstimatedCapacityRemainingPower | 1.3.6.1.4.1.7309.5.3.1.29 | ScaledNumber | RO | 8520335 | |||||||||
| SrectSysEstimatedSOCPercent | 1.3.6.1.4.1.7309.5.3.1.30 | ScaledNumber | RO | 2147483647 | |||||||||
| SrectSysEstimatedBatteryRuntime | 1.3.6.1.4.1.7309.5.3.1.31 | ScaledNumber | RO | | |||||||||
| SrectSysEstimatedBatteryHealthPercent | 1.3.6.1.4.1.7309.5.3.1.32 | ScaledNumber | RO | 2147483647 | |||||||||
| SrectNumberOfAcquiredRectifiers | 1.3.6.1.4.1.7309.5.3.1.33 | ScaledNumber | RO | 4000 | |||||||||
scalar · ScaledNumber · read-only · current Number of Acquired Rectifiers. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfSourcingRectifiers | 1.3.6.1.4.1.7309.5.3.1.34 | ScaledNumber | RO | 4000 | |||||||||
scalar · ScaledNumber · read-only · current Number of Sourcing Rectifiers. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfFailedRectifiers | 1.3.6.1.4.1.7309.5.3.1.35 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Failed Rectifiers. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfMinorAlertRectifiers | 1.3.6.1.4.1.7309.5.3.1.36 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers with Minor Alerts. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfCommsLostRectifiers | 1.3.6.1.4.1.7309.5.3.1.37 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers in Comms Lost. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfCommsNormalRectifiers | 1.3.6.1.4.1.7309.5.3.1.38 | ScaledNumber | RO | 4000 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers in Comms Normal. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfACFailedRectifiers | 1.3.6.1.4.1.7309.5.3.1.39 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers with AC Failed. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfRectifiersWithConfigError | 1.3.6.1.4.1.7309.5.3.1.40 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers with Configuration Error. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfRectifiersInPowerLimit | 1.3.6.1.4.1.7309.5.3.1.41 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers in Power Limit. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfRectifiersInCurrentLimit | 1.3.6.1.4.1.7309.5.3.1.42 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers in Current Limit. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfFanFailRectifiers | 1.3.6.1.4.1.7309.5.3.1.43 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers with Fan Failed. Example values from LibreNMS test devices
| |||||||||||||
| SrectNumberOfRectifiersInBootloader | 1.3.6.1.4.1.7309.5.3.1.44 | ScaledNumber | RO | 0 | |||||||||
scalar · ScaledNumber · read-only · current Number of Rectifiers in Boot Loader. Example values from LibreNMS test devices
| |||||||||||||
| SrectMaxRectifierAmbientTemperature | 1.3.6.1.4.1.7309.5.3.1.45 | ScaledNumber | RO | 26400 | |||||||||
| Nconformance | 1.3.6.1.4.1.7309.5.3.1.100 | ||||||||||||
| Ncompliances | 1.3.6.1.4.1.7309.5.3.1.100.1 | ||||||||||||
| Mcompliance | 1.3.6.1.4.1.7309.5.3.1.100.1.1 | ||||||||||||
compliance · current The compliance statement for systems supporting the alpha MIB.
| |||||||||||||
| NrectifierGroups | 1.3.6.1.4.1.7309.5.3.1.100.2 | ||||||||||||
| GrectifierGroup | 1.3.6.1.4.1.7309.5.3.1.100.2.1 | ||||||||||||
group · current Alpha Rectifier System data list group.
| |||||||||||||