AX-VLAN-MIB
ALAXALA Networks CorporationThe MIB module for VLAN information.
snmptranslate -m AX-VLAN-MIB -Tpsnmpwalk -v2c -c <community> -m AX-VLAN-MIB <host> 1.3.6.1.4.1.21839.2.4.1.6Imports
| AX-SMI-MIB | axMib |
|---|---|
| Q-BRIDGE-MIB | PortList, VlanIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IaxVlan | 1.3.6.1.4.1.21839.2.4.1.6 | |||
identity The MIB module for VLAN information. | ||||
| NaxVlanBridge | 1.3.6.1.4.1.21839.2.4.1.6.1 | |||
| NaxVlanBridgeBase | 1.3.6.1.4.1.21839.2.4.1.6.1.1 | |||
| TaxVBBaseTable | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1 | NA | ||
table · not-accessible · current An information table of dot1dBase by VLAN units. | ||||
| RaxVBBaseEntry | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1 | NA | ||
row · not-accessible · current An informatin entry of every VLAN ID of axVBBaseTable.
| ||||
| CaxVBBaseIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.1 | VlanIndex | RO | |
column · VlanIndex · read-only · current VLAN ID. | ||||
| CaxVBBaseBridgeAddress | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.2 | MacAddress | RO | |
column · MacAddress · read-only · current MAC address of VLAN. | ||||
| CaxVBBaseNumPorts | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current The number of ports set at VLAN. | ||||
| CaxVBBaseType | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current A bridging type VLAN may perform.
| ||||
| CaxVBBaseVlanIfIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current Value of ifIndex of interface of VLAN. | ||||
| CaxVBBaseVlanType | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current VLAN type.
| ||||
| CaxVBBaseVlanID | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.7 | VlanIdOrZero | RO | |
column · VlanIdOrZero · read-only · current Value of VID of VLAN-TAG corresponding VLAN. | ||||
| CaxVBBaseAssociatedPrimaryVlan | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.8 | VlanIdOrZero | RO | |
column · VlanIdOrZero · read-only · current Returns VLAN ID of Primary VLAN when private VLAN is used and the same VLAN is set at secondary VLAN. | ||||
| CaxVBBaseIfStatus | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current Status of interface against upper level protocol of VLAN.
| ||||
| CaxVBBaseLastChange | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.10 | TimeTicks | RO | |
column · TimeTicks · read-only · current Value of sysUpTime which is set when VLAN topology changes. | ||||
| CaxVBBasePrivateVlanType | 1.3.6.1.4.1.21839.2.4.1.6.1.1.1.1.11 | INTEGER | RO | |
column · INTEGER · read-only · current A private VLAN type of VLAN.
| ||||
| TaxVBBasePortTable | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2 | NA | ||
table · not-accessible · current An information table of dot1dBasePortTable by VLAN units. | ||||
| RaxVBBasePortEntry | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1 | NA | ||
row · not-accessible · current A configuration entry of axVBBaseTable. | ||||
| CaxVBBasePortIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.1 | VlanIndex | RO | |
column · VlanIndex · read-only · current VLAN ID. | ||||
| CaxVBBasePort | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.2 | Integer32 (0..65535) | RO | |
column · Integer32 (0..65535) · read-only · current Port number of ports set at VLAN. | ||||
| CaxVBBasePortIfIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current Value of ifIndex corresponding ports set at VLAN. | ||||
| CaxVBBasePortCircuit | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.4 | OBJECT IDENTIFIER | RO | |
column · OBJECT IDENTIFIER · read-only · current Identifier which identifieds ports when VLAN ports have the same value as axVBBasePortIfIndex. | ||||
| CaxVBBasePortDelayExceededDiscards | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current Total number of discard frame caused by passing delay occured at VLAN ports. | ||||
| CaxVBBasePortMtuExceededDiscards | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current Total number of discard frame caused by data over flow occured at VLAN ports. | ||||
| CaxVBBasePortState | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current STP port status of port set at VLAN.
| ||||
| CaxVBBasePortTaggedState | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current Status of VLAN-TAG configuration of ports set at VLAN.
| ||||
| CaxVBBasePortTranslatedTagID | 1.3.6.1.4.1.21839.2.4.1.6.1.1.2.1.9 | VlanIdOrZero | RO | |
column · VlanIdOrZero · read-only · current Translated ID of VLAN when TAG translation is set. | ||||
| NaxVlanBridgeTp | 1.3.6.1.4.1.21839.2.4.1.6.1.4 | |||
| TaxVBTpTable | 1.3.6.1.4.1.21839.2.4.1.6.1.4.1 | NA | ||
table · not-accessible · current A dot1dTp information table by VLAN units. | ||||
| RaxVBTpEntry | 1.3.6.1.4.1.21839.2.4.1.6.1.4.1.1 | NA | ||
| CaxVBTpIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.4.1.1.1 | VlanIndex | RO | |
column · VlanIndex · read-only · current VLAN ID. | ||||
| CaxVBTpLearnedEntryDiscards | 1.3.6.1.4.1.21839.2.4.1.6.1.4.1.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current The number of discarded entries because of lack of not-used domain in filtering data base. | ||||
| CaxVBTpAgingTime | 1.3.6.1.4.1.21839.2.4.1.6.1.4.1.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current Time-out time to aging-out entry of filtering date base which is learned dynamically. | ||||
| TaxVBTpPortTable | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3 | NA | ||
table · not-accessible · current An information table of dot1dTpPortTable by VLAN units. | ||||
| RaxVBTpPortEntry | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1 | NA | ||
row · not-accessible · current An information entry of axVBTpPortTable of ports.
| ||||
| CaxVBTpPortIndex | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.1 | VlanIndex | RO | |
column · VlanIndex · read-only · current VLAN ID. | ||||
| CaxVBTpPort | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.2 | Integer32 (1..65535) | RO | |
column · Integer32 (1..65535) · read-only · current Port number that indicates which port management information in the entry corresponds. | ||||
| CaxVBTpPortMaxInfo | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current Maximum INFO field size of the port by VLAN units. | ||||
| CaxVBTpPortInFrames | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current The number of reception frame of the port by VLAN units. | ||||
| CaxVBTpPortOutFrames | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current The number of sending frame of the port by VLAN units. | ||||
| CaxVBTpPortInDiscards | 1.3.6.1.4.1.21839.2.4.1.6.1.4.3.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current The number of reception frame of the port by VLAN units. | ||||
| NaxVlanBridgeStatic | 1.3.6.1.4.1.21839.2.4.1.6.1.5 | |||
| SaxVlanBridgeMaxVlans | 1.3.6.1.4.1.21839.2.4.1.6.1.101 | VlanIndex | RO | |
scalar · VlanIndex · read-only · current Maximum value of VLAN ID of this device. | ||||
| SaxVlanBridgeMaxSpans | 1.3.6.1.4.1.21839.2.4.1.6.1.102 | VlanIndex | RO | |
scalar · VlanIndex · read-only · current Maximum value of VLAN ID of VLAN which may operate spanning tree in this device. | ||||
| NaxVlanTagTranslation | 1.3.6.1.4.1.21839.2.4.1.6.10 | |||
| TaxVlanTagTranslationTable | 1.3.6.1.4.1.21839.2.4.1.6.10.1 | NA | ||
table · not-accessible · current The information table about a Tag conversion function. | ||||
| RaxVlanTagTranslationEntry | 1.3.6.1.4.1.21839.2.4.1.6.10.1.1 | NA | ||
row · not-accessible · current The entry of the information table about a Tag conversion function. | ||||
| CaxVlanTagTranslationVlanId | 1.3.6.1.4.1.21839.2.4.1.6.10.1.1.1 | Integer32 (1..4095) | NA | |
column · Integer32 (1..4095) · not-accessible · current VLAN ID which has set up the Tag conversion function. | ||||
| CaxVlanTagTranslationTranslatedId | 1.3.6.1.4.1.21839.2.4.1.6.10.1.1.2 | Integer32 (1..4095) | NA | |
column · Integer32 (1..4095) · not-accessible · current Translated ID set up by the Tag conversion function. | ||||
| CaxVlanTagTranslationPorts | 1.3.6.1.4.1.21839.2.4.1.6.10.1.1.3 | PortList | RO | |
column · PortList · read-only · current The port list which has set up the same Translated ID by the same VLAN by the Tag conversion function. | ||||
| NaxVlanConformance | 1.3.6.1.4.1.21839.2.4.1.6.1000 | |||
| NaxVlanCompliances | 1.3.6.1.4.1.21839.2.4.1.6.1000.1 | |||
| MaxVlanCompliance | 1.3.6.1.4.1.21839.2.4.1.6.1000.1.1 | |||
| NaxVlanGroups | 1.3.6.1.4.1.21839.2.4.1.6.1000.2 | |||
| GaxVlanGroup | 1.3.6.1.4.1.21839.2.4.1.6.1000.2.1 | |||
group · current The collection of objects which are used to provide axVlan group.
| ||||
Textual conventions
VlanIdOrZeroInteger32 (0 | 1..4094)Display hint:
dThe VLAN ID that uniquely identifies a VLAN. The value zero is NOT a valid VLAN ID. When this textual convention is used as the syntax of an object, the object definition MUST specify in the DESCRIPTION clause what the value zero means.