AX-TRACK-MIB
ALAXALA Networks CorporationThe MIB module for track information.
snmptranslate -m AX-TRACK-MIB -Tpsnmpwalk -v2c -c <community> -m AX-TRACK-MIB <host> 1.3.6.1.4.1.21839.2.4.1.40Imports
| AX-SMI-MIB | axMib |
|---|---|
| IF-MIB | InterfaceIndexOrZero |
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IaxTrack | 1.3.6.1.4.1.21839.2.4.1.40 | |||
identity The MIB module for track information. | ||||
| NaxTrackGeneralGroup | 1.3.6.1.4.1.21839.2.4.1.40.1 | |||
| SaxTrackGeneralLastChange | 1.3.6.1.4.1.21839.2.4.1.40.1.1 | TimeTicks | RO | |
scalar · TimeTicks · read-only · current The value of sysUpTime at the time this entry was last updated. | ||||
| NaxTrackTraps | 1.3.6.1.4.1.21839.2.4.1.40.2 | |||
| NaxTrackTrapsPrefix | 1.3.6.1.4.1.21839.2.4.1.40.2.0 | |||
| !axTrackStateUp | 1.3.6.1.4.1.21839.2.4.1.40.2.0.1 | |||
notification · current The tracking changes down to up | ||||
| !axTrackStateDown | 1.3.6.1.4.1.21839.2.4.1.40.2.0.2 | |||
notification · current The tracking changes down to up | ||||
| TaxTrackTable | 1.3.6.1.4.1.21839.2.4.1.40.3 | NA | ||
table · not-accessible · current A table containing track information. | ||||
| RaxTrackEntry | 1.3.6.1.4.1.21839.2.4.1.40.3.1 | NA | ||
row · not-accessible · current A particular route to a particular destination, under a particular policy.
| ||||
| CaxTrackId | 1.3.6.1.4.1.21839.2.4.1.40.3.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current The index value which identifies track | ||||
| CaxTrackName | 1.3.6.1.4.1.21839.2.4.1.40.3.1.2 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The name of track | ||||
| CaxTrackState | 1.3.6.1.4.1.21839.2.4.1.40.3.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current The state of track
| ||||
| CaxTrackOperation | 1.3.6.1.4.1.21839.2.4.1.40.3.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current Operation state of track
| ||||
| CaxTrackType | 1.3.6.1.4.1.21839.2.4.1.40.3.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current The type of track
| ||||
| CaxTrackListType | 1.3.6.1.4.1.21839.2.4.1.40.3.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current The type of list track
| ||||
| CaxTrackVrfIndex | 1.3.6.1.4.1.21839.2.4.1.40.3.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current The index value which identifies VRF number. | ||||
| CaxTrackAddressType | 1.3.6.1.4.1.21839.2.4.1.40.3.1.8 | InetAddressType | RO | |
column · InetAddressType · read-only · current A value that represents a type of target address. | ||||
| CaxTrackAddress | 1.3.6.1.4.1.21839.2.4.1.40.3.1.9 | InetAddress | RO | |
column · InetAddress · read-only · current This object specifies the IP address which is being monitored with this Tracking. | ||||
| CaxTrackIfIndex | 1.3.6.1.4.1.21839.2.4.1.40.3.1.10 | InterfaceIndexOrZero | RO | |
column · InterfaceIndexOrZero · read-only · current This object contains an interface index used to indicate the interface which this track.This value can be zero if there is no interface associated with this track. | ||||
| NaxTrackConformance | 1.3.6.1.4.1.21839.2.4.1.40.1000 | |||
| NaxTrackCompliances | 1.3.6.1.4.1.21839.2.4.1.40.1000.1 | |||
| MaxTrackCompliance | 1.3.6.1.4.1.21839.2.4.1.40.1000.1.1 | |||
| NaxTrackGroups | 1.3.6.1.4.1.21839.2.4.1.40.1000.2 | |||
| GaxTrackGroup | 1.3.6.1.4.1.21839.2.4.1.40.1000.2.1 | |||
group · current The collection of objects which are used to provide axTrack group. | ||||
| GaxTrackNotificationGroup | 1.3.6.1.4.1.21839.2.4.1.40.1000.2.10 | |||
Traps / Notifications
- axTrackStateDown
1.3.6.1.4.1.21839.2.4.1.40.2.0.2 - axTrackStateUp
1.3.6.1.4.1.21839.2.4.1.40.2.0.1