AIRPORT-BASESTATION-3-MIB
Apple Computer, Inc.Management information base in SMI v2 for the AirPort and AirPort Extreme Base Station (v3).
snmptranslate -m AIRPORT-BASESTATION-3-MIB -Tpsnmpwalk -v2c -c <community> -m AIRPORT-BASESTATION-3-MIB <host> 1.3.6.1.4.1.63.501.3Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Napple | 1.3.6.1.4.1.63 | |||
| Nairport | 1.3.6.1.4.1.63.501 | |||
| IbaseStation3 | 1.3.6.1.4.1.63.501.3 | |||
identity Management information base in SMI v2 for the AirPort and AirPort Extreme Base Station (v3). | ||||
| Nabs3SysConf | 1.3.6.1.4.1.63.501.3.1 | |||
| SsysConfName | 1.3.6.1.4.1.63.501.3.1.1 | DisplayString | RW | |
scalar · DisplayString · read-write · current Configured name of the AirPort Base Station. | ||||
| SsysConfContact | 1.3.6.1.4.1.63.501.3.1.2 | DisplayString | RW | |
scalar · DisplayString · read-write · current Configured name of the contact for the AirPort Base Station. | ||||
| SsysConfLocation | 1.3.6.1.4.1.63.501.3.1.3 | DisplayString | RW | |
scalar · DisplayString · read-write · current Configured name of where the AirPort Base Station is located. | ||||
| SsysConfUptime | 1.3.6.1.4.1.63.501.3.1.4 | INTEGER | RO | |
scalar · INTEGER · read-only · current Length of time, in seconds, the AirPort Base Station has been running. | ||||
| SsysConfFirmwareVersion | 1.3.6.1.4.1.63.501.3.1.5 | DisplayString | RO | |
scalar · DisplayString · read-only · current Current firmware revision running on the AirPort Base Station. | ||||
| Nwireless | 1.3.6.1.4.1.63.501.3.2 | |||
| SwirelessNumber | 1.3.6.1.4.1.63.501.3.2.1 | INTEGER | RO | |
scalar · INTEGER · read-only · current The number of wireless clients associated with this AP. | ||||
| TwirelessClientsTable | 1.3.6.1.4.1.63.501.3.2.2 | NA | ||
table · not-accessible · current A list of wireless clients. | ||||
| RwirelessClient | 1.3.6.1.4.1.63.501.3.2.2.1 | NA | ||
row · not-accessible · current A wireless client entry containing information about the client.
| ||||
| CwirelessPhysAddress | 1.3.6.1.4.1.63.501.3.2.2.1.1 | PhysAddress | RO | |
column · PhysAddress · read-only · current The MAC address of the wireless client. | ||||
| CwirelessType | 1.3.6.1.4.1.63.501.3.2.2.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current The type of wireless client node.
| ||||
| CwirelessDataRates | 1.3.6.1.4.1.63.501.3.2.2.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current The data rates available for the wireless client. | ||||
| CwirelessTimeAssociated | 1.3.6.1.4.1.63.501.3.2.2.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current The time that this wireless client associated. | ||||
| CwirelessLastRefreshTime | 1.3.6.1.4.1.63.501.3.2.2.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current The number of seconds since the client reported its statistics to the AirPort Base Station (-1 if never refreshed or not supported). | ||||
| CwirelessStrength | 1.3.6.1.4.1.63.501.3.2.2.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current The signal strength reported by the wireless client (-1 if not supported). | ||||
| CwirelessNoise | 1.3.6.1.4.1.63.501.3.2.2.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current The noise reported by the wireless client (-1 if not supported). | ||||
| CwirelessRate | 1.3.6.1.4.1.63.501.3.2.2.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current The rate reported by the wireless client (-1 if not supported). | ||||
| CwirelessNumRX | 1.3.6.1.4.1.63.501.3.2.2.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current The number of packets received reported by the wireless client (-1 if not supported). | ||||
| CwirelessNumTX | 1.3.6.1.4.1.63.501.3.2.2.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current The number of packets transmitted reported by this wireless client (-1 if not supported). | ||||
| CwirelessNumRXErrors | 1.3.6.1.4.1.63.501.3.2.2.1.11 | INTEGER | RO | |
column · INTEGER · read-only · current The number of errors encountered receiving packets reported by this wireless client (-1 if not supported). | ||||
| CwirelessNumTXErrors | 1.3.6.1.4.1.63.501.3.2.2.1.12 | INTEGER | RO | |
column · INTEGER · read-only · current The number of errors encountered transmitting packets reported by this wireless client (-1 if not supported). | ||||
| NdhcpServer | 1.3.6.1.4.1.63.501.3.3 | |||
| SdhcpNumber | 1.3.6.1.4.1.63.501.3.3.1 | INTEGER | RO | |
scalar · INTEGER · read-only · current The number of DHCP clients served by the AirPort base station. | ||||
| TdhcpClientsTable | 1.3.6.1.4.1.63.501.3.3.2 | NA | ||
table · not-accessible · current A list of DHCP clients. | ||||
| RdhcpClient | 1.3.6.1.4.1.63.501.3.3.2.1 | NA | ||
row · not-accessible · current A DHCP client entry containing information about the client.
| ||||
| CdhcpPhysAddress | 1.3.6.1.4.1.63.501.3.3.2.1.1 | PhysAddress | RO | |
column · PhysAddress · read-only · current The MAC address of the DHCP client. | ||||
| CdhcpIpAddress | 1.3.6.1.4.1.63.501.3.3.2.1.2 | IpAddress | RO | |
column · IpAddress · read-only · current The IP address of the DHCP client. | ||||
| CdhcpClientID | 1.3.6.1.4.1.63.501.3.3.2.1.3 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The DHCP client ID of the DHCP client. | ||||
| CdhcpLeaseTime | 1.3.6.1.4.1.63.501.3.3.2.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current The lease time for the DHCP client. | ||||
| NphysicalInterfaces | 1.3.6.1.4.1.63.501.3.4 | |||
| SphysicalInterfaceCount | 1.3.6.1.4.1.63.501.3.4.1 | INTEGER | RO | |
scalar · INTEGER · read-only · current The number of physical interfaces on the AirPort Base Station. This is different than the number of IP interfaces, as reported by the system MIBs, as the AirPort's bridge typically multiplexes two or more interfaces. | ||||
| TphysicalInterfacesTable | 1.3.6.1.4.1.63.501.3.4.2 | NA | ||
table · not-accessible · current List of physical interfaces on the AirPort Base Station. | ||||
| RphysicalInterface | 1.3.6.1.4.1.63.501.3.4.2.1 | NA | ||
row · not-accessible · current Entry containing data about the physical interface on the AirPort Base Station. | ||||
| CphysicalInterfaceIndex | 1.3.6.1.4.1.63.501.3.4.2.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current A unique value for each physical interface. Its value ranges between 1 and the value of physicalInterfaceCount. | ||||
| CphysicalInterfaceName | 1.3.6.1.4.1.63.501.3.4.2.1.2 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current The name of the physical interface. | ||||
| CphysicalInterfaceUnit | 1.3.6.1.4.1.63.501.3.4.2.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current The unit number of the physical interface. | ||||
| CphysicalInterfaceSpeed | 1.3.6.1.4.1.63.501.3.4.2.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current The speed, in bits per second, of the interface. | ||||
| CphysicalInterfaceState | 1.3.6.1.4.1.63.501.3.4.2.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current The status of this interface.
| ||||
| CphysicalInterfaceDuplex | 1.3.6.1.4.1.63.501.3.4.2.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current The duplex-state of this interface.
| ||||
| CphysicalInterfaceNumTX | 1.3.6.1.4.1.63.501.3.4.2.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current The number of packets transmitted on this interface. | ||||
| CphysicalInterfaceNumRX | 1.3.6.1.4.1.63.501.3.4.2.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current The number of packets received on this interface. | ||||
| CphysicalInterfaceNumTXError | 1.3.6.1.4.1.63.501.3.4.2.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current The number of errors during transmission on this interface. | ||||
| CphysicalInterfaceNumRXError | 1.3.6.1.4.1.63.501.3.4.2.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current The number of errors during reception on this interface. | ||||