F3-OTN-MIB
ADVA AG Optical NetworkingThis module defines the OTN MIB definitions used by the F3 (FSP150CM/CC) product lines. Copyright (C) ADVA Optical Networking.
snmptranslate -m F3-OTN-MIB -Tpsnmpwalk -v2c -c <community> -m F3-OTN-MIB <host> 1.3.6.1.4.1.2544.1.12.34Imports
| ADVA-MIB | fsp150cm |
|---|---|
| CM-COMMON-MIB | CmPmIntervalType, PerfCounter64 |
| CM-FACILITY-MIB | cmEthernetNetPortEntry |
| CM-PERFORMANCE-MIB | cmEthernetNetPortHistoryEntry, cmEthernetNetPortStatsEntry |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TruthValue, VariablePointer |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| If3OtnMIB | 1.3.6.1.4.1.2544.1.12.34 | |||
identity This module defines the OTN MIB definitions used by the F3 (FSP150CM/CC) product lines. Copyright (C) ADVA Optical Networking. | ||||
| Nf3OtnConfigObjects | 1.3.6.1.4.1.2544.1.12.34.1 | |||
| Tf3OtnNetPortExtTable | 1.3.6.1.4.1.2544.1.12.34.1.1 | NA | ||
table · not-accessible · current A list of entries corresponding to Ethernet Network Port Facilities for the OTN attributes configuration purposes. | ||||
| Rf3OtnNetPortEntry | 1.3.6.1.4.1.2544.1.12.34.1.1.1 | NA | ||
row · not-accessible · current A conceptual row in the f3OtnNetPortEntry.
| ||||
| Cf3OtnNetPortPayloadType | 1.3.6.1.4.1.2544.1.12.34.1.1.1.1 | Unsigned32 | RW | |
column · Unsigned32 · read-write · current Represents the value to be transmitted in the PT signal of the OPU Payload Structure Identifier (PSI) overhead. The value is also used for detection of Payload Label Mismatch of the PT signal in the received ODU PSI overhead. | ||||
| Cf3OtnNetPortFacilityType | 1.3.6.1.4.1.2544.1.12.34.1.1.1.2 | OtnFacilityType | RW | |
column · OtnFacilityType · read-write · current Represents the OTN transport wrapper and payload. | ||||
| Cf3OtnNetPortFec | 1.3.6.1.4.1.2544.1.12.34.1.1.1.3 | OtnFecType | RW | |
column · OtnFecType · read-write · current Represents the Forward Error Correction (FEC) for the OTN transport frame. | ||||
| Cf3OtnNetPortTimDetectModeOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.4 | TimDetectMode | RW | |
column · TimDetectMode · read-write · current Represents the support for Trace Identifier Mismatch (TIM) detection in the OTU overhead. | ||||
| Cf3OtnNetPortTimAisInsertOtuEnabled | 1.3.6.1.4.1.2544.1.12.34.1.1.1.5 | TruthValue | RW | |
column · TruthValue · read-write · current Represents the support for downstream AIS insertion when OTU Trace Identifier Mismatch (TIM) is detected. | ||||
| Cf3OtnNetPortTtiActualRxHexOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.6 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Represents the value of the Trail Trace Identifier (TTI) in the OTU overhead. | ||||
| Cf3OtnNetPortTtiSapiActualRxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the SAPI value of the Trail Trace Identifier (TTI) in the OTU overhead. | ||||
| Cf3OtnNetPortTtiDapiActualRxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the DAPI value of the Trail Trace Identifier (TTI) in the OTU overhead. | ||||
| Cf3OtnNetPortTtiOpSpActualRxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the Operator Specific (OpSp) value of the Trail Trace Identifier (TTI) in the OTU overhead. | ||||
| Cf3OtnNetPortTtiSapiExpectedRxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.10 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the expected SAPI value in the received OTU overhead. | ||||
| Cf3OtnNetPortTtiSapiTxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.11 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the SAPI value in the transmitted OTU overhead. | ||||
| Cf3OtnNetPortTtiDapiTxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.12 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the DAPI value in the transmitted OTU overhead. | ||||
| Cf3OtnNetPortTtiOpSpTxOtu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.13 | DisplayString (SIZE (0..32)) | RW | |
column · DisplayString (SIZE (0..32)) · read-write · current Represents the Operator Specific (OpSp) value in the transmitted OTU overhead. | ||||
| Cf3OtnNetPortTimDetectModeOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.14 | TimDetectMode | RW | |
column · TimDetectMode · read-write · current Represents the support for Trace Identifier Mismatch (TIM) detection in the ODU overhead. | ||||
| Cf3OtnNetPortTimAisInsertOduEnabled | 1.3.6.1.4.1.2544.1.12.34.1.1.1.15 | TruthValue | RW | |
column · TruthValue · read-write · current Represents the support for downstream AIS insertion when ODU Trace Identifier Mismatch (TIM) is detected. | ||||
| Cf3OtnNetPortTtiActualRxHexOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.16 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Represents the value of the Trail Trace Identifier (TTI) in the ODU overhead. | ||||
| Cf3OtnNetPortTtiSapiActualRxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.17 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the SAPI value of the Trail Trace Identifier (TTI) in the ODU overhead. | ||||
| Cf3OtnNetPortTtiDapiActualRxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.18 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the DAPI value of the Trail Trace Identifier (TTI) in the ODU overhead. | ||||
| Cf3OtnNetPortTtiOpSpActualRxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.19 | DisplayString | RO | |
column · DisplayString · read-only · current Represents the Operator Specific (OpSp) value of the Trail Trace Identifier (TTI) in the ODU overhead. | ||||
| Cf3OtnNetPortTtiSapiExpectedRxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.20 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the expected SAPI value in the received ODU overhead. | ||||
| Cf3OtnNetPortTtiSapiTxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.21 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the SAPI value in the transmitted ODU overhead. | ||||
| Cf3OtnNetPortTtiDapiTxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.22 | DisplayString (SIZE (0..15)) | RW | |
column · DisplayString (SIZE (0..15)) · read-write · current Represents the DAPI value in the transmitted ODU overhead. | ||||
| Cf3OtnNetPortTtiOpSpTxOdu | 1.3.6.1.4.1.2544.1.12.34.1.1.1.23 | DisplayString (SIZE (0..32)) | RW | |
column · DisplayString (SIZE (0..32)) · read-write · current Represents the Operator Specific (OpSp) value in the transmitted ODU overhead. | ||||
| Nf3OtnPerfObjects | 1.3.6.1.4.1.2544.1.12.34.2 | |||
| Tf3OtnNetPortStatsExtTable | 1.3.6.1.4.1.2544.1.12.34.2.1 | NA | ||
table · not-accessible · current A collection of Ethernet Network Port OTN attributes related statistics. These reflect the current data. | ||||
| Rf3OtnNetPortStatsExtEntry | 1.3.6.1.4.1.2544.1.12.34.2.1.1 | NA | ||
row · not-accessible · current A conceptual row in the f3OtnNetPortStatsExtEntry.
| ||||
| Cf3OtnNetPortStatsExtBerBeforeCorr | 1.3.6.1.4.1.2544.1.12.34.2.1.1.1 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current Ber Before Correction. Lower 32 bits represent the value in a Decimal32 interchange format. For details on encoding please refer to Decimal32's description, defined in fsp150cm-common.mib. | ||||
| Cf3OtnNetPortStatsExtFecErrSec | 1.3.6.1.4.1.2544.1.12.34.2.1.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current FEC Errored Seconds. | ||||
| Cf3OtnNetPortStatsExtFecSES | 1.3.6.1.4.1.2544.1.12.34.2.1.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current FEC SES. | ||||
| Cf3OtnNetPortStatsExtFecCorrErr | 1.3.6.1.4.1.2544.1.12.34.2.1.1.4 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current FEC Corrected Seconds. | ||||
| Cf3OtnNetPortStatsExtFecUncorrBlockErr | 1.3.6.1.4.1.2544.1.12.34.2.1.1.5 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current FEC Uncorrected Block Errors. | ||||
| Cf3OtnNetPortStatsExtOtuErrSec | 1.3.6.1.4.1.2544.1.12.34.2.1.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current OTU Errored Seconds. | ||||
| Cf3OtnNetPortStatsExtOtuSES | 1.3.6.1.4.1.2544.1.12.34.2.1.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current OTU SES. | ||||
| Cf3OtnNetPortStatsExtOtuBBE | 1.3.6.1.4.1.2544.1.12.34.2.1.1.8 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current OTU BBE. | ||||
| Cf3OtnNetPortStatsExtOtuUAS | 1.3.6.1.4.1.2544.1.12.34.2.1.1.9 | Integer32 | RO | |
column · Integer32 · read-only · current OTU UAS. | ||||
| Cf3OtnNetPortStatsExtOduErrSec | 1.3.6.1.4.1.2544.1.12.34.2.1.1.10 | Integer32 | RO | |
column · Integer32 · read-only · current ODU Errored Seconds. | ||||
| Cf3OtnNetPortStatsExtOduSES | 1.3.6.1.4.1.2544.1.12.34.2.1.1.11 | Integer32 | RO | |
column · Integer32 · read-only · current ODU SES. | ||||
| Cf3OtnNetPortStatsExtOduBBE | 1.3.6.1.4.1.2544.1.12.34.2.1.1.12 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current ODU BBE. | ||||
| Cf3OtnNetPortStatsExtOduUAS | 1.3.6.1.4.1.2544.1.12.34.2.1.1.13 | Integer32 | RO | |
column · Integer32 · read-only · current ODU UAS. | ||||
| Tf3OtnNetPortHistoryExtTable | 1.3.6.1.4.1.2544.1.12.34.2.2 | NA | ||
table · not-accessible · current A collection of Ethernet Network Port OTN attributes related statistics. These reflect the history data. | ||||
| Rf3OtnNetPortHistoryExtEntry | 1.3.6.1.4.1.2544.1.12.34.2.2.1 | NA | ||
row · not-accessible · current A conceptual row in the f3OtnNetPortHistoryExtEntry.
| ||||
| Cf3OtnNetPortHistoryExtBerBeforeCorr | 1.3.6.1.4.1.2544.1.12.34.2.2.1.1 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current Ber Before Correction. | ||||
| Cf3OtnNetPortHistoryExtFecErrSec | 1.3.6.1.4.1.2544.1.12.34.2.2.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current FEC Errored Seconds. | ||||
| Cf3OtnNetPortHistoryExtFecSES | 1.3.6.1.4.1.2544.1.12.34.2.2.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current FEC SES. | ||||
| Cf3OtnNetPortHistoryExtFecCorrErr | 1.3.6.1.4.1.2544.1.12.34.2.2.1.4 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current FEC Corrected Seconds. | ||||
| Cf3OtnNetPortHistoryExtFecUncorrBlockErr | 1.3.6.1.4.1.2544.1.12.34.2.2.1.5 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current FEC Uncorrected Block Errors. | ||||
| Cf3OtnNetPortHistoryExtOtuErrSec | 1.3.6.1.4.1.2544.1.12.34.2.2.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current OTU Errored Seconds. | ||||
| Cf3OtnNetPortHistoryExtOtuSES | 1.3.6.1.4.1.2544.1.12.34.2.2.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current OTU SES. | ||||
| Cf3OtnNetPortHistoryExtOtuBBE | 1.3.6.1.4.1.2544.1.12.34.2.2.1.8 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current OTU BBE. | ||||
| Cf3OtnNetPortHistoryExtOtuUAS | 1.3.6.1.4.1.2544.1.12.34.2.2.1.9 | Integer32 | RO | |
column · Integer32 · read-only · current OTU UAS. | ||||
| Cf3OtnNetPortHistoryExtOduErrSec | 1.3.6.1.4.1.2544.1.12.34.2.2.1.10 | Integer32 | RO | |
column · Integer32 · read-only · current ODU Errored Seconds. | ||||
| Cf3OtnNetPortHistoryExtOduSES | 1.3.6.1.4.1.2544.1.12.34.2.2.1.11 | Integer32 | RO | |
column · Integer32 · read-only · current ODU SES. | ||||
| Cf3OtnNetPortHistoryExtOduBBE | 1.3.6.1.4.1.2544.1.12.34.2.2.1.12 | PerfCounter64 | RO | |
column · PerfCounter64 · read-only · current ODU BBE. | ||||
| Cf3OtnNetPortHistoryExtOduUAS | 1.3.6.1.4.1.2544.1.12.34.2.2.1.13 | Integer32 | RO | |
column · Integer32 · read-only · current ODU UAS. | ||||
| Nf3OtnConformance | 1.3.6.1.4.1.2544.1.12.34.3 | |||
| Nf3OtnCompliances | 1.3.6.1.4.1.2544.1.12.34.3.1 | |||
| Mf3OtnCompliance | 1.3.6.1.4.1.2544.1.12.34.3.1.1 | |||
compliance · current Describes the requirements for conformance to the F3-OTN-MIB compliance.
| ||||
| Nf3OtnGroups | 1.3.6.1.4.1.2544.1.12.34.3.2 | |||
| Gf3OtnConfigGroup | 1.3.6.1.4.1.2544.1.12.34.3.2.1 | |||
group · current A collection of objects used to manage the OTN.
| ||||
| Gf3OtnPerfGroup | 1.3.6.1.4.1.2544.1.12.34.3.2.2 | |||
group · current A collection of objects used to manage the OTN PM.
| ||||
Textual conventions
OtnFacilityTypeINTEGERotu2e-eth(1)OTN Facility Type.
OtnFecTypeINTEGERefec-1(3)efec-2(4)gfec(2)nofec(1)OTN Forward Error Correction (FEC) Type.
TimDetectModeINTEGERdapi(3)off(1)sapi(2)sapi-dapi(4)Trace Identifier Mismatch (TIM) Detect Mode.