UCD-IPFWACC-MIB
U.C. Davis, ECE Dept. TomThis module defines MIB components for reading information from the accounting rules IP Firewall. This would typically let you read the rules and the counters. I did not include some flags and fields that I considered irrelevant for the accounting rules. Resetting the counters of the rules by SNMP would be simple, but I don't consider it so useful. I gave no consideration to implementing write access for allowing modification of the accounting rules. [email protected]
snmptranslate -m UCD-IPFWACC-MIB -Tpsnmpwalk -v2c -c <community> -m UCD-IPFWACC-MIB <host> 1.3.6.1.4.1.2021.13.1Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
| UCD-SNMP-MIB | ucdExperimental |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IucdIpFwAccMIB | 1.3.6.1.4.1.2021.13.1 | |||
identity This module defines MIB components for reading information from the accounting rules IP Firewall. This would typically let you read the rules and the counters. I did not include some flags and fields that I considered irrelevant for the accounting rules. Resetting the counters of the rules by SNMP would be simple, but I don't consider it so useful. I gave no consideration to implementing write access for allowing modification of the accounting rules. [email protected] | ||||
| TipFwAccTable | 1.3.6.1.4.1.2021.13.1.1 | NA | ||
table · not-accessible · current A table with the accounting rules of the IP firewall | ||||
| RipFwAccEntry | 1.3.6.1.4.1.2021.13.1.1.1 | NA | ||
| CipFwAccIndex | 1.3.6.1.4.1.2021.13.1.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Reference index for each firewall rule. | ||||
| CipFwAccSrcAddr | 1.3.6.1.4.1.2021.13.1.1.1.2 | IpAddress | RO | |
column · IpAddress · read-only · current The source address in the firewall rule. | ||||
| CipFwAccSrcNetMask | 1.3.6.1.4.1.2021.13.1.1.1.3 | IpAddress | RO | |
column · IpAddress · read-only · current The netmask of the source address in the firewall rule. | ||||
| CipFwAccDstAddr | 1.3.6.1.4.1.2021.13.1.1.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current The destination address in the firewall rule. | ||||
| CipFwAccDstNetMask | 1.3.6.1.4.1.2021.13.1.1.1.5 | IpAddress | RO | |
column · IpAddress · read-only · current The netmask of the destination address in the firewall rule. | ||||
| CipFwAccViaName | 1.3.6.1.4.1.2021.13.1.1.1.6 | DisplayString (SIZE (1..64)) | RO | |
column · DisplayString (SIZE (1..64)) · read-only · current The name of the interface to which the rule applies. If no interface is associated with the present rule, this should contain a dash (-). | ||||
| CipFwAccViaAddr | 1.3.6.1.4.1.2021.13.1.1.1.7 | IpAddress | RO | |
column · IpAddress · read-only · current The address of the interface to which the rule applies. Using this parameter makes sense when multiple addresses are associated to the same physical interface. If not defined for the current rule this should be set to 0. | ||||
| CipFwAccProto | 1.3.6.1.4.1.2021.13.1.1.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current The protocol(s) to which the rule applies.
| ||||
| CipFwAccBidir | 1.3.6.1.4.1.2021.13.1.1.1.9 | INTEGER | RO | |
column · INTEGER · read-only · current Whether the rule works in both directions (i.e. with the source and destination parts swapped) or not.
| ||||
| CipFwAccDir | 1.3.6.1.4.1.2021.13.1.1.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current Whether the rule applies to packets entering or exiting the kernel.
| ||||
| CipFwAccBytes | 1.3.6.1.4.1.2021.13.1.1.1.11 | Counter32 | RO | |
column · Counter32 · read-only · current The number of bytes that matched this rule since the last reset of the counters. | ||||
| CipFwAccPackets | 1.3.6.1.4.1.2021.13.1.1.1.12 | Counter32 | RO | |
column · Counter32 · read-only · current The number of packets that matched this rule since the last reset of the counters. | ||||
| CipFwAccNrSrcPorts | 1.3.6.1.4.1.2021.13.1.1.1.13 | Integer32 | RO | |
column · Integer32 · read-only · current The number of ports that refer to the source address. | ||||
| CipFwAccNrDstPorts | 1.3.6.1.4.1.2021.13.1.1.1.14 | Integer32 | RO | |
column · Integer32 · read-only · current The number of ports that refer to the destination address. | ||||
| CipFwAccSrcIsRange | 1.3.6.1.4.1.2021.13.1.1.1.15 | INTEGER | RO | |
column · INTEGER · read-only · current Interpret the first two ports of the source part as the upper and lower limit of an interval or not.
| ||||
| CipFwAccDstIsRange | 1.3.6.1.4.1.2021.13.1.1.1.16 | INTEGER | RO | |
column · INTEGER · read-only · current Interpret the first two ports of the destination part as the upper and lower limit of an interval or not.
| ||||
| CipFwAccPort1 | 1.3.6.1.4.1.2021.13.1.1.1.17 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 1. | ||||
| CipFwAccPort2 | 1.3.6.1.4.1.2021.13.1.1.1.18 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 2. | ||||
| CipFwAccPort3 | 1.3.6.1.4.1.2021.13.1.1.1.19 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 3. | ||||
| CipFwAccPort4 | 1.3.6.1.4.1.2021.13.1.1.1.20 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 4. | ||||
| CipFwAccPort5 | 1.3.6.1.4.1.2021.13.1.1.1.21 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 5. | ||||
| CipFwAccPort6 | 1.3.6.1.4.1.2021.13.1.1.1.22 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 6. | ||||
| CipFwAccPort7 | 1.3.6.1.4.1.2021.13.1.1.1.23 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 7. | ||||
| CipFwAccPort8 | 1.3.6.1.4.1.2021.13.1.1.1.24 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 8. | ||||
| CipFwAccPort9 | 1.3.6.1.4.1.2021.13.1.1.1.25 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 9. | ||||
| CipFwAccPort10 | 1.3.6.1.4.1.2021.13.1.1.1.26 | Integer32 | RO | |
column · Integer32 · read-only · current Port number 10. | ||||